ACC Standings | Atlantic Coast Conference | The ACC
ACC Standings
ACC Men's Basketball ACC Women's BasketballACC Swimming & Diving
Final 2013 Standings
School Conference Overall
Miami 15-3 29-7
Duke 14-4 30-6
North Carolina 12-6 25-11
Virginia 11-7 23-12
NC State 11-7 24-11
Florida State 9-9 18-16
Maryland 8-10 25-13
Boston College 7-11 16-17
Georgia Tech 6-12 16-15
Wake Forest 6-12 13-18
Clemson 5-13 13-18
Virginia Tech 4-14 13-19



(As Of April 16)
School Conf. Pct. Overall Pct.
Duke 17-1 .944 33-3 .917
North Carolina 14-4 .778 29-7 .806
Maryland 14-4 .778 26-8 .765
Florida State 11-7 .611 23-10 .697
Miami 11-7 .611 21-11 .656
Virginia 8-10 .444 16-14 .533
NC State 7-11 .389 17-17 .500
Georgia Tech 7-11 .389 14-16 .467
Wake Forest 5-13 .278 13-19 .406
Boston College 5-13 .278 12-19 .387
Clemson 5-13 .278 9-21 .300
Virginia Tech 4-14 .222 10-20 .333
2012-13 Standings (As of January 29)
MEN'S STANDINGS
School Conference Overall
Record Record
Virginia 3-0-0 8-1-0
North Carolina 3-1-0 6-1-0
Florida State 3-1-0 8-2-0
Virginia Tech 3-2-1 9-2-1
NC State 2-2-1 5-4-1
Boston College 0-0-0 13-3-0
Georgia Tech 0-3-0 2-4-0
Duke 0-5-0 1-6-0
Miami Only competes in diving
WOMEN'S STANDINGS
School Conference Overall
Record Record
Florida State 5-0-0 13-1-0
Virginia 3-0-0 9-0-0
North Carolina 3-1-0 5-2-0
NC State 4-2-0 8-4-0
Virginia Tech 3-4-0 9-6-0
Duke 1-5-0 2-6-0
Boston College 0-0-0 5-12-0
Georgia Tech 0-3-0 2-5-0
Miami 0-4-0 2-6-0
Clemson Only competes in diving
ACC Wrestling 
(As Of March 24)
School Conference Pct. Overall Pct.
Virginia Tech 4-0 1.000 14-5-0 .737
Virginia 4-1 .800 17-3-0 .850
Maryland 3-2 .600 14-8-0 .636
North Carolina 1-3 .250 8-6-0 .571
Duke 1-3 .250 9-10-0 .474
NC State 0-4 .000 5-5-0 .500
 
ACC BaseballACC Softball 
(As Of May 24)
ATLANTIC DIVISION
School Conference Pct. Overall Pct.
Florida State 20-10 .667 44-14-0 .759
NC State 19-10 .655 44-13-0 .772
Clemson 18-12 .600 39-18-0 .684
Maryland 11-19 .367 30-25-0 .545
Wake Forest 9-20 .310 28-27-0 .509
Boston College 4-25 .138 12-40-0 .231
COASTAL DIVISION
School Conference Pct. Overall Pct.
North Carolina 21-7 .750 49-8-0 .860
Virginia 22-8 .733 46-10-0 .821
Virginia Tech 15-14 .517 38-19-0 .667
Georgia Tech 15-15 .500 34-25-0 .576
Miami 14-16 .467 35-23-0 .603
Duke 9-21 .300 26-29-0 .473
(As Of May 24)
School Conference Pct. Overall Pct.
Florida State 18-2 .900 44-17 .721
NC State 13-7 .650 35-20 .634
North Carolina 13-8 .619 40-21 .656
Maryland 13-8 .619 31-26 .544
Georgia Tech 10-10 .500 25-30 .455
Virginia Tech 9-11 .450 38-21 .644
Virginia 4-17 .190 21-28 .429
Boston College 2-19 .095 14-38 .269
 
ACC Men's TennisACC Women's Tennis 
(As Of May 24)
School Conference Points Overall
Virginia 10-0 10 30-0
Duke 9-1 9 25-6
Wake Forest 7-3 7 20-9
Clemson 6-4 6 19-8
Virginia Tech 6-4 6 16-10
NC State 6-4 6 14-11
Florida State 4-6 4 18-11
North Carolina 4-6 4 12-13
Miami 2-8 2 13-13
Georgia Tech 1-9 1 8-16
Boston College 0-10 0 5-16
(As Of May 24)
School Conference Points Overall
North Carolina 10-1 10 28-4
Virginia 9-2 9 20-9
Clemson 9-2 9 16-8
Miami 8-3 8 23-6
Georgia Tech 7-4 7 15-10
Duke 5-5 5 16-10
Florida State 5-6 5 15-11
NC State 4-7 4 14-10
Boston College 3-7 3 9-10
Virginia Tech 2-9 2 14-12
Wake Forest 2-9 2 3-19
Maryland 1-10 1 6-16
 
ACC Men's LacrosseACC Women's Lacrosse 
(As Of May 22)
School Conference Overall
Duke 2-1 15-4
Maryland 2-1 10-4
North Carolina 2-1 12-5
Virginia 0-3 7-8
(As Of May 24)
School Conference Pct. Overall Pct.
Maryland 5-0 1.000 22-0 1.000
North Carolina 4-1 .800 17-3 .850
Boston College 3-2 .600 11-8 .579
Duke 2-3 .400 14-6 .700
Virginia 1-4 .200 11-10 .524
Virginia Tech 0-5 .000 8-8 .500
 
ACC FootballACC Women's VolleyballACC Women's Field Hockey
(As Of May 20)
ATLANTIC DIVISION
School Conference Pct. Overall Pct.
Florida State 7-1 .875 12-2 .857
Clemson 7-1 .875 11-2 .846
NC State 4-4 .500 7-6 .538
Wake Forest 3-5 .375 5-7 .417
Maryland 2-6 .250 4-8 .333
Boston College 1-7 .125 2-10 .167
COASTAL DIVISION
School Conference Pct. Overall Pct.
North Carolina 5-3 .625 8-4 .667
Miami 5-3 .625 7-5 .583
Georgia Tech 5-3 .625 7-7 .500
Virginia Tech 4-4 .500 7-6 .538
Duke 3-5 .375 6-7 .462
Virginia 2-6 .250 4-8 .333
(As Of December 6)
 School  Conference  Overall
  W L PCT. W L PCT.
Florida State 18 2 .900 28 4 .875
Miami 17 3 .850 25 6 .806
North Carolina 16 4 .800 26 6 .812
NC State 12 8 .600 22 10 .688
Clemson 12 8 .600 21 10 .677
Georgia Tech 10 10 .500 19 12 .613
Virginia Tech 9 11 .450 16 14 .533
Maryland 8 12 .400 17 15 .531
Duke 6 14 .300 15 17 .469
Wake Forest 5 15 .250 11 21 .344
Boston College 4 16 .200 10 22 .312
Virginia 3 17 .150 9 22 .290
(As Of November 18)
 School  Conference  Overall
  W L PCT. W L PCT.
North Carolina 5 0 1.000 23 2 .920
Virginia 4 1 .800 16 6 .727
Maryland 3 2 .600 17 7 .708
Boston College 2 3 .400 10 9 .526
Wake Forest 1 4 .200 9 11 .450
Duke 0 5 .000 7 11 .389
ACC Men's SoccerACC Women's Soccer 
2012 Final Standings
School Conference Points Overall
Maryland 6-1-1 19 20-1-3
North Carolina 6-1-1 19 16-4-3
Wake Forest 4-1-3 15 11-4-5
Clemson 3-2-3 12 6-9-5
Boston College 3-2-3 12 8-6-5
Virginia 3-4-1 10 10-7-4
Duke 3-4-1 10 8-8-2
NC State 1-7-0 3 10-10-0
Virginia Tech 0-7-1 1 7-10-3
2012 Final Standings
School Conference Points Overall
Florida State 8-2-0 24 20-4-0
Maryland 6-3-1 19 14-7-2
Wake Forest 6-3-1 19 14-6-3
North Carolina 6-3-1 19 15-5-3
Virginia 6-3-1 19 18-5-1
Duke 5-3-2 17 15-6-2
Miami 4-4-2 14 9-7-4
Boston College 4-5-1 13 11-8-3
Virginia Tech 4-5-1 13 13-6-1
Clemson 1-9-0 3 6-10-2
NC State 0-10-0 0 5-14-0