Standings, Schedules, Match Highs
  Conference Standings  

 
 
Standings Conference Pct.   Overall Pct.   Home Away Neutral Last 10 Streak
Florida State 18-2 .900   27-3 .900   12-0 12-2 3-1 9-1 W 5
Miami (FL) 17-3 .850   25-5 .833   13-0 8-5 4-0 8-2 L 1
North Carolina 16-4 .800   26-5 .839   15-0 6-5 5-0 9-1 W 5
NC State 12-8 .600   22-10 .688   16-3 4-6 2-1 3-7 L 2
Clemson 12-8 .600   21-10 .677   12-5 6-5 3-0 7-3 W 3
Georgia Tech 10-10 .500   19-12 .613   12-3 3-9 4-0 4-6 L 1
Virginia Tech 9-11 .450   16-14 .533   9-5 3-8 4-1 4-6 W 1
Maryland 8-12 .400   17-15 .531   6-8 7-7 4-0 7-3 W 1
Duke 6-14 .300   15-17 .469   9-6 3-10 3-1 3-7 L 2
Wake Forest 5-15 .250   11-21 .344   9-7 2-11 0-3 3-7 W 1
Boston College 4-16 .200   10-22 .312   4-9 3-10 3-3 0-10 L 13
Virginia 3-17 .150   9-22 .290   6-9 1-11 2-2 3-7 L 3
 
 
  Conference Schedule and Results  

Boston College (10-22,4-16)
Aug 24, 2012 SIENA W 3-1 A-172
Aug 24, 2012 BINGHAMTON W 3-0 A-96
Aug 25, 2012 TEXAS TECH L 2-3
Aug 25, 2012 FORDHAM W 3-0 A-82
Aug 31, 2012 vs Mississippi State W 3-1 A-1000
Aug 31, 2012 vs #23 Northern Iowa L 1-3 A-100
Sep 01, 2012 at #5 USC L 1-3 A-250
Sep 07, 2012 * at Maryland W 3-1 A-385
Sep 08, 2012 vs George Washington W 3-1 A-128
Sep 08, 2012 vs #16 Tennessee L 0-3 A-56
Sep 14, 2012 at Northeastern L 1-3 A-261
Sep 15, 2012 vs Harvard W 3-0 A-96
Sep 15, 2012 vs Connecticut L 0-3 A-88
Sep 21, 2012 * at Georgia Tech L 0-3 A-1123
Sep 22, 2012 * at Clemson L 0-3 A-744
Sep 27, 2012 * VIRGINIA W 3-0 A-315
Sep 30, 2012 * VIRGINIA TECH L 0-3 A-364
Oct 05, 2012 * at Wake Forest W 3-1 A-389
Oct 06, 2012 * at Duke W 3-0 A-567
Oct 12, 2012 * #12 FLORIDA STATE L 0-3 A-582
Oct 14, 2012 * MIAMI (FL) L 2-3 A-280
Oct 19, 2012 * at NC State L 0-3 A-896
Oct 20, 2012 * at North Carolina L 0-3 A-803
Oct 26, 2012 * CLEMSON L 0-3 A-113
Oct 28, 2012 * GEORGIA TECH L 0-3 A-79
Nov 02, 2012 * DUKE L 2-3 A-303
Nov 04, 2012 * WAKE FOREST L 1-3 A-116
Nov 09, 2012 * at Virginia Tech L 0-3 A-778
Nov 10, 2012 * at Virginia L 2-3 A-460
Nov 16, 2012 * at #24 Miami (FL) L 0-3 A-371
Nov 18, 2012 * at #11 Florida State L 0-3
Nov 24, 2012 * MARYLAND L 1-3 A-124
 
Clemson (21-10,12-8)
Aug 24, 2012 COASTAL CAROLINA W 3-0 A-751
Aug 25, 2012 XAVIER W 3-0 A-1108
Aug 25, 2012 SOUTH CAROLINA ST. W 3-0 A-722
Aug 31, 2012 CHARLOTTE W 3-1 A-1055
Sep 01, 2012 EAST TENNESSEE STATE W 3-0 A-567
Sep 01, 2012 UT-CHATTANOOGA W 3-0 A-581
Sep 04, 2012 at Furman L 1-3 A-563
9/7/2012 at USC L 0-3 A-1512
9/8/2012 vs UAB W 3-0 A-263
9/8/2012 vs Winthrop W 3-0 A-311
Sep 13, 2012 vs Georgia State W 3-0 A-177
Sep 14, 2012 * at Georgia Tech L 0-3 A-1036
Sep 21, 2012 * MARYLAND L 0-3 A-892
Sep 22, 2012 * BOSTON COLLEGE W 3-0 A-744
Sep 26, 2012 * at North Carolina L 1-3 A-1043
Sep 29, 2012 * at NC State L 1-3 A-749
Oct 05, 2012 * VIRGINIA W 3-0 A-1215
Oct 06, 2012 * VIRGINIA TECH W 3-0 A-819
Oct 12, 2012 * at Duke W 3-2 A-657
Oct 13, 2012 * at Wake Forest W 3-0 A-324
Oct 19, 2012 * #24 MIAMI (FL) L 2-3 A-1322
Oct 21, 2012 * #12 FLORIDA STATE L 0-3 A-804
Oct 26, 2012 * at Boston College W 3-0 A-113
Oct 28, 2012 * at Maryland W 3-2 A-279
Nov 02, 2012 * at Virginia Tech W 3-2 A-682
Nov 03, 2012 * at Virginia W 3-1 A-326
Nov 09, 2012 * NC STATE L 0-3 A-894
Nov 10, 2012 * NORTH CAROLINA L 1-3 A-912
Nov 15, 2012 * WAKE FOREST W 3-0 A-658
Nov 16, 2012 * DUKE W 3-2 A-1422
Nov 20, 2012 * GEORGIA TECH W 3-0 A-1092
 
Duke (15-17,6-14)
Aug 24, 2012 WILLIAM & MARY W 3-0 A-2817
Aug 25, 2012 MILWAUKEE W 3-0 A-1023
Aug 25, 2012 FAIRFIELD W 3-0 A-503
Aug 31, 2012 at LOUISVILLE L 0-3 A-2511
Sep 01, 2012 vs Samford W 3-1 A-1802
Sep 01, 2012 vs MARSHALL W 3-0
Sep 07, 2012 ELON W 3-0 A-1436
Sep 08, 2012 EAST CAROLINA W 3-0 A-973
Sep 08, 2012 NORTHEASTERN W 3-1 A-2715
Sep 14, 2012 vs WKU L 1-3 A-150
Sep 14, 2012 vs Eastern Michigan W 3-1 A-202
Sep 15, 2012 at #22 Michigan L 2-3 A-1101
Sep 21, 2012 * at NC State L 1-3 A-1486
Sep 23, 2012 * at North Carolina L 2-3 A-1863
Sep 28, 2012 * at Miami (FL) L 1-3 A-652
Sep 30, 2012 * at #14 Florida State L 1-3 A-1102
Oct 05, 2012 * MARYLAND W 3-0 A-857
Oct 06, 2012 * BOSTON COLLEGE L 0-3 A-567
Oct 12, 2012 * CLEMSON L 2-3 A-657
Oct 13, 2012 * GEORGIA TECH W 3-2 A-703
Oct 16, 2012 * WAKE FOREST L 1-3 A-411
Oct 19, 2012 * at Virginia W 3-1 A-328
Oct 20, 2012 * at Virginia Tech L 1-3 A-752
Oct 26, 2012 * NORTH CAROLINA L 1-3 A-3217
Oct 27, 2012 * NC STATE W 3-2 A-1343
Nov 02, 2012 * at Boston College W 3-2 A-303
Nov 4, 2012 * at Maryland L 2-3 A-458
Nov 08, 2012 * #13 FLORIDA STATE L 0-3 A-711
Nov 10, 2012 * MIAMI (FL) L 2-3 A-1322
Nov 15, 2012 * at Georgia Tech W 3-1 A-725
Nov 16, 2012 * at Clemson L 2-3 A-1422
Nov 20, 2012 * at Wake Forest L 2-3 A-824
 
Florida State (27-3,18-2)
Aug 24, 2012 at #15 Tennessee W 3-0 A-1097
Aug 25, 2012 vs Cincinnati W 3-0 A-1762
Aug 25, 2012 vs #10 Iowa State W 3-2 A-1762
Aug 31, 2012 FIU W 3-0 A-1018
Sep 01, 2012 at Florida A&M W 3-0 A-335
Sep 01, 2012 GEORGIA W 3-1 A-823
Sep 07, 2012 * at Miami (FL) L 1-3 A-1129
Sep 14, 2012 at Houston W 3-0 A-601
Sep 14, 2012 vs #18 Pepperdine L 0-3 A-194
Sep 15, 2012 vs #21 Oregon State W 3-1 A-352
Sep 21, 2012 * at Virginia Tech W 3-2 A-1496
Sep 22, 2012 * at Virginia W 3-1 A-328
Sep 28, 2012 * WAKE FOREST W 3-1 A-1115
Sep 30, 2012 * DUKE W 3-1 A-1102
Oct 05, 2012 * NORTH CAROLINA W 3-0 A-1162
Oct 07, 2012 * NC STATE W 3-0 A-762
Oct 12, 2012 * at Boston College W 3-0 A-582
Oct 14, 2012 * at Maryland W 3-1 A-277
Oct 19, 2012 * at Georgia Tech W 3-2 A-1313
Oct 21, 2012 * at Clemson W 3-0 A-804
Oct 24, 2012 #11 FLORIDA W 3-0 A-1601
Oct 26, 2012 * VIRGINIA W 3-0 A-1213
Oct 28, 2012 * VIRGINIA TECH W 3-0 A-803
Nov 02, 2012 * at NC State W 3-0 A-987
Nov 03, 2012 * at North Carolina L 1-3 A-2014
Nov 08, 2012 * at Duke W 3-0 A-711
Nov 10, 2012 * at Wake Forest W 3-1 A-376
Nov 16, 2012 * MARYLAND W 3-0 A-987
Nov 18, 2012 * BOSTON COLLEGE W 3-0
Nov 23, 2012 * #23 MIAMI (FL) W 3-1 A-1563
 
Georgia Tech (19-12,10-10)
Aug 24, 2012 CAL STATE FULLERTON W 3-1 A-1022
Aug 25, 2012 SMU W 3-2 A-757
Aug 25, 2012 CHARLESTON SOUTHERN W 3-0
Aug 31, 2012 vs BGSU W 3-1 A-325
Sept 1, 2012 vs CSU W 3-0 A-213
Sep 01, 2012 at Indiana L 1-3 A-492
Sep 07, 2012 vs Louisiana Lafayette W 3-0
Sep 08, 2012 at #15 Florida L 1-3 A-2407
Sep 08, 2012 vs Jacksonville W 3-0
Sep 14, 2012 * CLEMSON W 3-0 A-1036
Sep 16, 2012 GEORGIA STATE W 3-0 A-625
Sep 21, 2012 * BOSTON COLLEGE W 3-0 A-1123
Sep 23, 2012 * MARYLAND W 3-0 A-502
Sep 28, 2012 * at North Carolina L 0-3 A-952
Sep 28, 2012 * at NC State L 2-3 A-1018
Oct 05, 2012 * VIRGINIA TECH W 3-1 A-1051
Oct 06, 2012 * VIRGINIA W 3-0 A-591
Oct 12, 2012 * at Wake Forest W 3-0 A-284
Oct 13, 2012 * at Duke L 2-3 A-703
Oct 16, 2012 at Georgia W 3-1 A-3222
Oct 19, 2012 * #12 FLORIDA STATE L 2-3 A-1313
Oct 21, 2012 * #24 MIAMI (FL) L 0-3 A-772
Oct 26, 2012 * at Maryland L 2-3 A-371
Oct 28, 2012 * at Boston College W 3-0 A-79
Nov 02, 2012 * at Virginia L 2-3 A-301
Nov 03, 2012 * at Virginia Tech L 1-3 A-692
Nov 08, 2012 * #22 NORTH CAROLINA W 3-2 A-607
Nov 10, 2012 * NC STATE W 3-1 A-978
Nov 15, 2012 * DUKE L 1-3 A-725
Nov 16, 2012 * WAKE FOREST W 3-0 A-786
Nov 20, 2012 * at Clemson L 0-3 A-1092
 
Maryland (17-15,8-12)
Aug 24, 2012 at Villanova W 3-0 A-213
Aug 25, 2012 vs Robert Morris W 3-0 A-117
Aug 25, 2012 vs New Hampshire W 3-2 A-153
Aug 31, 2012 SETON HALL L 1-3 A-387
Sep 01, 2012 OREGON STATE L 2-3 A-312
Sep 01, 2012 BINGHAMTON W 3-0 A-234
Sep 07, 2012 * BOSTON COLLEGE L 1-3 A-385
Sep 08, 2012 #16 TENNESSEE L 0-3 A-327
Sep 08, 2012 GEORGE WASHINGTON W 3-0 A-209
Sep 14, 2012 vs St. John's W 3-0 A-112
Sep 15, 2012 at LIU Brooklyn W 3-0 A-139
Sep 15, 2012 vs NJIT W 3-0 A-122
Sep 21, 2012 * at Clemson W 3-0 A-892
Sep 23, 2012 * at Georgia Tech L 0-3 A-502
Sep 28, 2012 * VIRGINIA TECH L 2-3 A-612
Sep 30, 2012 * VIRGINIA W 3-1 A-286
Oct 05, 2012 * at Duke L 0-3 A-857
Oct 06, 2012 * at Wake Forest L 1-3 A-441
Oct 12, 2012 * MIAMI (FL) L 0-3 A-392
Oct 14, 2012 * #12 FLORIDA STATE L 1-3 A-277
Oct 19, 2012 * at North Carolina L 1-3 A-693
Oct 20, 2012 * at NC State L 0-3 A-426
Oct 23, 2012 at American W 3-0 A-542
Oct 26, 2012 * GEORGIA TECH W 3-2 A-371
Oct 28, 2012 * CLEMSON L 2-3 A-279
Nov 2, 2012 * WAKE FOREST W 3-1 A-223
Nov 4, 2012 * DUKE W 3-2 A-458
Nov 09, 2012 * at Virginia W 3-0 A-372
Nov 10, 2012 * at Virginia Tech W 3-1 A-689
Nov 16, 2012 * at #11 Florida State L 0-3 A-987
Nov 18, 2012 * at #24 Miami (FL) L 0-3 A-256
Nov 24, 2012 * at Boston College W 3-1 A-124
 
Miami (FL) (25-5,17-3)
Aug 24, 2012 OLE MISS W 3-2 A-712
Aug 24, 2012 WOFFORD W 3-0 A-712
Aug 25, 2012 SAMFORD W 3-1 A-687
Aug 25, 2012 RUTGERS W 3-0 A-687
Aug 31, 2012 vs Oregon State W 3-1 A-212
Sep 01, 2012 vs Presbyterian W 3-0 A-167
Sep 01, 2012 at Illinois State L 1-3 A-427
Sep 07, 2012 * #6 FLORIDA STATE W 3-1 A-1129
Sep 14, 2012 vs UNLV W 3-1 A-2548
Sep 15, 2012 at #12 LOUISVILLE L 1-3 A-2483
Sep 15, 2012 vs Middle Tennessee St. W 3-1 A-1881
Sep 21, 2012 * at Virginia W 3-0 A-401
Sep 23, 2012 * at Virginia Tech L 0-3 A-975
Sep 28, 2012 * DUKE W 3-1 A-652
Sep 30, 2012 * WAKE FOREST W 3-0 A-365
Oct 05, 2012 * NC STATE W 3-1 A-325
Oct 07, 2012 * NORTH CAROLINA W 3-1 A-425
Oct 12, 2012 * at Maryland W 3-0 A-392
Oct 14, 2012 * at Boston College W 3-2 A-280
Oct 19, 2012 * at Clemson W 3-2 A-1322
Oct 21, 2012 * at Georgia Tech W 3-0 A-772
Oct 26, 2012 * VIRGINIA TECH W 3-0 A-279
Oct 28, 2012 * VIRGINIA W 3-0 A-349
Nov 02, 2012 * at North Carolina L 0-3 A-1683
Nov 04, 2012 * at NC State W 3-1 A-718
Nov 09, 2012 * at Wake Forest W 3-0 A-284
Nov 10, 2012 * at Duke W 3-2 A-1322
Nov 16, 2012 * BOSTON COLLEGE W 3-0 A-371
Nov 18, 2012 * MARYLAND W 3-0 A-256
Nov 23, 2012 * at #12 Florida State L 1-3 A-1563
 
NC State (22-10,12-8)
Aug 24, 2012 vs Jacksonville W 3-0
Aug 25, 2012 at Coll. of Charleston W 3-1 A-763
Aug 25, 2012 vs Sacramento State W 3-0
Aug 31, 2012 USF W 3-1 A-283
Sep 01, 2012 KENT W 3-0 A-144
Sep 01, 2012 VCU L 2-3 A-327
Sep 07, 2012 WESTERN CAROLINA W 3-0 A-378
Sep 08, 2012 CAMPBELL W 3-0 A-217
Sep 08, 2012 CENTRAL MICHIGAN W 3-1 A-317
Sep 11, 2012 UNC WILMINGTON W 3-2 A-331
Sep 14, 2012 * NORTH CAROLINA W 3-1 A-1268
Sep 16, 2012 OHIO W 3-0 A-347
Sep 19, 2012 * WAKE FOREST W 3-0 A-321
Sep 21, 2012 * DUKE W 3-1 A-1486
Sep 28, 2012 * GEORGIA TECH W 3-2 A-1018
Sep 29, 2012 * CLEMSON W 3-1 A-749
Oct 05, 2012 * at Miami (FL) L 1-3 A-325
Oct 07, 2012 * at #13 Florida State L 0-3 A-762
Oct 12, 2012 * at Virginia Tech W 3-1 A-843
Oct 13, 2012 * at Virginia W 3-1 A-485
Oct 19, 2012 * BOSTON COLLEGE W 3-0 A-896
Oct 20, 2012 * MARYLAND W 3-0 A-426
Oct 26, 2012 * at Wake Forest L 2-3 A-831
Oct 27, 2012 * at Duke L 2-3 A-1343
Nov 02, 2012 * #11 FLORIDA STATE L 0-3 A-987
Nov 04, 2012 * #23 MIAMI (FL) L 1-3 A-718
Nov 09, 2012 * at Clemson W 3-0 A-894
Nov 10, 2012 * at Georgia Tech L 1-3 A-978
Nov 16, 2012 * VIRGINIA W 3-0 A-585
Nov 17, 2012 * VIRGINIA TECH W 3-2 A-548
Nov 21, 2012 * at #24 North Carolina L 2-3 A-2033
Nov 29, 2012 vs Texas A&M University L 1-3
 
North Carolina (26-5,16-4)
Aug 24, 2012 at #13 Kentucky L 0-3 A-1621
Aug 25, 2012 vs Lipscomb W 3-0
Aug 25, 2012 vs Long Beach State W 3-2 A-936
Aug 31, 2012 vs Santa Clara W 3-2 A-186
Sep 01, 2012 vs Utah W 3-0 A-155
Sep 01, 2012 at UC Davis W 3-0 A-391
Sep 07, 2012 LSU W 3-0 A-2807
Sep 08, 2012 MIDDLE TENNESSEE ST. W 3-0 A-872
Sep 08, 2012 WESTERN MICHIGAN W 3-1 A-283
Sep 14, 2012 * at NC State L 1-3 A-1268
Sep 15, 2012 OHIO W 3-2 A-926
Sep 21, 2012 * WAKE FOREST W 3-0 A-903
Sep 23, 2012 * DUKE W 3-2 A-1863
Sep 26, 2012 * CLEMSON W 3-1 A-1043
Sep 28, 2012 * GEORGIA TECH W 3-0 A-952
Oct 05, 2012 * at #13 Florida State L 0-3 A-1162
Oct 07, 2012 * at Miami (FL) L 1-3 A-425
Oct 12, 2012 * at Virginia W 3-2 A-460
Oct 14, 2012 * at Virginia Tech W 3-0 A-679
Oct 19, 2012 * MARYLAND W 3-1 A-693
Oct 20, 2012 * BOSTON COLLEGE W 3-0 A-803
Oct 26, 2012 * at Duke W 3-1 A-3217
Oct 28, 2012 * at Wake Forest W 3-0 A-376
Nov 02, 2012 * #23 MIAMI (FL) W 3-0 A-1683
Nov 03, 2012 * #11 FLORIDA STATE W 3-1 A-2014
Nov 08, 2012 * at Georgia Tech L 2-3 A-607
Nov 10, 2012 * at Clemson W 3-1 A-912
Nov 16, 2012 * VIRGINIA TECH W 3-0 A-958
Nov 17, 2012 * VIRGINIA W 3-0 A-1463
Nov 21, 2012 * NC STATE W 3-2 A-2033
Nov 29, 2012 vs California W 3-1
 
Virginia (9-22,3-17)
Aug 24, 2012 at #25 Colorado State L 0-3 A-3957
Aug 25, 2012 vs Rhode Island W 3-0
Aug 25, 2012 vs Denver L 0-3
Aug 31, 2012 WKU L 1-3 A-207
Sep 01, 2012 DELAWARE W 3-0 A-668
Sep 01, 2012 LEHIGH W 3-0
Sep 07, 2012 at VCU L 2-3 A-718
Sep 08, 2012 vs Georgetown L 0-3 A-47
Sep 08, 2012 vs Appalachian State W 3-0 A-78
Sep 14, 2012 * VIRGINIA TECH L 0-3 A-744
Sep 15, 2012 LIBERTY W 3-2 A-237
Sep 21, 2012 * MIAMI (FL) L 0-3 A-401
Sep 22, 2012 * FLORIDA STATE L 1-3 A-328
Sep 27, 2012 * at Boston College L 0-3 A-315
Sep 30, 2012 * at Maryland L 1-3 A-286
Oct 05, 2012 * at Clemson L 0-3 A-1215
Oct 06, 2012 * at Georgia Tech L 0-3 A-591
Oct 12, 2012 * NORTH CAROLINA L 2-3 A-460
Oct 13, 2012 * NC STATE L 1-3 A-485
Oct 16, 2012 at James Madison W 3-2 A-400
Oct 19, 2012 * DUKE L 1-3 A-328
Oct 20, 2012 * WAKE FOREST W 3-1 A-500
Oct 26, 2012 * at #12 Florida State L 0-3 A-1213
Oct 28, 2012 * at #24 Miami (FL) L 0-3 A-349
Nov 02, 2012 * GEORGIA TECH W 3-2 A-301
Nov 03, 2012 * CLEMSON L 1-3 A-326
Nov 09, 2012 * MARYLAND L 0-3 A-372
Nov 10, 2012 * BOSTON COLLEGE W 3-2 A-460
Nov 16, 2012 * at NC State L 0-3 A-585
Nov 17, 2012 * at #25 North Carolina L 0-3 A-1463
Nov 23, 2012 * at Virginia Tech L 0-3 A-1123
 
Virginia Tech (16-14,9-11)
Aug 24, 2012 at Mizzou L 1-3 A-1789
Aug 24, 2012 vs Nicholls State W 3-0
Aug 25, 2012 vs Michigan L 2-3
Aug 31, 2012 TOWSON W 3-0 A-957
Sep 01, 2012 MIDDLE TENNESSEE ST. W 3-1 A-589
Sep 01, 2012 HARVARD W 3-0 A-632
09-07-12 vs Loyola Marymount W 3-2 A-315
09-08-12 at High Point L 1-3 A-512
09-08-12 vs George Mason W 3-0 A-175
Sep 14, 2012 * at Virginia W 3-0 A-744
Sep 15, 2012 vs Liberty W 3-1 A-135
Sep 21, 2012 * #15 FLORIDA STATE L 2-3 A-1496
Sep 23, 2012 * MIAMI (FL) W 3-0 A-975
Sep 28, 2012 * at Maryland W 3-2 A-612
Sep 30, 2012 * at Boston College W 3-0 A-364
Oct 05, 2012 * at Georgia Tech L 1-3 A-1051
Oct 06, 2012 * at Clemson L 0-3 A-819
Oct 12, 2012 * NC STATE L 1-3 A-843
Oct 14, 2012 * NORTH CAROLINA L 0-3 A-679
Oct 19, 2012 * WAKE FOREST W 3-1 A-978
Oct 20, 2012 * DUKE W 3-1 A-752
Oct 26, 2012 * at #24 Miami (FL) L 0-3 A-279
Oct 28, 2012 * at #12 Florida State L 0-3 A-803
Nov 02, 2012 * CLEMSON L 2-3 A-682
Nov 03, 2012 * GEORGIA TECH W 3-1 A-692
Nov 09, 2012 * BOSTON COLLEGE W 3-0 A-778
Nov 10, 2012 * MARYLAND L 1-3 A-689
Nov 16, 2012 * at #25 North Carolina L 0-3 A-958
Nov 17, 2012 * at NC State L 2-3 A-548
Nov 23, 2012 * VIRGINIA W 3-0 A-1123
 
Wake Forest (11-21,5-15)
08-28-12 at High Point L 2-3 A-812
Aug 31, 2012 UNC WILMINGTON W 3-2 A-472
Sep 01, 2012 WINTHROP W 3-0 A-132
Sep 01, 2012 DAVIDSON W 3-2 A-229
Sep 7, 2012 vs Eastern Illinois L 1-3
Sep 7, 2012 vs #23 Michigan L 0-3
Sep 8, 2012 at Marquette L 0-3 A-427
Sep 8, 2012 vs #25 Northern Iowa L 0-3
Sep 14, 2012 TOLEDO W 3-0 A-384
Sep 15, 2012 APPALACHIAN STATE W 3-0 A-314
Sep 15, 2012 CAMPBELL W 3-0 A-210
Sep 19, 2012 * at NC State L 0-3 A-321
Sep 21, 2012 * at North Carolina L 0-3 A-903
Sep 25, 2012 FURMAN L 0-3 A-527
Sep 28, 2012 * at #14 Florida State L 1-3 A-1115
Sep 30, 2012 * at Miami (FL) L 0-3 A-365
Oct 05, 2012 * BOSTON COLLEGE L 1-3 A-389
Oct 06, 2012 * MARYLAND W 3-1 A-441
Oct 12, 2012 * GEORGIA TECH L 0-3 A-284
Oct 13, 2012 * CLEMSON L 0-3 A-324
Oct 16, 2012 * at Duke W 3-1 A-411
Oct 19, 2012 * at Virginia Tech L 1-3 A-978
Oct 20, 2012 * at Virginia L 1-3 A-500
Oct 26, 2012 * NC STATE W 3-2 A-831
Oct 28, 2012 * NORTH CAROLINA L 0-3 A-376
Nov 2, 2012 * at Maryland L 1-3 A-223
Nov 04, 2012 * at Boston College W 3-1 A-116
Nov 09, 2012 * MIAMI (FL) L 0-3 A-284
Nov 10, 2012 * #13 FLORIDA STATE L 1-3 A-376
Nov 15, 2012 * at Clemson L 0-3 A-658
Nov 16, 2012 * at Georgia Tech L 0-3 A-786
Nov 20, 2012 * DUKE W 3-2 A-824
 
* = Conference game