Overall Statistics
  Conference Team Leaders  

HITTING PERCENTAGE S K E TA Pct.
1. Miami 123 1757 554 4724 .255
2. Virginia Tech 120 1667 624 4140 .252
3. Georgia Tech 120 1652 635 4068 .250
4. Duke 127 1794 637 4703 .246
5. Florida State 130 1705 632 4467 .240
6. Maryland 117 1516 563 4104 .232
7. Clemson 119 1524 542 4324 .227
8. Wake Forest 105 1390 544 3891 .217
9. North Carolina 126 1791 729 5050 .210
10. Virginia 111 1420 591 4145 .200
11. NC State 111 1410 645 3982 .192
12. Boston College 115 1292 645 3935 .164
 
Opponent Hitting Pct. S K E TA Pct.
1. North Carolina 126 1533 700 4865 .171
2. Duke 127 1512 699 4708 .173
3. Wake Forest 105 1359 616 3988 .186
4. Clemson 119 1634 744 4677 .190
5. Virginia 111 1401 634 4009 .191
6. Virginia Tech 120 1428 608 4108 .200
7. Miami 123 1602 635 4744 .204
8. NC State 111 1401 588 3934 .207
9. Maryland 117 1519 637 4226 .209
10. Florida State 130 1701 735 4600 .210
11. Georgia Tech 120 1442 604 3975 .211
12. Boston College 115 1512 579 4041 .231
 
ASSISTS S No. Avg/S
1. North Carolina 126 1686 13.38
2. Miami 123 1634 13.28
3. Duke 127 1671 13.16
4. Georgia Tech 120 1553 12.94
5. Virginia Tech 120 1538 12.82
6. Wake Forest 105 1311 12.49
7. Maryland 117 1409 12.04
8. Florida State 130 1560 12.00
9. Virginia 111 1331 11.99
10. NC State 111 1318 11.87
11. Clemson 119 1404 11.80
12. Boston College 115 1202 10.45
 
KILLS S No. Avg/S
1. Miami 123 1757 14.28
2. North Carolina 126 1791 14.21
3. Duke 127 1794 14.13
4. Virginia Tech 120 1667 13.89
5. Georgia Tech 120 1652 13.77
6. Wake Forest 105 1390 13.24
7. Florida State 130 1705 13.12
8. Maryland 117 1516 12.96
9. Clemson 119 1524 12.81
10. Virginia 111 1420 12.79
11. NC State 111 1410 12.70
12. Boston College 115 1292 11.23
 
BLOCKS S BS BA Total Avg/S
1. Clemson 119 72 527 335.5 2.82
2. Florida State 130 42 546 315.0 2.42
3. Virginia 111 53 423 264.5 2.38
4. Georgia Tech 120 52 447 275.5 2.30
5. Wake Forest 105 44 388 238.0 2.27
6. Maryland 117 55 418 264.0 2.26
7. Virginia Tech 120 68 399 267.5 2.23
8. Duke 127 55 418 264.0 2.08
9. Boston College 115 49 357 227.5 1.98
10. NC State 111 53 332 219.0 1.97
11. Miami 123 55 372 241.0 1.96
12. North Carolina 126 49 385 241.5 1.92
 
SERVICE ACES S No. Avg/S
1. Maryland 117 158 1.35
2. Clemson 119 143 1.20
3. Georgia Tech 120 142 1.18
4. Virginia 111 131 1.18
5. Miami 123 145 1.18
6. Wake Forest 105 122 1.16
7. NC State 111 128 1.15
8. Duke 127 135 1.06
9. North Carolina 126 133 1.06
10. Florida State 130 137 1.05
11. Boston College 115 119 1.03
12. Virginia Tech 120 122 1.02
 
DIGS S No. Avg/S
1. North Carolina 126 2330 18.49
2. Miami 123 2170 17.64
3. Duke 127 2164 17.04
4. Wake Forest 105 1704 16.23
5. Clemson 119 1928 16.20
6. Virginia 111 1726 15.55
7. NC State 111 1689 15.22
8. Maryland 117 1756 15.01
9. Boston College 115 1708 14.85
10. Virginia Tech 120 1752 14.60
11. Florida State 130 1791 13.78
12. Georgia Tech 120 1634 13.62
 
  Conference Individual Leaders  

(Players listed below have played in at least 50.00 percent of their team's games.)
 
Hitting % (Min. 3.0 TA/set) Cl S K E TA Pct.
1. Christiana Gray-Duke SO 124 280 73 535 .387
2. Cara Baarendse-Virginia Tech SO 119 385 73 830 .376
3. Felicia Willoughby-Virginia Tech SR 120 328 93 646 .364
4. Jessica O'Shoney-Virginia SO 111 250 75 517 .338
5. Lisa Scott-Maryland JR 117 259 86 512 .338
6. Asia Stawicka-Georgia Tech JR 120 236 62 517 .337
7. Margaret Salata-NC State JR 95 266 77 567 .333
Ali Becker-Miami JR 106 218 55 489 .333
9. Christine Vaughen-North Carolina SR 126 314 93 679 .325
10. Amanda Robertson-Duke JR 125 350 111 744 .321
 
KILLS Cl S No. Avg/S
1. Monique Mead-Georgia Tech SO 120 515 4.29
2. Lane Carico-Miami JR 123 471 3.83
3. Simone Asque-Virginia JR 111 419 3.77
4. Adeleye,Sandra-Clemson SO 119 407 3.42
5. Visnja Djurdjevic-Florida State JR 120 410 3.42
6. Tsvetelina Dureva-Boston College JR 114 372 3.26
7. Kadija Fornah-Wake Forest JR 101 327 3.24
8. Cara Baarendse-Virginia Tech SO 119 385 3.24
9. Becah Fogle-NC State JR 61 197 3.23
10. Yaz,Serenat-Clemson SO 119 379 3.18
 
ASSISTS Cl S No. Avg/S
1. Kellie Catanach-Duke JR 126 1419 11.26
2. Erin Leaser-Virginia Tech JR 120 1336 11.13
3. Mary Ashley Tippins-Georgia Tech SR 120 1302 10.85
4. Katie Gallagher-Miami JR 108 1165 10.79
5. Kelsey Jones-Wake Forest SR 89 930 10.45
6. Megan Cyr-NC State SO 111 1133 10.21
7. Remy McBain-Maryland SO 117 1179 10.08
8. Brenner,Hannah-Clemson FR 77 752 9.77
9. Beth Wildermuth-Virginia SO 111 938 8.45
10. Cora Harms-North Carolina SO 121 977 8.07
 
SERVICE ACES Cl S No. Avg/S
1. Justine Record-Virginia Tech JR 120 46 0.38
2. Simone Asque-Virginia JR 111 36 0.32
3. Lane Carico-Miami JR 123 38 0.31
4. Visnja Djurdjevic-Florida State JR 120 36 0.30
5. Sarah Harper-Maryland FR 117 34 0.29
6. Kadija Fornah-Wake Forest JR 101 29 0.29
7. Kristen White-Wake Forest SR 94 26 0.28
8. Bailey Hunter-Georgia Tech JR 120 33 0.28
Monique Mead-Georgia Tech SO 120 33 0.28
10. Duygu Duzceler-Florida State SO 130 35 0.27
 
BLOCKS Cl S BS BA Total Avg/S
1. Rand,Alexa-Clemson SO 112 22 140 162.0 1.45
2. Lauren Young-Florida State SR 104 8 107 115.0 1.11
3. Carlin Salmon-Wake Forest JR 105 15 101 116.0 1.10
4. Margaret Salata-NC State JR 95 19 85 104.0 1.09
5. Adeleye,Sandra-Clemson SO 119 28 102 130.0 1.09
6. Asia Stawicka-Georgia Tech JR 120 16 115 131.0 1.09
7. Mallory Woolridge-Virginia FR 65 4 66 70.0 1.08
8. Jessica O'Shoney-Virginia SO 111 20 98 118.0 1.06
9. Felicia Willoughby-Virginia Tech SR 120 22 102 124.0 1.03
10. Christiana Gray-Duke SO 124 21 105 126.0 1.02
 
DIGS Cl S No. Avg/S
1. Kaylie Gibson-North Carolina JR 126 690 5.48
2. AJ Cushman-Virginia SR 111 543 4.89
3. Ali McCurdy-Duke FR 127 620 4.88
4. Ryan Shaffer-Miami FR 114 518 4.54
5. Ozdemir,Cansu-Clemson SR 119 527 4.43
6. Bethany Springer-Maryland SR 117 516 4.41
7. Megan Thornberry-Wake Forest SR 105 459 4.37
8. Kristen Baader-Boston College SR 115 471 4.10
9. Jordan McCullers-Georgia Tech SR 120 486 4.05
10. Brennan Clark-Boston College JR 109 432 3.96
 
POINTS Cl S K SA BS BA Total Avg/S
1. Monique Mead-Georgia Tech SO 120 515 33 10 92 604.0 5.03
2. Simone Asque-Virginia JR 111 419 36 10 50 490.0 4.41
3. Lane Carico-Miami JR 123 471 38 9 35 535.5 4.35
4. Adeleye,Sandra-Clemson SO 119 407 0 28 102 486.0 4.08
5. Visnja Djurdjevic-Florida State JR 120 410 36 6 54 479.0 3.99
6. Kadija Fornah-Wake Forest JR 101 327 29 3 45 381.5 3.78
7. Becci Burling-Duke SR 127 379 27 22 95 475.5 3.74
8. Becah Fogle-NC State JR 61 197 15 4 20 226.0 3.70
9. Margaret Salata-NC State JR 95 266 23 19 85 350.5 3.69
10. Yaz,Serenat-Clemson SO 119 379 30 2 55 438.5 3.68