2009 ACC Volleyball Statistics

Conference-Only Statistics
  Conference Team Leaders  

HITTING PERCENTAGE S K E TA Pct.
1. Florida State 75 1059 307 2444 .308
2. Georgia Tech 74 1044 412 2498 .253
3. Duke 73 1031 361 2702 .248
4. Clemson 78 1020 366 2671 .245
5. Miami 75 1026 385 2752 .233
6. Virginia Tech 81 1120 485 2889 .220
7. Wake Forest 76 1012 419 2871 .207
8. North Carolina 79 1025 409 3060 .201
9. Virginia 73 918 391 2797 .188
10. Maryland 69 835 394 2433 .181
11. Boston College 71 794 409 2442 .158
12. NC State 64 644 416 2283 .100
 
Opponent Hitting Pct. S K E TA Pct.
1. Duke 73 850 420 2658 .162
2. Florida State 75 887 465 2555 .165
3. North Carolina 79 992 457 3002 .178
4. Georgia Tech 74 844 401 2405 .184
5. Clemson 78 1018 466 2881 .192
6. Virginia Tech 81 969 397 2764 .207
7. Wake Forest 76 1054 403 2905 .224
8. Miami 75 1011 382 2762 .228
9. Virginia 73 1040 372 2745 .243
10. Boston College 71 1008 364 2545 .253
11. Maryland 69 931 320 2381 .257
12. NC State 64 924 307 2239 .276
 
ASSISTS S No. Avg/S
1. Duke 73 967 13.25
2. Georgia Tech 74 979 13.23
3. Virginia Tech 81 1046 12.91
4. Florida State 75 965 12.87
5. Miami 75 943 12.57
6. Wake Forest 76 942 12.39
7. North Carolina 79 947 11.99
8. Clemson 78 929 11.91
9. Virginia 73 859 11.77
10. Maryland 69 765 11.09
11. Boston College 71 751 10.58
12. NC State 64 594 9.28
 
KILLS S No. Avg/S
1. Duke 73 1031 14.12
2. Florida State 75 1059 14.12
3. Georgia Tech 74 1044 14.11
4. Virginia Tech 81 1120 13.83
5. Miami 75 1026 13.68
6. Wake Forest 76 1012 13.32
7. Clemson 78 1020 13.08
8. North Carolina 79 1025 12.97
9. Virginia 73 918 12.58
10. Maryland 69 835 12.10
11. Boston College 71 794 11.18
12. NC State 64 644 10.06
 
BLOCKS S BS BA Total Avg/S
1. Florida State 75 41 301 191.5 2.55
2. Clemson 78 52 286 195.0 2.50
3. Duke 73 50 249 174.5 2.39
4. Georgia Tech 74 62 198 161.0 2.18
5. Boston College 71 43 220 153.0 2.15
6. Miami 75 45 229 159.5 2.13
7. Wake Forest 76 33 249 157.5 2.07
8. Virginia Tech 81 38 239 157.5 1.94
9. North Carolina 79 38 227 151.5 1.92
10. Maryland 69 28 187 121.5 1.76
11. Virginia 73 25 206 128.0 1.75
12. NC State 64 32 151 107.5 1.68
 
SERVICE ACES S No. Avg/S
1. Florida State 75 107 1.43
2. Duke 73 104 1.42
3. Maryland 69 83 1.20
4. Virginia 73 86 1.18
5. Virginia Tech 81 93 1.15
6. Georgia Tech 74 84 1.14
7. Clemson 78 86 1.10
8. Miami 75 75 1.00
9. North Carolina 79 71 0.90
10. Wake Forest 76 59 0.78
11. NC State 64 48 0.75
12. Boston College 71 44 0.62
 
DIGS S No. Avg/S
1. North Carolina 79 1360 17.22
2. Virginia 73 1205 16.51
3. Wake Forest 76 1252 16.47
4. Duke 73 1185 16.23
5. Miami 75 1175 15.67
6. Clemson 78 1173 15.04
7. Virginia Tech 81 1200 14.81
8. Boston College 71 1039 14.63
9. Maryland 69 994 14.41
10. NC State 64 871 13.61
11. Florida State 75 1016 13.55
12. Georgia Tech 74 998 13.49
 
  Conference Individual Leaders  

(Players listed below have played in at least 50.00 percent of their team's games.)
 
HITTING PERCENTAGE Cl S K E TA Pct.
1. Brianna Barry-Florida State SR 66 168 25 289 .495
2. Rand,Alexa-Clemson FR 76 140 30 261 .421
3. Jordana Price-Florida State SR 72 179 37 369 .385
4. Sandra Adeleye-Clemson FR 73 243 56 491 .381
5. Brittany Roderick-Georgia Tech SR 74 164 43 340 .356
6. Cara Baarendse-Virginia Tech FR 79 195 46 444 .336
7. Heather Brooks-North Carolina SR 78 166 33 426 .312
8. Christiana Gray-Duke FR 70 123 39 277 .303
9. Katie Usher-Maryland SR 69 170 54 383 .303
10. Asia Stawicka-Georgia Tech SO 74 125 41 281 .299
 
KILLS Cl S No. Avg/S
1. Lane Carico-Miami SO 75 354 4.72
2. Simone Asque-Virginia SO 73 305 4.18
3. Lia Proctor-Clemson SR 78 302 3.87
4. Rachael Moss-Duke SR 73 270 3.70
5. Justine Record-Virginia Tech SO 81 277 3.42
6. Sandra Adeleye-Clemson FR 73 243 3.33
7. Bailey Hunter-Georgia Tech SO 74 242 3.27
8. Taylor Williams-Boston College SR 71 232 3.27
9. Chrissy DeMichelis-Georgia Tech SR 74 232 3.14
10. Monique Mead-Georgia Tech FR 74 230 3.11
 
ASSISTS Cl S No. Avg/S
1. Mary Ashley Tippins-Georgia Tech JR 74 868 11.73
2. Erin Leaser-Virginia Tech SO 80 910 11.38
3. Kellie Catanach-Duke SO 73 801 10.97
4. Kelsey Jones-Wake Forest JR 76 817 10.75
5. Kelsey Murphy-Clemson SR 78 817 10.47
6. Nrithya Sundararaman-Miami FR 75 785 10.47
7. Rachel Gray-Virginia FR 73 751 10.29
8. Cora Harms-North Carolina FR 71 718 10.11
9. Krissy Mussenden-Boston College FR 71 609 8.58
10. Alex Smith-NC State JR 64 455 7.11
 
SERVICE ACES Cl S No. Avg/S
1. Mira Djuric-Florida State SR 74 41 0.55
2. Justine Record-Virginia Tech SO 81 38 0.47
3. Claire Smalzer-Duke JR 70 23 0.33
4. Cansu Ozdemir-Clemson JR 73 23 0.32
5. Rachael Moss-Duke SR 73 22 0.30
6. Mary Ashley Tippins-Georgia Tech JR 74 21 0.28
7. Maria Andersson-Miami JR 75 21 0.28
8. Sam Rosario-Maryland FR 68 19 0.28
9. Rachael Morgan-Florida State SO 73 20 0.27
10. Duygu Duzceler-Florida State FR 75 20 0.27
 
BLOCKS Cl S BS BA Total Avg/S
1. Jordana Price-Florida State SR 72 11 94 105.0 1.46
2. Rand,Alexa-Clemson FR 76 18 70 88.0 1.16
3. Christiana Gray-Duke FR 70 13 68 81.0 1.16
4. Sandra Adeleye-Clemson FR 73 15 66 81.0 1.11
5. Krystle Higgins-Boston College FR 59 15 49 64.0 1.08
6. Felicia Willoughby-Virginia Tech JR 80 15 71 86.0 1.08
7. Carlin Salmon-Wake Forest SO 76 8 72 80.0 1.05
8. Lici McGee-Miami JR 71 14 57 71.0 1.00
 
DIGS Cl S No. Avg/S
1. Didem Ege-Clemson SR 78 376 4.82
2. Kaylie Gibson-North Carolina SO 79 380 4.81
3. Cassie Loessberg-Miami SR 75 353 4.71
4. Megan Thornberry-Wake Forest JR 73 337 4.62
5. Jordan McCullers-Georgia Tech JR 74 331 4.47
6. Claire Smalzer-Duke JR 70 306 4.37
7. Brennan Clark-Boston College SO 68 293 4.31
8. Jill Gergen-Virginia Tech SR 79 323 4.09
9. Sam Rosario-Maryland FR 68 268 3.94
10. Brittani Rendina-Virginia SR 73 276 3.78