Atlantic Coast Conference
Atlantic Coast Conference Atlantic Coast Conference Atlantic Coast Conference
Atlantic Coast Conference
  Atlantic Coast Conference


ATLANTIC COAST CONFERENCE VOLLEYBALL

Overall Statistics
  Conference Team Leaders  

HITTING PERCENTAGE S K E TA Pct.
1. Clemson 121 1624 513 4240 .262
2. Georgia Tech 114 1573 560 3935 .257
3. Miami 116 1594 530 4231 .251
4. Florida State 111 1460 542 3849 .239
5. Duke 131 1797 631 4912 .237
6. Virginia Tech 116 1479 631 3966 .214
7. North Carolina 120 1523 617 4636 .195
8. Wake Forest 117 1533 707 4338 .190
9. Virginia 121 1462 661 4439 .180
10. Boston College 108 1212 645 3608 .157
11. NC State 124 1333 739 4313 .138
12. Maryland 112 1284 725 4236 .132
 
Opponent Hitting Pct. S K E TA Pct.
1. North Carolina 120 1528 812 4839 .148
2. Clemson 121 1521 804 4523 .159
3. Virginia Tech 116 1249 630 3866 .160
4. Wake Forest 117 1449 700 4489 .167
5. Florida State 111 1326 642 3903 .175
6. Duke 131 1595 731 4929 .175
7. Virginia 121 1571 738 4577 .182
8. Miami 116 1438 639 4310 .185
9. Georgia Tech 114 1404 625 3917 .199
10. NC State 124 1619 716 4402 .205
11. Maryland 112 1511 663 4108 .206
12. Boston College 108 1356 471 3429 .258
 
ASSISTS S No. Avg/S
1. Georgia Tech 114 1479 12.97
2. Duke 131 1674 12.78
3. Miami 116 1447 12.47
4. Wake Forest 117 1451 12.40
5. Clemson 121 1493 12.34
6. Florida State 111 1348 12.14
7. Virginia Tech 116 1377 11.87
8. North Carolina 120 1403 11.69
9. Virginia 121 1341 11.08
10. Maryland 112 1164 10.39
11. Boston College 108 1119 10.36
12. NC State 124 1215 9.80
 
KILLS S No. Avg/S
1. Georgia Tech 114 1573 13.80
2. Miami 116 1594 13.74
3. Duke 131 1797 13.72
4. Clemson 121 1624 13.42
5. Florida State 111 1460 13.15
6. Wake Forest 117 1533 13.10
7. Virginia Tech 116 1479 12.75
8. North Carolina 120 1523 12.69
9. Virginia 121 1462 12.08
10. Maryland 112 1284 11.46
11. Boston College 108 1212 11.22
12. NC State 124 1333 10.75
 
BLOCKS S BS BA Total Avg/S
1. Clemson 121 100 489 344.5 2.85
2. North Carolina 120 73 463 304.5 2.54
3. Georgia Tech 114 59 435 276.5 2.43
4. Virginia 121 41 488 285.0 2.36
5. Wake Forest 117 62 423 273.5 2.34
6. Florida State 111 69 376 257.0 2.32
7. Maryland 112 69 370 254.0 2.27
8. Miami 116 63 397 261.5 2.25
9. Duke 131 49 464 281.0 2.15
10. NC State 124 75 380 265.0 2.14
11. Virginia Tech 116 49 368 233.0 2.01
12. Boston College 108 27 230 142.0 1.31
 
SERVICE ACES S No. Avg/S
1. Virginia Tech 116 196 1.69
2. Miami 116 184 1.59
3. Boston College 108 155 1.44
4. Georgia Tech 114 161 1.41
5. Duke 131 180 1.37
6. Virginia 121 162 1.34
7. Florida State 111 141 1.27
8. Clemson 121 140 1.16
9. Maryland 112 119 1.06
10. North Carolina 120 115 0.96
11. NC State 124 112 0.90
12. Wake Forest 117 102 0.87
 
DIGS S No. Avg/S
1. North Carolina 120 2185 18.21
2. Duke 131 2276 17.37
3. Wake Forest 117 2007 17.15
4. Miami 116 1958 16.88
5. Virginia 121 1968 16.26
6. Clemson 121 1834 15.16
7. Florida State 111 1681 15.14
8. Maryland 112 1693 15.12
9. Virginia Tech 116 1716 14.79
10. NC State 124 1800 14.52
11. Georgia Tech 114 1638 14.37
12. Boston College 108 1389 12.86
 
  Conference Individual Leaders  

(Players listed below have played in at least 50.00 percent of their team's games.)
 
HITTING PERCENTAGE Cl S K E TA Pct.
1. Felicia Willoughby-Virginia Tech SO 115 326 83 604 .402
2. Danielle Hepburn-Clemson SR 121 472 98 956 .391
3. Asia Stawicka-Georgia Tech FR 71 115 28 223 .390
4. Callie Miller-Georgia Tech SR 114 321 85 637 .370
5. Betsy Horowitz-Virginia Tech JR 64 125 38 248 .351
6. Angelica Ellis-Miami SR 108 232 63 483 .350
7. Brianna Barry-Florida State JR 87 246 65 518 .349
8. Natalie Mullikin-Wake Forest SR 116 395 127 848 .316
9. Heather Brooks-North Carolina JR 107 207 44 526 .310
10. Jourdan Norman-Duke SR 130 286 87 644 .309
 
KILLS Cl S No. Avg/S
1. Danielle Hepburn-Clemson SR 121 472 3.90
2. Talisa Kellogg-Georgia Tech SR 94 340 3.62
3. Rachael Moss-Duke JR 131 458 3.50
4. Lia Proctor-Clemson JR 121 420 3.47
5. Natalie Mullikin-Wake Forest SR 116 395 3.41
6. Lane Carico-Miami FR 116 369 3.18
7. Chrissy DeMichelis-Georgia Tech JR 83 263 3.17
8. Genny Mayhew-Miami JR 114 356 3.12
9. Jordan Meredith-Boston College FR 88 274 3.11
10. Jeannette Abbott-Clemson SR 121 373 3.08
 
ASSISTS Cl S No. Avg/S
1. Nikki Baker-Florida State JR 111 1209 10.89
2. Kelsey Jones-Wake Forest SO 117 1273 10.88
3. Kelsey Murphy-Clemson JR 121 1311 10.83
4. Kellie Catanach-Duke FR 131 1409 10.76
5. Katie Gallagher-Miami SO 114 1202 10.54
6. Allie Niekamp-Georgia Tech SR 84 860 10.24
7. Erin Leaser-Virginia Tech FR 111 1084 9.77
8. Alex Smith-NC State SO 124 983 7.93
9. Stephanie Jansma-North Carolina SR 109 723 6.63
10. Dani Moskitis-Boston College SO 56 371 6.62
 
SERVICE ACES Cl S No. Avg/S
1. Rachael Moss-Duke JR 131 56 0.43
2. Amanda Robertson-Duke FR 95 38 0.40
3. Betsy Horowitz-Virginia Tech JR 64 23 0.36
4. Allie Niekamp-Georgia Tech SR 84 30 0.36
5. Lauren Dickson-Virginia JR 108 37 0.34
6. Lane Carico-Miami FR 116 35 0.30
7. Maria Andersson-Miami SO 107 32 0.30
Sarah Munoz-Virginia Tech SR 107 32 0.30
9. Amy Wengrenovich-Virginia Tech SO 94 28 0.30
10. AJ Cushman-Virginia SO 108 32 0.30
 
BLOCKS Cl S BS BA Total Avg/S
1. Danielle Hepburn-Clemson SR 121 39 143 182.0 1.50
2. I. Hanson-Tuntland-North Carolina JR 76 22 80 102.0 1.34
3. Jourdan Norman-Duke SR 130 24 144 168.0 1.29
4. Callie Miller-Georgia Tech SR 114 14 111 125.0 1.10
5. Sydney Hill-Virginia SO 120 4 127 131.0 1.09
6. Jordana Price-Florida State JR 104 15 98 113.0 1.09
7. Asia Stawicka-Georgia Tech FR 71 2 75 77.0 1.08
8. Lisa Scott-Maryland FR 95 20 83 103.0 1.08
9. Kelsey Murphy-Clemson JR 121 15 116 131.0 1.08
10. Heather Brooks-North Carolina JR 107 19 96 115.0 1.07
 
DIGS Cl S No. Avg/S
1. Brianna Eskola-North Carolina SR 118 596 5.05
2. Ashlee Moon-Florida State SR 97 471 4.86
3. Cassie Loessberg-Miami JR 116 554 4.78
4. Megan Thornberry-Wake Forest SO 117 550 4.70
5. Claire Smalzer-Duke SO 131 590 4.50
6. Michelle Kandell-Georgia Tech SR 114 512 4.49
7. Didem Ege-Clemson JR 121 537 4.44
8. Bethany Springer-Maryland SO 92 400 4.35
9. Brittani Rendina-Virginia JR 121 516 4.26
10. Jill Gergen-Virginia Tech JR 108 430 3.98
 
 
 
Atlantic Coast Conference Atlantic Coast Conference
Atlantic Coast Conference
 
ACC Athletics Women's Volleyball
 
  Printer-friendly format   Email this article
 
 
 
Atlantic Coast Conference ACC RELEASE | STANDINGS | STATS | SCHEDULE | NEWS | ARCHIVES
Atlantic Coast Conference Atlantic Coast Conference A C C Women's Volleyball