ATLANTIC COAST CONFERENCE VOLLEYBALL
NC State
Overall Team Statistics
ATLANTIC COAST CONFERENCE VOLLEYBALL
NC State Overall Team Statistics (as of Dec 03, 2007)
All matches
Overall record: 3-29 Conference: 0-22
TEAM STATISTICS ST OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1314 1711
Errors...................... 879 687
Total Attacks............... 4456 4382
Attack Pct.................. .098 .234
Kills/Game.................. 11.8 15.4
SET...........................
Assists..................... 1194 1577
Assists/Game................ 10.8 14.2
SERVE.........................
Aces........................ 133 231
Errors...................... 191 266
Aces/Game................... 1.2 2.1
SERVE RECEPTIONS..............
Errors...................... 231 132
Errors/Game................. 2.1 1.2
Attempts.................... 2847 2353
Reception Pct............... .919 .944
DEFENSE.......................
Digs........................ 1692 1949
Digs/Game................... 15.2 17.6
BLOCKING......................
Block Solo.................. 74 54
Block Assist................ 385 430
Total Blocks................ 266.5 269.0
Blocks Per Game............. 2.4 2.4
Block Errors................ 27 27
BALL HANDLING ERRORS.......... 112 92
ATTENDANCE....................
Total....................... 11028 9541
Dates/Avg Per Date.......... 14/788 13/734
Neutral site #/Avg.......... 5/32
Current win streak.......... 0 -
Home win streak............. 0 -
Overall Individual Statistics
ATLANTIC COAST CONFERENCE VOLLEYBALL
NC State Overall Individual Statistics (as of Dec 03, 2007)
All matches
Overall record: 3-29 Conference: 0-22
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
1 Andrea Bentley 64 23-1 0 0.00 1 3 -.333 15 0.23 11 0.17 21
2 Nikki Sweet 108 32-14 1 0.01 5 11 -.364 24 0.22 19 0.18 21
3 Ashley Wallace 92 31-23 147 1.60 77 466 .150 6 0.07 13 0.14 15
4 Chrissy Zirpolo 99 30-23 221 2.23 195 852 .031 15 0.15 23 0.23 17
5 Keri DeMar 95 30-12 177 1.86 164 639 .020 4 0.04 0 0.00 3
6 Lauren Zaniboni 110 32-28 337 3.06 174 1130 .144 15 0.14 7 0.06 11
7 Amber Spolarich 12 5-2 17 1.42 13 50 .080 2 0.17 1 0.08 1
11 Carlee Fowler 14 11-0 6 0.43 11 36 -.139 2 0.14 0 0.00 1
12 Megan Rehmer 46 16-9 95 2.07 77 377 .048 7 0.15 13 0.28 19
14 Allison Davis 33 20-1 17 0.52 3 35 .400 159 4.82 1 0.03 8
15 Aiwane Iboaya 77 28-20 88 1.14 50 232 .164 3 0.04 0 0.00 0
16 Janay Yancey 52 19-9 73 1.40 40 187 .176 4 0.08 7 0.13 14
21 Nicole Huber 7 5-0 2 0.29 3 9 -.111 0 0.00 0 0.00 0
23 Jana Angel 45 23-8 38 0.84 19 119 .160 0 0.00 1 0.02 4
24 Taylor Pritchard 42 21-1 0 0.00 1 5 -.200 2 0.05 5 0.12 11
60 Alex Smith 105 32-29 95 0.90 45 298 .168 864 8.23 16 0.15 31
82 Lindsay Benac 100 30-0 0 0.00 1 7 -.143 69 0.69 15 0.15 14
99 Kasey Rhyne 9 5-0 0 0.00 0 0 .000 3 0.33 1 0.11 0
NC STATE............ 111 32-32 1314 11.84 879 4456 .098 1194 10.76 133 1.20 191
Opponents........... 111 32-32 1711 15.41 687 4382 .234 1577 14.21 231 2.08 266
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
1 Andrea Bentley 64 13 212 .939 121 1.89 0 0 0 0.00 0 0 11.0 0.17
2 Nikki Sweet 108 41 502 .918 304 2.81 1 0 1 0.01 1 1 21.0 0.19
3 Ashley Wallace 92 4 36 .889 37 0.40 25 77 102 1.11 5 2 223.5 2.43
4 Chrissy Zirpolo 99 51 587 .913 257 2.60 3 22 25 0.25 3 3 258.0 2.61
5 Keri DeMar 95 34 274 .876 60 0.63 4 42 46 0.48 6 0 202.0 2.13
6 Lauren Zaniboni 110 2 12 .833 166 1.51 6 69 75 0.68 6 1 384.5 3.50
7 Amber Spolarich 12 2 2 .000 7 0.58 0 3 3 0.25 0 0 19.5 1.62
11 Carlee Fowler 14 1 22 .955 4 0.29 0 0 0 0.00 0 0 6.0 0.43
12 Megan Rehmer 46 12 129 .907 80 1.74 1 12 13 0.28 1 1 115.0 2.50
14 Allison Davis 33 2 2 .000 40 1.21 0 4 4 0.12 0 13 20.0 0.61
15 Aiwane Iboaya 77 0 12 1.000 23 0.30 12 59 71 0.92 2 2 129.5 1.68
16 Janay Yancey 52 0 5 1.000 19 0.37 8 24 32 0.62 2 4 100.0 1.92
21 Nicole Huber 7 2 6 .667 2 0.29 0 0 0 0.00 0 0 2.0 0.29
23 Jana Angel 45 2 11 .818 6 0.13 6 28 34 0.76 1 1 59.0 1.31
24 Taylor Pritchard 42 6 45 .867 36 0.86 0 0 0 0.00 0 0 5.0 0.12
60 Alex Smith 105 2 7 .714 222 2.11 8 45 53 0.50 0 81 141.5 1.35
82 Lindsay Benac 100 42 662 .937 289 2.89 0 0 0 0.00 0 2 15.0 0.15
99 Kasey Rhyne 9 2 29 .931 19 2.11 0 0 0 0.00 0 1 1.0 0.11
TEAM 13
NC STATE............ 111 231 2847 .919 1692 15.24 74 385 266.5 2.40 27 112 1713.5 15.44
Opponents........... 111 132 2353 .944 1949 17.56 54 430 269.0 2.42 27 92 2211.0 19.92
Category Leaders
ATLANTIC COAST CONFERENCE VOLLEYBALL
NC State Category Leaders (as of Dec 03, 2007)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Andrea Bentley 64 0 0.00 1 3 -.333
2 Nikki Sweet 108 1 0.01 5 11 -.364
3 Ashley Wallace 92 147 1.60 77 466 .150
4 Chrissy Zirpolo 99 221 2.23 195 852 .031
5 Keri DeMar 95 177 1.86 164 639 .020
6 Lauren Zaniboni 110 337 3.06 174 1130 .144
7 Amber Spolarich 12 17 1.42 13 50 .080
11 Carlee Fowler 14 6 0.43 11 36 -.139
12 Megan Rehmer 46 95 2.07 77 377 .048
14 Allison Davis 33 17 0.52 3 35 .400
15 Aiwane Iboaya 77 88 1.14 50 232 .164
16 Janay Yancey 52 73 1.40 40 187 .176
21 Nicole Huber 7 2 0.29 3 9 -.111
23 Jana Angel 45 38 0.84 19 119 .160
24 Taylor Pritchard 42 0 0.00 1 5 -.200
60 Alex Smith 105 95 0.90 45 298 .168
82 Lindsay Benac 100 0 0.00 1 7 -.143
NC STATE............ 111 1314 11.84 879 4456 .098
Opponents........... 111 1711 15.41 687 4382 .234
## SET (by A/Game) G A A/Game
---------------------------------------
60 Alex Smith 105 864 8.23
14 Allison Davis 33 159 4.82
82 Lindsay Benac 100 69 0.69
99 Kasey Rhyne 9 3 0.33
1 Andrea Bentley 64 15 0.23
2 Nikki Sweet 108 24 0.22
7 Amber Spolarich 12 2 0.17
12 Megan Rehmer 46 7 0.15
4 Chrissy Zirpolo 99 15 0.15
11 Carlee Fowler 14 2 0.14
6 Lauren Zaniboni 110 15 0.14
16 Janay Yancey 52 4 0.08
3 Ashley Wallace 92 6 0.07
24 Taylor Pritchard 42 2 0.05
5 Keri DeMar 95 4 0.04
15 Aiwane Iboaya 77 3 0.04
23 Jana Angel 45 0 0.00
21 Nicole Huber 7 0 0.00
NC STATE............ 111 1194 10.76
Opponents........... 111 1577 14.21
## BLOCK (by BA) G BS BA Total B/Game BE
-------------------------------------------------------
3 Ashley Wallace 92 25 77 102.0 1.11 5
6 Lauren Zaniboni 110 6 69 75.0 0.68 6
15 Aiwane Iboaya 77 12 59 71.0 0.92 2
60 Alex Smith 105 8 45 53.0 0.50 0
5 Keri DeMar 95 4 42 46.0 0.48 6
23 Jana Angel 45 6 28 34.0 0.76 1
16 Janay Yancey 52 8 24 32.0 0.62 2
4 Chrissy Zirpolo 99 3 22 25.0 0.25 3
12 Megan Rehmer 46 1 12 13.0 0.28 1
14 Allison Davis 33 0 4 4.0 0.12 0
7 Amber Spolarich 12 0 3 3.0 0.25 0
24 Taylor Pritchard 42 0 0 0.0 0.00 0
2 Nikki Sweet 108 1 0 1.0 0.01 1
1 Andrea Bentley 64 0 0 0.0 0.00 0
NC STATE............ 111 74 385 266.5 2.40 27
Opponents........... 111 54 430 269.0 2.42 27
## POINTS (by ##) G Points Pts/G
------------------------------------------
1 Andrea Bentley 64 11.0 0.17
2 Nikki Sweet 108 21.0 0.19
3 Ashley Wallace 92 223.5 2.42
4 Chrissy Zirpolo 99 258.0 2.61
5 Keri DeMar 95 202.0 2.13
6 Lauren Zaniboni 110 384.5 3.49
7 Amber Spolarich 12 19.5 1.58
11 Carlee Fowler 14 6.0 0.43
12 Megan Rehmer 46 115.0 2.50
14 Allison Davis 33 20.0 0.61
15 Aiwane Iboaya 77 129.5 1.68
16 Janay Yancey 52 100.0 1.92
21 Nicole Huber 7 2.0 0.29
23 Jana Angel 45 59.0 1.31
24 Taylor Pritchard 42 5.0 0.12
60 Alex Smith 105 141.5 1.34
82 Lindsay Benac 100 15.0 0.15
NC STATE............ 111 1713.5 15.43
Opponents........... 111 2211.0 19.92
## KILL (by ##) G K K/Game
----------------------------------------
1 Andrea Bentley 64 0 0.00
2 Nikki Sweet 108 1 0.01
3 Ashley Wallace 92 147 1.60
4 Chrissy Zirpolo 99 221 2.23
5 Keri DeMar 95 177 1.86
6 Lauren Zaniboni 110 337 3.06
7 Amber Spolarich 12 17 1.42
11 Carlee Fowler 14 6 0.43
12 Megan Rehmer 46 95 2.07
14 Allison Davis 33 17 0.52
15 Aiwane Iboaya 77 88 1.14
16 Janay Yancey 52 73 1.40
21 Nicole Huber 7 2 0.29
23 Jana Angel 45 38 0.84
24 Taylor Pritchard 42 0 0.00
60 Alex Smith 105 95 0.90
82 Lindsay Benac 100 0 0.00
NC STATE............ 111 1314 11.84
Opponents........... 111 1711 15.41
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Andrea Bentley 64 11 21 0.17
2 Nikki Sweet 108 19 21 0.18
3 Ashley Wallace 92 13 15 0.14
4 Chrissy Zirpolo 99 23 17 0.23
5 Keri DeMar 95 0 3 0.00
6 Lauren Zaniboni 110 7 11 0.06
7 Amber Spolarich 12 1 1 0.08
11 Carlee Fowler 14 0 1 0.00
12 Megan Rehmer 46 13 19 0.28
14 Allison Davis 33 1 8 0.03
16 Janay Yancey 52 7 14 0.13
21 Nicole Huber 7 0 0 0.00
23 Jana Angel 45 1 4 0.02
24 Taylor Pritchard 42 5 11 0.12
60 Alex Smith 105 16 31 0.15
82 Lindsay Benac 100 15 14 0.15
99 Kasey Rhyne 9 1 0 0.11
NC STATE............ 111 133 191 1.20
Opponents........... 111 231 266 2.08
## DEFENSE (by BHE) G DIG Dig/G BHE
--------------------------------------------
60 Alex Smith 105 222 2.11 81
14 Allison Davis 33 40 1.21 13
16 Janay Yancey 52 19 0.37 4
4 Chrissy Zirpolo 99 257 2.60 3
82 Lindsay Benac 100 289 2.89 2
15 Aiwane Iboaya 77 23 0.30 2
3 Ashley Wallace 92 37 0.40 2
23 Jana Angel 45 6 0.13 1
12 Megan Rehmer 46 80 1.74 1
6 Lauren Zaniboni 110 166 1.51 1
99 Kasey Rhyne 9 19 2.11 1
2 Nikki Sweet 108 304 2.81 1
24 Taylor Pritchard 42 36 0.86 0
21 Nicole Huber 7 2 0.29 0
11 Carlee Fowler 14 4 0.29 0
7 Amber Spolarich 12 7 0.58 0
5 Keri DeMar 95 60 0.63 0
1 Andrea Bentley 64 121 1.89 0
NC STATE............ 111 1692 15.24 112
Opponents........... 111 1949 17.56 92
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
15 Aiwane Iboaya 77 0 0.00 12 1.000
16 Janay Yancey 52 0 0.00 5 1.000
TM TEAM 111 13 0.12 292 .955
11 Carlee Fowler 14 1 0.07 22 .955
1 Andrea Bentley 64 13 0.20 212 .939
82 Lindsay Benac 100 42 0.42 662 .937
99 Kasey Rhyne 9 2 0.22 29 .931
2 Nikki Sweet 108 41 0.38 502 .918
4 Chrissy Zirpolo 99 51 0.52 587 .913
12 Megan Rehmer 46 12 0.26 129 .907
3 Ashley Wallace 92 4 0.04 36 .889
5 Keri DeMar 95 34 0.36 274 .876
24 Taylor Pritchard 42 6 0.14 45 .867
6 Lauren Zaniboni 110 2 0.02 12 .833
23 Jana Angel 45 2 0.04 11 .818
60 Alex Smith 105 2 0.02 7 .714
21 Nicole Huber 7 2 0.29 6 .667
14 Allison Davis 33 2 0.06 2 .000
7 Amber Spolarich 12 2 0.17 2 .000
NC STATE............ 111 231 2.08 2847 .919
Opponents........... 111 132 1.19 2353 .944