Atlantic Coast Conference
Atlantic Coast Conference Atlantic Coast Conference Atlantic Coast Conference
Atlantic Coast Conference
  Atlantic Coast Conference


ATLANTIC COAST CONFERENCE VOLLEYBALL

North Carolina
Overall Team Statistics


                      ATLANTIC COAST CONFERENCE VOLLEYBALL
          North Carolina Overall Team Statistics (as of Dec 03, 2007)
                                  All matches

                    Overall record: 15-16  Conference: 11-11

TEAM STATISTICS                          NC          OPP
--------------------------------------------------------
ATTACK........................
  Kills.......................         1706         1829
  Errors......................          755          858
  Total Attacks...............         4958         5089
  Attack Pct..................         .192         .191
  Kills/Game..................         14.6         15.6
SET...........................
  Assists.....................         1563         1695
  Assists/Game................         13.4         14.5
SERVE.........................
  Aces........................          128          145
  Errors......................          207          242
  Aces/Game...................          1.1          1.2
SERVE RECEPTIONS..............
  Errors......................          145          128
  Errors/Game.................          1.2          1.1
  Attempts....................         2776         2832
  Reception Pct...............         .948         .955
DEFENSE.......................
  Digs........................         2025         2138
  Digs/Game...................         17.3         18.3
BLOCKING......................
  Block Solo..................           62           61
  Block Assist................          552          427
  Total Blocks................        338.0        274.5
  Blocks Per Game.............          2.9          2.3
  Block Errors................           61           48
BALL HANDLING ERRORS..........           54           63
ATTENDANCE....................
  Total.......................         9056        10145
  Dates/Avg Per Date..........       14/647       13/780
  Neutral site #/Avg..........         4/46
  Current win streak..........            0            -
  Home win streak.............            6            -



Overall Individual Statistics


                      ATLANTIC COAST CONFERENCE VOLLEYBALL
       North Carolina Overall Individual Statistics (as of Dec 03, 2007)
                                  All matches

                     Overall record: 15-16  Conference: 11-11



                                  |-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name                  GP-MP-MS    K K/Game    E   TA    Pct    A A/Game   SA  SA/Gm   SE
-------------------------------------------------------------------------------------------
1  Megan Owens           59 21-16  173   2.93   84  556   .160    8   0.14   11   0.19   15
3  Elizabeth Moore       11  7-0     0   0.00    1    1 -1.000    9   0.82    1   0.09    3
4  Ashley Board         115 31-14    1   0.01    1   16   .000   56   0.49   22   0.19   21
5  Brianna Eskola       117 31-0     4   0.03    2   17   .118   32   0.27   19   0.16   19
6  Stephanie Jansma     117 31-31   82   0.70   27  226   .243 1330  11.37   23   0.20   30
7  Noelle Dyk            35 15-2    77   2.20   51  264   .098    2   0.06    2   0.06    3
8  Bekah Brinkley        40 19-4   102   2.55   34  240   .283    8   0.20    1   0.03    9
9  Kelly Davies          90 31-1     1   0.01    1    3   .000    5   0.06   11   0.12   24
10 Heather Brooks       105 30-26  208   1.98   54  535   .288    8   0.08    0   0.00    3
11 Lauren Prussing       97 29-22  293   3.02  149 1047   .138   21   0.22   14   0.14   19
12 Courtney Johnston     29  9-5    66   2.28   38  189   .148    9   0.31    1   0.03    4
13 Courtney Handy         6  4-1     4   0.67    6   16  -.125    0   0.00    0   0.00    0
14 Sue Haydel            92 29-17  180   1.96  129  719   .071   26   0.28   13   0.14   16
15 Christie Clark        43 20-8    71   1.65   27  172   .256    1   0.02    3   0.07    3
16 Christine Vaughen    107 30-26  270   2.52   88  558   .326    7   0.07    7   0.07   38
18 Lauren Taylor          2  1-0     0   0.00    0    0   .000    1   0.50    0   0.00    0
20 I. Hanson-Tuntland    85 28-13  174   2.05   63  399   .278   40   0.47    0   0.00    0
   NORTH CAROLINA...... 117 31-31 1706  14.58  755 4958   .192 1563  13.36  128   1.09  207
   Opponents........... 117 31-31 1829  15.63  858 5089   .191 1695  14.49  145   1.24  242

                            |----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name                   G   RE   TA    Pct  DIG  Dig/G   BS   BA Total B/Game   BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
1  Megan Owens           59   16  242   .934  142   2.41    2   22    24   0.41    1   2  197.0   3.34
3  Elizabeth Moore       11    0    0   .000    3   0.27    0    0     0   0.00    0   0    1.0   0.09
4  Ashley Board         115   17  667   .975  281   2.44    0    0     0   0.00    0   0   23.0   0.20
5  Brianna Eskola       117   24  823   .971  678   5.79    0    0     0   0.00    0   2   23.0   0.20
6  Stephanie Jansma     117    1    5   .800  297   2.54   10   78    88   0.75    8  32  154.0   1.32
7  Noelle Dyk            35    7   89   .921   44   1.26    0   11    11   0.31    2   2   84.5   2.41
8  Bekah Brinkley        40    4   57   .930   28   0.70    1   19    20   0.50    1   0  113.5   2.84
9  Kelly Davies          90    5   20   .750   45   0.50    1    0     1   0.01    0   0   13.0   0.14
10 Heather Brooks       105    0    4  1.000   12   0.11   16  133   149   1.42    8   0  290.5   2.77
11 Lauren Prussing       97   23  304   .924  171   1.76    9   50    59   0.61    9   5  341.0   3.52
12 Courtney Johnston     29    4   83   .952   50   1.72    3   23    26   0.90    3   2   81.5   2.81
13 Courtney Handy         6    0    0   .000    1   0.17    1    3     4   0.67    0   0    6.5   1.08
14 Sue Haydel            92   31  457   .932  191   2.08    3   20    23   0.25    4   5  206.0   2.24
15 Christie Clark        43    0    0   .000   13   0.30    1   34    35   0.81    3   0   92.0   2.14
16 Christine Vaughen    107    0    4  1.000   34   0.32   12  101   113   1.06   14   0  339.5   3.17
18 Lauren Taylor          2    0    0   .000    0   0.00    0    0     0   0.00    0   0    0.0   0.00
20 I. Hanson-Tuntland    85    0    5  1.000   35   0.41    3   58    61   0.72    8   4  206.0   2.42
   TEAM                       13
   NORTH CAROLINA...... 117  145 2776   .948 2025  17.31   62  552 338.0   2.89   61  54 2172.0  18.56
   Opponents........... 117  128 2832   .955 2138  18.27   61  427 274.5   2.35   48  63 2248.5  19.22





Category Leaders


                      ATLANTIC COAST CONFERENCE VOLLEYBALL
              North Carolina Category Leaders (as of Dec 03, 2007)
                                  All matches



## ATTACK (by ##)         G    K K/Game    E   TA    Pct
--------------------------------------------------------
1  Megan Owens           59  173   2.93   84  556   .160
3  Elizabeth Moore       11    0   0.00    1    1 -1.000
4  Ashley Board         115    1   0.01    1   16   .000
5  Brianna Eskola       117    4   0.03    2   17   .118
6  Stephanie Jansma     117   82   0.70   27  226   .243
7  Noelle Dyk            35   77   2.20   51  264   .098
8  Bekah Brinkley        40  102   2.55   34  240   .283
9  Kelly Davies          90    1   0.01    1    3   .000
10 Heather Brooks       105  208   1.98   54  535   .288
11 Lauren Prussing       97  293   3.02  149 1047   .138
12 Courtney Johnston     29   66   2.28   38  189   .148
13 Courtney Handy         6    4   0.67    6   16  -.125
14 Sue Haydel            92  180   1.96  129  719   .071
15 Christie Clark        43   71   1.65   27  172   .256
16 Christine Vaughen    107  270   2.52   88  558   .326
20 I. Hanson-Tuntland    85  174   2.05   63  399   .278
   NORTH CAROLINA...... 117 1706  14.58  755 4958   .192
   Opponents........... 117 1829  15.63  858 5089   .191

## SET (by A/Game)        G    A A/Game
---------------------------------------
6  Stephanie Jansma     117 1330  11.37
3  Elizabeth Moore       11    9   0.82
18 Lauren Taylor          2    1   0.50
4  Ashley Board         115   56   0.49
20 I. Hanson-Tuntland    85   40   0.47
12 Courtney Johnston     29    9   0.31
14 Sue Haydel            92   26   0.28
5  Brianna Eskola       117   32   0.27
11 Lauren Prussing       97   21   0.22
8  Bekah Brinkley        40    8   0.20
1  Megan Owens           59    8   0.14
10 Heather Brooks       105    8   0.08
16 Christine Vaughen    107    7   0.07
7  Noelle Dyk            35    2   0.06
9  Kelly Davies          90    5   0.06
15 Christie Clark        43    1   0.02
13 Courtney Handy         6    0   0.00
   NORTH CAROLINA...... 117 1563  13.36
   Opponents........... 117 1695  14.49

## BLOCK (by BA)          G   BS   BA Total B/Game   BE
-------------------------------------------------------
10 Heather Brooks       105   16  133 149.0   1.42    8
16 Christine Vaughen    107   12  101 113.0   1.06   14
6  Stephanie Jansma     117   10   78  88.0   0.75    8
20 I. Hanson-Tuntland    85    3   58  61.0   0.72    8
11 Lauren Prussing       97    9   50  59.0   0.61    9
15 Christie Clark        43    1   34  35.0   0.81    3
12 Courtney Johnston     29    3   23  26.0   0.90    3
1  Megan Owens           59    2   22  24.0   0.41    1
14 Sue Haydel            92    3   20  23.0   0.25    4
8  Bekah Brinkley        40    1   19  20.0   0.50    1
7  Noelle Dyk            35    0   11  11.0   0.31    2
13 Courtney Handy         6    1    3   4.0   0.67    0
9  Kelly Davies          90    1    0   1.0   0.01    0
4  Ashley Board         115    0    0   0.0   0.00    0
   NORTH CAROLINA...... 117   62  552 338.0   2.89   61
   Opponents........... 117   61  427 274.5   2.35   48

## POINTS (by ##)         G Points  Pts/G
------------------------------------------
1  Megan Owens           59  197.0   3.34
3  Elizabeth Moore       11    1.0   0.09
4  Ashley Board         115   23.0   0.20
5  Brianna Eskola       117   23.0   0.20
6  Stephanie Jansma     117  154.0   1.32
7  Noelle Dyk            35   84.5   2.40
8  Bekah Brinkley        40  113.5   2.83
9  Kelly Davies          90   13.0   0.14
10 Heather Brooks       105  290.5   2.76
11 Lauren Prussing       97  341.0   3.52
12 Courtney Johnston     29   81.5   2.79
13 Courtney Handy         6    6.5   1.00
14 Sue Haydel            92  206.0   2.24
15 Christie Clark        43   92.0   2.14
16 Christine Vaughen    107  339.5   3.17
20 I. Hanson-Tuntland    85  206.0   2.42
   NORTH CAROLINA...... 117 2172.0  18.56
   Opponents........... 117 2248.5  19.21


## KILL (by ##)           G    K K/Game
----------------------------------------
1  Megan Owens           59  173   2.93
3  Elizabeth Moore       11    0   0.00
4  Ashley Board         115    1   0.01
5  Brianna Eskola       117    4   0.03
6  Stephanie Jansma     117   82   0.70
7  Noelle Dyk            35   77   2.20
8  Bekah Brinkley        40  102   2.55
9  Kelly Davies          90    1   0.01
10 Heather Brooks       105  208   1.98
11 Lauren Prussing       97  293   3.02
12 Courtney Johnston     29   66   2.28
13 Courtney Handy         6    4   0.67
14 Sue Haydel            92  180   1.96
15 Christie Clark        43   71   1.65
16 Christine Vaughen    107  270   2.52
20 I. Hanson-Tuntland    85  174   2.05
   NORTH CAROLINA...... 117 1706  14.58
   Opponents........... 117 1829  15.63

## SERVE (by ##)          G   SA   SE   SA/G
--------------------------------------------
1  Megan Owens           59   11   15   0.19
3  Elizabeth Moore       11    1    3   0.09
4  Ashley Board         115   22   21   0.19
5  Brianna Eskola       117   19   19   0.16
6  Stephanie Jansma     117   23   30   0.20
7  Noelle Dyk            35    2    3   0.06
8  Bekah Brinkley        40    1    9   0.03
9  Kelly Davies          90   11   24   0.12
10 Heather Brooks       105    0    3   0.00
11 Lauren Prussing       97   14   19   0.14
12 Courtney Johnston     29    1    4   0.03
14 Sue Haydel            92   13   16   0.14
15 Christie Clark        43    3    3   0.07
16 Christine Vaughen    107    7   38   0.07
20 I. Hanson-Tuntland    85    0    0   0.00
   NORTH CAROLINA...... 117  128  207   1.09
   Opponents........... 117  145  242   1.24

## DEFENSE (by BHE)       G  DIG  Dig/G  BHE
--------------------------------------------
6  Stephanie Jansma     117  297   2.54   32
14 Sue Haydel            92  191   2.08    5
11 Lauren Prussing       97  171   1.76    5
20 I. Hanson-Tuntland    85   35   0.41    4
12 Courtney Johnston     29   50   1.72    2
7  Noelle Dyk            35   44   1.26    2
5  Brianna Eskola       117  678   5.79    2
1  Megan Owens           59  142   2.41    2
10 Heather Brooks       105   12   0.11    0
9  Kelly Davies          90   45   0.50    0
8  Bekah Brinkley        40   28   0.70    0
13 Courtney Handy         6    1   0.17    0
4  Ashley Board         115  281   2.44    0
15 Christie Clark        43   13   0.30    0
16 Christine Vaughen    107   34   0.32    0
3  Elizabeth Moore       11    3   0.27    0
   NORTH CAROLINA...... 117 2025  17.31   54
   Opponents........... 117 2138  18.27   63

## RECEPT (by Pct)        G   RE  RE/Gm   TA    Pct
---------------------------------------------------
10 Heather Brooks       105    0   0.00    4  1.000
20 I. Hanson-Tuntland    85    0   0.00    5  1.000
16 Christine Vaughen    107    0   0.00    4  1.000
4  Ashley Board         115   17   0.15  667   .975
5  Brianna Eskola       117   24   0.21  823   .971
12 Courtney Johnston     29    4   0.14   83   .952
1  Megan Owens           59   16   0.27  242   .934
14 Sue Haydel            92   31   0.34  457   .932
8  Bekah Brinkley        40    4   0.10   57   .930
11 Lauren Prussing       97   23   0.24  304   .924
7  Noelle Dyk            35    7   0.20   89   .921
6  Stephanie Jansma     117    1   0.01    5   .800
9  Kelly Davies          90    5   0.06   20   .750
TM TEAM                 117   13   0.11   16   .188
   NORTH CAROLINA...... 117  145   1.24 2776   .948
   Opponents........... 117  128   1.09 2832   .955




 
 
Atlantic Coast Conference Atlantic Coast Conference
Atlantic Coast Conference
 
ACC Athletics Women's Volleyball
 
  Printer-friendly format   Email this article
 
 
 
Atlantic Coast Conference ACC RELEASE | STANDINGS | STATS | SCHEDULE | NEWS | ARCHIVES
Atlantic Coast Conference Atlantic Coast Conference A C C Women's Volleyball