

ATLANTIC COAST CONFERENCE VOLLEYBALL
Maryland
Overall Team Statistics
ATLANTIC COAST CONFERENCE VOLLEYBALL
Maryland Overall Team Statistics (as of Dec 03, 2007)
All matches
Overall record: 18-13 Conference: 10-12
TEAM STATISTICS MD OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1735 1775
Errors...................... 686 888
Total Attacks............... 4634 4998
Attack Pct.................. .226 .177
Kills/Game.................. 14.5 14.8
SET...........................
Assists..................... 1580 1587
Assists/Game................ 13.2 13.2
SERVE.........................
Aces........................ 127 196
Errors...................... 223 282
Aces/Game................... 1.1 1.6
SERVE RECEPTIONS..............
Errors...................... 196 127
Errors/Game................. 1.6 1.1
Attempts.................... 2757 2942
Reception Pct............... .929 .957
DEFENSE.......................
Digs........................ 1923 1868
Digs/Game................... 16.0 15.6
BLOCKING......................
Block Solo.................. 75 82
Block Assist................ 631 350
Total Blocks................ 390.5 257.0
Blocks Per Game............. 3.3 2.1
Block Errors................ 58 55
BALL HANDLING ERRORS.......... 113 98
ATTENDANCE....................
Total....................... 5294 7975
Dates/Avg Per Date.......... 14/378 13/613
Neutral site #/Avg.......... 4/46
Current win streak.......... 1 -
Home win streak............. 1 -
Overall Individual Statistics
ATLANTIC COAST CONFERENCE VOLLEYBALL
Maryland Overall Individual Statistics (as of Dec 03, 2007)
All matches
Overall record: 18-13 Conference: 10-12
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
1 Rachel Profit 91 28-1 3 0.03 7 31 -.129 250 2.75 13 0.14 19
2 Meredith Doyle 60 21-18 90 1.50 39 213 .239 2 0.03 0 0.00 4
3 Katie Usher 98 26-21 233 2.38 63 513 .331 5 0.05 2 0.02 10
4 Jade Brown 116 32-28 358 3.09 130 902 .253 4 0.03 2 0.02 6
5 Ashley Hogan 41 20-3 43 1.05 18 144 .174 2 0.05 0 0.00 6
6 Tedi Doucet 54 14-5 14 0.26 6 43 .186 381 7.06 6 0.11 5
7 Christina Paul 22 10-0 5 0.23 0 18 .278 5 0.23 8 0.36 5
8 Maggie Schmelzle 119 31-14 104 0.87 60 384 .115 34 0.29 18 0.15 46
9 Michelle Kenning 75 25-16 156 2.08 62 427 .220 11 0.15 6 0.08 18
10 Kathleen Wilson 13 9-0 6 0.46 3 21 .143 0 0.00 0 0.00 0
11 Beth Gillming 120 31-31 381 3.17 149 1028 .226 50 0.42 18 0.15 11
12 Hayley Hanson 113 31-24 32 0.28 15 100 .170 782 6.92 28 0.25 53
13 Brittney Grove 63 24-7 61 0.97 25 164 .220 3 0.05 9 0.14 5
14 Mary Beth Brown 115 31-18 248 2.16 105 637 .224 44 0.38 13 0.11 31
21 Bethany Springer 50 14-0 1 0.02 4 9 -.333 7 0.14 4 0.08 4
22 Inge Rasmussen 1 1-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
MARYLAND............ 120 31-31 1735 14.46 686 4634 .226 1580 13.17 127 1.06 223
Opponents........... 120 31-31 1775 14.79 888 4998 .177 1587 13.23 196 1.63 282
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
1 Rachel Profit 91 9 183 .951 150 1.65 0 0 0 0.00 0 17 16.0 0.18
2 Meredith Doyle 60 1 7 .857 10 0.17 12 85 97 1.62 9 4 144.5 2.41
3 Katie Usher 98 1 26 .962 42 0.43 14 97 111 1.13 10 2 297.5 3.04
4 Jade Brown 116 3 44 .932 68 0.59 20 107 127 1.09 8 4 433.5 3.74
5 Ashley Hogan 41 3 41 .927 15 0.37 3 11 14 0.34 4 2 51.5 1.26
6 Tedi Doucet 54 0 2 1.000 86 1.59 1 3 4 0.07 0 19 22.5 0.42
7 Christina Paul 22 4 79 .949 47 2.14 0 0 0 0.00 0 1 13.0 0.59
8 Maggie Schmelzle 119 50 817 .939 483 4.06 2 31 33 0.28 0 3 139.5 1.17
9 Michelle Kenning 75 21 324 .935 106 1.41 5 39 44 0.59 4 1 186.5 2.49
10 Kathleen Wilson 13 0 2 1.000 4 0.31 0 14 14 1.08 5 0 13.0 1.00
11 Beth Gillming 120 28 590 .953 445 3.71 5 54 59 0.49 2 6 431.0 3.59
12 Hayley Hanson 113 3 3 .000 160 1.42 0 3 3 0.03 5 43 61.5 0.54
13 Brittney Grove 63 1 11 .909 29 0.46 3 53 56 0.89 3 0 99.5 1.58
14 Mary Beth Brown 115 12 158 .924 111 0.97 10 134 144 1.25 8 9 338.0 2.94
21 Bethany Springer 50 32 433 .926 166 3.32 0 0 0 0.00 0 2 5.0 0.10
22 Inge Rasmussen 1 1 2 .500 0 0.00 0 0 0 0.00 0 0 0.0 0.00
TEAM 27
MARYLAND............ 120 196 2757 .929 1923 16.02 75 631 390.5 3.25 58 113 2252.5 18.77
Opponents........... 120 127 2942 .957 1868 15.57 82 350 257.0 2.14 55 98 2228.0 18.57
Category Leaders
ATLANTIC COAST CONFERENCE VOLLEYBALL
Maryland Category Leaders (as of Dec 03, 2007)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Rachel Profit 91 3 0.03 7 31 -.129
2 Meredith Doyle 60 90 1.50 39 213 .239
3 Katie Usher 98 233 2.38 63 513 .331
4 Jade Brown 116 358 3.09 130 902 .253
5 Ashley Hogan 41 43 1.05 18 144 .174
6 Tedi Doucet 54 14 0.26 6 43 .186
7 Christina Paul 22 5 0.23 0 18 .278
8 Maggie Schmelzle 119 104 0.87 60 384 .115
9 Michelle Kenning 75 156 2.08 62 427 .220
10 Kathleen Wilson 13 6 0.46 3 21 .143
11 Beth Gillming 120 381 3.17 149 1028 .226
12 Hayley Hanson 113 32 0.28 15 100 .170
13 Brittney Grove 63 61 0.97 25 164 .220
14 Mary Beth Brown 115 248 2.16 105 637 .224
21 Bethany Springer 50 1 0.02 4 9 -.333
MARYLAND............ 120 1735 14.46 686 4634 .226
Opponents........... 120 1775 14.79 888 4998 .177
## SET (by A/Game) G A A/Game
---------------------------------------
6 Tedi Doucet 54 381 7.06
12 Hayley Hanson 113 782 6.92
1 Rachel Profit 91 250 2.75
11 Beth Gillming 120 50 0.42
14 Mary Beth Brown 115 44 0.38
8 Maggie Schmelzle 119 34 0.29
7 Christina Paul 22 5 0.23
9 Michelle Kenning 75 11 0.15
21 Bethany Springer 50 7 0.14
3 Katie Usher 98 5 0.05
5 Ashley Hogan 41 2 0.05
13 Brittney Grove 63 3 0.05
4 Jade Brown 116 4 0.03
2 Meredith Doyle 60 2 0.03
TM TEAM 120 0 0.00
10 Kathleen Wilson 13 0 0.00
MARYLAND............ 120 1580 13.17
Opponents........... 120 1587 13.23
## BLOCK (by BA) G BS BA Total B/Game BE
-------------------------------------------------------
14 Mary Beth Brown 115 10 134 144.0 1.25 8
4 Jade Brown 116 20 107 127.0 1.09 8
3 Katie Usher 98 14 97 111.0 1.13 10
2 Meredith Doyle 60 12 85 97.0 1.62 9
11 Beth Gillming 120 5 54 59.0 0.49 2
13 Brittney Grove 63 3 53 56.0 0.89 3
9 Michelle Kenning 75 5 39 44.0 0.59 4
8 Maggie Schmelzle 119 2 31 33.0 0.28 0
10 Kathleen Wilson 13 0 14 14.0 1.08 5
5 Ashley Hogan 41 3 11 14.0 0.34 4
12 Hayley Hanson 113 0 3 3.0 0.03 5
6 Tedi Doucet 54 1 3 4.0 0.07 0
1 Rachel Profit 91 0 0 0.0 0.00 0
MARYLAND............ 120 75 631 390.5 3.25 58
Opponents........... 120 82 350 257.0 2.14 55
## POINTS (by ##) G Points Pts/G
------------------------------------------
1 Rachel Profit 91 16.0 0.18
2 Meredith Doyle 60 144.5 2.40
3 Katie Usher 98 297.5 3.03
4 Jade Brown 116 433.5 3.73
5 Ashley Hogan 41 51.5 1.24
6 Tedi Doucet 54 22.5 0.41
7 Christina Paul 22 13.0 0.59
8 Maggie Schmelzle 119 139.5 1.17
9 Michelle Kenning 75 186.5 2.48
10 Kathleen Wilson 13 13.0 1.00
11 Beth Gillming 120 431.0 3.59
12 Hayley Hanson 113 61.5 0.54
13 Brittney Grove 63 99.5 1.57
14 Mary Beth Brown 115 338.0 2.94
21 Bethany Springer 50 5.0 0.10
MARYLAND............ 120 2252.5 18.77
Opponents........... 120 2228.0 18.57
## KILL (by ##) G K K/Game
----------------------------------------
1 Rachel Profit 91 3 0.03
2 Meredith Doyle 60 90 1.50
3 Katie Usher 98 233 2.38
4 Jade Brown 116 358 3.09
5 Ashley Hogan 41 43 1.05
6 Tedi Doucet 54 14 0.26
7 Christina Paul 22 5 0.23
8 Maggie Schmelzle 119 104 0.87
9 Michelle Kenning 75 156 2.08
10 Kathleen Wilson 13 6 0.46
11 Beth Gillming 120 381 3.17
12 Hayley Hanson 113 32 0.28
13 Brittney Grove 63 61 0.97
14 Mary Beth Brown 115 248 2.16
21 Bethany Springer 50 1 0.02
MARYLAND............ 120 1735 14.46
Opponents........... 120 1775 14.79
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Rachel Profit 91 13 19 0.14
2 Meredith Doyle 60 0 4 0.00
3 Katie Usher 98 2 10 0.02
4 Jade Brown 116 2 6 0.02
5 Ashley Hogan 41 0 6 0.00
6 Tedi Doucet 54 6 5 0.11
7 Christina Paul 22 8 5 0.36
8 Maggie Schmelzle 119 18 46 0.15
9 Michelle Kenning 75 6 18 0.08
10 Kathleen Wilson 13 0 0 0.00
11 Beth Gillming 120 18 11 0.15
12 Hayley Hanson 113 28 53 0.25
13 Brittney Grove 63 9 5 0.14
14 Mary Beth Brown 115 13 31 0.11
21 Bethany Springer 50 4 4 0.08
MARYLAND............ 120 127 223 1.06
Opponents........... 120 196 282 1.63
## DEFENSE (by BHE) G DIG Dig/G BHE
--------------------------------------------
12 Hayley Hanson 113 160 1.42 43
6 Tedi Doucet 54 86 1.59 19
1 Rachel Profit 91 150 1.65 17
14 Mary Beth Brown 115 111 0.97 9
11 Beth Gillming 120 445 3.71 6
4 Jade Brown 116 68 0.59 4
2 Meredith Doyle 60 10 0.17 4
8 Maggie Schmelzle 119 483 4.06 3
21 Bethany Springer 50 166 3.32 2
3 Katie Usher 98 42 0.43 2
5 Ashley Hogan 41 15 0.37 2
7 Christina Paul 22 47 2.14 1
9 Michelle Kenning 75 106 1.41 1
13 Brittney Grove 63 29 0.46 0
10 Kathleen Wilson 13 4 0.31 0
22 Inge Rasmussen 1 0 0.00 0
TM TEAM 120 1 0.01 0
MARYLAND............ 120 1923 16.02 113
Opponents........... 120 1868 15.57 98
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
10 Kathleen Wilson 13 0 0.00 2 1.000
6 Tedi Doucet 54 0 0.00 2 1.000
3 Katie Usher 98 1 0.01 26 .962
11 Beth Gillming 120 28 0.23 590 .953
1 Rachel Profit 91 9 0.10 183 .951
7 Christina Paul 22 4 0.18 79 .949
8 Maggie Schmelzle 119 50 0.42 817 .939
9 Michelle Kenning 75 21 0.28 324 .935
4 Jade Brown 116 3 0.03 44 .932
5 Ashley Hogan 41 3 0.07 41 .927
21 Bethany Springer 50 32 0.64 433 .926
14 Mary Beth Brown 115 12 0.10 158 .924
13 Brittney Grove 63 1 0.02 11 .909
2 Meredith Doyle 60 1 0.02 7 .857
22 Inge Rasmussen 1 1 1.00 2 .500
TM TEAM 120 27 0.22 35 .229
12 Hayley Hanson 113 3 0.03 3 .000
MARYLAND............ 120 196 1.63 2757 .929
Opponents........... 120 127 1.06 2942 .957
|