

ATLANTIC COAST CONFERENCE VOLLEYBALL
Boston College
Overall Team Statistics
ATLANTIC COAST CONFERENCE VOLLEYBALL
Boston College Overall Team Statistics (as of Dec 03, 2007)
All matches
Overall record: 14-18 Conference: 8-14
TEAM STATISTICS BC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1650 1677
Errors...................... 776 728
Total Attacks............... 4568 4601
Attack Pct.................. .191 .206
Kills/Game.................. 14.3 14.6
SET...........................
Assists..................... 1513 1561
Assists/Game................ 13.2 13.6
SERVE.........................
Aces........................ 226 186
Errors...................... 300 240
Aces/Game................... 2.0 1.6
SERVE RECEPTIONS..............
Errors...................... 186 226
Errors/Game................. 1.6 2.0
Attempts.................... 2801 2641
Reception Pct............... .934 .914
DEFENSE.......................
Digs........................ 1832 1805
Digs/Game................... 15.9 15.7
BLOCKING......................
Block Solo.................. 85 75
Block Assist................ 370 457
Total Blocks................ 270.0 303.5
Blocks Per Game............. 2.3 2.6
Block Errors................ 86 56
BALL HANDLING ERRORS.......... 74 50
ATTENDANCE....................
Total....................... 2620 6908
Dates/Avg Per Date.......... 15/175 12/576
Neutral site #/Avg.......... 5/74
Current win streak.......... 0 -
Home win streak............. 0 -
Overall Individual Statistics
ATLANTIC COAST CONFERENCE VOLLEYBALL
Boston College Overall Individual Statistics (as of Dec 03, 2007)
All matches
Overall record: 14-18 Conference: 8-14
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
1 Taylor Williams 114 32-20 240 2.11 149 695 .131 28 0.25 17 0.15 26
2 Abigail Hasebroock 112 32-31 241 2.15 115 631 .200 16 0.14 36 0.32 32
3 Dani Moskitis 67 26-12 14 0.21 15 61 -.016 493 7.36 16 0.24 13
5 Melanie Cimino 60 27-4 45 0.75 16 107 .271 10 0.17 1 0.02 2
6 Brittany Pierpont 87 27-20 66 0.76 26 206 .194 825 9.48 26 0.30 43
7 Kristen Baader 66 27-9 60 0.91 32 199 .141 12 0.18 8 0.12 13
8 Tori Thompson 107 31-21 156 1.46 66 523 .172 20 0.19 22 0.21 28
10 Cathy Quilico 114 32-0 5 0.04 7 42 -.048 54 0.47 2 0.02 6
11 Audrey Eichler 115 32-32 308 2.68 132 709 .248 10 0.09 22 0.19 45
14 Kristen Whalley 103 30-12 1 0.01 1 29 .000 20 0.19 35 0.34 38
15 Kelsey Johnson 115 32-31 514 4.47 217 1366 .217 25 0.22 41 0.36 53
BOSTON COLLEGE...... 115 32-32 1650 14.35 776 4568 .191 1513 13.16 226 1.97 300
Opponents........... 115 32-32 1677 14.58 728 4601 .206 1561 13.57 186 1.62 240
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
1 Taylor Williams 114 22 182 .879 104 0.91 7 46 53 0.46 24 2 287.0 2.52
2 Abigail Hasebroock 112 1 13 .923 86 0.77 34 96 130 1.16 17 2 359.0 3.21
3 Dani Moskitis 67 1 4 .750 127 1.90 2 23 25 0.37 3 31 43.5 0.65
5 Melanie Cimino 60 0 8 1.000 7 0.12 5 23 28 0.47 4 2 62.5 1.04
6 Brittany Pierpont 87 1 3 .667 188 2.16 3 33 36 0.41 5 33 111.5 1.28
7 Kristen Baader 66 25 209 .880 105 1.59 2 12 14 0.21 4 0 76.0 1.15
8 Tori Thompson 107 26 517 .950 196 1.83 0 11 11 0.10 4 0 183.5 1.71
10 Cathy Quilico 114 44 1015 .957 479 4.20 0 0 0 0.00 0 2 7.0 0.06
11 Audrey Eichler 115 7 29 .759 64 0.56 22 75 97 0.84 18 1 389.5 3.39
14 Kristen Whalley 103 5 58 .914 214 2.08 0 1 1 0.01 0 0 36.5 0.35
15 Kelsey Johnson 115 42 645 .935 262 2.28 10 50 60 0.52 7 1 590.0 5.13
TEAM 12
BOSTON COLLEGE...... 115 186 2801 .934 1832 15.93 85 370 270.0 2.35 86 74 2146.0 18.66
Opponents........... 115 226 2641 .914 1805 15.70 75 457 303.5 2.64 56 50 2166.5 18.84
Category Leaders
ATLANTIC COAST CONFERENCE VOLLEYBALL
Boston College Category Leaders (as of Dec 03, 2007)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Taylor Williams 114 240 2.11 149 695 .131
2 Abigail Hasebroock 112 241 2.15 115 631 .200
3 Dani Moskitis 67 14 0.21 15 61 -.016
5 Melanie Cimino 60 45 0.75 16 107 .271
6 Brittany Pierpont 87 66 0.76 26 206 .194
7 Kristen Baader 66 60 0.91 32 199 .141
8 Tori Thompson 107 156 1.46 66 523 .172
10 Cathy Quilico 114 5 0.04 7 42 -.048
11 Audrey Eichler 115 308 2.68 132 709 .248
14 Kristen Whalley 103 1 0.01 1 29 .000
15 Kelsey Johnson 115 514 4.47 217 1366 .217
BOSTON COLLEGE...... 115 1650 14.35 776 4568 .191
Opponents........... 115 1677 14.58 728 4601 .206
## SET (by A/Game) G A A/Game
---------------------------------------
6 Brittany Pierpont 87 825 9.48
3 Dani Moskitis 67 493 7.36
10 Cathy Quilico 114 54 0.47
1 Taylor Williams 114 28 0.25
15 Kelsey Johnson 115 25 0.22
14 Kristen Whalley 103 20 0.19
8 Tori Thompson 107 20 0.19
7 Kristen Baader 66 12 0.18
5 Melanie Cimino 60 10 0.17
2 Abigail Hasebroock 112 16 0.14
11 Audrey Eichler 115 10 0.09
BOSTON COLLEGE...... 115 1513 13.16
Opponents........... 115 1561 13.57
## BLOCK (by BA) G BS BA Total B/Game BE
-------------------------------------------------------
2 Abigail Hasebroock 112 34 96 130.0 1.16 17
11 Audrey Eichler 115 22 75 97.0 0.84 18
15 Kelsey Johnson 115 10 50 60.0 0.52 7
1 Taylor Williams 114 7 46 53.0 0.46 24
6 Brittany Pierpont 87 3 33 36.0 0.41 5
3 Dani Moskitis 67 2 23 25.0 0.37 3
5 Melanie Cimino 60 5 23 28.0 0.47 4
7 Kristen Baader 66 2 12 14.0 0.21 4
8 Tori Thompson 107 0 11 11.0 0.10 4
14 Kristen Whalley 103 0 1 1.0 0.01 0
BOSTON COLLEGE...... 115 85 370 270.0 2.35 86
Opponents........... 115 75 457 303.5 2.64 56
## POINTS (by ##) G Points Pts/G
------------------------------------------
1 Taylor Williams 114 287.0 2.52
2 Abigail Hasebroock 112 359.0 3.21
3 Dani Moskitis 67 43.5 0.64
5 Melanie Cimino 60 62.5 1.03
6 Brittany Pierpont 87 111.5 1.28
7 Kristen Baader 66 76.0 1.15
8 Tori Thompson 107 183.5 1.71
10 Cathy Quilico 114 7.0 0.06
11 Audrey Eichler 115 389.5 3.38
14 Kristen Whalley 103 36.5 0.35
15 Kelsey Johnson 115 590.0 5.13
BOSTON COLLEGE...... 115 2146.0 18.66
Opponents........... 115 2166.5 18.83
## KILL (by ##) G K K/Game
----------------------------------------
1 Taylor Williams 114 240 2.11
2 Abigail Hasebroock 112 241 2.15
3 Dani Moskitis 67 14 0.21
5 Melanie Cimino 60 45 0.75
6 Brittany Pierpont 87 66 0.76
7 Kristen Baader 66 60 0.91
8 Tori Thompson 107 156 1.46
10 Cathy Quilico 114 5 0.04
11 Audrey Eichler 115 308 2.68
14 Kristen Whalley 103 1 0.01
15 Kelsey Johnson 115 514 4.47
BOSTON COLLEGE...... 115 1650 14.35
Opponents........... 115 1677 14.58
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Taylor Williams 114 17 26 0.15
2 Abigail Hasebroock 112 36 32 0.32
3 Dani Moskitis 67 16 13 0.24
5 Melanie Cimino 60 1 2 0.02
6 Brittany Pierpont 87 26 43 0.30
7 Kristen Baader 66 8 13 0.12
8 Tori Thompson 107 22 28 0.21
10 Cathy Quilico 114 2 6 0.02
11 Audrey Eichler 115 22 45 0.19
14 Kristen Whalley 103 35 38 0.34
15 Kelsey Johnson 115 41 53 0.36
TM TEAM 115 0 1 0.00
BOSTON COLLEGE...... 115 226 300 1.97
Opponents........... 115 186 240 1.62
## DEFENSE (by BHE) G DIG Dig/G BHE
--------------------------------------------
6 Brittany Pierpont 87 188 2.16 33
3 Dani Moskitis 67 127 1.90 31
1 Taylor Williams 114 104 0.91 2
2 Abigail Hasebroock 112 86 0.77 2
10 Cathy Quilico 114 479 4.20 2
5 Melanie Cimino 60 7 0.12 2
11 Audrey Eichler 115 64 0.56 1
15 Kelsey Johnson 115 262 2.28 1
14 Kristen Whalley 103 214 2.08 0
7 Kristen Baader 66 105 1.59 0
8 Tori Thompson 107 196 1.83 0
BOSTON COLLEGE...... 115 1832 15.93 74
Opponents........... 115 1805 15.70 50
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
5 Melanie Cimino 60 0 0.00 8 1.000
10 Cathy Quilico 114 44 0.39 1015 .957
8 Tori Thompson 107 26 0.24 517 .950
15 Kelsey Johnson 115 42 0.37 645 .935
2 Abigail Hasebroock 112 1 0.01 13 .923
14 Kristen Whalley 103 5 0.05 58 .914
TM TEAM 115 12 0.10 118 .898
7 Kristen Baader 66 25 0.38 209 .880
1 Taylor Williams 114 22 0.19 182 .879
11 Audrey Eichler 115 7 0.06 29 .759
3 Dani Moskitis 67 1 0.01 4 .750
6 Brittany Pierpont 87 1 0.01 3 .667
BOSTON COLLEGE...... 115 186 1.62 2801 .934
Opponents........... 115 226 1.97 2641 .914
|