ATLANTIC COAST CONFERENCE VOLLEYBALL
NC State
Overall Team Statistics
ATLANTIC COAST CONFERENCE VOLLEYBALL
NC State Overall Team Statistics (FINAL)
All matches
Overall record: 2-29 Conference: 0-22
TEAM STATISTICS ST OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1219 1566
Errors...................... 803 585
Total Attacks............... 4041 4002
Attack Pct.................. .103 .245
Kills/Game.................. 11.8 15.2
SET...........................
Assists..................... 1128 1399
Assists/Game................ 11.0 13.6
SERVE.........................
Aces........................ 159 241
Errors...................... 278 262
Aces/Game................... 1.5 2.3
SERVE RECEPTIONS..............
Errors...................... 241 159
Errors/Game................. 2.3 1.5
Attempts.................... 2666 2081
Reception Pct............... .910 .924
DEFENSE.......................
Digs........................ 1561 1759
Digs/Game................... 15.2 17.1
BLOCKING......................
Block Solo.................. 41 63
Block Assist................ 335 341
Total Blocks................ 208.5 233.5
Blocks Per Game............. 2.0 2.3
Block Errors................ 26 17
BALL HANDLING ERRORS.......... 78 85
ATTENDANCE....................
Total....................... 5197 7571
Dates/Avg Per Date.......... 15/346 13/582
Neutral site #/Avg.......... 3/30
Current win streak.......... 0 -
Home win streak............. 0 -
Overall Individual Statistics
ATLANTIC COAST CONFERENCE VOLLEYBALL
NC State Overall Individual Statistics (FINAL)
All matches
Overall record: 2-29 Conference: 0-22
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
1 Andrea Bentley 99 31-6 3 0.03 1 11 .182 20 0.20 24 0.24 31
2 Melissa Rabe 35 20-2 7 0.20 4 16 .188 85 2.43 3 0.09 4
3 Ashley Wallace 68 28-12 82 1.21 38 244 .180 9 0.13 3 0.04 15
4 Chrissy Zirpolo 90 29-25 222 2.47 181 874 .047 11 0.12 19 0.21 42
5 Jessica Chew 5 3-0 0 0.00 0 1 .000 0 0.00 0 0.00 1
6 Lyssa Ramirez 17 8-0 0 0.00 0 0 .000 2 0.12 3 0.18 6
7 Kelley Blakewood 91 30-18 95 1.04 88 406 .017 16 0.18 27 0.30 38
8 Jessica Williams 96 29-27 249 2.59 120 696 .185 56 0.58 18 0.19 49
9 Victoria Bryant 20 10-0 0 0.00 1 1 -1.000 1 0.05 0 0.00 0
12 Keri DeMar 29 19-1 18 0.62 18 80 .000 1 0.03 0 0.00 0
14 Allison Davis 99 31-29 68 0.69 26 188 .223 905 9.14 24 0.24 32
15 Aiwane Iboaya 83 27-19 144 1.73 55 303 .294 1 0.01 0 0.00 2
16 Janay Yancey 94 31-20 99 1.05 57 270 .156 0 0.00 6 0.06 13
33 Keshia Raibon 83 25-25 232 2.80 212 942 .021 16 0.19 18 0.22 31
99 Kasey Rhyne 76 28-2 0 0.00 2 9 -.222 5 0.07 14 0.18 13
NC STATE............ 103 31-31 1219 11.83 803 4041 .103 1128 10.95 159 1.54 278
Opponents........... 103 31-31 1566 15.20 585 4002 .245 1399 13.58 241 2.34 262
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
1 Andrea Bentley 99 25 409 .939 292 2.95 0 0 0 0.00 0 0 27.0 0.27
2 Melissa Rabe 35 0 0 .000 22 0.63 0 3 3 0.09 0 12 11.5 0.33
3 Ashley Wallace 68 3 13 .769 14 0.21 7 38 45 0.66 3 1 111.0 1.63
4 Chrissy Zirpolo 90 44 479 .908 230 2.56 0 18 18 0.20 1 1 250.0 2.78
5 Jessica Chew 5 3 5 .400 7 1.40 0 0 0 0.00 0 0 0.0 0.00
6 Lyssa Ramirez 17 1 6 .833 7 0.41 0 0 0 0.00 0 0 3.0 0.18
7 Kelley Blakewood 91 21 375 .944 222 2.44 0 2 2 0.02 0 2 123.0 1.35
8 Jessica Williams 96 44 363 .879 180 1.88 1 56 57 0.59 7 9 296.0 3.08
9 Victoria Bryant 20 7 41 .829 17 0.85 0 0 0 0.00 0 0 0.0 0.00
12 Keri DeMar 29 1 4 .750 4 0.14 0 3 3 0.10 1 1 19.5 0.67
14 Allison Davis 99 4 8 .500 220 2.22 5 61 66 0.67 5 40 127.5 1.29
15 Aiwane Iboaya 83 2 14 .857 21 0.25 18 66 84 1.01 4 1 195.0 2.35
16 Janay Yancey 94 0 7 1.000 25 0.27 6 68 74 0.79 5 4 145.0 1.54
33 Keshia Raibon 83 38 451 .916 187 2.25 4 20 24 0.29 0 4 264.0 3.18
99 Kasey Rhyne 76 28 260 .892 112 1.47 0 0 0 0.00 0 3 14.0 0.18
TEAM 20
NC STATE............ 103 241 2666 .910 1561 15.16 41 335 208.5 2.02 26 78 1586.5 15.40
Opponents........... 103 159 2081 .924 1759 17.08 63 341 233.5 2.27 17 85 2040.5 19.81
Category Leaders
ATLANTIC COAST CONFERENCE VOLLEYBALL
NC State Category Leaders (FINAL)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Andrea Bentley 99 3 0.03 1 11 .182
2 Melissa Rabe 35 7 0.20 4 16 .188
3 Ashley Wallace 68 82 1.21 38 244 .180
4 Chrissy Zirpolo 90 222 2.47 181 874 .047
5 Jessica Chew 5 0 0.00 0 1 .000
7 Kelley Blakewood 91 95 1.04 88 406 .017
8 Jessica Williams 96 249 2.59 120 696 .185
9 Victoria Bryant 20 0 0.00 1 1 -1.000
12 Keri DeMar 29 18 0.62 18 80 .000
14 Allison Davis 99 68 0.69 26 188 .223
15 Aiwane Iboaya 83 144 1.73 55 303 .294
16 Janay Yancey 94 99 1.05 57 270 .156
33 Keshia Raibon 83 232 2.80 212 942 .021
99 Kasey Rhyne 76 0 0.00 2 9 -.222
NC STATE............ 103 1219 11.83 803 4041 .103
Opponents........... 103 1566 15.20 585 4002 .245
## SET (by A/Game) G A A/Game
---------------------------------------
14 Allison Davis 99 905 9.14
2 Melissa Rabe 35 85 2.43
8 Jessica Williams 96 56 0.58
1 Andrea Bentley 99 20 0.20
33 Keshia Raibon 83 16 0.19
7 Kelley Blakewood 91 16 0.18
3 Ashley Wallace 68 9 0.13
4 Chrissy Zirpolo 90 11 0.12
6 Lyssa Ramirez 17 2 0.12
99 Kasey Rhyne 76 5 0.07
9 Victoria Bryant 20 1 0.05
12 Keri DeMar 29 1 0.03
15 Aiwane Iboaya 83 1 0.01
16 Janay Yancey 94 0 0.00
5 Jessica Chew 5 0 0.00
TM TEAM 103 0 0.00
NC STATE............ 103 1128 10.95
Opponents........... 103 1399 13.58
## BLOCK (by BA) G BS BA Total B/Game BE
-------------------------------------------------------
16 Janay Yancey 94 6 68 74.0 0.79 5
15 Aiwane Iboaya 83 18 66 84.0 1.01 4
14 Allison Davis 99 5 61 66.0 0.67 5
8 Jessica Williams 96 1 56 57.0 0.59 7
3 Ashley Wallace 68 7 38 45.0 0.66 3
33 Keshia Raibon 83 4 20 24.0 0.29 0
4 Chrissy Zirpolo 90 0 18 18.0 0.20 1
12 Keri DeMar 29 0 3 3.0 0.10 1
2 Melissa Rabe 35 0 3 3.0 0.09 0
7 Kelley Blakewood 91 0 2 2.0 0.02 0
99 Kasey Rhyne 76 0 0 0.0 0.00 0
1 Andrea Bentley 99 0 0 0.0 0.00 0
NC STATE............ 103 41 335 208.5 2.02 26
Opponents........... 103 63 341 233.5 2.27 17
## POINTS (by ##) G Points Pts/G
------------------------------------------
1 Andrea Bentley 99 27.0 0.27
2 Melissa Rabe 35 11.5 0.31
3 Ashley Wallace 68 111.0 1.63
4 Chrissy Zirpolo 90 250.0 2.78
5 Jessica Chew 5 0.0 0.00
7 Kelley Blakewood 91 123.0 1.35
8 Jessica Williams 96 296.0 3.08
9 Victoria Bryant 20 0.0 0.00
12 Keri DeMar 29 19.5 0.66
14 Allison Davis 99 127.5 1.28
15 Aiwane Iboaya 83 195.0 2.35
16 Janay Yancey 94 145.0 1.54
33 Keshia Raibon 83 264.0 3.18
99 Kasey Rhyne 76 14.0 0.18
NC STATE............ 103 1586.5 15.40
Opponents........... 103 2040.5 19.81
## KILL (by ##) G K K/Game
----------------------------------------
1 Andrea Bentley 99 3 0.03
2 Melissa Rabe 35 7 0.20
3 Ashley Wallace 68 82 1.21
4 Chrissy Zirpolo 90 222 2.47
5 Jessica Chew 5 0 0.00
7 Kelley Blakewood 91 95 1.04
8 Jessica Williams 96 249 2.59
9 Victoria Bryant 20 0 0.00
12 Keri DeMar 29 18 0.62
14 Allison Davis 99 68 0.69
15 Aiwane Iboaya 83 144 1.73
16 Janay Yancey 94 99 1.05
33 Keshia Raibon 83 232 2.80
99 Kasey Rhyne 76 0 0.00
NC STATE............ 103 1219 11.83
Opponents........... 103 1566 15.20
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Andrea Bentley 99 24 31 0.24
2 Melissa Rabe 35 3 4 0.09
3 Ashley Wallace 68 3 15 0.04
4 Chrissy Zirpolo 90 19 42 0.21
5 Jessica Chew 5 0 1 0.00
6 Lyssa Ramirez 17 3 6 0.18
7 Kelley Blakewood 91 27 38 0.30
8 Jessica Williams 96 18 49 0.19
14 Allison Davis 99 24 32 0.24
15 Aiwane Iboaya 83 0 2 0.00
16 Janay Yancey 94 6 13 0.06
33 Keshia Raibon 83 18 31 0.22
99 Kasey Rhyne 76 14 13 0.18
TM TEAM 103 0 1 0.00
NC STATE............ 103 159 278 1.54
Opponents........... 103 241 262 2.34
## DEFENSE (by BHE) G DIG Dig/G BHE
--------------------------------------------
14 Allison Davis 99 220 2.22 40
2 Melissa Rabe 35 22 0.63 12
8 Jessica Williams 96 180 1.88 9
33 Keshia Raibon 83 187 2.25 4
16 Janay Yancey 94 25 0.27 4
99 Kasey Rhyne 76 112 1.47 3
7 Kelley Blakewood 91 222 2.44 2
15 Aiwane Iboaya 83 21 0.25 1
12 Keri DeMar 29 4 0.14 1
4 Chrissy Zirpolo 90 230 2.56 1
3 Ashley Wallace 68 14 0.21 1
TM TEAM 103 1 0.01 0
9 Victoria Bryant 20 17 0.85 0
6 Lyssa Ramirez 17 7 0.41 0
5 Jessica Chew 5 7 1.40 0
1 Andrea Bentley 99 292 2.95 0
NC STATE............ 103 1561 15.16 78
Opponents........... 103 1759 17.08 85
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
16 Janay Yancey 94 0 0.00 7 1.000
7 Kelley Blakewood 91 21 0.23 375 .944
1 Andrea Bentley 99 25 0.25 409 .939
33 Keshia Raibon 83 38 0.46 451 .916
TM TEAM 103 20 0.19 230 .913
4 Chrissy Zirpolo 90 44 0.49 479 .908
99 Kasey Rhyne 76 28 0.37 260 .892
8 Jessica Williams 96 44 0.46 363 .879
15 Aiwane Iboaya 83 2 0.02 14 .857
6 Lyssa Ramirez 17 1 0.06 6 .833
9 Victoria Bryant 20 7 0.35 41 .829
3 Ashley Wallace 68 3 0.04 13 .769
12 Keri DeMar 29 1 0.03 4 .750
14 Allison Davis 99 4 0.04 8 .500
5 Jessica Chew 5 3 0.60 5 .400
NC STATE............ 103 241 2.34 2666 .910
Opponents........... 103 159 1.54 2081 .924