

ATLANTIC COAST CONFERENCE VOLLEYBALL
Maryland
Overall Team Statistics
ATLANTIC COAST CONFERENCE VOLLEYBALL
Maryland Overall Team Statistics (FINAL)
All matches
Overall record: 13-18 Conference: 6-16
TEAM STATISTICS MD OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1533 1809
Errors...................... 726 864
Total Attacks............... 4357 4689
Attack Pct.................. .185 .202
Kills/Game.................. 12.7 15.0
SET...........................
Assists..................... 1416 1640
Assists/Game................ 11.7 13.6
SERVE.........................
Aces........................ 166 212
Errors...................... 222 290
Aces/Game................... 1.4 1.8
SERVE RECEPTIONS..............
Errors...................... 212 166
Errors/Game................. 1.8 1.4
Attempts.................... 2880 2779
Reception Pct............... .926 .940
DEFENSE.......................
Digs........................ 1625 1794
Digs/Game................... 13.4 14.8
BLOCKING......................
Block Solo.................. 64 78
Block Assist................ 645 393
Total Blocks................ 386.5 274.5
Blocks Per Game............. 3.2 2.3
Block Errors................ 49 38
BALL HANDLING ERRORS.......... 109 78
ATTENDANCE....................
Total....................... 5840 6410
Dates/Avg Per Date.......... 14/417 13/493
Neutral site #/Avg.......... 4/169
Current win streak.......... 2 -
Home win streak............. 2 -
Overall Individual Statistics
ATLANTIC COAST CONFERENCE VOLLEYBALL
Maryland Overall Individual Statistics (FINAL)
All matches
Overall record: 13-18 Conference: 6-16
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
1 Teryn Papp 94 26-17 2 0.02 4 13 -.154 473 5.03 15 0.16 16
2 Meredith Doyle 47 16-2 77 1.64 37 170 .235 3 0.06 1 0.02 2
3 Katie Usher 120 31-22 175 1.46 75 460 .217 6 0.05 0 0.00 0
4 Jade Brown 112 29-28 427 3.81 181 1127 .218 19 0.17 25 0.22 55
5 Ashley Hogan 43 13-10 60 1.40 49 231 .048 3 0.07 6 0.14 6
6 Tedi Doucet 105 28-5 22 0.21 10 65 .185 466 4.44 14 0.13 8
7 Christina Paul 20 11-0 1 0.05 1 4 .000 1 0.05 3 0.15 2
8 Maggie Schmelzle 121 31-15 126 1.04 54 414 .174 29 0.24 18 0.15 21
9 Tina Aramburu 86 29-13 59 0.69 32 231 .117 22 0.26 10 0.12 27
10 Kathleen Wilson 73 26-5 83 1.14 39 216 .204 6 0.08 2 0.03 1
11 Beth Gillming 121 31-31 246 2.03 120 722 .175 57 0.47 32 0.26 18
12 Hayley Hanson 85 25-11 20 0.24 7 42 .310 298 3.51 20 0.24 42
14 Mary Beth Brown 114 30-29 235 2.06 116 661 .180 33 0.29 20 0.18 23
MARYLAND............ 121 31-31 1533 12.67 726 4357 .185 1416 11.70 166 1.37 222
Opponents........... 121 31-31 1809 14.95 864 4689 .202 1640 13.55 212 1.75 290
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
1 Teryn Papp 94 4 11 .636 111 1.18 0 1 1 0.01 0 28 17.5 0.19
2 Meredith Doyle 47 1 6 .833 3 0.06 11 50 61 1.30 4 0 114.0 2.43
3 Katie Usher 120 2 34 .941 32 0.27 8 180 188 1.57 7 7 273.0 2.28
4 Jade Brown 112 23 395 .942 274 2.45 16 74 90 0.80 9 5 505.0 4.51
5 Ashley Hogan 43 3 62 .952 35 0.81 2 20 22 0.51 5 0 78.0 1.81
6 Tedi Doucet 105 0 2 1.000 145 1.38 0 0 0 0.00 0 22 36.0 0.34
7 Christina Paul 20 1 9 .889 4 0.20 0 0 0 0.00 0 1 4.0 0.20
8 Maggie Schmelzle 121 50 858 .942 366 3.02 2 38 40 0.33 3 2 165.0 1.36
9 Tina Aramburu 86 26 294 .912 92 1.07 1 46 47 0.55 4 3 93.0 1.08
10 Kathleen Wilson 73 2 12 .833 15 0.21 14 66 80 1.10 4 4 132.0 1.81
11 Beth Gillming 121 52 800 .935 355 2.93 2 63 65 0.54 3 10 311.5 2.57
12 Hayley Hanson 85 6 111 .946 111 1.31 0 0 0 0.00 1 20 40.0 0.47
14 Mary Beth Brown 114 22 259 .915 82 0.72 8 107 115 1.01 9 7 316.5 2.78
Team 20
MARYLAND............ 121 212 2880 .926 1625 13.43 64 645 386.5 3.19 49 109 2085.5 17.24
Opponents........... 121 166 2779 .940 1794 14.83 78 393 274.5 2.27 38 78 2295.5 18.97
Category Leaders
ATLANTIC COAST CONFERENCE VOLLEYBALL
Maryland Category Leaders (FINAL)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Teryn Papp 94 2 0.02 4 13 -.154
2 Meredith Doyle 47 77 1.64 37 170 .235
3 Katie Usher 120 175 1.46 75 460 .217
4 Jade Brown 112 427 3.81 181 1127 .218
5 Ashley Hogan 43 60 1.40 49 231 .048
6 Tedi Doucet 105 22 0.21 10 65 .185
7 Christina Paul 20 1 0.05 1 4 .000
8 Maggie Schmelzle 121 126 1.04 54 414 .174
9 Tina Aramburu 86 59 0.69 32 231 .117
10 Kathleen Wilson 73 83 1.14 39 216 .204
11 Beth Gillming 121 246 2.03 120 722 .175
12 Hayley Hanson 85 20 0.24 7 42 .310
14 Mary Beth Brown 114 235 2.06 116 661 .180
TM Team 121 0 0.00 1 1 -1.000
MARYLAND............ 121 1533 12.67 726 4357 .185
Opponents........... 121 1809 14.95 864 4689 .202
## SET (by A/Game) G A A/Game
---------------------------------------
1 Teryn Papp 94 473 5.03
6 Tedi Doucet 105 466 4.44
12 Hayley Hanson 85 298 3.51
11 Beth Gillming 121 57 0.47
14 Mary Beth Brown 114 33 0.29
9 Tina Aramburu 86 22 0.26
8 Maggie Schmelzle 121 29 0.24
4 Jade Brown 112 19 0.17
10 Kathleen Wilson 73 6 0.08
5 Ashley Hogan 43 3 0.07
2 Meredith Doyle 47 3 0.06
3 Katie Usher 120 6 0.05
7 Christina Paul 20 1 0.05
MARYLAND............ 121 1416 11.70
Opponents........... 121 1640 13.55
## BLOCK (by BA) G BS BA Total B/Game BE
-------------------------------------------------------
3 Katie Usher 120 8 180 188.0 1.57 7
14 Mary Beth Brown 114 8 107 115.0 1.01 9
4 Jade Brown 112 16 74 90.0 0.80 9
10 Kathleen Wilson 73 14 66 80.0 1.10 4
11 Beth Gillming 121 2 63 65.0 0.54 3
2 Meredith Doyle 47 11 50 61.0 1.30 4
9 Tina Aramburu 86 1 46 47.0 0.55 4
8 Maggie Schmelzle 121 2 38 40.0 0.33 3
5 Ashley Hogan 43 2 20 22.0 0.51 5
1 Teryn Papp 94 0 1 1.0 0.01 0
12 Hayley Hanson 85 0 0 0.0 0.00 1
6 Tedi Doucet 105 0 0 0.0 0.00 0
MARYLAND............ 121 64 645 386.5 3.19 49
Opponents........... 121 78 393 274.5 2.27 38
## POINTS (by ##) G Points Pts/G
------------------------------------------
1 Teryn Papp 94 17.5 0.18
2 Meredith Doyle 47 114.0 2.43
3 Katie Usher 120 273.0 2.28
4 Jade Brown 112 505.0 4.51
5 Ashley Hogan 43 78.0 1.81
6 Tedi Doucet 105 36.0 0.34
7 Christina Paul 20 4.0 0.20
8 Maggie Schmelzle 121 165.0 1.36
9 Tina Aramburu 86 93.0 1.08
10 Kathleen Wilson 73 132.0 1.81
11 Beth Gillming 121 311.5 2.57
12 Hayley Hanson 85 40.0 0.47
14 Mary Beth Brown 114 316.5 2.77
TM Team 121 0.0 0.00
MARYLAND............ 121 2085.5 17.23
Opponents........... 121 2295.5 18.97
## KILL (by ##) G K K/Game
----------------------------------------
1 Teryn Papp 94 2 0.02
2 Meredith Doyle 47 77 1.64
3 Katie Usher 120 175 1.46
4 Jade Brown 112 427 3.81
5 Ashley Hogan 43 60 1.40
6 Tedi Doucet 105 22 0.21
7 Christina Paul 20 1 0.05
8 Maggie Schmelzle 121 126 1.04
9 Tina Aramburu 86 59 0.69
10 Kathleen Wilson 73 83 1.14
11 Beth Gillming 121 246 2.03
12 Hayley Hanson 85 20 0.24
14 Mary Beth Brown 114 235 2.06
TM Team 121 0 0.00
MARYLAND............ 121 1533 12.67
Opponents........... 121 1809 14.95
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Teryn Papp 94 15 16 0.16
2 Meredith Doyle 47 1 2 0.02
4 Jade Brown 112 25 55 0.22
5 Ashley Hogan 43 6 6 0.14
6 Tedi Doucet 105 14 8 0.13
7 Christina Paul 20 3 2 0.15
8 Maggie Schmelzle 121 18 21 0.15
9 Tina Aramburu 86 10 27 0.12
10 Kathleen Wilson 73 2 1 0.03
11 Beth Gillming 121 32 18 0.26
12 Hayley Hanson 85 20 42 0.24
14 Mary Beth Brown 114 20 23 0.18
TM Team 121 0 1 0.00
MARYLAND............ 121 166 222 1.37
Opponents........... 121 212 290 1.75
## DEFENSE (by BHE) G DIG Dig/G BHE
--------------------------------------------
1 Teryn Papp 94 111 1.18 28
6 Tedi Doucet 105 145 1.38 22
12 Hayley Hanson 85 111 1.31 20
11 Beth Gillming 121 355 2.93 10
14 Mary Beth Brown 114 82 0.72 7
3 Katie Usher 120 32 0.27 7
4 Jade Brown 112 274 2.45 5
10 Kathleen Wilson 73 15 0.21 4
9 Tina Aramburu 86 92 1.07 3
8 Maggie Schmelzle 121 366 3.02 2
7 Christina Paul 20 4 0.20 1
5 Ashley Hogan 43 35 0.81 0
2 Meredith Doyle 47 3 0.06 0
MARYLAND............ 121 1625 13.43 109
Opponents........... 121 1794 14.83 78
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
6 Tedi Doucet 105 0 0.00 2 1.000
5 Ashley Hogan 43 3 0.07 62 .952
12 Hayley Hanson 85 6 0.07 111 .946
4 Jade Brown 112 23 0.21 395 .942
8 Maggie Schmelzle 121 50 0.41 858 .942
3 Katie Usher 120 2 0.02 34 .941
11 Beth Gillming 121 52 0.43 800 .935
14 Mary Beth Brown 114 22 0.19 259 .915
9 Tina Aramburu 86 26 0.30 294 .912
7 Christina Paul 20 1 0.05 9 .889
10 Kathleen Wilson 73 2 0.03 12 .833
2 Meredith Doyle 47 1 0.02 6 .833
1 Teryn Papp 94 4 0.04 11 .636
TM Team 121 20 0.17 27 .259
MARYLAND............ 121 212 1.75 2880 .926
Opponents........... 121 166 1.37 2779 .940
|