ATLANTIC COAST CONFERENCE VOLLEYBALL
Georgia Tech
Overall Team Statistics
ATLANTIC COAST CONFERENCE VOLLEYBALL
Georgia Tech Overall Team Statistics (FINAL)
All matches
Overall record: 20-12 Conference: 12-10
TEAM STATISTICS GT OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1912 1909
Errors...................... 696 783
Total Attacks............... 4702 4860
Attack Pct.................. .259 .232
Kills/Game.................. 15.1 15.0
SET...........................
Assists..................... 1740 1760
Assists/Game................ 13.7 13.9
SERVE.........................
Aces........................ 198 196
Errors...................... 309 313
Aces/Game................... 1.6 1.5
SERVE RECEPTIONS..............
Errors...................... 196 198
Errors/Game................. 1.5 1.6
Attempts.................... 2924 3035
Reception Pct............... .933 .935
DEFENSE.......................
Digs........................ 1873 1755
Digs/Game................... 14.7 13.8
BLOCKING......................
Block Solo.................. 80 63
Block Assist................ 447 440
Total Blocks................ 303.5 283.0
Blocks Per Game............. 2.4 2.2
Block Errors................ 84 47
BALL HANDLING ERRORS.......... 76 117
ATTENDANCE....................
Total....................... 20429 6512
Dates/Avg Per Date.......... 18/1135 12/543
Neutral site #/Avg.......... 2/129
Current win streak.......... 0 -
Home win streak............. 0 -
Overall Individual Statistics
ATLANTIC COAST CONFERENCE VOLLEYBALL
Georgia Tech Overall Individual Statistics (FINAL)
All matches
Overall record: 20-12 Conference: 12-10
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
3 Abby Showers 127 32-1 2 0.02 2 21 .000 60 0.47 15 0.12 26
4 Callie Miller 107 28-26 251 2.35 83 526 .319 4 0.04 0 0.00 2
5 Nikki Kaminskas 84 25-21 100 1.19 43 266 .214 7 0.08 22 0.26 35
6 Michelle Kandell 127 32-17 3 0.02 2 18 .056 13 0.10 19 0.15 30
7 Lindsey Gray 126 32-31 370 2.94 153 1027 .211 75 0.60 53 0.42 63
9 Stephanie Robbins 57 26-0 0 0.00 0 1 .000 9 0.16 5 0.09 8
10 Chrissy DeMichelis 57 24-1 125 2.19 59 347 .190 1 0.02 0 0.00 1
11 Erin Birmingham 69 23-17 102 1.48 35 227 .295 3 0.04 11 0.16 25
12 Ulrike Stegemann 125 32-32 354 2.83 106 797 .311 69 0.55 22 0.18 34
14 Allie Niekamp 127 32-31 155 1.22 45 362 .304 1494 11.76 51 0.40 82
15 Brittany Roderick 12 9-0 10 0.83 5 26 .192 2 0.17 0 0.00 1
24 Talisa Kellogg 121 32-15 440 3.64 162 1083 .257 3 0.02 0 0.00 2
GEORGIA TECH........ 127 32-32 1912 15.06 696 4702 .259 1740 13.70 198 1.56 309
Opponents........... 127 32-32 1909 15.03 783 4860 .232 1760 13.86 196 1.54 313
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
3 Abby Showers 127 56 774 .928 508 4.00 0 0 0 0.00 0 4 17.0 0.13
4 Callie Miller 107 1 11 .909 19 0.18 17 81 98 0.92 10 3 308.5 2.88
5 Nikki Kaminskas 84 0 4 1.000 33 0.39 10 80 90 1.07 14 1 172.0 2.05
6 Michelle Kandell 127 25 433 .942 285 2.24 0 0 0 0.00 0 1 22.0 0.17
7 Lindsey Gray 126 52 1139 .954 372 2.95 13 29 42 0.33 22 2 450.5 3.58
9 Stephanie Robbins 57 8 86 .907 39 0.68 0 0 0 0.00 0 1 5.0 0.09
10 Chrissy DeMichelis 57 4 60 .933 17 0.30 6 15 21 0.37 4 0 138.5 2.43
11 Erin Birmingham 69 0 3 1.000 32 0.46 8 61 69 1.00 11 2 151.5 2.20
12 Ulrike Stegemann 125 27 315 .914 236 1.89 2 51 53 0.42 7 12 403.5 3.23
14 Allie Niekamp 127 0 2 1.000 280 2.20 4 69 73 0.57 7 49 244.5 1.93
15 Brittany Roderick 12 0 2 1.000 2 0.17 0 3 3 0.25 0 0 11.5 0.96
24 Talisa Kellogg 121 9 70 .871 50 0.41 20 58 78 0.64 9 1 489.0 4.04
TEAM 14
GEORGIA TECH........ 127 196 2924 .933 1873 14.75 80 447 303.5 2.39 84 76 2413.5 19.00
Opponents........... 127 198 3035 .935 1755 13.82 63 440 283.0 2.23 47 117 2388.0 18.80
Category Leaders
ATLANTIC COAST CONFERENCE VOLLEYBALL
Georgia Tech Category Leaders (FINAL)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
3 Abby Showers 127 2 0.02 2 21 .000
4 Callie Miller 107 251 2.35 83 526 .319
5 Nikki Kaminskas 84 100 1.19 43 266 .214
6 Michelle Kandell 127 3 0.02 2 18 .056
7 Lindsey Gray 126 370 2.94 153 1027 .211
9 Stephanie Robbins 57 0 0.00 0 1 .000
10 Chrissy DeMichelis 57 125 2.19 59 347 .190
11 Erin Birmingham 69 102 1.48 35 227 .295
12 Ulrike Stegemann 125 354 2.83 106 797 .311
14 Allie Niekamp 127 155 1.22 45 362 .304
15 Brittany Roderick 12 10 0.83 5 26 .192
24 Talisa Kellogg 121 440 3.64 162 1083 .257
TM TEAM 127 0 0.00 1 1 -1.000
GEORGIA TECH........ 127 1912 15.06 696 4702 .259
Opponents........... 127 1909 15.03 783 4860 .232
## SET (by A/Game) G A A/Game
---------------------------------------
14 Allie Niekamp 127 1494 11.76
7 Lindsey Gray 126 75 0.60
12 Ulrike Stegemann 125 69 0.55
3 Abby Showers 127 60 0.47
15 Brittany Roderick 12 2 0.17
9 Stephanie Robbins 57 9 0.16
6 Michelle Kandell 127 13 0.10
5 Nikki Kaminskas 84 7 0.08
11 Erin Birmingham 69 3 0.04
4 Callie Miller 107 4 0.04
24 Talisa Kellogg 121 3 0.02
10 Chrissy DeMichelis 57 1 0.02
GEORGIA TECH........ 127 1740 13.70
Opponents........... 127 1760 13.86
## BLOCK (by BA) G BS BA Total B/Game BE
-------------------------------------------------------
4 Callie Miller 107 17 81 98.0 0.92 10
5 Nikki Kaminskas 84 10 80 90.0 1.07 14
14 Allie Niekamp 127 4 69 73.0 0.57 7
11 Erin Birmingham 69 8 61 69.0 1.00 11
24 Talisa Kellogg 121 20 58 78.0 0.64 9
12 Ulrike Stegemann 125 2 51 53.0 0.42 7
7 Lindsey Gray 126 13 29 42.0 0.33 22
10 Chrissy DeMichelis 57 6 15 21.0 0.37 4
15 Brittany Roderick 12 0 3 3.0 0.25 0
3 Abby Showers 127 0 0 0.0 0.00 0
6 Michelle Kandell 127 0 0 0.0 0.00 0
GEORGIA TECH........ 127 80 447 303.5 2.39 84
Opponents........... 127 63 440 283.0 2.23 47
## POINTS (by ##) G Points Pts/G
------------------------------------------
3 Abby Showers 127 17.0 0.13
4 Callie Miller 107 308.5 2.88
5 Nikki Kaminskas 84 172.0 2.05
6 Michelle Kandell 127 22.0 0.17
7 Lindsey Gray 126 450.5 3.57
9 Stephanie Robbins 57 5.0 0.09
10 Chrissy DeMichelis 57 138.5 2.42
11 Erin Birmingham 69 151.5 2.19
12 Ulrike Stegemann 125 403.5 3.22
14 Allie Niekamp 127 244.5 1.92
15 Brittany Roderick 12 11.5 0.92
24 Talisa Kellogg 121 489.0 4.04
TM TEAM 127 0.0 0.00
GEORGIA TECH........ 127 2413.5 19.00
Opponents........... 127 2388.0 18.80
## KILL (by ##) G K K/Game
----------------------------------------
3 Abby Showers 127 2 0.02
4 Callie Miller 107 251 2.35
5 Nikki Kaminskas 84 100 1.19
6 Michelle Kandell 127 3 0.02
7 Lindsey Gray 126 370 2.94
9 Stephanie Robbins 57 0 0.00
10 Chrissy DeMichelis 57 125 2.19
11 Erin Birmingham 69 102 1.48
12 Ulrike Stegemann 125 354 2.83
14 Allie Niekamp 127 155 1.22
15 Brittany Roderick 12 10 0.83
24 Talisa Kellogg 121 440 3.64
TM TEAM 127 0 0.00
GEORGIA TECH........ 127 1912 15.06
Opponents........... 127 1909 15.03
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
3 Abby Showers 127 15 26 0.12
4 Callie Miller 107 0 2 0.00
5 Nikki Kaminskas 84 22 35 0.26
6 Michelle Kandell 127 19 30 0.15
7 Lindsey Gray 126 53 63 0.42
9 Stephanie Robbins 57 5 8 0.09
10 Chrissy DeMichelis 57 0 1 0.00
11 Erin Birmingham 69 11 25 0.16
12 Ulrike Stegemann 125 22 34 0.18
14 Allie Niekamp 127 51 82 0.40
15 Brittany Roderick 12 0 1 0.00
24 Talisa Kellogg 121 0 2 0.00
GEORGIA TECH........ 127 198 309 1.56
Opponents........... 127 196 313 1.54
## DEFENSE (by BHE) G DIG Dig/G BHE
--------------------------------------------
14 Allie Niekamp 127 280 2.20 49
12 Ulrike Stegemann 125 236 1.89 12
3 Abby Showers 127 508 4.00 4
4 Callie Miller 107 19 0.18 3
11 Erin Birmingham 69 32 0.46 2
7 Lindsey Gray 126 372 2.95 2
9 Stephanie Robbins 57 39 0.68 1
6 Michelle Kandell 127 285 2.24 1
24 Talisa Kellogg 121 50 0.41 1
5 Nikki Kaminskas 84 33 0.39 1
15 Brittany Roderick 12 2 0.17 0
10 Chrissy DeMichelis 57 17 0.30 0
GEORGIA TECH........ 127 1873 14.75 76
Opponents........... 127 1755 13.82 117
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
11 Erin Birmingham 69 0 0.00 3 1.000
15 Brittany Roderick 12 0 0.00 2 1.000
5 Nikki Kaminskas 84 0 0.00 4 1.000
14 Allie Niekamp 127 0 0.00 2 1.000
7 Lindsey Gray 126 52 0.41 1139 .954
6 Michelle Kandell 127 25 0.20 433 .942
10 Chrissy DeMichelis 57 4 0.07 60 .933
3 Abby Showers 127 56 0.44 774 .928
12 Ulrike Stegemann 125 27 0.22 315 .914
4 Callie Miller 107 1 0.01 11 .909
9 Stephanie Robbins 57 8 0.14 86 .907
24 Talisa Kellogg 121 9 0.07 70 .871
TM TEAM 127 14 0.11 25 .440
GEORGIA TECH........ 127 196 1.54 2924 .933
Opponents........... 127 198 1.56 3035 .935