Atlantic Coast Conference

Leaders
Conference Team Leaders


                         2005 Atlantic Coast Conference
        Conference Team Leaders as of Dec 05, 2005 (Conference matches)



HITTING PERCENTAGE          G  Kills  Errs Total   Pct
------------------------------------------------------
1.  Maryland............   85   1377   478  3398  .265
2.  Virginia............   87   1449   540  3639  .250
3.  Duke................   84   1412   560  3803  .224
4.  Miami...............   90   1436   630  3640  .221
5.  Wake Forest.........   84   1317   538  3519  .221
6.  Florida State.......   86   1262   559  3430  .205
7.  Clemson.............   93   1363   586  3833  .203
8.  Georgia Tech........   88   1334   643  3511  .197
9.  North Carolina......   89   1416   630  4075  .193
10. Virginia Tech.......   77   1138   592  3263  .167
11. Boston College......   78   1172   624  3636  .151
12. NC State............   77    953   506  3026  .148

OPPONENT HITTING PCT        G  Kills  Errs Total   Pct
------------------------------------------------------
1.  North Carolina......   89   1258   641  4008  .154
2.  Duke................   84   1246   594  3802  .171
3.  Florida State.......   86   1208   609  3392  .177
4.  Maryland............   85   1221   595  3471  .180
5.  Miami...............   90   1343   606  3632  .203
6.  Boston College......   78   1297   542  3634  .208
7.  Georgia Tech........   88   1358   605  3524  .214
8.  Wake Forest.........   84   1316   548  3570  .215
9.  Virginia............   87   1266   524  3411  .218
10. Virginia Tech.......   77   1249   494  3215  .235
11. Clemson.............   93   1530   604  3876  .239
12. NC State............   77   1337   524  3238  .251

ASSISTS                     G    No.  Avg/G
-------------------------------------------
1.  Duke................   84   1312  15.62
2.  Virginia............   87   1334  15.33
3.  Miami...............   90   1326  14.73
4.  North Carolina......   89   1307  14.69
5.  Maryland............   85   1245  14.65
6.  Wake Forest.........   84   1200  14.29
7.  Georgia Tech........   88   1253  14.24
8.  Boston College......   78   1085  13.91
9.  Virginia Tech.......   77   1064  13.82
10. Clemson.............   93   1253  13.47
11. Florida State.......   86   1142  13.28
12. NC State............   77    858  11.14

KILLS                       G    No.  Avg/G
-------------------------------------------
1.  Duke................   84   1412  16.81
2.  Virginia............   87   1449  16.66
3.  Maryland............   85   1377  16.20
4.  Miami...............   90   1436  15.96
5.  North Carolina......   89   1416  15.91
6.  Wake Forest.........   84   1317  15.68
7.  Georgia Tech........   88   1334  15.16
8.  Boston College......   78   1172  15.03
9.  Virginia Tech.......   77   1138  14.78
10. Florida State.......   86   1262  14.67
11. Clemson.............   93   1363  14.66
12. NC State............   77    953  12.38

BLOCKS                      G   Solo  Asst Total  Avg/G
-------------------------------------------------------
1.  Maryland............   85     44   431 259.5   3.05
2.  Duke................   84     30   448 254.0   3.02
3.  NC State............   77     66   312 222.0   2.88
4.  Miami...............   90     92   328 256.0   2.84
5.  Florida State.......   86     65   352 241.0   2.80
6.  Clemson.............   93     59   388 253.0   2.72
7.  North Carolina......   89     58   358 237.0   2.66
8.  Georgia Tech........   88     55   356 233.0   2.65
9.  Wake Forest.........   84     51   330 216.0   2.57
10. Virginia Tech.......   77     63   249 187.5   2.44
11. Boston College......   78     39   268 173.0   2.22
12. Virginia............   87     31   285 173.5   1.99

SERVICE ACES                G    No.  Avg/G
-------------------------------------------
1.  Virginia............   87    178   2.05
2.  Florida State.......   86    138   1.60
3.  Miami...............   90    140   1.56
4.  Maryland............   85    125   1.47
5.  North Carolina......   89    113   1.27
6.  Boston College......   78     99   1.27
7.  NC State............   77     97   1.26
8.  Duke................   84    102   1.21
9.  Wake Forest.........   84    100   1.19
10. Clemson.............   93    110   1.18
11. Georgia Tech........   88    102   1.16
12. Virginia Tech.......   77     84   1.09

                      |--Conference---|  |---Overall----|
MATCH WON-LOST PCT       W-L        Pct    W-L        Pct
---------------------------------------------------------
North Carolina......    18-4       .818   18-4       .818
Maryland............    18-4       .818   18-4       .818
Duke................    17-5       .773   17-5       .773
Virginia............    15-7       .682   15-7       .682
Georgia Tech........    12-10      .545   12-10      .545
Miami...............    11-11      .500   11-11      .500
Florida State.......    11-11      .500   11-11      .500
Wake Forest.........    10-12      .455   10-12      .455
Virginia Tech.......     8-14      .364    8-14      .364
Clemson.............     7-15      .318    7-15      .318
Boston College......     4-18      .182    4-18      .182
NC State............     1-21      .045    1-21      .045

DIGS                        G    No.  Avg/G
-------------------------------------------
1.  Duke................   84   1706  20.31
2.  North Carolina......   89   1784  20.04
3.  Boston College......   78   1493  19.14
4.  Wake Forest.........   84   1442  17.17
5.  Virginia Tech.......   77   1261  16.38
6.  Maryland............   85   1370  16.12
7.  Virginia............   87   1390  15.98
8.  Miami...............   90   1434  15.93
9.  Clemson.............   93   1467  15.77
10. Georgia Tech........   88   1357  15.42
11. Florida State.......   86   1303  15.15
12. NC State............   77   1115  14.48

Conference Individual Leaders


                         2005 Atlantic Coast Conference
     Conference Individual Leaders as of Dec 05, 2005 (Conference matches)



 (Players listed below meet or exceed the minimums and have played in at least 66.70 percent of their team's games.)

HITTING PERCENTAGE (Minimum .200/3.0 attacks per game)
Player                    Team     Cl    G Kills  Errs Total   Pct
------------------------------------------------------------------
1.  Stephanie Smith.....  MD       SR   85   234    51   480  .381
2.  Rachel Wagener......  MD       SR   85   272    70   539  .375
3.  Stefani Eddins......  ST       SR   77   264    58   575  .358
4.  Sam Fisher..........  DU       SR   74   192    58   416  .322
5.  Katie Esbrook.......  VT       JR   74   237    73   518  .317
6.  Francheska Savage...  UM       JR   90   378   124   804  .316
7.  Katie Oakes.........  VA       SO   72   230    71   517  .308
8.  Shannon Davis.......  VA       FR   79   214    69   472  .307
9.  Callie Miller.......  GT       FR   88   218    78   456  .307
10. Sarah Kirkwood......  VA       SO   87   407   111   976  .303

KILLS (Minimum 2.00 per game)
Player                    Team     Cl    G   No.  Avg/G
-------------------------------------------------------
1.  Karla Johnson.......  UM       SR   90   447   4.97
2.  Dani Nyenhuis.......  NC       SR   88   430   4.89
3.  Sarah Kirkwood......  VA       SO   87   407   4.68
4.  Brittany Ross.......  CU       SO   93   424   4.56
5.  Jeannette Abbott....  CU       FR   93   403   4.33
6.  Talisa Kellogg......  GT       FR   84   359   4.27
7.  Francheska Savage...  UM       JR   90   378   4.20
8.  Carrie DeMange......  DU       SO   82   330   4.02
9.  Andreza Santos......  FS       SR   86   302   3.51
10. Jessica Furlong.....  WF       FR   84   294   3.50

ASSISTS (Minimum 5.00 per game)
Player                    Team     Cl    G   No.  Avg/G
-------------------------------------------------------
1.  Ali Hausfeld........  DU       SO   83  1122  13.52
2.  Emily Kirkwood......  VA       JR   87  1159  13.32
3.  McKenzie Byrd.......  NC       SR   68   883  12.99
4.  Jill Robinson.......  UM       JR   90  1150  12.78
5.  Lindsey Laband......  GT       SR   88  1084  12.32
6.  Melissa Markowski...  VT       SR   77   947  12.30
7.  Erin Borhart........  WF       SR   84   957  11.39
8.  Courtney Lawrence...  CU       SO   65   736  11.32
9.  Verena Rost.........  BC       SR   77   795  10.32
10. Melissa Rabe........  ST       JR   71   612   8.62

SERVICE ACES (Minimum 0.10 per game)
Player                    Team     Cl    G   No.  Avg/G
-------------------------------------------------------
1.  Sarah Kirkwood......  VA       SO   87    45   0.52
2.  Sarah Griffin.......  FS       JR   86    44   0.51
3.  Emily Kirkwood......  VA       JR   87    33   0.38
4.  Maggie Schmelzle....  MD       FR   85    32   0.38
5.  Karla Johnson.......  UM       SR   90    32   0.36
6.  Melissa Rabe........  ST       JR   71    24   0.34
7.  Allison Anderson....  BC       JR   75    25   0.33
    Lindsay Osco........  VA       JR   87    29   0.33
9.  Beth Shelton........  VA       SO   83    26   0.31
10. Kaitlin Kozak.......  UM       SR   72    22   0.31

BLOCKS (Minimum 1.00 per game)
Player                    Team     Cl    G  Solo  Asst Total  Avg/G
-------------------------------------------------------------------
1.  Jourdan Norman......  DU       FR   82     9   132 141.0   1.72
2.  Rachel Wagener......  MD       SR   85    17   117 134.0   1.58
3.  Stefani Eddins......  ST       SR   77    29    85 114.0   1.48
4.  Ciara Michel........  UM       SO   76    23    75  98.0   1.29
5.  Danielle Hepburn....  CU       FR   93    19    99 118.0   1.27
6.  Nikki Kaminskas.....  GT       SO   88    11    98 109.0   1.24
7.  Adeola Kosoko.......  ST       SR   77    25    68  93.0   1.21
8.  Lauren Scott........  FS       SR   78     8    86  94.0   1.21
9.  Stephanie Smith.....  MD       SR   85     8    93 101.0   1.19
10. Christie Clark......  NC       SO   86    14    86 100.0   1.16

DIGS (Minimum 1.00 per game)
Player                    Team     Cl    G   No.  Avg/G
-------------------------------------------------------
1.  Allison Anderson....  BC       JR   75   469   6.25
2.  Taylor Rayfield.....  NC       SR   88   521   5.92
3.  Jenny Shull.........  DU       SO   84   455   5.42
4.  Amanda Cloyd........  VT       SO   77   388   5.04
5.  Summer Weissing.....  FS       SO   86   394   4.58
6.  Jennifer Randall....  GT       SR   88   402   4.57
7.  Stephanie Doiron....  MD       SR   85   380   4.47
8.  Anna Vallinch.......  CU       JR   93   413   4.44
9.  Natasha Schaefer....  WF       JR   84   373   4.44
10. Andrea Bentley......  ST       SO   77   326   4.23