
|
|


Atlantic Coast Conference
Leaders
Conference Team Leaders
2004 Atlantic Coast Conference
Conference Team Leaders as of Dec 14, 2004
HITTING PERCENTAGE G Kills Errs Total Pct
------------------------------------------------------
1. Georgia Tech........ 114 2125 677 4831 .300
2. Duke................ 105 1744 603 4644 .246
3. Miami............... 97 1559 613 3865 .245
4. Clemson............. 123 1978 727 5160 .242
5. Florida State....... 109 1714 724 4180 .237
6. Maryland............ 126 1935 802 5183 .219
7. Wake Forest......... 111 1709 715 4579 .217
8. North Carolina...... 122 1929 748 5446 .217
9. Virginia............ 112 1754 731 4827 .212
10. NC State............ 111 1447 673 4134 .187
11. Virginia Tech....... 110 1615 818 4468 .178
OPPONENT HITTING PCT G Kills Errs Total Pct
------------------------------------------------------
1. Florida State....... 109 1382 775 4149 .146
2. Miami............... 97 1375 665 3757 .189
3. Duke................ 105 1623 697 4667 .198
4. North Carolina...... 122 1960 860 5531 .199
5. Virginia............ 112 1720 788 4683 .199
6. Maryland............ 126 1978 872 5432 .204
7. Virginia Tech....... 110 1625 709 4433 .207
8. Georgia Tech........ 114 1720 720 4831 .207
9. Clemson............. 123 1915 819 5281 .208
10. NC State............ 111 1713 786 4390 .211
11. Wake Forest......... 111 1768 732 4616 .224
ASSISTS G No. Avg/G
-------------------------------------------
1. Georgia Tech........ 114 1977 17.34
2. Duke................ 105 1607 15.30
3. Miami............... 97 1475 15.21
4. Clemson............. 123 1857 15.10
5. Virginia............ 112 1632 14.57
6. North Carolina...... 122 1759 14.42
7. Florida State....... 109 1571 14.41
8. Maryland............ 126 1810 14.37
9. Wake Forest......... 111 1525 13.74
10. Virginia Tech....... 110 1481 13.46
11. NC State............ 111 1312 11.82
KILLS G No. Avg/G
-------------------------------------------
1. Georgia Tech........ 114 2125 18.64
2. Duke................ 105 1744 16.61
3. Clemson............. 123 1978 16.08
4. Miami............... 97 1559 16.07
5. North Carolina...... 122 1929 15.81
6. Florida State....... 109 1714 15.72
7. Virginia............ 112 1754 15.66
8. Wake Forest......... 111 1709 15.40
9. Maryland............ 126 1935 15.36
10. Virginia Tech....... 110 1615 14.68
11. NC State............ 111 1447 13.04
BLOCKS G Solo Asst Total Avg/G
-------------------------------------------------------
1. Maryland............ 126 82 630 397.0 3.15
2. NC State............ 111 95 468 329.0 2.96
3. Florida State....... 109 86 439 305.5 2.80
4. Miami............... 97 55 413 261.5 2.70
5. Georgia Tech........ 114 83 441 303.5 2.66
6. Wake Forest......... 111 79 414 286.0 2.58
7. North Carolina...... 122 67 492 313.0 2.57
8. Virginia............ 112 69 436 287.0 2.56
9. Clemson............. 123 87 440 307.0 2.50
10. Duke................ 105 44 393 240.5 2.29
11. Virginia Tech....... 110 44 302 195.0 1.77
SERVICE ACES G No. Avg/G
-------------------------------------------
1. Duke................ 105 182 1.73
2. Virginia............ 112 192 1.71
3. Clemson............. 123 198 1.61
4. Miami............... 97 146 1.51
5. Florida State....... 109 164 1.50
6. NC State............ 111 158 1.42
7. North Carolina...... 122 163 1.34
8. Georgia Tech........ 114 150 1.32
9. Wake Forest......... 111 135 1.22
10. Virginia Tech....... 110 131 1.19
11. Maryland............ 126 129 1.02
|--Conference---| |---Overall----|
MATCH WON-LOST PCT W-L Pct W-L Pct
---------------------------------------------------------
Georgia Tech........ 16-0 1.000 27-7 .794
Miami............... 11-5 .688 17-9 .654
Duke................ 10-6 .625 20-10 .667
Florida State....... 9-7 .562 18-11 .621
North Carolina...... 9-7 .562 19-15 .559
Virginia............ 8-8 .500 19-11 .633
Clemson............. 7-9 .438 20-14 .588
Maryland............ 7-9 .438 18-15 .545
Virginia Tech....... 7-9 .438 13-16 .448
Wake Forest......... 4-12 .250 13-17 .433
NC State............ 0-16 .000 10-21 .323
DIGS G No. Avg/G
-------------------------------------------
1. Duke................ 105 2082 19.83
2. North Carolina...... 122 2261 18.53
3. Georgia Tech........ 114 2074 18.19
4. Clemson............. 123 2172 17.66
5. Maryland............ 126 2131 16.91
6. Virginia............ 112 1866 16.66
7. Virginia Tech....... 110 1809 16.45
8. Wake Forest......... 111 1800 16.22
9. Florida State....... 109 1663 15.26
10. Miami............... 97 1471 15.16
11. NC State............ 111 1551 13.97
Conference Individual Leaders
2004 Atlantic Coast Conference
Conference Individual Leaders as of Dec 14, 2004
(Players listed below meet or exceed the minimums and have played in at least 66.70 percent of their team's games.)
HITTING PERCENTAGE (Minimum .200/3.0 attacks per game)
Player Team Cl G Kills Errs Total Pct
------------------------------------------------------------------
1. Jayme Gergen........ GT SR 114 364 70 749 .393
2. Amanda Santos....... FS SR 109 320 87 639 .365
3. Lori Ashton......... CU SR 123 490 127 1001 .363
4. Carrie DeMange...... DU FR 101 414 124 859 .338
5. Rachel Wagener...... MD JR 126 335 109 691 .327
6. Morgan Havig........ WF SR 107 223 63 497 .322
7. Aisha Carr.......... FS SR 104 267 95 540 .319
8. Valeria Tipiana..... UM SR 95 422 134 906 .318
9. Lynnette Moster..... GT SR 111 585 162 1350 .313
10. Katie Esbrook....... VT SO 110 364 125 774 .309
KILLS (Minimum 2.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Leslie Finn......... CU SR 122 684 5.61
2. Lynnette Moster..... GT SR 111 585 5.27
3. Sarah Kirkwood...... VA FR 112 554 4.95
4. Lauren Sauer........ GT SR 109 506 4.64
5. Valeria Tipiana..... UM SR 95 422 4.44
6. Molly Pyles......... NC SR 121 507 4.19
7. Dani Nyenhuis....... NC JR 116 476 4.10
8. Carrie DeMange...... DU FR 101 414 4.10
9. Annie Spicer........ VT SR 110 444 4.04
10. Lori Ashton......... CU SR 123 490 3.98
ASSISTS (Minimum 5.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Lindsey Laband...... GT JR 108 1663 15.40
2. Jill Robinson....... UM SO 93 1244 13.38
3. Ali Hausfeld........ DU FR 105 1399 13.32
4. Emily Kirkwood...... VA SO 112 1465 13.08
5. Jessica Skower...... FS SO 106 1348 12.72
6. McKenzie Byrd....... NC JR 114 1419 12.45
7. Aimee Huddleston.... MD SR 126 1544 12.25
8. Melissa Markowski... VT JR 110 1314 11.95
9. Erin Borhart........ WF JR 106 1182 11.15
10. Lauren Markowski.... ST FR 93 942 10.13
SERVICE ACES (Minimum 0.10 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Valeria Tipiana..... UM SR 95 48 0.51
2. Tealle Hunkus....... DU SO 102 47 0.46
3. Lynnette Moster..... GT SR 111 51 0.46
4. Leslie Mansfield.... CU FR 96 44 0.46
5. Emily Kirkwood...... VA SO 112 49 0.44
6. Sarah Kirkwood...... VA FR 112 40 0.36
7. Stephanie Istvan.... DU SR 105 37 0.35
8. Kristen Rust........ FS JR 102 34 0.33
9. Sue Eckman.......... CU FR 113 37 0.33
10. Leslie Finn......... CU SR 122 39 0.32
BLOCKS (Minimum 1.00 per game)
Player Team Cl G Solo Asst Total Avg/G
-------------------------------------------------------------------
1. Stefani Eddins...... ST JR 111 30 143 173.0 1.56
2. Stephanie Smith..... MD JR 126 26 158 184.0 1.46
3. Ciara Michel........ UM FR 91 23 109 132.0 1.45
4. Rachel Wagener...... MD JR 126 19 152 171.0 1.36
5. Amanda Santos....... FS SR 109 30 117 147.0 1.35
6. Alexis Geocaris..... VA SR 110 22 125 147.0 1.34
7. Jayme Gergen........ GT SR 114 14 134 148.0 1.30
8. Morgan Havig........ WF SR 107 24 106 130.0 1.21
9. Katie Wright........ NC SR 117 32 103 135.0 1.15
10. Lori Ashton......... CU SR 123 30 110 140.0 1.14
DIGS (Minimum 1.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Stephanie Istvan.... DU SR 105 629 5.99
2. Melissa Caldwell.... VA FR 112 611 5.46
3. Anna Vallinch....... CU SO 123 620 5.04
4. Caroline deRoeck.... NC SR 120 579 4.82
5. Marisa Aston........ GT SR 114 522 4.58
6. Jamie Grass......... UM SR 97 434 4.47
7. Amanda Cloyd........ VT FR 110 478 4.35
8. Molly Pyles......... NC SR 121 483 3.99
9. Valerie Rydberg..... WF JR 87 322 3.70
10. Lynnette Moster..... GT SR 111 409 3.68
|
|