| SEPTEMBER |
| |
| Thursday, September 1 |
| Stanford at Boston College | 7:00 pm | Boston College Tourn., Chestnut Hill, Mass. |
| |
| Friday, September 2 |
| The Citadel at NC State | 12:00 pm | NC State Wolfpack Classic, Raleigh, N.C. |
| Mercer at Florida State | 12:30 pm | FSU Invitational, Tallahassee, Fla. |
| North Carolina vs. Long Island | 12:30 pm | Univ. of San Francisco Tourn., San Francisco, Calif. |
| Duke vs. McNeese State | 2:00 pm | Rice Invitational, Houston, Texas |
| Georgia Tech vs. Northwestern | 3:00 pm | Univ. of Arizona Tournament, Tucson, Ariz. |
| Connecticut at Clemson | 5:00 pm | Big Orange Bash, Clemson, S.C. |
| Miami vs. Arkansas State | 5:00 pm | Houston Tournament, Houston, Texas |
| North Carolina vs. Fresno State | 5:00 pm | Univ. of San Francisco Tourn., San Francisco, Calif. |
| Virginia vs. Lehigh | 5:30 pm | McDonald's Texas A&M Invit., College Station, Texas |
| Duke at Rice | 7:00 pm | Rice Invitational, Houston, Texas |
| Georgetown at Virginia Tech | 7:00 pm | Hokie Fall Invitational, Blacksburg, Va. |
| Marshall at Maryland | 7:00 pm | Courtyard by Marriott Ft. Meade Inv., College Park, Md. |
| Fordham at NC State | 7:30 pm | NC State Wolfpack Classic, Raleigh, N.C. |
| South Carolina at Florida State | 7:30 pm | FSU Invitational, Tallahassee, Fla. |
| Wake Forest at Louisville | 7:30 pm | Louisville Tournament, Louisville, Ky. |
| Georgia Tech at Arizona | 10:00 pm | Univ. of Arizona Tournament, Tucson, Ariz. |
| |
| Saturday, September 3 |
| Syracuse at Boston College | 10:00 am | Boston College Tourn., Chestnut Hill, Mass. |
| Miami vs. Mississippi | 11:00 am | Houston Tournament, Houston, Texas |
| Rutgers at Maryland | 11:00 am | Courtyard by Marriott Ft. Meade Inv., College Park, Md. |
| Virginia vs Saint Mary's (Calif.) | 11:00 am | McDonald's Texas A&M Invit., College Station, Texas |
| Wake Forest vs. Tennessee State | 11:00 am | Louisville Tournament, Louisville, Ky. |
| Western Carolina at Clemson | 12:00 pm | Big Orange Bash, Clemson, S.C. |
| Wisconsin-Milwaukee at Virginia Tech | 12:00 pm | Hokie Fall Invitational, Blacksburg, Va. |
| Duke vs. Sacramento State | 12:30 pm | Rice Invitational, Houston, Texas |
| North Carolina vs. William & Mary | 12:30 pm | Univ. of San Francisco Tourn., San Francisco, Calif. |
| Campbell at NC State | 2:30 pm | NC State Wolfpack Classic, Raleigh, N.C. |
| Maine at Boston College | 5:00 pm | Boston College Tourn., Chestnut Hill, Mass. |
| Kentucky at Clemson | 5:00 pm | Big Orange Bash, Clemson, S.C. |
| Wake Forest vs. Ohio | 5:00 pm | Louisville Tournament, Louisville, Ky. |
| Virginia at Texas A&M | 5:30 pm | McDonald's Texas A&M Invit., College Station, Texas |
| Pittsburgh at Florida State | 6:00 pm | FSU Invitational, Tallahassee, Fla. |
| Mississippi State at Virginia Tech | 7:00 pm | Hokie Fall Invitational, Blacksburg, Va. |
| North Carolina at San Francisco | 7:00 pm | Univ. of San Francisco Tourn., San Francisco, Calif. |
| South Carolina State at NC State | 7:30 pm | NC State Wolfpack Classic, Raleigh, N.C. |
| Texas-Arlington at Maryland | 7:30 pm | Courtyard by Marriott Ft. Meade Inv., College Park, Md. |
| Georgia Tech vs. Winthrop | 8:00 pm | Univ. of Arizona Tournament, Tucson, Ariz. |
| Miami at Houston | 8:00 pm | Houston Tournament, Houston, Texas |
| |
| Wednesday, September 7 |
| Clemson at Georgia | 7:00 pm |
| |
| Friday, September 9 |
| NC State vs. Lipscomb | 10:00 am | Ole Miss Magnolia Invitational, University, Miss. |
| Wake Forest vs. Arkansas-Little Rock | 4:00 pm | UTA Invitational, Arlington, Texas |
| NC State vs. Lamar | 5:00 pm | Ole Miss Magnolia Invitational, University, Miss. |
| Virginia Tech vs. Oregon State | 5:00 pm | The Hilton Classic, Fort Collins, Colo. |
| Boston College at Harvard | 7:00 pm | New England Challenge, Cambridge, Mass. |
| Maryland at Pittsburgh | 7:00 pm | Pittsburgh Invitational, Pittsburgh, Pa. |
| Purdue at North Carolina | 7:00 pm | GlaxoSmithKline Volleyball Classic, Chapel Hill, N.C. |
| Southern Methodist at Duke | 7:00 pm | Duke Invitational, Durham, N.C. |
| Tulane at Miami | 7:00 pm | Hurricane Invitational, Coral Gables, Fla. |
| Virginia at Dayton | 7:00 pm | Marriott Flyer Invitational, Dayton, Ohio |
| Florida State at Kansas State | 7:30 pm | Varney's Kansas State Invitational, Manhattan, Kan. |
| George Washington at Georgia Tech | 7:30 pm | Georgia Tech Invitational, Atlanta, Ga. |
| |
| Saturday, September 10 |
| Boston College vs. Rhode Island | 10:00 am | New England Challenge, Cambridge, Mass. |
| Charlotte at Duke | 10:00 am | Duke Invitational, Durham, N.C. |
| Coastal Carolina at North Carolina | 10:00 am | GlaxoSmithKline Volleybal Classic, Chapel Hill, N.C. |
| Florida State vs. Minnesota | 10:00 am | Varney's Kansas State Invitational, Manhattan, Kan. |
| Maryland vs. Miami (Ohio) | 10:30 am | Pittsburgh Invitational, Pittsburgh, Pa. |
| Jacksonville State at Miami | 11:30 am | Hurricane Invitational, Coral Gables, Fla. |
| Long Island at Georgia Tech | 12:00 pm | Georgia Tech Invitational, Atlanta, Ga. |
| NC State vs. Texas | 12:00 pm | Ole Miss Magnolia Invitational, University, Miss. |
| Virginia Tech at Colorado State | 12:00 pm | The Hilton Classic, Fort Collins, Colo. |
| Wake Forest vs. Iowa | 12:00 pm | UTA Invitational, Arlington, Texas |
| Virginia vs. Mississippi State | 1:00 pm | Marriott Flyer Invitational, Dayton, Ohio |
| Boston College vs. Holy Cross | 4:00 pm | New England Challenge, Cambridge, Mass. |
| Florida State vs. Houston | 5:00 pm | Varney's Kansas State Invitational, Manhattan, Kan. |
| Maryland vs. American | 5:00 pm | Pittsburgh Invitational, Pittsburgh, Pa. |
| Virginia vs. Indiana State | 5:00 pm | Marriott Flyer Invitational, Dayton, Ohio |
| Virginia Tech vs. UC Irvine | 5:00 pm | The Hilton Classic, Fort Collins, Colo. |
| Cornell at Duke | 7:00 pm | Duke Invitational, Durham, N.C. |
| Wake Forest at Texas-Arlington | 7:00 pm | UTA Invitational, Arlington, Texas |
| NC State at Ole Miss | 7:30 pm | Ole Miss Magnolia Invitational, University, Miss. |
| South Carolina at North Carolina | 7:30 pm | GlaxoSmithKline Volleyball Classic, Chapel Hill, N.C. |
| Xavier at Miami | 7:30 pm | Hurricane Invitational, Coral Gables, Fla. |
| Western Kentucky at Georgia Tech | 8:00 pm | Georgia Tech Invitational, Atlanta, Ga. |
| |
| Tuesday, September 13 |
| South Carolina at Clemson | 7:00 pm |
| |
| Wednesday, September 14 |
| South Florida at Florida State | 7:00 pm |
| |
| Friday, September 16 |
| North Carolina at Rhode Island | 10:00 am | Univ. of Rhode Island Tournament, Kingston, R.I. |
| NC State vs. DePaul | 3:00 pm | UNO Invitational, New Orleans, La. |
| Clemson vs. Alabama A&M | 4:00 pm | Mizuno/Auburn Challenge, Auburn, Ala. |
| North Carolina vs. Connecticut | 4:00 pm | Univ. of Rhode Island Tournament, Kingston, R.I. |
| Boston College vs. Siena | 4:30 pm | New Hampshire Tournament, Durham, N.H. |
| Maryland vs. Central Connecticut | 4:30 pm | Fordham Invitational, New York, N.Y. |
| Duke vs. Brigham Young | 5:00 pm | Buckeye Classic, Columbus, Ohio |
| Sacramento State at Miami | 5:00 pm | Orange & Green Challenge, Coral Gables, Fla. |
| Appalachian State at Virginia | 7:00 pm | Fairfield Inn Jefferson Cup Tourn., Charlottesville, Va. |
| Georgetown at Wake Forest | 7:00 pm | Demon Deacon Invitational, Winston-Salem, N.C. |
| NC State at New Orleans | 7:00 pm | UNO Invitational, New Orleans, La. |
| Virginia Tech at Miami (Ohio) | 7:00 pm | Miami (Ohio) Classic, Miami, Ohio |
| |
| Saturday, September 17 |
| Boston College vs. Florida Atlantic | 10:00 am | New Hampshire Tournament, Durham, N.H. |
| Clemson vs. Furman | 10:00 am | Mizuno/Auburn Challenge, Auburn, Ala. |
| Maryland vs. St. Peter's | 10:00 am | Fordham Invitational, New York, N.Y. |
| Virginia Tech vs. Northern Colorado | 10:00 am | Miami (Ohio) Classic, Miami, Ohio |
| NC State vs. Arizona State | 11:00 am | UNO Invitational, New Orleans, La. |
| Michigan State at Miami | 11:30 am | Orange & Green Challenge, Coral Gables, Fla. |
| North Carolina vs. Arizona | 12:00 pm | Univ. of Rhode Island Tournament, Kingston, R.I. |
| Liberty at Virginia | 1:00 pm | Fairfield Inn Jefferson Cup Tourn., Charlottesville, Va. |
| South Dakota State at Wake Forest | 1:00 pm | Demon Deacon Invitational, Winston-Salem, N.C. |
| Virginia Tech vs. Wright State | 4:00 pm | Miami (Ohio) Classic, Miami, Ohio |
| Duke at Ohio State | 5:00 pm | Buckeye Classic, Columbus, Ohio |
| Maryland at Fordham | 5:30 pm | Fordham Invitational, New York, N.Y. |
| Albany at Virginia | 7:00 pm | Fairfield Inn Jefferson Cup Tourn., Charlottesville, Va. |
| Boston College at New Hampshire | 7:00 pm | New Hampshire Tournament, Durham, N.H. |
| Clemson at Auburn | 7:00 pm | Mizuno/Auburn Challenge, Auburn, Ala. |
| Duke vs. Pittsburgh | 7:00 pm | Buckeye Classic, Columbus, Ohio |
| Georgia Tech vs. Michigan | 7:00 pm | Univ. of Georgia Tournament, Athens, Ga. |
| Morehead State at Wake Forest | 7:00 pm | Demon Deacon Invitational, Winston-Salem, N.C. |
| Louisville at Miami | 7:30 pm | Orange & Green Challenge, Coral Gables, Fla. |
| |
| Sunday, September 18 |
| Georgia Tech at Georgia | 5:00 pm | Univ. of Georgia Tournament, Athens, Ga. |
| |
| Monday, September 19 |
| Florida State at Florida (Sun Sports) | 7:00 pm |
| |
| Tuesday, September 20 |
| Boston College at Maryland | 7:00 pm |
| |
| Thursday, September 22 |
| Wake Forest at Clemson | 7:00 pm |
| |
| Friday, September 23 |
| Duke at Clemson | 7:00 pm |
| Florida State at Maryland | 7:00 pm |
| Miami at Boston College | 7:00 pm |
| Virginia at NC State | 7:00 pm |
| Virginia Tech at North Carolina | 7:00 pm |
| Wake Forest at Georgia Tech | 7:00 pm |
| |
| Saturday, September 24 |
| Virginia at North Carolina | 6:00 pm |
| Duke at Georgia Tech (FSN) | 7:00 pm |
| Florida State at Boston College | 7:00 pm |
| |
| Sunday, September 25 |
| Miami at Maryland | 1:00 pm |
| Virginia Tech at NC State | 1:00 pm |
| |
| Thursday, September 29 |
| North Carolina at Duke | 7:00 pm |
| |
| Friday, September 30 |
| Boston College at Virginia | 7:00 pm |
| Clemson at Miami | 7:00 pm |
| Georgia Tech at Florida State | 7:00 pm |
| Maryland at Virginia Tech | 7:00 pm |
| North Carolina at Wake Forest | 7:00 pm |
| NC State at Duke | 7:00 pm |
| |
| OCTOBER |
| |
| Saturday, October 1 |
| Maryland at Virginia | 5:00 pm |
| NC State at Wake Forest | 6:00 pm |
| Boston College at Virginia Tech | 7:00 pm |
| |
| Sunday, October 2 |
| Clemson at Florida State | 1:00 pm |
| Georgia Tech at Miami | 1:00 pm |
| |
| Tuesday, October 4 |
| North Carolina at NC State | 7:00 pm |
| Virginia Tech at Virginia | 7:00 pm |
| Wake Forest at Duke | 7:00 pm |
| |
| Friday, October 7 |
| Boston College at Clemson | 7:00 pm |
| Duke at Virginia | 7:00 pm |
| Florida State at North Carolina | 7:00 pm |
| Maryland at Georgia Tech (FSN) | 7:00 pm |
| Miami at NC State | 7:00 pm |
| Wake Forest at Virginia Tech | 7:00 pm |
| |
| Saturday, October 8 |
| Georgia State at Georgia Tech | 12:00 pm |
| Miami at North Carolina | 3:00 pm |
| Florida State at NC State | 5:00 pm |
| Wake Forest at Virginia | 5:00 pm |
| Maryland at Clemson | 6:00 pm |
| Boston College at Georgia Tech | 8:00 pm |
| |
| Sunday, October 9 |
| Duke at Virginia Tech | 2:00 pm |
| |
| |
| Tuesday, October 11 |
| Miami at Florida State (Sun Sports) | 7:00 pm |
| |
| Friday, October 14 |
| Georgia Tech at North Carolina (CSTV) | 6:30 pm |
| Clemson at NC State | 7:00 pm |
| Duke at Boston College | 7:00 pm |
| Virginia Tech at Florida State | 7:00 pm |
| Virginia at Miami | 7:00 pm |
| Wake Forest at Maryland | 7:00 pm |
| |
| Saturday, October 15 |
| Georgia Tech at NC State | 5:00 pm |
| Clemson at North Carolina | 6:00 pm |
| Virginia at Florida State | 7:00 pm |
| |
| Sunday, October 16 |
| Wake Forest at Boston College | 12:00 pm |
| Duke at Maryland | 1:00 pm |
| Virginia Tech at Miami | 2:00 pm |
| |
| Tuesday, October 18 |
| Maryland at Boston College | 7:00 pm |
| Clemson at Georgia Tech | 7:00 pm |
| |
| Thursday, October 20 |
| Florida State at Duke | 7:00 pm |
| |
| Friday, October 21 |
| Florida State at Wake Forest | 7:00 pm |
| Miami at Duke | 7:00 pm |
| North Carolina at Maryland | 7:00 pm |
| Virginia at Clemson | 7:00 pm |
| Virginia Tech at Georgia Tech | 7:00 pm |
| NC State at Boston College | 8:00 pm |
| |
| Saturday, October 22 |
| Virginia Tech at Clemson | 5:30 pm |
| Miami at Wake Forest | 6:00 pm |
| Virginia at Georgia Tech (FSN) | 6:00 pm |
| |
| Sunday, October 23 |
| North Carolina at Boston College | 1:00 pm |
| NC State at Maryland | 1:00 pm |
| |
| Tuesday, October 25 |
| Florida State at Miami | 7:00 pm |
| |
| Thursday, October 27 |
| Clemson at Duke | 7:00 pm |
| |
| Friday, October 28 |
| Maryland at Miami | 5:00 pm |
| Boston College at Florida State | 7:00 pm |
| Clemson at Wake Forest | 7:00 pm |
| Georgia Tech at Duke | 7:00 pm |
| North Carolina at Virginia | 7:00 pm |
| NC State at Virginia Tech | 7:00 pm |
| |
| Saturday, October 29 |
| NC State at Virginia | 5:00 pm |
| Georgia Tech at Wake Forest | 6:00 pm |
| North Carolina at Virginia Tech | 6:00 pm |
| |
| Sunday, October 30 |
| Boston College at Miami | 12:00 pm |
| Maryland at Florida State | 1:00 pm |
| |
| NOVEMBER |
| |
| Tuesday, November 1 |
| NC State at North Carolina | 7:00 pm |
| Virginia at Virginia Tech | 7:00 pm |
| |
| Friday, November 4 |
| Duke at North Carolina | 7:00 pm |
| Florida State at Clemson | 7:00 pm |
| Miami at Georgia Tech | 7:00 pm |
| Virginia at Maryland | 7:00 pm |
| Wake Forest at NC State | 7:00 pm |
| Virginia Tech at Boston College | 8:00 pm |
| |
| Saturday, November 5 |
| Miami at Clemson | 5:30 pm |
| Florida State at Georgia Tech | 7:00 pm |
| Virginia at Boston College | 7:00 pm |
| |
| Sunday, November 6 |
| Duke at NC State | 1:00 pm |
| Virginia Tech at Maryland | 1:00 pm |
| Wake Forest at North Carolina | 1:00 pm |
| |
| Friday, November 11 |
| Boston College at Wake Forest | 7:00 pm |
| Florida State at Virginia | 7:00 pm |
| Maryland at Duke | 7:00 pm |
| Miami at Virginia Tech | 7:00 pm |
| North Carolina at Clemson | 7:00 pm |
| NC State at Georgia Tech | 7:00 pm |
| |
| Saturday, November 12 |
| NC State at Clemson | 4:30 pm |
| Maryland at Wake Forest | 6:00 pm |
| Boston College at Duke | 7:00 pm |
| North Carolina at Georgia Tech | 7:00 pm |
| Florida State at Virginia Tech | 8:00 pm |
| Miami at Virginia | TBD |
| |
| Tuesday, November 15 |
| Duke at Wake Forest | 6:00 pm |
| Georgia Tech at Clemson | 7:00 pm |
| |
| Friday, November 18 |
| Clemson at Maryland | 7:00 pm |
| North Carolina at Miami | 7:00 pm |
| NC State at Florida State | 7:00 pm |
| Virginia at Wake Forest | 7:00 pm |
| Virginia Tech at Duke | 7:00 pm |
| Georgia Tech at Boston College | 8:00 pm |
| |
| Saturday, November 19 |
| Virginia at Duke | 12:00 pm |
| Virginia Tech at Wake Forest | 6:00 pm |
| Clemson at Boston College | 7:00 pm |
| |
| Sunday, November 20 |
| Georgia Tech at Maryland | 1:00 pm |
| North Carolina at Florida State | 1:00 pm |
| NC State at Miami | 1:00 pm |
| |
| Wednesday, November 23 |
| Wake Forest at Miami | 4:00 pm |
| Clemson at Virginia Tech | 5:00 pm |
| Duke at Florida State | 6:00 pm |
| |
| Friday, November 25 |
| Wake Forest at Florida State | 12:00 pm |
| Boston College at North Carolina | 1:00 pm |
| Duke at Miami | 1:00 pm |
| Maryland at NC State | 1:00 pm |
| Georgia Tech at Virginia Tech | 3:00 pm |
| Clemson at Virginia | 7:00 pm |
| |
| Saturday, November 26 |
| Boston College at NC State | 1:00 pm |
| Maryland at North Carolina | 1:00 pm |
| Georgia Tech at Virginia | 5:00 pm |