October 2009 ACC Women's Volleyball Schedule/Results

Date Opponent LocationTime/Recap
10/01/09 North Carolina 3, Maryland 1 Chapel Hill, N.C. Recap | Gametracker
10/02/09 Clemson 3, Miami 2 Coral Gables, Fla. Recap | Gametracker
  Duke 3, Virginia 0 Durham, N.C. Recap | Live Stats
  Georgia Tech 3, Florida State 2 Tallahassee, Fla. Recap | Gametracker
  Maryland 3, NC State 2 Raleigh, N.C. Recap | Live Stats
  North Carolina 3, Boston College 2 Chapel Hill, N.C. Recap | Gametracker
  Wake Forest 3, Virginia Tech 1 Winston-Salem, N.C. Recap
10/03/09 Boston College 3, NC State 0 Raleigh, N.C. Recap | Live Stats
  Duke 3, Virginia Tech 1 Durham, N.C. Recap | Live Stats
  Wake Forest 3, Virginia 1 Winston-Salem, N.C. Recap
10/04/09 Florida State 3, Clemson 2 Tallahassee, Fla. Recap | Gametracker
  Miami 3, Georgia Tech 2 Coral Gables, Fla. Recap | Gametracker
10/08/09 Miami 3, Wake Forest 1 Winston-Salem, N.C. Recap | Gametracker
  Virginia Tech 3, NC State 0 Blacksburg, Va. Recap | Live Stats
10/09/09 Clemson 3, Boston College 0 Clemson, S.C. Recap
  Duke 3, Miami 0 Durham, N.C. Recap | Live Stats
  Florida State 3, Wake Forest 0 Winston-Salem, N.C. Recap | Gametracker
  Georgia Tech 3, Maryland 0 Atlanta, Ga. Recap | Gametracker
  Virginia 3, NC State 0 Charlottesville, Va. Recap | Live Stats
  Virginia Tech 3, North Carolina 2 Blacksburg, Va. Recap | Live Stats
10/10/09 Clemson 3, Maryland 0 Clemson, S.C. Recap | Gametracker
  Florida State 3, Duke 2 Durham, N.C. Recap | Live Stats
  Georgia Tech 3, Boston College 0 Atlanta, Ga. Recap | Gametracker
10/11/09 North Carolina 3, Virginia 0 Charlottesville, Va. Recap | Live Stats
10/16/09 North Carolina 3, Duke 1 Chapel Hill, N.C. Recap | Gametracker
  Florida State 3, Maryland 0 College Park, Md. (Main Comcast Center Floor) Recap | Gametracker
  Clemson 3, Virginia 0 Charlottesville, Va. Recap | Live Stats
  Miami 3, Boston College 1 Chestnut Hill, Mass. Recap
  Virginia Tech 3, Georgia Tech 0 Blacksburg, Va. Recap | Live Stats
  Wake Forest 3, NC State 0 Raleigh, N.C. Recap | Live Stats
10/17/09 Virginia Tech 3, Clemson 2 Blacksburg, Va. Recap | Live Stats
  Duke 3, NC State 0 Raleigh, N.C. Recap | Live Stats
  Georgia Tech 3, Virginia 1 Charlottesville, Va. Recap | Live Stats
10/18/09 Florida State 3, Boston College 0 Chestnut Hill, Mass. Recap
  Miami 3, Maryland 0 College Park, Md. Recap | Gametracker
  North Carolina 3, Wake Forest 1 Chapel Hill, N.C. Recap | Gametracker
10/20/09 Clemson 3, Charlotte 0 Clemson, S.C. Recap | Gametracker
10/23/09 Duke 3, Clemson 2 Clemson, S.C. Recap | Gametracker
  Florida State 3, NC State 0 Tallahassee, Fla. Recap
  Georgia Tech 3, Wake Forest 0 Atlanta, Ga. Recap | Gametracker
  North Carolina 3, Miami 0 Coral Gables, Fla. Recap | Gametracker
  Virginia 3, Maryland 0 College Park, Md. Recap | Gametracker
  Virginia Tech 3, Boston College 2 Chestnut Hill, Mass. Recap
10/24/09 Clemson 3, Wake Forest 0 Clemson, S.C. Recap | Gametracker
  Duke 3, Georgia Tech 2 Atlanta, Ga. Recap | Gametracker
  Virginia 3, Boston College 2 Chestnut Hill, Mass. Recap
10/25/09 Florida State 3, North Carolina 1 Tallahassee, Fla. Recap | Gametracker
  Maryland 3, Virginia Tech 2 College Park, Md. Recap | Gametracker
  Miami 3, NC State 0 Coral Gables, Fla. Recap | Gametracker
10/30/09 Clemson 3, NC State 0 Raleigh, N.C. Recap | Live Stats
  Duke 3, Boston College 0 Durham, N.C. Recap | Live Stats
  Florida State 3, Virginia 0 Charlottesville, Va. Recap | Live Stats
  Georgia Tech 3, North Carolina 1 Chapel Hill, N.C. Recap | Gametracker
  Miami 3, Virginia Tech 0 Blacksburg, Va. Recap | Live Stats
  Wake Forest 3, Maryland 1 Winston-Salem, N.C. Gametracker
10/31/09 Clemson 3, North Carolina 2 Chapel Hill, N.C. Recap | Gametracker
  Florida State 3, Virginia Tech 1 Blacksburg, Va. Recap | Live Stats
  Georgia Tech 3, NC State 0 Raleigh, N.C. Recap | Live Stats
  Duke 3, Maryland 0 Durham, N.C. Recap | Live Stats
  Wake Forest 3, Boston College 0 Winston-Salem, N.C. Recap | Gametracker