Nov. 21, 2002
Volleyball Box Score
2002 Georgia Tech Volleyball
NCSU vs VA (Nov 21, 2002 at Atlanta, Ga.)
NCSU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Sheppard, Lindi..... 3| 2 5 13 -.231| 16| 0 2| 0| 4| 0 0 1| 2
3 Mapp, Maya.......... 3| 9 3 16 .375| 0| 0 0| 0| 1| 0 3 0| 0
5 Kosoko, Adeola...... 3| 4 5 20 -.050| 0| 0 2| 0| 0| 1 0 0| 0
7 Ensminger, Sarah.... 3| 2 4 15 -.133| 0| 0 4| 0| 4| 1 1 0| 0
9 Wyatt, Casey........ 3| 2 1 17 .059| 1| 0 0| 2| 5| 0 0 0| 0
10 Anderson, Rebecca... 3| 6 5 25 .040| 0| 1 1| 0| 11| 1 1 0| 0
4 Althuas, Kelly...... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 Frede, Caroline..... 3| 0 0 3 .000| 0| 0 0| 2| 17| 0 0 0| 0
8 Ragan, Kayla........ 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
11 Cochran, Amy........ 3| 2 4 10 -.200| 0| 1 0| 0| 1| 0 0 0| 0
12 Shannon, Crystal.... 3| 0 0 1 .000| 7| 1 0| 1| 9| 0 0 0| 1
15 Rowe, Melanie....... 2| 0 1 1-1.000| 1| 0 0| 0| 1| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 27 28 121 -.008| 25| 3 9| 5| 54| 3 6 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 9 8 47 .021 GAME SCORES 1 2 3 TEAM RECORDS
2 8 9 34 -.029 NCSU................ 22 19 27 3-32
3 10 11 40 -.025 VA.................. 30 30 30 9-24
VA | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Celeste Laborde..... 3| 9 5 27 .148| 1| 0 1| 1| 8| 0 1 0| 0
4 Alexis Geocaris..... 3| 7 3 18 .222| 0| 1 1| 0| 2| 1 4 0| 0
7 Paige Davis......... 3| 8 2 19 .316| 3| 1 1| 1| 5| 0 1 0| 1
8 Shannon Boyle....... 3| 5 7 21 -.095| 0| 0 1| 1| 5| 0 3 0| 0
11 Simona Kuipers...... 3| 9 4 26 .192| 1| 0 0| 0| 3| 0 2 0| 0
12 Lily Phillips....... 3| 2 3 8 -.125| 32| 1 2| 0| 15| 0 3 1| 1
5 Kristin Chaney...... 3| 0 1 1-1.000| 0| 2 1| 0| 8| 0 0 0| 0
6 Whitney Ashcraft.... 3| 0 1 2 -.500| 0| 0 0| 0| 14| 0 0 0| 0
9 Katie Synan......... 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0
10 Annie Hylton........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 Kiersten Kaufman.... 2| 3 0 7 .429| 2| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 43 27 131 .122| 39| 5 7| 3| 61| 1 14 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 16 9 48 .146 Site: Atlanta, Ga. (O'Keefe Gymnasium)
2 14 7 35 .200 Date: Nov 21, 2002 Attend: 206 Time: 1:27
3 13 11 48 .042 Referees: Michael DeNardo, Fish Gupton, Guy Wanio-Oato
2002 ACC Championship, #8 vs. #9
Virginia will face #1 seed UNC on 11/22
|
|
 |