2011 ACC Softball

Standings & Leaders
Standings


2011 ACC Softball


                         STANDINGS (as of May 23, 2011)

                                  ACC                Overall
     Team                   W   L   T   Pct       W   L   T   Pct
     Georgia Tech........  18   2   0  .900      45  12   0  .789
     North Carolina......  13   7   0  .650      34  21   0  .618
     Maryland............  12   7   0  .632      40  19   0  .678
     Florida State.......   9  11   0  .450      32  28   0  .533
     Virginia Tech.......   9  12   0  .429      37  20   0  .649
     NC State............   7  12   0  .368      26  23   0  .531
     Boston College......   5  13   0  .278      15  31   0  .326
     Virginia............   5  14   0  .263      24  31   0  .436
     
     




Leaders Summary


2011 ACC Softball
Atlantic Coast Conference Statistics as of May 23, 2011            
(All games)



TEAM BATTING              G   Avg OBpct  Slug   AB    R    H   2B   3B   HR  RBI   BB   SO   SB  SBA    S   SF 
---------------------------------------------------------------------------------------------------------------
1. Georgia Tech........  57  .323  .410  .589 1497  349  483   66   16  100  333  178  285   77   89   37    8 
2. Florida State.......  60  .289  .354  .419 1619  286  468   63   14   40  238  137  268   88  105   23   11 
3. Maryland............  59  .284  .354  .398 1574  236  447   63   10   32  214  136  320   54   62   48    8 
4. Virginia Tech.......  57  .282  .381  .433 1508  319  425   71   14   43  282  221  264  105  121   26   10 
5. North Carolina......  55  .276  .373  .423 1364  239  377   51    4   47  216  183  261   64   88   35   11 
6. NC State............  49  .267  .351  .381 1283  196  342   49    4   30  176  137  216   16   27   37   13 
7. Virginia............  55  .254  .335  .334 1398  194  355   48   14   12  155  149  300  104  128   32    9 
8. Boston College......  46  .249  .337  .447 1229  214  306   68    2   57  186  136  276   15   27   20    7 

TEAM PITCHING             G   ERA  BAvg   W   L     IP     H     R    ER    BB    SO    CG   HR ShO  SV   BB/7  SO/7
--------------------------------------------------------------------------------------------------------------------
1. Maryland............  59  1.84  .185  39  19  404.0   267   129   106   156   503    31   28  19   5   2.70  8.72
2. Georgia Tech........  57  2.37  .215  45  12  372.1   300   155   126   188   354    28   31  14   7   3.53  6.66
3. North Carolina......  55  2.48  .228  34  21  355.1   305   156   126    97   329    37   39  14   3   1.91  6.48
4. Florida State.......  60  2.66  .246  32  28  399.1   380   209   152   174   370    30   33   7   3   3.05  6.49
5. Virginia Tech.......  57  2.98  .246  37  20  375.2   359   195   160   141   294    23   39   6   6   2.63  5.48
6. NC State............  49  3.20  .243  26  23  327.2   299   181   150   160   312    31   39   5   1   3.42  6.67
7. Virginia............  55  4.35  .285  24  31  359.0   416   265   223   139   320    35   57   8   2   2.71  6.24
8. Boston College......  46  4.49  .309  15  31  310.0   397   258   199   151   169    10   27   1   4   3.41  3.82

INDIVIDUAL BATTING
Min 75% of games, 2.0 AB/G    CL   G   Avg OBpct  Slug  AB    R    H  2B  3B  HR RBI  BB  SO  SB SBA   S  SF 
-------------------------------------------------------------------------------------------------------------
1. Kelsi Weseman-GT.......... JR  57  .424  .538  .968 158   51   67  17   3  21  65  25  23   1   1   4   0 
2. Vangie Galindo-MD.........     56  .422  .470  .497 185   39   78   7   2   1  14  17  43  21  25   3   0 
3. Dani Anderson-VT.......... FR  52  .369  .468  .510 157   36   58   8   1   4  39  24  18   9   9   0   1 
4. Kelli Wheeler-NC.......... JR  55  .369  .460  .631 168   42   62   7   2  11  31  24  32  11  17   0   2 
5. Courtney Liddle-VT........ SO  47  .366  .488  .590 134   27   49  12   0   6  43  29  13   1   1   0   1 
6. Bree Hanafin-MD........... JR  58  .350  .406  .565 177   36   62  10   2   8  35  18  36   8  10   7   2 
7. Kristine Priebe-GT........ SR  54  .345  .435  .730 148   38   51   9   3  14  48  18  17   1   1   2   3 
8. Lapicki, Jen-FS........... SR  60  .343  .432  .509 169   21   58   7   0   7  35  22  21   2   3   1   2 
9. Christy Jones-GT.......... SR  56  .342  .412  .342 158   32   54   0   0   0   7  18  32  33  38   6   0 
10.Brown, Tiffani-FS......... SO  60  .338  .382  .433 210   50   71   2   6   2  21  14  30  24  29   2   0 

INDIVIDUAL PITCHING
Min 1.0 IP/Team game          CL   G  GS    ERA  BAvg    W-L      IP   H   R  ER  BB  SO  CG  HR ShO  SV   BB/7  SO/7
---------------------------------------------------------------------------------------------------------------------
1. Kristen Adkins-GT......... SR  37  27   1.57  .207   20-6   160.1 124  57  36  66 138  13   9   5   5   2.88  6.02
2. Lori Spingola-NC.......... FR  48  39   1.73  .200   27-16  267.1 194  80  66  60 285  31  25  11   2   1.57  7.46
3. Ashley Czechner-MD........ FR  25  10   1.74  .163   12-3    92.2  54  24  23  23 123   6   4   4   1   1.74  9.29
4. Kendra Knight-MD.......... JR  28  19   1.79  .181    9-6   121.0  75  39  31  58 142   7  12   2   1   3.36  8.21
5. Kerry Hickey-MD........... SR  42  30   1.91  .198   18-10  190.1 138  66  52  75 238  18  12   8   3   2.76  8.75
6. Hamilton, Sarah-FS........ SR  45  36   2.09  .190   19-19  231.0 160  89  69 119 289  24  18   6   2   3.61  8.76
7. Nori, Jessica-FS.......... FR  22  11   2.84  .278    8-5    88.2  97  49  36  21  40   3   6   0   0   1.66  3.16
8. Lindsey Anderson-GT....... FR  28  12   2.85  .187   13-2   108.0  73  46  44  56 136   9  13   1   2   3.63  8.81
9. Kayla Cox-ST.............. FR  34  27   2.90  .219   14-14  183.1 147  87  76  90 231  20  25   4   1   3.44  8.82
10.Jasmin Harrell-VT......... SO  41  25   2.98  .231   18-9   167.0 147  77  71  51 149   9  25   2   2   2.14  6.25



2011 ACC Softball
Atlantic Coast Conference Statistics as of May 23, 2011            
(All games)

HITS                           CL    G    H    H/G
--------------------------------------------------
1. Vangie Galindo-MD.........       56   78   1.39
2. Brown, Tiffani-FS.........  SO   60   71   1.18
3. Jackson, Shayla-FS........  JR   60   67   1.12
   Kelsi Weseman-GT..........  JR   57   67   1.18
5. Bree Hanafin-MD...........  JR   58   62   1.07
   Kelli Wheeler-NC..........  JR   55   62   1.13
7. Lapicki, Jen-FS...........  SR   60   58    .97
   Dani Anderson-VT..........  FR   52   58   1.12
9. Marisha Branson-MD........  SR   57   57   1.00
3 tied with 55 hit(s)

RUNS SCORED                    CL    G    R    R/G
--------------------------------------------------
1. Kelsi Weseman-GT..........  JR   57   51    .89
2. Brown, Tiffani-FS.........  SO   60   50    .83
3. Kelli Wheeler-NC..........  JR   55   42    .76
4. Alysha Rudnik-GT..........  FR   57   40    .70
5. Vangie Galindo-MD.........       56   39    .70
6. Kristine Priebe-GT........  SR   54   38    .70
   Kat Banks-VT..............  FR   50   38    .76
8. Dani Anderson-VT..........  FR   52   36    .69
   Bree Hanafin-MD...........  JR   58   36    .62
   Ashton Ward-VT............  SR   51   36    .71

HOME RUNS                      CL    G   HR   HR/G
--------------------------------------------------
1. Kelsi Weseman-GT..........  JR   57   21    .37
2. Alysha Rudnik-GT..........  FR   57   16    .28
3. Kristine Priebe-GT........  SR   54   14    .26
4. Brittany Wilkins-BC.......  JR   46   13    .28
5. Jessica Sinclair-GT.......  JR   39   12    .31
   Haleigh Dickey-NC.........  SO   55   12    .22
   Hope Rush-GT..............  SO   49   12    .24
   Betty Rose-VT.............  SO   56   12    .21
3 tied with 11 home run(s)


DOUBLES                        CL    G   2B   2B/G
--------------------------------------------------
1. Kelsi Weseman-GT..........  JR   57   17    .30
2. Jackson, Shayla-FS........  JR   60   15    .25
3. Marcy Bowdren-VA..........  FR   55   13    .24
4. Kerry Hickey-MD...........  SR   57   12    .21
   Kristen Froehlich-VT......  JR   57   12    .21
   Courtney Liddle-VT........  SO   47   12    .26
   Marisha Branson-MD........  SR   57   12    .21
8. Ashton Ward-VT............  SR   51   11    .22
   Betty Rose-VT.............  SO   56   11    .20
2 tied with 10 double(s)

TRIPLES                        CL    G   3B   3B/G
--------------------------------------------------
1. Brown, Tiffani-FS.........  SO   60    6    .10
2. Ashton Ward-VT............  SR   51    4    .08
   Jackson, Shayla-FS........  JR   60    4    .07
4. Kristine Priebe-GT........  SR   54    3    .06
   Kristen Froehlich-VT......  JR   57    3    .05
   Kelsi Weseman-GT..........  JR   57    3    .05
   Ashley Thomas-GT..........  FR   56    3    .05
   Stephanie Harris-VA.......  FR   55    3    .05
15 tied with 2 triple(s)


RUNS BATTED IN                 CL    G  RBI  RBI/G
--------------------------------------------------
1. Kelsi Weseman-GT..........  JR   57   65   1.14
2. Kristen Froehlich-VT......  JR   57   49    .86
3. Kristine Priebe-GT........  SR   54   48    .89
4. Betty Rose-VT.............  SO   56   44    .79
5. Haleigh Dickey-NC.........  SO   55   43    .78
   Courtney Liddle-VT........  SO   47   43    .91
7. Alysha Rudnik-GT..........  FR   57   39    .68
   Dani Anderson-VT..........  FR   52   39    .75
9. Ally Blake-NC.............  JR   55   38    .69
   Hope Rush-GT..............  SO   49   38    .78

STOLEN BASES                   CL    G   SB   SB/G
--------------------------------------------------
1. Christy Jones-GT..........  SR   56   33    .59
2. Giannina Cipolloni-VA.....  JR   55   32    .58
3. Ashley Thomas-GT..........  FR   56   26    .46
4. Kat Banks-VT..............  FR   50   24    .48
   Brown, Tiffani-FS.........  SO   60   24    .40
6. Ashton Ward-VT............  SR   51   22    .43
7. Vangie Galindo-MD.........       56   21    .38
   Senas, Courtney-FS........  FR   59   21    .36
9. Alison Pittman-VA.........  SR   55   19    .35
10.Taylor Williams-VA........  SO   55   18    .33

TOTAL BASES                    CL    G   TB   TB/G
--------------------------------------------------
1. Kelsi Weseman-GT..........  JR   57  153   2.68
2. Alysha Rudnik-GT..........  FR   57  108   1.89
   Kristine Priebe-GT........  SR   54  108   2.00
4. Kelli Wheeler-NC..........  JR   55  106   1.93
5. Bree Hanafin-MD...........  JR   58  100   1.72
6. Betty Rose-VT.............  SO   56   97   1.73
7. Haleigh Dickey-NC.........  SO   55   95   1.73
8. Jackson, Shayla-FS........  JR   60   93   1.55
9. Brittany Wilkins-BC.......  JR   46   92   2.00
   Vangie Galindo-MD.........       56   92   1.64

WALKS                          CL    G   BB   BB/G
--------------------------------------------------
1. Ally Blake-NC.............  JR   55   32    .58
2. Courtney Liddle-VT........  SO   47   29    .62
   Betty Rose-VT.............  SO   56   29    .52
4. Kelsi Weseman-GT..........  JR   57   25    .44
   Kristen Froehlich-VT......  JR   57   25    .44
6. Dani Anderson-VT..........  FR   52   24    .46
   Richelle McGarva-VT.......  SR   53   24    .45
   Stager, Ashley-FS.........  SR   60   24    .40
   Stephanie Harris-VA.......  FR   55   24    .44
   Kelli Wheeler-NC..........  JR   55   24    .44

ON BASE PERCENTAGE             CL   G  AB   H  BB HBP  SF   OB%
---------------------------------------------------------------
1. Kelsi Weseman-GT..........  JR  57 158  67  25  14   0  .538
2. Courtney Liddle-VT........  SO  47 134  49  29   4   1  .488
3. Vangie Galindo-MD.........      56 185  78  17   0   0  .470
4. Dani Anderson-VT..........  FR  52 157  58  24   6   1  .468
5. Kelli Wheeler-NC..........  JR  55 168  62  24   6   2  .460
6. Ally Blake-NC.............  JR  55 135  42  32   3   4  .443
7. Kristine Priebe-GT........  SR  54 148  51  18   8   3  .435
8. Lapicki, Jen-FS...........  SR  60 169  58  22   6   2  .432
9. Brittany Wilkins-BC.......  JR  46 139  44  22   7   1  .432
10.Betty Rose-VT.............  SO  56 158  50  29   3   3  .425

SLUGGING PERCENTAGE            CL   G  AB   H  2B  3B  HR SLUG%
---------------------------------------------------------------
1. Kelsi Weseman-GT..........  JR  57 158  67  17   3  21  .968
2. Kristine Priebe-GT........  SR  54 148  51   9   3  14  .730
3. Alysha Rudnik-GT..........  FR  57 154  48   8   2  16  .701
4. Brittany Wilkins-BC.......  JR  46 139  44   9   0  13  .662
5. Hope Rush-GT..............  SO  49 111  34   2   0  12  .649
6. Shannon Bear-GT...........  JR  44 113  34   8   2   9  .646
7. Tory Speer-BC.............  FR  46 132  43   7   1  11  .644
8. Kelli Wheeler-NC..........  JR  55 168  62   7   2  11  .631
9. Betty Rose-VT.............  SO  56 158  50  11   0  12  .614
10.Courtney Liddle-VT........  SO  47 134  49  12   0   6  .590


2011 ACC Softball
Atlantic Coast Conference Statistics as of May 23, 2011            
(All games)

WINS                           CL    G  W-L  
---------------------------------------------
1. Lori Spingola-NC..........  FR   48 27-16 
2. Kristen Adkins-GT.........  SR   37 20-6  
3. Hamilton, Sarah-FS........  SR   45 19-19 
4. Jasmin Harrell-VT.........  SO   41 18-9  
   Kerry Hickey-MD...........  SR   42 18-10 
6. Kenzie Roark-VT...........  SR   46 17-10 
   Melanie Mitchell-VA.......  SO   41 17-17 
8. Kayla Cox-ST..............  FR   34 14-14 
9. Lindsey Anderson-GT.......  FR   28 13-2  
2 tied with 12 victory(s)

INNINGS PITCHED                CL    G    IP   IP/G
---------------------------------------------------
1. Lori Spingola-NC..........  FR   48 267.1   5.57
2. Hamilton, Sarah-FS........  SR   45 231.0   5.13
3. Melanie Mitchell-VA.......  SO   41 225.2   5.50
4. Kerry Hickey-MD...........  SR   42 190.1   4.53
5. Kenzie Roark-VT...........  SR   46 188.2   4.10
6. Kayla Cox-ST..............  FR   34 183.1   5.39
7. Jasmin Harrell-VT.........  SO   41 167.0   4.07
8. Kristen Adkins-GT.........  SR   37 160.1   4.33
9. Allison Gage-BC...........  SR   34 139.0   4.09
10.Kendra Knight-MD..........  JR   28 121.0   4.32

STRIKEOUTS                     CL    G   SO   SO/G 
---------------------------------------------------
1. Hamilton, Sarah-FS........  SR   45  289   8.76 
2. Lori Spingola-NC..........  FR   48  285   7.46 
3. Melanie Mitchell-VA.......  SO   41  258   8.00 
4. Kerry Hickey-MD...........  SR   42  238   8.75 
5. Kayla Cox-ST..............  FR   34  231   8.82 
6. Jasmin Harrell-VT.........  SO   41  149   6.25 
7. Kendra Knight-MD..........  JR   28  142   8.21 
8. Kenzie Roark-VT...........  SR   46  139   5.16 
9. Kristen Adkins-GT.........  SR   37  138   6.02 
10.Lindsey Anderson-GT.......  FR   28  136   8.81 

APPEARANCES                    CL App  GS   W   L  Sv
-----------------------------------------------------
1. Lori Spingola-NC..........  FR  48  39  27  16   2 
2. Kenzie Roark-VT...........  SR  46  28  17  10   4 
3. Hamilton, Sarah-FS........  SR  45  36  19  19   2 
4. Kerry Hickey-MD...........  SR  42  30  18  10   3 
5. Melanie Mitchell-VA.......  SO  41  37  17  17   2 
   Jasmin Harrell-VT.........  SO  41  25  18   9   2 
7. Kristen Adkins-GT.........  SR  37  27  20   6   5 
8. Allison Gage-BC...........  SR  34  23   7  13   2 
   Kayla Cox-ST..............  FR  34  27  14  14   1 
10.Amanda Horowitz-BC........  FR  29  13   4  10   0 

SAVES                          CL    G   Sv 
--------------------------------------------
1. Kristen Adkins-GT.........  SR   37    5 
2. Kenzie Roark-VT...........  SR   46    4 
3. Kerry Hickey-MD...........  SR   42    3 
4. Jasmin Harrell-VT.........  SO   41    2 
   Lori Spingola-NC..........  FR   48    2 
   Lindsey Anderson-GT.......  FR   28    2 
   Hamilton, Sarah-FS........  SR   45    2 
   Melanie Mitchell-VA.......  SO   41    2 
   Allison Gage-BC...........  SR   34    2 
7 tied with 1 save(s)

GAMES STARTED                  CL App  GS   W   L  Sv
-----------------------------------------------------
1. Lori Spingola-NC..........  FR  48  39  27  16   2 
2. Melanie Mitchell-VA.......  SO  41  37  17  17   2 
3. Hamilton, Sarah-FS........  SR  45  36  19  19   2 
4. Kerry Hickey-MD...........  SR  42  30  18  10   3 
5. Kenzie Roark-VT...........  SR  46  28  17  10   4 
6. Kayla Cox-ST..............  FR  34  27  14  14   1 
   Kristen Adkins-GT.........  SR  37  27  20   6   5 
8. Jasmin Harrell-VT.........  SO  41  25  18   9   2 
9. Allison Gage-BC...........  SR  34  23   7  13   2 
10.Morgan Peeler-ST..........  JR  24  20  10   7   0 

SHUTOUTS                       CL    G  ShO 
--------------------------------------------
1. Lori Spingola-NC..........  FR   48   11 
2. Melanie Mitchell-VA.......  SO   41    8 
   Kerry Hickey-MD...........  SR   42    8 
4. Hamilton, Sarah-FS........  SR   45    6 
5. Kristen Adkins-GT.........  SR   37    5 
6. Ashley Czechner-MD........  FR   25    4 
   Kayla Cox-ST..............  FR   34    4 
8. Kendra Knight-MD..........  JR   28    2 
   Kenzie Roark-VT...........  SR   46    2 
   Jasmin Harrell-VT.........  SO   41    2 

COMPLETE GAMES                 CL App  GS  CG   W   L
-----------------------------------------------------
1. Lori Spingola-NC..........  FR  48  39  31  27  16 
2. Melanie Mitchell-VA.......  SO  41  37  28  17  17 
3. Hamilton, Sarah-FS........  SR  45  36  24  19  19 
4. Kayla Cox-ST..............  FR  34  27  20  14  14 
5. Kerry Hickey-MD...........  SR  42  30  18  18  10 
6. Kenzie Roark-VT...........  SR  46  28  14  17  10 
7. Kristen Adkins-GT.........  SR  37  27  13  20   6 
8. Morgan Peeler-ST..........  JR  24  20  11  10   7 
9. Jasmin Harrell-VT.........  SO  41  25   9  18   9 
   Lindsey Anderson-GT.......  FR  28  12   9  13   2 

OPP. BATTING AVERAGE           CL   G   AB    H  AVG.
-----------------------------------------------------
1. Ashley Czechner-MD........  FR  25  332   54  .163
2. Kendra Knight-MD..........  JR  28  415   75  .181
3. Lindsey Anderson-GT.......  FR  28  391   73  .187
4. Hamilton, Sarah-FS........  SR  45  843  160  .190
5. Kerry Hickey-MD...........  SR  42  698  138  .198
6. Lori Spingola-NC..........  FR  48  970  194  .200
7. Kristen Adkins-GT.........  SR  37  600  124  .207
8. Kayla Cox-ST..............  FR  34  672  147  .219
9. Jasmin Harrell-VT.........  SO  41  636  147  .231
10.Melanie Mitchell-VA.......  SO  41  888  224  .252

TEAM FIELDING              PO     A     E   Pct  DP SBA-ATT
-----------------------------------------------------------
1. Maryland............  1212   343    50  .969  13  35-53 
2. Georgia Tech........  1117   459    52  .968  17  36-44 
3. NC State............   982   345    47  .966  15  35-51 
4. Virginia Tech.......  1127   501    65  .962  18  45-53 
5. Virginia............  1077   387    59  .961  16  56-68 
6. Florida State.......  1198   440    69  .960  16  56-65 
7. North Carolina......  1066   309    58  .960  19  38-49 
8. Boston College......   930   417    70  .951  13  50-68