2011 ACC Softball
Individual Statistics
Overall Statistics
2011 ACC Softball
ACC Overall Statistics (as of May 23, 2011)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Kelsi Weseman, GT.......... .424 57-57 158 51 67 17 3 21 65 153 .968 25 14 23 0 .538 0 4 1-1
Vangie Galindo, MD......... .422 56-56 185 39 78 7 2 1 14 92 .497 17 0 43 0 .470 0 3 21-25
Dani Anderson, VT.......... .369 52-51 157 36 58 8 1 4 39 80 .510 24 6 18 0 .468 1 0 9-9
Kelli Wheeler, NC.......... .369 55-55 168 42 62 7 2 11 31 106 .631 24 6 32 1 .460 2 0 11-17
Courtney Liddle, VT........ .366 47-47 134 27 49 12 0 6 43 79 .590 29 4 13 1 .488 1 0 1-1
Bree Hanafin, MD........... .350 58-58 177 36 62 10 2 8 35 100 .565 18 0 36 1 .406 2 7 8-10
Kristine Priebe, GT........ .345 54-54 148 38 51 9 3 14 48 108 .730 18 8 17 0 .435 3 2 1-1
Lapicki, Jen, FS........... .343 60-60 169 21 58 7 0 7 35 86 .509 22 6 21 1 .432 2 1 2-3
Christy Jones, GT.......... .342 56-54 158 32 54 0 0 0 7 54 .342 18 1 32 0 .412 0 6 33-38
Brown, Tiffani, FS......... .338 60-60 210 50 71 2 6 2 21 91 .433 14 1 30 0 .382 0 2 24-29
Jackson, Shayla, FS........ .337 60-60 199 34 67 15 4 1 29 93 .467 2 1 9 0 .345 1 3 4-5
Haleigh Dickey, NC......... .333 55-55 165 18 55 4 0 12 43 95 .576 12 2 32 1 .381 2 0 0-0
Marisha Branson, MD........ .331 57-54 172 25 57 12 0 5 31 84 .488 7 3 33 0 .366 1 1 2-2
Stephanie Harris, VA....... .331 55-55 157 25 52 9 3 2 30 73 .465 24 0 24 2 .418 1 1 10-13
Tory Speer, BC............. .326 46-46 132 24 43 7 1 11 37 85 .644 19 2 20 0 .416 1 1 2-2
Bridget Desbois, ST........ .322 49-49 146 17 47 7 2 1 24 61 .418 15 6 15 0 .405 1 2 2-2
Alyssa Allbritten, ST...... .320 49-49 147 24 47 7 0 4 30 66 .449 13 5 20 0 .387 3 2 1-1
Ahrberg, Robin, FS......... .318 60-59 173 18 55 7 0 6 29 80 .462 18 2 23 2 .389 0 3 2-3
Brittany Wilkins, BC....... .317 46-46 139 32 44 9 0 13 30 92 .662 22 7 32 1 .432 1 0 0-0
Betty Rose, VT............. .316 56-56 158 31 50 11 0 12 44 97 .614 29 3 27 0 .425 3 2 3-3
Sara Acosta, MD............ .313 54-54 176 30 55 5 0 1 16 63 .358 14 2 20 0 .370 0 8 3-3
Alysha Rudnik, GT.......... .312 57-57 154 40 48 8 2 16 39 108 .701 18 8 25 4 .409 1 4 0-2
Ally Blake, NC............. .311 55-55 135 15 42 8 0 8 38 74 .548 32 3 15 1 .443 4 5 2-2
Toni Ann Williford, ST..... .310 48-48 155 24 48 6 0 0 8 54 .348 15 4 18 0 .383 1 6 0-2
Bethaney Wells, ST......... .308 47-41 130 17 40 3 0 9 30 70 .538 13 5 38 1 .389 1 1 0-0
Ashley Thomas, GT.......... .305 56-54 141 32 43 2 3 0 13 51 .362 8 1 18 0 .347 0 5 26-28
Giannina Cipolloni, VA..... .303 55-55 178 33 54 8 2 1 13 69 .388 19 3 24 0 .378 1 2 32-34
Marcy Bowdren, VA.......... .298 55-55 171 23 51 13 2 5 28 83 .485 10 3 18 2 .346 1 2 4-5
Kate Kuzma, GT............. .295 57-57 156 35 46 10 1 5 27 73 .468 19 2 22 0 .376 1 12 3-3
Senas, Courtney, FS........ .291 59-57 165 29 48 8 2 5 23 75 .455 14 1 48 0 .348 1 4 21-27
Kristen Froehlich, VT...... .280 57-57 175 29 49 12 3 7 49 88 .503 25 2 26 0 .371 3 4 1-1
Ashton Ward, VT............ .278 51-47 151 36 42 11 4 0 17 61 .404 20 4 27 0 .377 0 0 22-24
Alicia Abbott, ST.......... .277 49-49 119 10 33 4 0 4 14 49 .412 23 0 7 1 .389 2 2 0-0
Alison Pittman, VA......... .274 55-55 157 32 43 3 0 0 7 46 .293 16 1 29 0 .343 1 9 19-23
Bkaye Smith, VT............ .271 56-56 144 31 39 1 1 0 6 42 .292 5 0 40 1 .295 0 5 11-13
Brittany Robinson, NC...... .271 52-50 133 13 36 8 0 5 18 59 .444 22 0 21 1 .374 0 5 1-2
Nicole D'Argento, BC....... .268 46-46 149 28 40 8 0 11 28 81 .544 14 3 14 1 .341 1 0 1-3
Alyssa Ishibashi, ST....... .267 48-48 131 28 35 7 1 2 11 50 .382 20 9 22 1 .400 0 3 1-3
Alana Dimaso, BC........... .267 37-35 105 16 28 8 0 3 11 45 .429 9 2 25 0 .336 0 2 3-6
Kerry Hickey, MD........... .263 57-51 156 16 41 12 0 4 32 65 .417 12 3 29 1 .324 2 2 2-2
Taylor Williams, VA........ .260 55-55 154 19 40 0 2 0 14 44 .286 8 4 25 0 .313 0 5 18-23
Lynette-Krech, BC.......... .257 44-42 136 28 35 6 0 5 11 56 .412 13 2 27 0 .331 0 6 2-2
Brittany McKinney, NC...... .254 54-53 134 16 34 8 0 4 22 54 .403 20 14 24 1 .402 1 4 0-0
Alex Skinkis, VA........... .252 55-55 147 11 37 5 1 0 17 44 .299 12 3 29 0 .321 0 6 5-12
Kathy McLaughlin, MD....... .244 59-59 160 13 39 6 2 0 22 49 .306 9 3 15 0 .295 1 7 1-1
Stager, Ashley, FS......... .244 60-60 160 32 39 6 0 10 32 75 .469 24 5 21 1 .352 4 2 9-10
Landon Warren, ST.......... .242 46-41 124 16 30 3 0 4 13 45 .363 2 3 13 1 .271 0 8 4-6
Richelle McGarva, VT....... .240 53-51 150 34 36 3 1 1 19 44 .293 24 3 24 1 .352 2 0 8-13
Gemma Ypparila, BC......... .238 44-42 130 19 31 6 0 5 26 52 .400 9 2 22 2 .296 1 1 0-0
Kat Banks, VT.............. .238 50-50 143 38 34 5 2 6 24 61 .427 19 3 27 0 .339 0 2 24-28
Caitlin Dent, ST........... .230 45-42 122 13 28 6 0 3 22 43 .352 11 1 26 0 .294 2 3 1-1
Lizzy Ploen, BC............ .229 43-40 105 15 24 9 0 3 6 42 .400 6 1 32 1 .277 0 3 1-3
Erica Cipolloni, VA........ .227 49-48 119 12 27 2 1 3 18 40 .336 22 3 38 0 .356 2 3 6-8
Maria Pandolfo, BC......... .198 43-42 106 16 21 4 1 5 17 42 .396 10 8 42 0 .315 0 0 1-3
Alison Kooistra, BC........ .185 46-46 119 10 22 8 0 1 11 33 .277 20 1 34 2 .305 1 2 3-4
--------------
Kirstin Morris, ST......... 1.000 28-0 1 7 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 2-4
Chelsea LoBue, BC.......... 1.000 6-0 1 2 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Kelly Delashmit, GT........ .500 40-0 4 18 2 0 0 0 0 2 .500 0 0 1 0 .500 0 0 4-5
Caitlin Jordan, GT......... .387 33-18 75 11 29 1 0 7 15 51 .680 4 0 11 2 .418 0 0 0-0
Jessica Sinclair, GT....... .316 39-35 95 15 30 2 1 12 25 70 .737 11 2 29 0 .398 0 0 0-0
Hayley Downs, GT........... .311 51-25 61 19 19 2 1 0 2 23 .377 1 0 14 0 .323 0 2 7-9
Rene Delagrammatic, BC..... .308 5-5 13 1 4 1 0 0 1 5 .385 1 1 1 0 .400 0 3 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
McConn, Kristie, FS........ .306 38-23 62 12 19 5 1 1 10 29 .468 5 2 18 0 .377 0 2 3-4
Hope Rush, GT.............. .306 49-43 111 18 34 2 0 12 38 72 .649 19 1 31 0 .412 0 0 0-0
Laura Wolff, VT............ .303 24-8 33 4 10 0 0 0 2 10 .303 1 0 9 0 .324 0 0 1-1
Shannon Bear, GT........... .301 44-37 113 26 34 8 2 9 31 73 .646 11 5 30 0 .382 2 2 2-2
Marra Hvozdovic, VT........ .294 35-26 68 8 20 2 1 1 13 27 .397 9 0 14 0 .377 0 6 4-4
Logan Foulks, NC........... .293 47-38 92 15 27 6 0 4 22 45 .489 21 3 18 0 .436 1 2 0-0
Bullock, Morgan, FS........ .286 53-45 112 25 32 2 0 0 11 34 .304 4 2 11 0 .322 0 4 11-12
Elisha Elliott, NC......... .286 50-18 56 18 16 1 0 0 3 17 .304 3 0 10 0 .322 0 4 7-7
Gomez, Celeste, FS......... .281 39-31 96 10 27 4 1 2 14 39 .406 7 3 14 1 .346 1 0 3-3
Tisha Mahon, NC............ .273 54-28 66 24 18 0 1 0 2 20 .303 3 1 15 0 .314 0 5 15-20
Amanda McCann, MD.......... .266 47-34 79 16 21 0 2 0 2 25 .316 8 0 13 0 .333 0 3 7-8
Amy Nece, NC............... .265 54-20 49 22 13 1 0 0 2 14 .286 7 1 8 0 .368 0 1 13-16
Stanley, Briar, FS......... .261 25-1 23 1 6 0 0 0 6 6 .261 2 0 10 0 .308 1 0 0-0
Lexi Carroll, MD........... .257 48-39 105 12 27 4 0 7 22 52 .495 14 12 23 1 .402 1 0 0-0
Ronnie Mae Ayers, BC....... .250 32-6 32 7 8 1 0 0 5 9 .281 3 1 5 0 .316 2 1 1-1
Cara Vitale, NC............ .250 30-3 28 0 7 0 0 0 4 7 .250 7 1 8 0 .417 0 0 0-0
Courtney Kane, MD.......... .250 17-1 4 5 1 0 0 0 0 1 .250 1 1 1 0 .500 0 0 0-1
Lauren Ghent, MD........... .244 47-13 41 15 10 1 0 0 1 11 .268 0 2 7 1 .279 0 1 4-4
Chelsey Butler, NC......... .233 49-10 43 12 10 1 0 0 3 11 .256 3 0 9 0 .283 0 2 9-14
Jessica Weaver, GT......... .226 36-14 53 8 12 3 0 2 14 21 .396 8 4 11 0 .364 1 0 0-0
Dani Manko, NC............. .225 53-42 89 13 20 3 0 0 5 23 .258 6 0 20 1 .274 0 2 3-4
Kristina Cruz, VT.......... .221 46-41 104 9 23 4 1 3 19 38 .365 23 0 17 1 .362 0 5 0-0
Candice Beards, MD......... .215 54-35 107 7 23 3 2 3 16 39 .364 12 0 29 0 .292 1 2 3-3
Kelsey Green, NC........... .214 44-37 84 8 18 1 0 1 12 22 .262 4 2 14 1 .264 1 4 2-2
Danielle Dike, GT.......... .212 39-18 52 6 11 2 0 2 9 19 .365 16 2 15 0 .414 0 0 0-0
Sloane Van Meter, MD....... .208 20-8 24 2 5 0 0 0 0 5 .208 7 0 8 0 .387 0 1 1-1
Nikki Maier, MD............ .208 37-31 77 11 16 2 0 3 17 27 .351 11 10 20 1 .378 0 3 0-0
Kelsey Hensel, VT.......... .206 18-11 34 3 7 0 0 0 2 7 .206 4 0 6 2 .289 0 2 0-0
Bryant, Amber, FS.......... .200 32-8 30 15 6 0 0 0 2 6 .200 5 2 8 0 .351 0 1 2-2
Austin, Kirstin, FS........ .200 34-5 20 14 4 1 0 0 1 5 .250 0 0 1 0 .200 0 0 1-1
Megan Morrison, NC......... .200 14-0 15 1 3 0 0 1 2 6 .400 1 0 6 0 .250 0 0 0-0
Mellisa Mancuso, MD........ .200 8-0 5 3 1 0 0 0 1 1 .200 0 1 0 0 .333 0 0 1-1
Alexandra Rodrigue, VA..... .200 11-1 5 4 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 1-1
Jordan Scarboro, NC........ .190 46-20 79 11 15 3 1 1 9 23 .291 9 0 21 0 .273 0 0 0-1
Kennedy Byxbee, VA......... .188 30-22 64 5 12 1 0 0 2 13 .203 2 0 14 0 .212 0 0 4-4
Caroline Hilton, GT........ .188 15-1 16 0 3 0 0 0 0 3 .188 2 0 5 0 .278 0 0 0-0
Stephanie Kujawa, VT....... .186 36-13 43 10 8 2 0 3 5 19 .442 5 1 11 0 .286 0 0 5-5
Kristen Hawkins, VA........ .186 44-42 97 9 18 5 0 1 13 26 .268 17 2 35 0 .316 1 3 2-2
Borden, Mallory, FS........ .185 15-15 27 4 5 0 0 0 1 5 .185 5 1 7 0 .333 0 0 0-0
Chelsea Tate, ST........... .183 46-42 104 12 19 3 1 1 10 27 .260 6 1 25 1 .232 1 8 1-1
Hensley, Kelly, FS......... .182 35-23 66 6 12 2 0 2 9 20 .303 6 2 16 0 .270 0 0 0-0
Hamilton, Briana, FS....... .178 58-38 107 15 19 4 0 4 15 35 .327 9 3 31 0 .258 1 1 6-6
Alexa Martinez, VA......... .167 30-20 42 7 7 2 0 0 5 9 .214 12 8 20 0 .429 1 0 0-0
Breanna Andrews, ST........ .161 28-22 56 6 9 1 0 2 7 16 .286 10 1 12 0 .294 1 2 0-0
Cynthia Javaras, VA........ .158 31-27 57 2 9 0 2 0 5 13 .228 4 0 28 0 .213 0 0 2-2
Chelsea Hartsell, ST....... .154 10-2 13 1 2 0 0 0 1 2 .154 0 0 5 0 .154 0 0 0-0
Brittany Murray, MD........ .125 8-1 8 0 1 0 0 0 1 1 .125 1 0 1 1 .222 0 0 0-0
Kendra Knight, MD.......... .118 29-20 34 2 4 0 0 0 0 4 .118 0 0 12 0 .118 0 4 0-0
Herrick, MD................ .111 22-9 27 3 3 1 0 0 2 4 .148 2 3 12 0 .250 0 1 1-1
Ashley Czechner, MD........ .111 25-10 18 1 2 0 0 0 2 2 .111 1 0 9 0 .158 0 2 0-0
Carolyn Jones, BC.......... .109 29-21 46 7 5 1 0 0 3 6 .130 8 0 15 0 .241 0 1 0-0
Rachel Harvey, VA.......... .107 14-7 28 0 3 0 1 0 3 5 .179 1 0 6 0 .133 1 1 0-0
Linzy Rother, ST........... .103 24-8 29 1 3 2 0 0 5 5 .172 9 1 13 0 .333 0 0 0-0
Karli Johnson, VA.......... .091 7-3 11 1 1 0 0 0 0 1 .091 1 0 4 0 .167 0 0 0-0
Samantha Mallory, MD....... .063 53-50 16 0 1 0 0 0 0 1 .063 2 0 6 0 .167 0 3 0-0
Paige Williams, NC......... .045 36-11 22 11 1 0 0 0 0 1 .045 8 0 6 0 .300 0 1 1-3
Bree Tanke, BC............. .000 17-1 13 1 0 0 0 0 0 0 .000 1 1 6 0 .133 0 0 0-0
Sarah Ashby, VT............ .000 44-1 9 16 0 0 0 0 0 0 .000 2 0 2 0 .182 0 0 14-15
Ashley Bone, NC............ .000 11-0 6 0 0 0 0 0 0 0 .000 1 0 2 0 .143 0 0 0-0
Leah Jones, ST............. .000 8-0 5 0 0 0 0 0 1 0 .000 0 0 2 0 .000 1 0 0-0
Lauren McCaskey, VA........ .000 2-2 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Alicia Field, VT........... .000 6-0 4 1 0 0 0 0 0 0 .000 2 0 2 0 .333 0 0 0-0
Melanie Mitchell, VA....... .000 42-39 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Kristen Adkins, GT......... .000 39-32 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Scanlon, BC................ .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Herrick, M., MD............ .000 2-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Kate Fowler, VA............ .000 4-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Scout Albertson, ST........ .000 11-0 1 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Lauren Didlake, VA......... .000 21-0 1 11 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 1-1
Stephanie Coates, VA....... .000 20-5 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Nina Compton, VT........... .000 27-0 1 6 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 2-4
Amanda Horowitz, BC........ .000 29-13 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Kelly Trimble, MD.......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Mallory, S., MD............ .000 5-5 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
8, BC...................... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Townsend, Dale, FS......... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Kaitlin Kates, GT.......... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Lindsey Anderson, GT....... .000 28-13 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Jessica Butler, MD......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Lori Spingola, NC.......... .000 48-39 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Jade Hennig, ST............ .000 10-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Sara Buchholz, NC.......... .000 23-16 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Jasmin Harrell, VT......... .000 41-25 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Varsalona, Lauren, FS...... .000 11-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Nori, Jessica, FS.......... .000 22-11 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Kayla Cox, ST.............. .000 34-27 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Samantha Melton, ST........ .000 39-0 0 15 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 3-5
Hamilton, Sarah, FS........ .000 46-38 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Katie Mansilla, ST......... .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Morgan Peeler, ST.......... .000 24-20 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Allison Gage, BC........... .000 34-23 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Nicole Koszowski, BC....... .000 24-0 0 7 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-3
Morgan Kidd, BC............ .000 17-5 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Kenzie Roark, VT........... .000 46-28 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
CI - Rose, B. VT 1.
2011 ACC Softball
ACC Overall Statistics (as of May 23, 2011)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Kristen Adkins, GT......... 1.57 20-6 37 27 13 5/7 5 160.1 124 57 36 66 138 10 1 9 600 .207 12 11 0
Lori Spingola, NC.......... 1.73 27-16 48 39 31 11/2 2 267.1 194 80 66 60 285 24 0 25 970 .200 3 25 0
Ashley Czechner, MD........ 1.74 12-3 25 10 6 4/2 1 92.2 54 24 23 23 123 9 1 4 332 .163 2 3 1
Kendra Knight, MD.......... 1.79 9-6 28 19 7 2/5 1 121.0 75 39 31 58 142 9 0 12 415 .181 6 11 0
Kerry Hickey, MD........... 1.91 18-10 42 30 18 8/3 3 190.1 138 66 52 75 238 19 5 12 698 .198 8 15 14
Hamilton, Sarah, FS........ 2.09 19-19 45 36 24 6/1 2 231.0 160 89 69 119 289 26 2 18 843 .190 22 22 0
Nori, Jessica, FS.......... 2.84 8-5 22 11 3 0/0 0 88.2 97 49 36 21 40 14 1 6 349 .278 1 4 0
Lindsey Anderson, GT....... 2.85 13-2 28 12 9 1/2 2 108.0 73 46 44 56 136 7 3 13 391 .187 3 4 0
Kayla Cox, ST.............. 2.90 14-14 34 27 20 4/1 1 183.1 147 87 76 90 231 21 5 25 672 .219 2 18 2
Jasmin Harrell, VT......... 2.98 18-9 41 25 9 2/1 2 167.0 147 77 71 51 149 28 4 25 636 .231 10 8 0
Hope Rush, GT.............. 3.10 12-4 22 18 6 1/5 0 104.0 103 52 46 66 80 13 2 9 406 .254 5 6 1
Kenzie Roark, VT........... 3.12 17-10 46 28 14 2/2 4 188.2 193 99 84 80 139 24 1 13 746 .259 6 17 1
Melanie Mitchell, VA....... 3.29 17-17 41 37 28 8/0 2 225.2 224 125 106 65 258 36 5 18 888 .252 15 21 2
Morgan Peeler, ST.......... 3.54 10-7 24 20 11 0/0 0 120.2 123 76 61 61 70 13 2 11 464 .265 12 11 0
Amanda Horowitz, BC........ 3.96 4-10 29 13 2 0/0 0 92.0 116 75 52 42 55 25 2 11 383 .303 2 11 0
Allison Gage, BC........... 4.13 7-13 34 23 7 1/0 2 139.0 178 103 82 55 64 36 3 10 576 .309 0 8 0
Bullock, Morgan, FS........ 4.38 5-4 19 9 3 0/0 1 62.1 94 56 39 29 31 15 1 9 275 .342 1 2 0
Sara Buchholz, NC.......... 4.55 7-5 23 16 6 1/2 1 83.0 102 67 54 31 39 22 0 13 342 .298 5 6 0
Stephanie Coates, VA....... 5.12 2-5 19 5 2 0/0 0 67.0 93 59 49 28 27 14 1 15 280 .332 7 12 1
--------------
Linzy Rother, ST........... 0.00 0-0 1 0 0 0/0 0 2.0 1 0 0 2 2 1 0 0 7 .143 1 0 0
Ashton Ward, VT............ 2.45 2-1 7 4 0 0/1 0 20.0 18 17 7 9 6 4 0 1 76 .237 2 1 0
Varsalona, Lauren, FS...... 2.74 0-0 11 3 0 0/1 0 15.1 26 12 6 5 7 4 1 0 70 .371 0 2 0
Jade Hennig, ST............ 4.20 2-2 10 2 0 0/1 0 21.2 28 18 13 7 9 3 0 3 87 .322 3 6 1
Morgan Kidd, BC............ 5.41 1-6 17 5 0 0/0 1 33.2 41 30 26 29 11 7 1 2 127 .323 3 2 0
Nicole D'Argento, BC....... 6.18 3-2 15 5 1 0/0 1 45.1 62 50 40 25 39 10 1 4 199 .312 6 5 0
Erica Cipolloni, VA........ 6.28 5-6 13 10 3 0/0 0 45.2 63 51 41 33 27 11 1 11 195 .323 11 0 0
Townsend, Dale, FS......... 7.00 0-0 1 1 0 0/0 0 2.0 3 3 2 0 3 1 0 0 9 .333 0 0 0
Rachel Harvey, VA.......... 7.00 0-0 1 0 0 0/0 0 1.0 2 2 1 1 0 1 0 1 6 .333 1 0 0
Kristen Hawkins, VA........ 7.50 0-2 3 2 2 0/0 0 14.0 23 16 15 6 5 4 0 7 64 .359 1 0 0
Kate Fowler, VA............ 7.88 0-1 3 1 0 0/0 0 5.1 7 7 6 4 3 2 0 4 23 .304 1 0 0
Ashley Bone, NC............ 8.40 0-0 5 0 0 0/1 0 5.0 9 9 6 6 5 0 0 1 24 .375 0 0 0
Kennedy Byxbee, VA......... 21.00 0-0 1 0 0 0/0 0 0.1 0 1 1 2 0 0 0 0 1 .000 1 1 0
Kat Banks, VT.............. 99.00 0-0 1 0 0 0/0 0 0.0 1 2 1 1 0 0 0 0 2 .500 1 0 0
Alexandra Rodrigue, VA..... 99.00 0-0 1 0 0 0/0 0 0.0 4 4 4 0 0 1 0 1 4 1.000 0 0 1
PB - HAWKINS VA 8, Gomez, C FS 4, K. Kuzma GT 3, Rose, B. VT 3, Allbritten ST 2, B. Wilkins BC 2, Lapicki, J FS 2, Mallory MD
2, Hartsell ST 1, J. Weaver GT 1, A.Blake NC 1, PITTMAN VA 1, A. Rudnik GT 1, Mallory, S. MD 1, B.McKinney NC 1. Pickoffs -
Allbritten ST 3, B. Wilkins BC 3, K. Kuzma GT 2, Rose, B. VT 1, A.Blake NC 1, B.McKinney NC 1, Gomez, C FS 1, PITTMAN VA 1.
2011 ACC Softball
ACC Overall Statistics (as of May 23, 2011)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Alison Pittman, VA......... 204 186 18 0 1.000 1 23 4 .852 1 0
Candice Beards, MD......... 90 88 2 0 1.000 3 0 0 .000 0 0
Taylor Williams, VA........ 60 57 3 0 1.000 1 0 0 .000 0 0
Allison Gage, BC........... 48 7 41 0 1.000 1 20 6 .769 0 0
Dani Manko, NC............. 46 41 5 0 1.000 2 0 0 .000 0 0
Christy Jones, GT.......... 46 46 0 0 1.000 0 0 0 .000 0 0
Elisha Elliott, NC......... 44 27 17 0 1.000 1 0 0 .000 0 0
Jasmin Harrell, VT......... 44 6 38 0 1.000 1 16 2 .889 0 0
Mallory, S., MD............ 41 39 2 0 1.000 0 2 0 1.000 1 0
Cynthia Javaras, VA........ 36 35 1 0 1.000 0 0 0 .000 0 0
Sara Acosta, MD............ 35 33 2 0 1.000 0 0 0 .000 0 0
Kayla Cox, ST.............. 28 4 24 0 1.000 0 21 10 .677 0 0
Carolyn Jones, BC.......... 28 26 2 0 1.000 0 0 0 .000 0 0
Sloane Van Meter, MD....... 26 24 2 0 1.000 0 2 1 .667 0 0
Jessica Sinclair, GT....... 23 22 1 0 1.000 0 0 0 .000 0 0
Hope Rush, GT.............. 22 3 19 0 1.000 0 10 4 .714 0 0
Sara Buchholz, NC.......... 19 2 17 0 1.000 3 9 2 .818 0 0
Bree Tanke, BC............. 18 18 0 0 1.000 0 0 0 .000 0 0
Lindsey Anderson, GT....... 16 4 12 0 1.000 0 9 2 .818 0 0
Ashley Czechner, MD........ 13 7 6 0 1.000 0 4 4 .500 0 0
Bethaney Wells, ST......... 13 13 0 0 1.000 0 0 0 .000 0 0
Cara Vitale, NC............ 10 9 1 0 1.000 2 0 0 .000 0 0
Bryant, Amber, FS.......... 9 9 0 0 1.000 0 0 0 .000 0 0
Morgan Kidd, BC............ 7 0 7 0 1.000 0 2 3 .400 0 0
Austin, Kirstin, FS........ 7 7 0 0 1.000 0 0 0 .000 0 0
Herrick, MD................ 7 7 0 0 1.000 0 0 0 .000 0 0
Jade Hennig, ST............ 7 0 7 0 1.000 0 4 1 .800 0 0
Courtney Kane, MD.......... 6 5 1 0 1.000 0 0 0 .000 0 0
Varsalona, Lauren, FS...... 6 1 5 0 1.000 0 6 2 .750 0 0
Karli Johnson, VA.......... 4 1 3 0 1.000 1 0 0 .000 0 0
Kennedy Byxbee, VA......... 3 2 1 0 1.000 1 1 0 1.000 0 0
Herrick, M., MD............ 3 3 0 0 1.000 0 0 0 .000 0 0
Brittany Murray, MD........ 2 1 1 0 1.000 0 1 0 1.000 0 0
Kelly Delashmit, GT........ 2 2 0 0 1.000 0 0 0 .000 0 0
Kate Fowler, VA............ 1 0 1 0 1.000 0 0 0 .000 0 0
Jessica Butler, MD......... 1 1 0 0 1.000 0 0 0 .000 0 0
Caroline Hilton, GT........ 1 0 1 0 1.000 0 0 0 .000 0 0
Mellisa Mancuso, MD........ 1 1 0 0 1.000 0 0 0 .000 0 0
Linzy Rother, ST........... 1 0 1 0 1.000 0 1 0 1.000 0 0
Samantha Mallory, MD....... 496 458 37 1 .998 1 30 17 .638 2 0
Alyssa Allbritten, ST...... 368 333 33 2 .995 3 33 15 .688 2 0
Kristine Priebe, GT........ 346 333 11 2 .994 13 0 0 .000 0 0
Brittany McKinney, NC...... 219 194 23 2 .991 1 24 10 .706 1 0
Kate Kuzma, GT............. 207 193 12 2 .990 1 20 3 .870 3 0
Alicia Abbott, ST.......... 291 278 10 3 .990 6 0 0 .000 0 0
