2011 ACC Softball

Boston College
Game Results


2011 ACC Softball
Game Results for Boston College (as of May 23, 2011)
(All games)

  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall        ACC  Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----
  Feb 11, 2011 vs Michigan State          0-2  L    0  2  1/ 2  7  2    7    0- 1- 0    0- 0- 0  A. Gage (L 0-1)           235 1:41
  Feb 11, 2011 at Stetson              W  8-1       8  9  0/ 1  4  1    7    1- 1- 0    0- 0- 0  N. D'Argento (W 1-0)      411 2:22
  Feb 12, 2011 vs Michigan State          6-8  L    6  9  3/ 8  8  1    7    1- 2- 0    0- 0- 0  N. D'Argento (L 1-1)      845 2:04
  Feb 12, 2011 at Stetson                 2-6  L    2 10  4/ 6 10  0    7    1- 3- 0    0- 0- 0  A. Gage (L 0-2)           233 2:12
  Feb 13, 2011 vs #4 Tennessee            0-8  L    0  2  1/ 8 10  0    5    1- 4- 0    0- 0- 0  A. Horowitz (L 0-1)       635 1:30
  02/25/2011   vs Virginia Tech           2-3  L    2  3  1/ 3  7  0    7    1- 5- 0    0- 0- 0  A. Gage (L 0-3)           127 1:45
  02/25/2011   at Coastal Carolina        2-6  L    2  3  1/ 6 10  0    7    1- 6- 0    0- 0- 0  A. Horowitz (L 0-2)       256 2:25
  02/26/2011   vs Rhode Island         W  6-2       6  6  0/ 2  5  4    7    2- 6- 0    0- 0- 0  N. D'Argento (W 2-1)      105 1:47
  02/26/2011   at Coastal Carolina        3-5  L    3  7  1/ 5 11  1    7    2- 7- 0    0- 0- 0  A. Gage (L 0-4)           286 2:00
  02/27/2011   vs Rhode Island         W  5-2       5  9  0/ 2  5  1    7    3- 7- 0    0- 0- 0  N. D'Argento (W 3-1)      136 1:50
  Mar 04, 2011 vs DePaul                  5-7  L    5  9  0/ 7 10  1    7    3- 8- 0    0- 0- 0  A. Horowitz (L 0-3)         0 2:16
 $Mar 04, 2011 at Nevada                 13-14 L   13 14  3/14 20  3  (10)   3- 9- 0    0- 0- 0  A. Horowitz (L 0-3)       336 3:14
 $Mar 05, 2011 vs DePaul                  0-8  L    0  0  3/ 8 12  0    7    3-10- 0    0- 0- 0  A. Gage (L 0-5)             0 1:47
 $Mar 05, 2011 at Nevada               W 11-4      11 16  2/ 4  6  2    7    4-10- 0    0- 0- 0  A. Horowitz (W 1-4)         0 2:02
 $Mar 06, 2011 at Nevada                  0-9  L    0  0  1/ 9 10  0    5    4-11- 0    0- 0- 0  M. Kidd (L 0-1)           401 1:12
 ^Mar 11, 2011 vs Fla. International      7-11 L    7 10  2/11 14  4    7    4-12- 0    0- 0- 0  A. Gage (L 0-6)           278 2:50
 ^Mar 11, 2011 at Nevada                  8-9  L    8  8  0/ 9 12  1    7    4-13- 0    0- 0- 0  A. Horowitz (L 1-4)       278 2:04
 ^Mar 12, 2011 vs New Mexico              1-4  L    1  5  1/ 4  7  1    7    4-14- 0    0- 0- 0  M. Kidd (L 0-2)           298 1:43
 ^Mar 13, 2011 vs New Mexico              5-6  L    5 13  0/ 6 10  0  ( 9)   4-15- 0    0- 0- 0  M. Kidd (L 0-3)           208 2:22
 *Mar 19, 2011 at Virginia             W  9-3       9 12  1/ 3  6  1    7    5-15- 0    1- 0- 0  A. Gage (W 1-6)           202 2:00
 *Mar 19, 2011 at Virginia             W 11-3      11 10  2/ 3  5  1    6    6-15- 0    2- 0- 0  A. Gage (W 2-6)           177 1:55
 *Mar 20, 2011 at Virginia             W  7-6       7 10  2/ 6 10  1    7    7-15- 0    3- 0- 0  M. Kidd (W 1-3)           205 2:05
 *Mar 26, 2011 at Virginia Tech           1-9  L    1  4  3/ 9  8  0    6    7-16- 0    3- 1- 0  A. Gage (L 2-7)             - 1:35
 *Mar 26, 2011 at Virginia Tech          10-11 L   10  8  2/11  6  0    7    7-17- 0    3- 2- 0  M. Kidd (L 1-4)           235 2:34
 *Mar 27, 2011 at Virginia Tech           2-4  L    2  2  2/ 4  7  2    7    7-18- 0    3- 3- 0  A. Gage (L 2-8)           185 2:07
  Mar 31, 2011 at Boston University       9-10 L    9  8  3/10 13  3    7    7-19- 0    3- 3- 0  A. Horowitz (L 1-6)       102 1:53
 *Apr 03, 2011    NC STATE             W  5-3       5  8  1/ 3  9  3  (14)   8-19- 0    4- 3- 0  A. Gage (W 3-8)           206 4:18
 *Apr 03, 2011    NC STATE             W  2-0       2  4  0/ 0  1  2    5    9-19- 0    5- 3- 0  A. Gage (W 3-8)           120 5:00
  Apr 06, 2011 at Connecticut          W  9-6       9 10  2/ 6 10  1    7   10-19- 0    5- 3- 0  A. Horowitz (W 2-6)        48 5:35
 *Apr 09, 2011 at Maryland                3-4  L    3  5  3/ 4  5  0    7   10-20- 0    5- 4- 0  A. Horowitz (L 2-7)         0 1:49
 *Apr 09, 2011 at Maryland                0-1  L    0  3  0/ 1  4  0    7   10-21- 0    5- 5- 0  A. Gage (L 4-9)             0 1:25
 *Apr 10, 2011 at Maryland                3-4  L    3  5  1/ 4  7  1  (10)  10-22- 0    5- 6- 0  M. Kidd (L 1-5)             0 2:24
  Apr 14, 2011    HARVARD              W  4-1       4  2  1/ 1  5  0    7   11-22- 0    5- 6- 0  A. Horowitz (W 3-7)       104 1:38
 *Apr 16, 2011    FLORIDA STATE           1-7  L    1  3  1/ 7 12  1    7   11-23- 0    5- 7- 0  A. Horowitz (L 3-8)       204 2:07
 *Apr 16, 2011    FLORIDA STATE           4-11 L    4  9  3/11 14  1    7   11-24- 0    5- 8- 0  A. Gage (L 4-10)          182 2:01
  Apr 20, 2011    BRYANT                  3-6  L    3  7  1/ 6 12  3    7   11-25- 0    5- 8- 0  M. Kidd (L 1-6)           176 2:16
 *Apr 23, 2011 at North Carolina          0-4  L    0  3  2/ 4  7  0    7   11-26- 0    5- 9- 0  A. Horowitz (L 3-8)       326 1:37
 *Apr 23, 2011 at North Carolina          2-6  L    2  6  2/ 6  9  2    7   11-27- 0    5-10- 0  A. Gage (L 4-11)          526 2:41
  Apr 27, 2011    DARTMOUTH            W  7-2       7  8  3/ 2  5  2    7   12-27- 0    5-10- 0  A. Gage (W 5-11)          142 1:22
  Apr 27, 2011    DARTMOUTH            W  5-3       5  8  0/ 3  7  0    7   13-27- 0    5-10- 0  A. Horowitz (W 4-9)       142 1:41
  Apr 28, 2011    PROVIDENCE           W 13-5      13 12  0/ 5 10  2    6   14-27- 0    5-10- 0  A. Gage (W 6-11)          117 2:47
 *Apr 30, 2011    #20 GEORGIA TECH        1-2  L    1  1  1/ 2 10  0    7   14-28- 0    5-11- 0  A. Gage (L 6-12)          342 1:52
 *Apr 30, 2011    GEORGIA TECH            2-11 L    2  3  1/11 11  1    5   14-29- 0    5-12- 0  A. Horowitz (L 4-10)      342 1:53
 *May 01, 2011    #20 GEORGIA TECH        7-9  L    7 10  5/ 9  9  0    7   14-30- 0    5-13- 0  N. D'Argento (L 3-2)      427 2:30
  May 05, 2011    BOSTON UNIVERSITY    W 10-3      10 10  3/ 3 10  2    7   15-30- 0    5-13- 0  A. Gage (W 7-12)          113 2:00
  May 13, 2011 vs North Carolina          0-9  L    0  0  1/ 9  7  0    5   15-31- 0    5-13- 0  A. Gage (L 7-13)            0 1:37

() extra inning game




Overall Statistics


2011 ACC Softball
Overall Statistics for Boston College (as of May 23, 2011)
(All games Sorted by Batting avg)

Record: 15-31   Home: 7-6   Away: 6-15   Neutral: 2-10   ACC: 5-13   



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 

25 Tory Speer.......  .326  46-46   132  24  43   7   1  11  37   85  .644  19   2  20   0  .416   1   1   2-2     46   3   2  .961 
 5 Brittany Wilkins.  .317  46-46   139  32  44   9   0  13  30   92  .662  22   7  32   1  .432   1   0   0-0    197  27   9  .961 
13 Nicole D'Argento.  .268  46-46   149  28  40   8   0  11  28   81  .544  14   3  14   1  .341   1   0   1-3    283  27   7  .978 
17 Alana Dimaso.....  .267  37-35   105  16  28   8   0   3  11   45  .429   9   2  25   0  .336   0   2   3-6     60  63  14  .898 
 7 Lynette-Krech....  .257  44-42   136  28  35   6   0   5  11   56  .412  13   2  27   0  .331   0   6   2-2     70  87  12  .929 
22 Gemma Ypparila...  .238  44-42   130  19  31   6   0   5  26   52  .400   9   2  22   2  .296   1   1   0-0     31   0   1  .969 
18 Lizzy Ploen......  .229  43-40   105  15  24   9   0   3   6   42  .400   6   1  32   1  .277   0   3   1-3     39  34  10  .880 
19 Maria Pandolfo...  .198  43-42   106  16  21   4   1   5  17   42  .396  10   8  42   0  .315   0   0   1-3     48   2   2  .962 
23 Alison Kooistra..  .185  46-46   119  10  22   8   0   1  11   33  .277  20   1  34   2  .305   1   2   3-4     81  91   7  .961 
--------------
 9 Chelsea LoBue.... 1.000   6-0      1   2   1   0   0   0   0    1 1.000   0   0   0   0 1.000   0   0   0-0      0   0   0  .000 
21 Rene Delagrammati  .308   5-5     13   1   4   1   0   0   1    5  .385   1   1   1   0  .400   0   3   0-0     14   6   1  .952 
 2 Ronnie Mae Ayers.  .250  32-6     32   7   8   1   0   0   5    9  .281   3   1   5   0  .316   2   1   1-1      7   2   1  .900 
12 Carolyn Jones....  .109  29-21    46   7   5   1   0   0   3    6  .130   8   0  15   0  .241   0   1   0-0     26   2   0 1.000 
16 Bree Tanke.......  .000  17-1     13   1   0   0   0   0   0    0  .000   1   1   6   0  .133   0   0   0-0     18   0   0 1.000 
42 Scanlon..........  .000   2-0      2   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      0   0   0  .000 
 4 Amanda Horowitz..  .000  29-13     1   1   0   0   0   0   0    0  .000   1   0   0   0  .500   0   0   0-0      3  25   4  .875 
8...................  .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000 
 1 Morgan Kidd......  .000  17-5      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   7   0 1.000 
 3 Nicole Koszowski.  .000  24-0      0   7   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   1-3      0   0   0  .000 
11 Allison Gage.....  .000  34-23     0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      7  41   0 1.000 

Totals..............  .249  46-46  1229 214 306  68   2  57 186  549  .447 136  31 276   7  .337   7  20  15-27   930 417  70  .951 
Opponents...........  .309  46-46  1285 258 397  78   7  27 236  570  .444 151  26 169   6  .389  15  33  50-68   953 362  51  .963 

LOB - Team (261), Opp (327). DPs turned - Team (13), Opp (15). IBB - Team (2), B. Wilkins 2. Picked off - A. Dimaso 1. 

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

 4 Amanda Horowitz..  3.96   4-10   29  13   2   0/0    0  92.0 116  75  52  42  55  25   2  11  383  .303    2  11   0    3   7
11 Allison Gage.....  4.13   7-13   34  23   7   1/0    2 139.0 178 103  82  55  64  36   3  10  576  .309    0   8   0    5  18
--------------
 1 Morgan Kidd......  5.41   1-6    17   5   0   0/0    1  33.2  41  30  26  29  11   7   1   2  127  .323    3   2   0    5   5
13 Nicole D'Argento.  6.18   3-2    15   5   1   0/0    1  45.1  62  50  40  25  39  10   1   4  199  .312    6   5   0    2   3

Totals..............  4.49  15-31   46  46  10   1/0    4 310.0 397 258 199 151 169  78   7  27 1285  .309   11  26   0   15  33
Opponents...........  3.68  31-15   46  46  20   7/2    9 317.2 306 214 167 136 276  68   2  57 1229  .249   26  31   2    7  20

PB - Team (2), B. Wilkins 2, Opp (8). Pickoffs - Team (3), B. Wilkins 3, Opp (1). SBA/ATT - B. Wilkins (50-67), A. Horowitz
(22-31), A. Gage (20-26), N. D'Argento (6-6), M. Kidd (2-5). 


2011 ACC Softball
Overall Statistics for Boston College (as of May 23, 2011)
(All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI  

 11 Allison Gage.....    48    7  41   0  1.000    1   20   6   .769    0   0  
 12 Carolyn Jones....    28   26   2   0  1.000    0    0   0   .000    0   0  
 16 Bree Tanke.......    18   18   0   0  1.000    0    0   0   .000    0   0  
  1 Morgan Kidd......     7    0   7   0  1.000    0    2   3   .400    0   0  
 13 Nicole D'Argento.   317  283  27   7   .978    9    6   0  1.000    0   0  
 22 Gemma Ypparila...    32   31   0   1   .969    1    0   0   .000    0   0  
 19 Maria Pandolfo...    52   48   2   2   .962    0    0   0   .000    0   0  
  5 Brittany Wilkins.   233  197  27   9   .961    3   50  17   .746    2   0  
 23 Alison Kooistra..   179   81  91   7   .961    4    0   0   .000    0   0  
 25 Tory Speer.......    51   46   3   2   .961    0    0   0   .000    0   0  
 21 Rene Delagrammati    21   14   6   1   .952    2    0   0   .000    0   0  
  7 Lynette-Krech....   169   70  87  12   .929    4    0   0   .000    0   0  
  2 Ronnie Mae Ayers.    10    7   2   1   .900    0    0   0   .000    0   0  
 17 Alana Dimaso.....   137   60  63  14   .898    5    0   0   .000    0   0  
 18 Lizzy Ploen......    83   39  34  10   .880    0    0   0   .000    0   0  
  4 Amanda Horowitz..    32    3  25   4   .875    0   22   9   .710    0   0  
  3 Nicole Koszowski.     0    0   0   0   .000    0    0   0   .000    0   0  
 8...................     0    0   0   0   .000    0    0   0   .000    0   0  
 42 Scanlon..........     0    0   0   0   .000    0    0   0   .000    0   0  
  9 Chelsea LoBue....     0    0   0   0   .000    0    0   0   .000    0   0  

 Totals..............  1417  930 417  70   .951   13   50  18   .735    2   0  
 Opponents...........  1366  953 362  51   .963   15   15  12   .556    8   0  


Hitting minimums - 1 Games   75% of Games   1 AB   2.0 AB/Game   1 TPA   2.5 TPA/Game   
Pitching minimums - 1 Games   1 IP   1 BF   1.0 IP/Game