2010 Atlantic Coast Conference Softball

Standings & Leaders
Standings


2010 Atlantic Coast Conference Softball


                         STANDINGS (as of May 17, 2010)

                                  ACC                Overall
     Team                   W   L   T   Pct       W   L   T   Pct
     Georgia Tech........  19   2   0  .905      49   9   0  .845
     Virginia............  13   7   0  .650      33  21   0  .611
     Florida State.......  12   9   0  .571      43  16   0  .729
     North Carolina......  11  10   0  .524      40  18   0  .690
     NC State............   9  12   0  .429      28  27   0  .509
     Maryland............   8  11   0  .421      33  22   0  .600
     Virginia Tech.......   8  13   0  .381      25  33   0  .431
     Boston College......   2  18   0  .100      16  33   0  .327
     
     




Leaders Summary


2010 Atlantic Coast Conference Softball
Unknown Statistics as of May 17, 2010            
(All games)



TEAM BATTING              G   Avg OBpct  Slug   AB    R    H   2B   3B   HR  RBI   BB   SO   SB  SBA    S   SF 
---------------------------------------------------------------------------------------------------------------
1. Georgia Tech........  58  .298  .414  .586 1484  404  442   74    7  113  378  244  316   40   43   38    8 
2. Florida State.......  59  .294  .382  .418 1601  288  471   74   22   27  263  207  215   81  102   22   11 
3. North Carolina......  58  .267  .351  .431 1520  258  406   48    6   63  233  177  221   80   95   48   10 
4. Maryland............  55  .263  .350  .377 1407  212  370   62   15   23  183  132  274   52   69   42    6 
5. Virginia............  54  .257  .334  .385 1351  223  347   43   14   34  196  126  263   79  107   38   10 
6. Virginia Tech.......  58  .250  .333  .391 1498  232  374   64   14   40  211  157  321   78  100   33    5 
7. NC State............  55  .238  .326  .382 1407  210  335   45    4   50  177  155  316   41   55   33    6 
8. Boston College......  49  .231  .299  .346 1223  159  282   42    3   31  136  103  328   20   31   50    1 

TEAM PITCHING             G   ERA  BAvg   W   L     IP     H     R    ER    BB    SO    CG   HR ShO  SV   BB/7  SO/7
--------------------------------------------------------------------------------------------------------------------
1. Maryland............  55  1.65  .189  33  22  364.1   245   120    86   159   454    32   12  12   5   3.05  8.72
2. Florida State.......  59  1.90  .184  43  16  401.0   268   135   109   127   521    22   30  20   3   2.22  9.09
3. North Carolina......  58  2.03  .182  39  18  394.0   257   138   114   121   517    40   41  17   2   2.15  9.19
4. Georgia Tech........  58  2.06  .216  49   8  374.0   303   147   110   151   328    37   29  15   3   2.83  6.14
5. NC State............  55  2.39  .217  28  27  365.2   303   179   125   143   376    42   36   9   0   2.74  7.20
6. Virginia Tech.......  58  3.10  .266  25  33  379.0   398   240   168   132   286    24   29   7   1   2.44  5.28
7. Virginia............  54  3.12  .254  33  21  359.1   354   184   160   117   339    39   42   9   1   2.28  6.60
8. Boston College......  49  3.82  .289  16  33  316.2   363   228   173   135   202    14   56   5   3   2.98  4.47

INDIVIDUAL BATTING
Min 2.0 AB/Team game          CL   G   Avg OBpct  Slug  AB    R    H  2B  3B  HR RBI  BB  SO  SB SBA   S  SF 
-------------------------------------------------------------------------------------------------------------
1. Yee-GT.................... SR  58  .572  .738 1.261 138   87   79  15   1  26  59  84   6  21  22   0   0 
2. Schultz-MD................ SR  55  .394  .500  .658 155   37   61  13   2   8  36  15  16   4   6   6   0 
3. C. Wynn-FS................ SR  58  .378  .500  .659 185   49   70  18   8   6  34  41  23  25  27   0   1 
4. Tacke-VA.................. SR  51  .362  .458  .688 141   30   51  10   3  10  42  17  30   1   3   1   1 
5. Spaulding-NC.............. SR  42  .356  .455  .602 118   11   42   5   0   8  33  22  15   1   1   1   3 
6. R. Ramos-BC............... SR  48  .348  .430  .689 132   25   46  10   1  11  23  16  25   1   2   3   0 
7. Knauer-NC................. SR  58  .344  .409  .374 163   42   56   0   1   1   6  13  25  41  45  11   0 
8. S. Jackson-FS............. SO  59  .343  .369  .422 204   38   70   5   4   1  29   9  14   5   7   3   3 
9. Priebe-GT................. JR  58  .340  .498  .686 156   36   53   9   0  15  57  32  28   0   0   1   1 
10.Weseman-GT................ SO  58  .333  .451  .649 174   57   58  17   1  12  51  25  19   2   2   4   1 

INDIVIDUAL PITCHING
Min 1.0 IP/Team game          CL   G  GS    ERA  BAvg    W-L      IP   H   R  ER  BB  SO  CG  HR ShO  SV   BB/7  SO/7
---------------------------------------------------------------------------------------------------------------------
1. Lindsay Campana-ST........ SR  31  30   1.31  .188   17-12  197.1 140  65  37  60 237  25  18   5   0   2.13  8.41
2. Spaulding-NC.............. SR  33  32   1.32  .117   19-5   179.2  69  40  34  59 294  20  17  11   0   2.30 11.45
3. S. Hamilton-FS............ JR  42  32   1.47  .157   21-9   205.1 114  53  43  76 312  13  12   7   3   2.59 10.64
4. Knight-MD................. SO  36  26   1.60  .180   13-11  166.0 106  53  38  81 238  15   6   5   2   3.42 10.04
5. Hickey-MD................. JR  40  29   1.64  .192   20-11  196.1 133  62  46  75 214  17   6   5   2   2.67  7.63
6. Rush-GT................... FR  37  30   1.74  .210   28-6   209.0 164  72  52  85 160  26   9   8   1   2.85  5.36
7. Adkins-GT................. JR  19  14   2.22  .234    8-2    82.0  75  40  26  33  50   6   8   3   1   2.82  4.27
8. Johnson-NC................ SR  37  25   2.26  .211   19-13  201.2 158  78  65  55 216  19  22   3   2   1.91  7.50
9. T. Gober-FS............... SR  41  27   2.39  .203   21-7   173.0 131  69  59  46 193   9  15   4   0   1.86  7.81
10.Coan-GT................... SO  21  14   2.57  .197   13-0    79.0  57  32  29  32 116   5  11   2   1   2.84 10.28



2010 Atlantic Coast Conference Softball
Unknown Statistics as of May 17, 2010            
(All games)

HITS                           CL    G    H    H/G
--------------------------------------------------
1. Yee-GT....................  SR   58   79   1.36
2. S. Jackson-FS.............  SO   59   70   1.19
   C. Wynn-FS................  SR   58   70   1.21
4. Schultz-MD................  SR   55   61   1.11
5. Weseman-GT................  SO   58   58   1.00
6. T. Brown-FS...............  FR   57   56    .98
   Knauer-NC.................  SR   58   56    .97
8. McLaughlin-MD.............  SO   53   53   1.00
   Landon Warren-ST..........  SO   55   53    .96
   Priebe-GT.................  JR   58   53    .91

RUNS SCORED                    CL    G    R    R/G
--------------------------------------------------
1. Yee-GT....................  SR   58   87   1.50
2. Weseman-GT................  SO   58   57    .98
3. C. Wynn-FS................  SR   58   49    .84
4. Knauer-NC.................  SR   58   42    .72
5. S. Jackson-FS.............  SO   59   38    .64
6. Schultz-MD................  SR   55   37    .67
7. Priebe-GT.................  JR   58   36    .62
8. Kuzma-GT..................  SO   54   35    .65
9. Koren-VA..................  SR   53   34    .64
10.B. Smith-VT...............  FR   58   33    .57

HOME RUNS                      CL    G   HR   HR/G
--------------------------------------------------
1. Yee-GT....................  SR   58   26    .45
2. Rush-GT...................  FR   58   20    .34
3. Priebe-GT.................  JR   58   15    .26
4. Stephanie Call-ST.........  SO   55   14    .25
5. Koren-VA..................  SR   53   12    .23
   Weseman-GT................  SO   58   12    .21
   Wheeler-NC................  SO   57   12    .21
4 tied with 11 home run(s)



DOUBLES                        CL    G   2B   2B/G
--------------------------------------------------
1. C. Wynn-FS................  SR   58   18    .31
2. Weseman-GT................  SO   58   17    .29
3. Yee-GT....................  SR   58   15    .26
4. R. McGarva-VT.............  JR   56   13    .23
   Schultz-MD................  SR   55   13    .24
6. K. McConn-FS..............  JR   55   12    .22
7. R. Ramos-BC...............  SR   48   10    .21
   Hickey-MD.................  JR   53   10    .19
   Tacke-VA..................  SR   51   10    .20
2 tied with 9 double(s)

TRIPLES                        CL    G   3B   3B/G
--------------------------------------------------
1. C. Wynn-FS................  SR   58    8    .14
2. Cipolloni-VA..............  SO   54    5    .09
   T. Brown-FS...............  FR   57    5    .09
4. A. Ward-VT................  JR   58    4    .07
   S. Jackson-FS.............  SO   59    4    .07
6. McLaughlin-MD.............  SO   53    3    .06
   Branson-MD................  JR   52    3    .06
   K. Froehlich-VT...........  SO   55    3    .05
   Tacke-VA..................  SR   51    3    .06
10 tied with 2 triple(s)

RUNS BATTED IN                 CL    G  RBI  RBI/G
--------------------------------------------------
1. Yee-GT....................  SR   58   59   1.02
2. Rush-GT...................  FR   58   58   1.00
3. Priebe-GT.................  JR   58   57    .98
4. Weseman-GT................  SO   58   51    .88
5. Tacke-VA..................  SR   51   42    .82
6. J. Lapicki-FS.............  JR   59   40    .68
7. Schultz-MD................  SR   55   36    .65
8. Kuzma-GT..................  SO   54   35    .65
   Stephanie Call-ST.........  SO   55   35    .64
2 tied with 34 RBI(s)

STOLEN BASES                   CL    G   SB   SB/G
--------------------------------------------------
1. Knauer-NC.................  SR   58   41    .71
2. C. Wynn-FS................  SR   58   25    .43
3. B. Smith-VT...............  FR   58   24    .41
4. Yee-GT....................  SR   58   21    .36
5. Mahon-NC..................  FR   52   19    .37
   M. Bullock-FS.............  FR   47   19    .40
7. Kendall-VA................  SO   52   18    .35
8. Krystal Hawkins-ST........  SR   44   17    .39
9. Pittman-VA................  JR   47   15    .32
2 tied with 14 stolen base(s)

TOTAL BASES                    CL    G   TB   TB/G
--------------------------------------------------
1. Yee-GT....................  SR   58  174   3.00
2. C. Wynn-FS................  SR   58  122   2.10
3. Rush-GT...................  FR   58  116   2.00
4. Weseman-GT................  SO   58  113   1.95
5. Priebe-GT.................  JR   58  107   1.84
6. Schultz-MD................  SR   55  102   1.85
7. Tacke-VA..................  SR   51   97   1.90
8. Stephanie Call-ST.........  SO   55   93   1.69
9. R. Ramos-BC...............  SR   48   91   1.90
10.S. Jackson-FS.............  SO   59   86   1.46

WALKS                          CL    G   BB   BB/G
--------------------------------------------------
1. Yee-GT....................  SR   58   84   1.45
2. C. Wynn-FS................  SR   58   41    .71
3. A. Stager-FS..............  JR   59   35    .59
4. T. Haddad-FS..............  SR   59   34    .58
5. Rush-GT...................  FR   58   33    .57
6. Priebe-GT.................  JR   58   32    .55
7. Koren-VA..................  SR   53   29    .55
8. C. Liddle-VT..............  FR   54   27    .50
9. Blake-NC..................  SO   52   26    .50
2 tied with 25 walk(s)

ON BASE PERCENTAGE             CL   G  AB   H  BB HBP  SF   OB%
---------------------------------------------------------------
1. Yee-GT....................  SR  58 138  79  84   3   0  .738
2. C. Wynn-FS................  SR  58 185  70  41   5   1  .500
   Schultz-MD................  SR  55 155  61  15  18   0  .500
4. Priebe-GT.................  JR  58 156  53  32  18   1  .498
5. Tacke-VA..................  SR  51 141  51  17   9   1  .458
6. A. Stager-FS..............  JR  59 135  41  35   5   2  .458
7. Spaulding-NC..............  SR  42 118  42  22   2   3  .455
8. Weseman-GT................  SO  58 174  58  25  13   1  .451
9. Blake-NC..................  SO  52 132  38  26   9   2  .432
10.R. Ramos-BC...............  SR  48 132  46  16   3   0  .430

SLUGGING PERCENTAGE            CL   G  AB   H  2B  3B  HR SLUG%
---------------------------------------------------------------
1. Yee-GT....................  SR  58 138  79  15   1  26 1.261
2. R. Ramos-BC...............  SR  48 132  46  10   1  11  .689
3. Tacke-VA..................  SR  51 141  51  10   3  10  .688
4. Rush-GT...................  FR  58 169  52   4   0  20  .686
5. Priebe-GT.................  JR  58 156  53   9   0  15  .686
6. C. Wynn-FS................  SR  58 185  70  18   8   6  .659
7. Schultz-MD................  SR  55 155  61  13   2   8  .658
8. Weseman-GT................  SO  58 174  58  17   1  12  .649
9. Wheeler-NC................  SO  57 131  40   6   1  12  .641
10.Spaulding-NC..............  SR  42 118  42   5   0   8  .602


2010 Atlantic Coast Conference Softball
Unknown Statistics as of May 17, 2010            
(All games)

WINS                           CL    G  W-L  
---------------------------------------------
1. Rush-GT...................  FR   37 28-6  
2. Mitchell-VA...............  FR   46 26-16 
3. T. Gober-FS...............  SR   41 21-7  
   S. Hamilton-FS............  JR   42 21-9  
5. Hickey-MD.................  JR   40 20-11 
6. Spaulding-NC..............  SR   33 19-5  
   Johnson-NC................  SR   37 19-13 
8. Lindsay Campana-ST........  SR   31 17-12 
9. Coan-GT...................  SO   21 13-0  
   Knight-MD.................  SO   36 13-11 

INNINGS PITCHED                CL    G    IP   IP/G
---------------------------------------------------
1. Mitchell-VA...............  FR   46 267.2   5.82
2. Rush-GT...................  FR   37 209.0   5.65
3. S. Hamilton-FS............  JR   42 205.1   4.89
4. Johnson-NC................  SR   37 201.2   5.45
5. Lindsay Campana-ST........  SR   31 197.1   6.37
6. Hickey-MD.................  JR   40 196.1   4.91
7. Spaulding-NC..............  SR   33 179.2   5.44
8. K. Roark-VT...............  JR   39 176.0   4.51
9. T. Gober-FS...............  SR   41 173.0   4.22
10.Knight-MD.................  SO   36 166.0   4.61

STRIKEOUTS                     CL    G   SO   SO/G 
---------------------------------------------------
1. S. Hamilton-FS............  JR   42  312  10.64 
2. Spaulding-NC..............  SR   33  294  11.45 
3. Mitchell-VA...............  FR   46  280   7.32 
4. Knight-MD.................  SO   36  238  10.04 
5. Lindsay Campana-ST........  SR   31  237   8.41 
6. Johnson-NC................  SR   37  216   7.50 
7. Hickey-MD.................  JR   40  214   7.63 
8. T. Gober-FS...............  SR   41  193   7.81 
9. Rush-GT...................  FR   37  160   5.36 
10.K. Roark-VT...............  JR   39  143   5.69 

APPEARANCES                    CL App  GS   W   L  Sv
-----------------------------------------------------
1. Mitchell-VA...............  FR  46  41  26  16   1 
2. S. Hamilton-FS............  JR  42  32  21   9   3 
3. T. Gober-FS...............  SR  41  27  21   7   0 
4. Hickey-MD.................  JR  40  29  20  11   2 
5. K. Roark-VT...............  JR  39  30  10  20   1 
6. Johnson-NC................  SR  37  25  19  13   2 
   Rush-GT...................  FR  37  30  28   6   1 
8. Knight-MD.................  SO  36  26  13  11   2 
   J. Harrell-VT.............  FR  36  17  11  10   0 
10.N. D'Argento-BC...........  FR  35  23   5  14   1 

SAVES                          CL    G   Sv 
--------------------------------------------
1. S. Hamilton-FS............  JR   42    3 
2. Knight-MD.................  SO   36    2 
   Hickey-MD.................  JR   40    2 
   Johnson-NC................  SR   37    2 
9 tied with 1 save(s)






GAMES STARTED                  CL App  GS   W   L  Sv
-----------------------------------------------------
1. Mitchell-VA...............  FR  46  41  26  16   1 
2. S. Hamilton-FS............  JR  42  32  21   9   3 
   Spaulding-NC..............  SR  33  32  19   5   0 
4. Lindsay Campana-ST........  SR  31  30  17  12   0 
   Rush-GT...................  FR  37  30  28   6   1 
   K. Roark-VT...............  JR  39  30  10  20   1 
7. Hickey-MD.................  JR  40  29  20  11   2 
8. T. Gober-FS...............  SR  41  27  21   7   0 
9. Knight-MD.................  SO  36  26  13  11   2 
10.Johnson-NC................  SR  37  25  19  13   2 

SHUTOUTS                       CL    G  ShO 
--------------------------------------------
1. Spaulding-NC..............  SR   33   11 
2. Rush-GT...................  FR   37    8 
3. S. Hamilton-FS............  JR   42    7 
   Mitchell-VA...............  FR   46    7 
5. Hickey-MD.................  JR   40    5 
   Lindsay Campana-ST........  SR   31    5 
   Knight-MD.................  SO   36    5 
8. K. Roark-VT...............  JR   39    4 
   T. Gober-FS...............  SR   41    4 
3 tied with 3 shutout(s)

COMPLETE GAMES                 CL App  GS  CG   W   L
-----------------------------------------------------
1. Mitchell-VA...............  FR  46  41  32  26  16 
2. Rush-GT...................  FR  37  30  26  28   6 
3. Lindsay Campana-ST........  SR  31  30  25  17  12 
4. Spaulding-NC..............  SR  33  32  20  19   5 
5. Johnson-NC................  SR  37  25  19  19  13 
6. Hickey-MD.................  JR  40  29  17  20  11 
7. Knight-MD.................  SO  36  26  15  13  11 
8. S. Hamilton-FS............  JR  42  32  13  21   9 
   K. Roark-VT...............  JR  39  30  13  10  20 
10.Stephanie Call-ST.........  SO  21  18  12   8  10 

OPP. BATTING AVERAGE           CL   G   AB    H  AVG.
-----------------------------------------------------
1. Spaulding-NC..............  SR  33  592   69  .117
2. S. Hamilton-FS............  JR  42  724  114  .157
3. Knight-MD.................  SO  36  590  106  .180
4. Lindsay Campana-ST........  SR  31  745  140  .188
5. Hickey-MD.................  JR  40  691  133  .192
6. Coan-GT...................  SO  21  289   57  .197
7. T. Gober-FS...............  SR  41  644  131  .203
8. Rush-GT...................  FR  37  780  164  .210
9. Johnson-NC................  SR  37  748  158  .211
10.Mitchell-VA...............  FR  46  998  228  .228

TEAM FIELDING              PO     A     E   Pct  DP SBA-ATT
-----------------------------------------------------------
1. North Carolina......  1185   365    44  .972   6  31-50 
2. Florida State.......  1203   351    53  .967   8  32-44 
3. Virginia............  1078   401    52  .966  13  57-71 
4. Maryland............  1090   362    52  .965  11  31-50 
5. Georgia Tech........  1122   453    64  .961  18  36-47 
6. Boston College......   950   413    58  .959  16  42-59 
7. Virginia Tech.......  1137   484    79  .954  20  60-75 
8. NC State............  1097   450    77  .953  17  54-58