2010 Atlantic Coast Conference Softball

Georgia Tech
Game Results


2010 Atlantic Coast Conference Softball
Game Results for Georgia Tech (as of May 17, 2010)
(All games)

  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall        ACC  Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----
 !Feb 13, 2010 vs Canisius             W  9-0       9  7  1/ 0  1  3    5    1- 0- 0    0- 0- 0  Coan (W 1-0)                0 1:27
 !Feb 13, 2010 vs #3 Florida           W  3-0       3  5  0/ 0  5  0    7    2- 0- 0    0- 0- 0  Rush (W 1-0)                0 1:50
 !Feb 14, 2010 vs East Carolina        W  3-0       3  5  0/ 0  2  0    7    3- 0- 0    0- 0- 0  Rush (W 2-0)                0 1:40
 !Feb 14, 2010 vs Florida Gulf Coast   W 10-5      10 12  5/ 5  7  0    7    4- 0- 0    0- 0- 0  Adkins (W 1-0)              0 2:08
 @Feb 19, 2010 vs #21 Northwestern     W  9-6       9  7  1/ 6  8  1    7    5- 0- 0    0- 0- 0  Rush (W 3-0)                0 1:58
 @Feb 19, 2010 vs Brigham Young        W 10-9      10 11  0/ 9 12  2  ( 8)   6- 0- 0    0- 0- 0  Rush (W 4-0)                0 2:58
 @Feb 20, 2010 vs Hawaii               W 11-2      11 11  1/ 2  5  1    6    7- 0- 0    0- 0- 0  Rush (W 5-0)                0 1:30
 @Feb 20, 2010 vs Long Beach State     W 12-3      12 11  0/ 3  3  0    5    8- 0- 0    0- 0- 0  Coan (W 2-0)                0 1:56
 @Feb 21, 2010 vs #11 California          1-4  L    1  5  0/ 4  6  1    7    8- 1- 0    0- 0- 0  Rush (L 5-1)                0 2:16
  Feb 24, 2010    KENNESAW STATE       W  8-3       8 10  2/ 3  7  2    7    9- 1- 0    0- 0- 0  Coan (W 3-0)              318 1:49
 #Feb 26, 2010 vs Central Florida      W  1-0       1  2  0/ 0  1  0    7   10- 1- 0    0- 0- 0  Adkins (W 2-0)              0 1:12
 #Feb 26, 2010 vs Nebraska                0-2  L    0  3  1/ 2  6  1    7   10- 2- 0    0- 0- 0  Rush (L 5-2)                0 2:08
 #Feb 27, 2010 vs Arkansas             W 11-2      11  9  2/ 2  5  3    5   11- 2- 0    0- 0- 0  Adkins (W 3-0)              0 1:48
 #Feb 27, 2010 vs #18 Louisiana Lafaye W  7-1       7 11  1/ 1  6  2    7   12- 2- 0    0- 0- 0  Rush (W 6-2)                0 2:29
 #Feb 28, 2010 vs Iowa                 W  9-8       9 11  6/ 8 15  1  ( 8)  13- 2- 0    0- 0- 0  Rush (W 7-2)                0 3:01
 $Mar 05, 2010 vs Seton Hall           W 16-0      16 11  0/ 0  1  3    5   14- 2- 0    0- 0- 0  Coan (W 4-0)              997 1:40
 $Mar 06, 2010 vs James Madison        W 11-0      11 10  1/ 0  2  1    6   15- 2- 0    0- 0- 0  Adkins (W 4-0)              0 1:39
 $Mar 06, 2010 vs #23 Kentucky         W  6-3       6  7  3/ 3  7  0    7   16- 2- 0    0- 0- 0  Rush (W 8-2)                0 1:58
 $Mar 07, 2010 vs Dartmouth            W  8-1       8 10  1/ 1  2  2    7   17- 2- 0    0- 0- 0  Coan (W 5-0)             1230 1:58
 $Mar 07, 2010 vs Mississippi          W  1-0       1  2  0/ 0  2  0    7   18- 2- 0    0- 0- 0  Rush (W 9-2)             1230 1:29
  Mar 09, 2010 at Georgia State        W  7-3       7  9  3/ 3  8  0    7   19- 2- 0    0- 0- 0  Adkins (W 5-0)            221 2:26
 %Mar 13, 2010    MERCER               W  8-2       8 10  1/ 2  7  2    7   20- 2- 0    0- 0- 0  Coan (W 6-0)              465 2:09
 %Mar 13, 2010    FORDHAM                 1-2  L    1  2  1/ 2  9  1  ( 8)  20- 3- 0    0- 0- 0  Rush (L 9-3)              467 1:52
 %Mar 14, 2010    GEORGIA STATE        W  7-1       7  8  1/ 1  2  1    7   21- 3- 0    0- 0- 0  Coan (W 7-0)              284 1:48
 %Mar 14, 2010    MERCER               W 10-5      10 11  0/ 5  7  2    7   22- 3- 0    0- 0- 0  Rush (W 10-3)             341 2:13
 *Mar 20, 2010 at #16 North Carolina   W 16-1      16 12  1/ 1  5  3    5   23- 3- 0    1- 0- 0  Rush (W 10-4)             423 2:06
 *Mar 20, 2010 at #16 North Carolina      3-8  L    3  4  2/ 8  9  1    7   23- 4- 0    1- 1- 0  None                        0     
 *Mar 21, 2010 at #16 North Carolina   W  5-0       5  7  0/ 0  0  0    7   24- 4- 0    2- 1- 0  Rush (W 12-3)             387 2:00
  Mar 23, 2010 at Houston              W  7-1       7  9  2/ 1  3  0    7   25- 4- 0    2- 1- 0  Rush (W 13-3)               - 1:50
  Mar 23, 2010 at Houston                 1-2  L    1  4  0/ 2  3  0    7   25- 5- 0    2- 1- 0  Adkins (L 5-1)            299 1:25
  Mar 24, 2010 at #17 Texas A&M        W  4-0       4  6  0/ 0  6  0    7   26- 5- 0    2- 1- 0  Rush (W 14-3)             609 2:18
 *Mar 27, 2010    MARYLAND             W  9-8       9  8  3/ 8  8  1    7   27- 5- 0    3- 1- 0  Rush (W 15-3)               - 2:13
 *Mar 27, 2010    MARYLAND             W  3-1       3  4  0/ 1  5  1    7   28- 5- 0    4- 1- 0  Adkins (W 6-1)            318 1:49
 *Mar 28, 2010    MARYLAND             W  1-0       1  3  0/ 0  6  1    7   29- 5- 0    5- 1- 0  Rush (W 16-3)             131 1:49
 *Apr 02, 2010    VIRGINIA TECH        W 15-1      15 11  2/ 1  0  1    5   30- 5- 0    6- 1- 0  Rush (W 17-3)               - 1:27
 *Apr 02, 2010    VIRGINIA TECH        W  3-1       3  7  1/ 1  4  2    7   31- 5- 0    7- 1- 0  Coan (W 8-1)              563 1:49
 *Apr 03, 2010    VIRGINIA TECH        W  9-1       9 10  3/ 1  2  1    6   32- 5- 0    8- 1- 0  Rush (W 18-3)             612 1:55
  Apr 07, 2010    #12 GEORGIA             4-5  L    4  5  3/ 5  8  4    7   32- 6- 0    8- 1- 0  Rush (L 18-4)            1500 2:47
 *Apr 10, 2010    VIRGINIA             W  5-2       5  6  1/ 2  6  0    7   33- 6- 0    9- 1- 0  Rush (W 19-4)               - 1:57
 *Apr 10, 2010    VIRGINIA             W  5-3       5  9  1/ 3  4  0    7   34- 6- 0   10- 1- 0  Coan (W 9-1)              596 2:02
 *Apr 11, 2010    VIRGINIA             W  8-0       8  8  0/ 0  2  0    5   35- 6- 0   11- 1- 0  Coan (W 10-1)             458 1:22
  Apr 13, 2010    GEORGIA SOUTHERN     W 14-2      14 10  0/ 2  4  1    5   36- 6- 0   11- 1- 0  Coan (W 11-1)               - 1:30
  Apr 13, 2010    GEORGIA SOUTHERN     W  5-4       5  7  4/ 4  7  2    7   37- 6- 0   11- 1- 0  Rush (W 20-4)             287 1:54
  Apr 14, 2010 at Kennesaw State       W  7-3       7  6  1/ 3  3  1    7   38- 6- 0   11- 1- 0  Rush (W 21-4)             672 1:48
 *Apr 17, 2010    BOSTON COLLEGE       W  9-0       9 10  0/ 0  2  0    5   39- 6- 0   12- 1- 0  Rush (W 22-4)               - 1:27
 *Apr 17, 2010    BOSTON COLLEGE       W 11-3      11  9  1/ 3  8  1    5   40- 6- 0   13- 1- 0  Coan (W 12-1)             419 1:34
 *Apr 18, 2010    BOSTON COLLEGE       W  4-0       4  7  0/ 0  5  1    7   41- 6- 0   14- 1- 0  Coan (W 13-1)             612 1:52
  Apr 21, 2010 at #10 Georgia             3-6  L    3  4  0/ 6 10  0    7   41- 7- 0   14- 1- 0  Rush (L 22-5)            1212 2:01
 *Apr 24, 2010 at #20 Florida State    W 14-1      14 15  0/ 1  4  2    7   42- 7- 0   15- 1- 0  Rush (W 23-5)             417 2:27
 *Apr 24, 2010 at #20 Florida State       2-6  L    2  5  1/ 6  8  0    7   42- 8- 0   15- 2- 0  Adkins (L 6-2)            409 2:07
 *Apr 25, 2010 at #20 Florida State    W  5-2       5  6  1/ 2  5  2    7   43- 8- 0   16- 2- 0  Rush (W 24-5)             311 2:16
  Apr 28, 2010 at #4 Alabama              1-13 L    1  2  1/13 12  0    5   43- 9- 0   16- 2- 0  Rush (L 24-6)            2045 2:05
 *May 01, 2010 at NC State             W 11-4      11  9  1/ 4  7  2    7   44- 9- 0   17- 2- 0  Rush (W 25-6)             453 2:22
 *May 01, 2010 at NC State             W  9-2       9  5  0/ 2  7  2    7   45- 9- 0   18- 2- 0  Adkins (W 7-2)            322 2:29
 *May 02, 2010 at NC State             W  8-1       8  8  1/ 1  4  1    7   46- 9- 0   19- 2- 0  Rush (W 26-6)             436 2:14
  May 14, 2010 vs #8 Boston College    W  8-0       8 11  1/ 0  3  1    5   47- 9- 0   19- 2- 0  Adkins (W 8-2)              0 1:27
  May 15, 2010    #4 NORTH CAROLINA    W  8-0       8  5  2/ 0  0  0    5   48- 9- 0   19- 2- 0  Rush (W 27-6)             592 1:45
  May 16, 2010 vs #3 Florida State     W  8-4       8 10  0/ 4  7  1    7   49- 9- 0   19- 2- 0  Rush (W 28-6)             214 2:20

* = Conference game
() extra inning game




Overall Statistics


2010 Atlantic Coast Conference Softball
Overall Statistics for Georgia Tech (as of May 17, 2010)
(All games Sorted by Batting avg)

Record: 49-9   Home: 19-2   Away: 11-5   Neutral: 19-2   ACC: 19-2   



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 

10 Yee..............  .572  58-58   138  87  79  15   1  26  59  174 1.261  84   3   6   1  .738   0   0  21-22    93  97   5  .974 
33 Priebe...........  .340  58-58   156  36  53   9   0  15  57  107  .686  32  18  28   0  .498   1   1   0-0    381  13   5  .987 
 9 Weseman..........  .333  58-58   174  57  58  17   1  12  51  113  .649  25  13  19   0  .451   1   4   2-2     91 142  21  .917 
45 Rush.............  .308  58-58   169  32  52   4   0  20  58  116  .686  33   1  50   1  .420   2   1   0-0      7  35   1  .977 
18 Kuzma............  .238  54-53   143  35  34   4   1   9  35   67  .469  18   8  23   2  .353   1  17   2-3    218  15   5  .979 
14 Sinclair.........  .203  52-52   153  29  31   9   2   9  31   71  .464  13   1  50   3  .269   0   3   0-0     36   3   1  .975 
--------------
23 Jordan...........  .339  45-29   109  17  37   5   0   7  32   63  .578   6   0  24   2  .374   0   0   0-0     17  19   8  .818 
 4 Jones............  .287  56-56   122  28  35   0   0   0   4   35  .287   5   0  25   0  .313   1   6  10-11    48   4   3  .945 
32 Eppinger.........  .278  53-33    18  14   5   1   0   0   1    6  .333   4   0   3   0  .409   0   0   2-2     37   1   2  .950 
 8 Dike.............  .276  33-26    76  15  21   4   1   7  17   48  .632   8   6  22   1  .385   1   0   0-0     13  47   4  .938 
 2 Bear.............  .179  26-12    39  14   7   0   0   1   3   10  .256   6   1  11   0  .304   0   0   0-0     10   7   2  .895 
21 Adkins...........  .176  43-37   108  21  19   5   0   5  16   39  .361   2   1  36   1  .196   1   5   0-0     22  53   4  .949 
 3 Weaver...........  .147  36-26    75   6  11   1   1   2  14   20  .267   7   2  17   0  .238   0   1   0-0    144  10   3  .981 
36 Glazebrook.......  .000   4-0      3   0   0   0   0   0   0    0  .000   1   0   2   0  .250   0   0   0-0      0   2   0 1.000 
 7 Delashmit........  .000  33-1      1  13   0   0   0   0   0    0  .000   0   1   0   0  .500   0   0   3-3      1   1   0 1.000 
12 Coan.............  .000   1-1      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      4   4   0 1.000 
44 Hilton...........  .000   1-1      0   0   0   0   0   0   0    0  .000   0   1   0   0 1.000   0   0   0-0      0   0   0  .000 

Totals..............  .298  58-58  1484 404 442  74   7 113 378  869  .586 244  56 316  11  .414   8  38  40-43  1122 453  64  .961 
Opponents...........  .216  58-58  1406 147 303  34   4  29 133  432  .307 151  27 328   8  .302   8  20  36-47  1075 381  61  .960 

LOB - Team (354), Opp (348). DPs turned - Team (18), Opp (16). CI - Team (2), Kuzma 1, Weaver 1. IBB - Team (27), Yee 24,
Rush 2, Weseman 1. 

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

45 Rush.............  1.74  28-6    37  30  26   8/1    1 209.0 164  72  52  85 160  15   3   9  780  .210    4  18   0    4  10
21 Adkins...........  2.22   8-2    19  14   6   3/0    1  82.0  75  40  26  33  50  12   0   8  320  .234    5   5   0    0   7
12 Coan.............  2.57  13-0    21  14   5   2/2    1  79.0  57  32  29  32 116   5   1  11  289  .197    7   4   0    4   3
--------------
36 Glazebrook.......  5.25   0-0     3   0   0   0/1    0   4.0   7   3   3   1   2   2   0   1   17  .412    0   0   0    0   0

Totals..............  2.06  49-8    58  58  37  15/2    3 374.0 303 147 110 151 328  34   4  29 1406  .216   16  27   0    8  20
Opponents...........  6.60   8-49   58  58  24   1/0    0 358.1 442 404 338 244 316  74   7 113 1484  .298   33  56   3    8  38

PB - Team (8), Weaver 5, Kuzma 3, Opp (5). Pickoffs - Team (2), Weaver 1, Kuzma 1. SBA/ATT - Rush (23-28), Kuzma (21-28),
Weaver (15-19), Adkins (8-10), Coan (5-9). 


2010 Atlantic Coast Conference Softball
Overall Statistics for Georgia Tech (as of May 17, 2010)
(All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI  

 12 Coan.............     8    4   4   0  1.000    0    5   4   .556    0   0  
  7 Delashmit........     2    1   1   0  1.000    0    0   0   .000    0   0  
 36 Glazebrook.......     2    0   2   0  1.000    0    0   0   .000    0   0  
 33 Priebe...........   399  381  13   5   .987   16    0   0   .000    0   0  
  3 Weaver...........   157  144  10   3   .981    0   15   4   .789    5   1  
 18 Kuzma............   238  218  15   5   .979    0   21   7   .750    3   1  
 45 Rush.............    43    7  35   1   .977    1   23   5   .821    0   0  
 14 Sinclair.........    40   36   3   1   .975    2    0   0   .000    0   0  
 10 Yee..............   195   93  97   5   .974    8    0   0   .000    0   0  
 32 Eppinger.........    40   37   1   2   .950    0    0   0   .000    0   0  
 21 Adkins...........    79   22  53   4   .949    3    8   2   .800    0   0  
  4 Jones............    55   48   4   3   .945    0    0   0   .000    0   0  
  8 Dike.............    64   13  47   4   .938    2    0   0   .000    0   0  
  9 Weseman..........   254   91 142  21   .917    9    0   0   .000    0   0  
  2 Bear.............    19   10   7   2   .895    0    0   0   .000    0   0  
 23 Jordan...........    44   17  19   8   .818    1    0   0   .000    0   0  
 44 Hilton...........     0    0   0   0   .000    0    0   0   .000    0   0  

 Totals..............  1639 1122 453  64   .961   18   36  11   .766    8   2  
 Opponents...........  1517 1075 381  61   .960   16   40   3   .930    5   0  


Hitting minimums - 1 Games   75% of Games   1 AB   2.0 AB/Game   1 TPA   2.5 TPA/Game   
Pitching minimums - 1 Games   1 IP   1 BF   1.0 IP/Game