Game Results
2010 Atlantic Coast Conference Softball
Game Results for Florida State (as of May 17, 2010)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall ACC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
+Feb 11, 2010 SOUTHERN MISS 1-2 L 1 4 1/ 2 3 1 7 0- 1- 0 0- 0- 0 S. Hamilton (L 0-1) 220 2:12
Feb 13, 2010 BOWLING GREEN W 9-0 9 7 1/ 0 1 3 5 1- 1- 0 0- 0- 0 T. Gober (W 1-0) 314 1:46
Feb 13, 2010 IONA W 9-1 9 10 1/ 1 5 4 6 2- 1- 0 0- 0- 0 S. Hamilton (W 1-0) 210 1:59
Feb 14, 2010 MERCER W 2-1 2 7 0/ 1 4 1 7 3- 1- 0 0- 0- 0 T. Gober (W 2-0) 290 2:04
Feb 14, 2010 BOWLING GREEN W 8-1 8 12 1/ 1 2 1 7 4- 1- 0 0- 0- 0 T. Gober (W 4-0) 179 2:02
Feb 17, 2010 at Florida A&M W 9-2 9 10 0/ 2 3 1 7 5- 1- 0 0- 0- 0 S. Hamilton (W 2-1) 250 2:19
Feb 19, 2010 COASTAL CAROLINA W 4-0 4 9 0/ 0 2 3 7 6- 1- 0 0- 0- 0 T. Gober (W 4-0) 133 1:46
Feb 19, 2010 SOUTH DAKOTA STATE W 12-0 12 12 1/ 0 0 2 5 7- 1- 0 0- 0- 0 S. Hamilton (W 3-1) 371 1:17
Feb 20, 2010 GARDNER-WEBB W 7-0 7 11 2/ 0 1 2 7 8- 1- 0 0- 0- 0 T. Gober (W 5-0) 307 1:51
Feb 20, 2010 GARDNER-WEBB W 5-0 5 11 0/ 0 2 0 7 9- 1- 0 0- 0- 0 S. Hamilton (W 3-1) 221 1:29
Feb 21, 2010 SOUTH DAKOTA STATE W 6-0 6 8 0/ 0 3 1 7 10- 1- 0 0- 0- 0 T. Gober (W 6-0) 213 1:30
Feb 24, 2010 at Jacksonville W 8-0 8 5 0/ 0 1 3 6 11- 1- 0 0- 0- 0 S. Hamilton (W 4-1) 523 2:06
Feb 26, 2010 vs Illinois 3-4 L 3 9 0/ 4 4 2 7 11- 2- 0 0- 0- 0 T. Gober (L 6-1) 174 2:34
Feb 26, 2010 vs Southern Illinois W 9-1 9 7 0/ 1 3 2 5 12- 2- 0 0- 0- 0 T. Gober (W 7-1) 112 1:53
Feb 27, 2010 vs Miss. Valley State W 8-3 8 10 1/ 3 5 3 7 13- 2- 0 0- 0- 0 T. Gober (W 8-1) 137 2:04
Feb 27, 2010 vs Hofstra W 8-0 8 10 1/ 0 0 2 6 14- 2- 0 0- 0- 0 S. Hamilton (W 6-1) 161 2:03
Feb 28, 2010 vs Kent State W 6-0 6 8 3/ 0 0 1 7 15- 2- 0 0- 0- 0 S. Hamilton (W 7-1) 113 1:50
Mar 05, 2010 vs Eastern Michigan W 8-0 8 9 0/ 0 3 1 5 16- 2- 0 0- 0- 0 S. Hamilton (W 8-1) 0 1:17
Mar 05, 2010 at Florida Atlantic W 6-3 6 10 4/ 3 6 0 7 17- 2- 0 0- 0- 0 T. Gober (W 9-1) 0 2:02
Mar 06, 2010 vs Connecticut W 5-4 5 12 2/ 4 8 1 7 18- 2- 0 0- 0- 0 T. Gober (W 10-1) 0 2:04
Mar 06, 2010 vs Michigan State W 3-1 3 5 0/ 1 2 0 7 19- 2- 0 0- 0- 0 S. Hamilton (W 9-1) 0 1:36
Mar 07, 2010 vs Miami (Ohio) W 4-0 4 11 0/ 0 6 1 7 20- 2- 0 0- 0- 0 S. Hamilton (W 10-1) 0 11:1
Mar 09, 2010 vs Michigan State W 7-0 7 12 1/ 0 3 1 7 21- 2- 0 0- 0- 0 S. Hamilton (W 11-1) 111 1:55
*Mar 13, 2010 #18 NORTH CAROLINA 0-5 L 0 5 1/ 5 10 0 ( 8) 21- 3- 0 0- 1- 0 S. Hamilton (L 11-2) 381 2:26
*Mar 13, 2010 #18 NORTH CAROLINA W 2-1 2 7 0/ 1 3 2 7 22- 3- 0 1- 1- 0 T. Gober (W 11-1) 302 1:47
*Mar 14, 2010 #18 NORTH CAROLINA 4-5 L 4 6 1/ 5 8 1 (11) 22- 4- 0 1- 2- 0 T. Gober (L 11-2) 389 3:23
Mar 16, 2010 FIU W 8-3 8 13 0/ 3 7 4 7 23- 4- 0 1- 2- 0 L. Varsalona (W 1-0) 214 2:11
Mar 16, 2010 FIU W 7-2 7 8 0/ 2 6 2 7 24- 4- 0 1- 2- 0 T. Gober (W 12-2) 146 2:02
Mar 18, 2010 AUBURN 0-1 L 0 10 1/ 1 4 4 ( 9) 24- 5- 0 1- 2- 0 S. Hamilton (L 12-3) 103 2:45
Mar 19, 2010 vs Texas Tech 1-2 L 1 5 0/ 2 5 3 7 24- 6- 0 1- 2- 0 T. Gober (L 12-3) 1546 1:43
Mar 20, 2010 vs Long Island W 6-0 6 10 0/ 0 1 0 7 25- 6- 0 1- 2- 0 S. Hamilton (W 12-3) 211 1:32
Mar 20, 2010 vs Northern Illinois W 7-1 7 10 1/ 1 7 1 7 26- 6- 0 1- 2- 0 T. Gober (W 13-3) 154 2:12
Mar 21, 2010 vs Syracuse W 3-0 3 3 0/ 0 2 3 7 27- 6- 0 1- 2- 0 S. Hamilton (W 13-3) 98 1:57
Mar 24, 2010 at #7 Georgia W 4-3 4 7 1/ 3 5 0 7 28- 6- 0 1- 2- 0 S. Hamilton (W 14-3) 354 2:17
*Mar 27, 2010 BOSTON COLLEGE W 4-0 4 10 0/ 0 1 1 7 29- 6- 0 2- 2- 0 S. Hamilton (W 15-3) 317 1:50
*Mar 27, 2010 BOSTON COLLEGE W 6-0 6 13 0/ 0 0 2 7 30- 6- 0 3- 2- 0 T. Gober (W 14-3) 431 1:57
*Mar 28, 2010 BOSTON COLLEGE W 11-3 11 13 2/ 3 2 1 5 31- 6- 0 4- 2- 0 T. Gober (W 15-3) 317 1:47
*Apr 03, 2010 at Maryland W 2-0 2 6 2/ 0 2 1 7 32- 6- 0 5- 2- 0 S. Hamilton (W 16-3) 0 2:04
*Apr 03, 2010 at Maryland W 3-2 3 8 1/ 2 5 1 ( 8) 33- 6- 0 6- 2- 0 T. Gober (W 16-3) 552 2:37
*Apr 04, 2010 at Maryland 2-6 L 2 4 3/ 6 8 0 7 33- 7- 0 6- 3- 0 S. Hamilton (L 16-4) 252 2:16
Apr 07, 2010 at Central Florida W 6-1 6 7 2/ 1 5 4 7 34- 7- 0 6- 3- 0 S. Hamilton (W 17-4) 430 2:00
*Apr 10, 2010 NC STATE W 4-2 4 6 1/ 2 3 3 7 35- 7- 0 7- 3- 0 S. Hamilton (W 18-4) 517 1:54
*Apr 10, 2010 NC STATE W 5-0 5 8 0/ 0 4 1 7 36- 7- 0 8- 3- 0 T. Gober (W 17-3) 489 1:46
*Apr 11, 2010 NC STATE 1-3 L 1 3 1/ 3 5 1 7 36- 8- 0 8- 4- 0 S. Hamilton (L 18-4) 321 1:56
Apr 14, 2010 #3 FLORIDA 4-8 L 4 6 2/ 8 6 3 7 36- 9- 0 8- 4- 0 S. Hamilton (L 18-6) 933 2:04
Apr 14, 2010 #3 FLORIDA 2-9 L 2 8 2/ 9 12 2 7 36-10- 0 8- 4- 0 T. Gober (L 17-4) 863 2:06
*Apr 17, 2010 at Virginia Tech 7-8 L 7 11 1/ 8 8 2 7 36-11- 0 8- 5- 0 T. Gober (L 13-4) - 2:31
*Apr 17, 2010 at Virginia Tech 4-5 L 4 7 0/ 5 12 0 7 36-12- 0 8- 6- 0 T. Gober (L 13-5) 643 2:02
*Apr 18, 2010 at Virginia Tech W 3-1 3 4 0/ 1 3 0 7 37-12- 0 9- 6- 0 T. Gober (W 14-5) 577 1:54
Apr 21, 2010 at South Alabama W 2-0 2 4 2/ 0 0 3 7 38-12- 0 9- 6- 0 T. Gober (W 19-6) 222 1:30
*Apr 24, 2010 #6 GEORGIA TECH 1-14 L 1 4 2/14 15 0 7 38-13- 0 9- 7- 0 T. Gober (L 19-7) 417 2:27
*Apr 24, 2010 #6 GEORGIA TECH W 6-2 6 8 0/ 2 5 1 7 39-13- 0 10- 7- 0 T. Gober (W 20-7) 409 2:07
*Apr 25, 2010 #6 GEORGIA TECH 2-5 L 2 5 2/ 5 6 1 7 39-14- 0 10- 8- 0 S. Hamilton (L 18-7) 311 2:16
*May 01, 2010 at Virginia 1-2 L 1 4 1/ 2 5 1 7 39-15- 0 10- 9- 0 S. Hamilton (L 18-8) - 1:40
*May 01, 2010 at Virginia W 9-6 9 14 2/ 6 7 1 7 40-15- 0 11- 9- 0 S. Hamilton (W 19-8) 304 2:15
*May 02, 2010 at Virginia W 2-1 2 5 2/ 1 6 1 7 41-15- 0 12- 9- 0 T. Gober (W 21-7) 284 2:15
May 14, 2010 vs #6 Maryland W 3-0 3 4 0/ 0 7 3 7 42-15- 0 12- 9- 0 S. Hamilton (W 20-8) 0 2:05
May 15, 2010 at #7 Virginia Tech W 5-3 5 9 0/ 3 6 2 7 43-15- 0 12- 9- 0 S. Hamilton (W 21-8) 0 2:47
May 16, 2010 vs #1 Georgia Tech 4-8 L 4 7 1/ 8 10 0 7 43-16- 0 12- 9- 0 S. Hamilton (L 21-9) 214 2:20
* = Conference game
() extra inning game
Overall Statistics
2010 Atlantic Coast Conference Softball
Overall Statistics for Florida State (as of May 17, 2010)
(All games Sorted by Batting avg)
Record: 43-16 Home: 18-9 Away: 12-4 Neutral: 13-3 ACC: 12-9
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
15 C. Wynn.......... .378 58-58 185 49 70 18 8 6 34 122 .659 41 5 23 0 .500 1 0 25-27 57 4 1 .984
14 S. Jackson....... .343 59-59 204 38 70 5 4 1 29 86 .422 9 1 14 1 .369 3 3 5-7 42 1 0 1.000
6 T. Brown......... .306 57-57 183 32 56 3 5 1 22 72 .393 9 0 35 0 .337 1 3 13-16 53 90 16 .899
9 A. Stager........ .304 59-59 135 32 41 7 2 3 24 61 .452 35 5 15 0 .458 2 6 7-9 59 69 10 .928
35 R. Ahrberg....... .279 50-44 140 15 39 8 0 2 30 53 .379 14 1 8 0 .346 1 0 2-4 57 3 0 1.000
44 T. Haddad........ .264 59-59 148 15 39 7 0 7 28 67 .453 34 1 28 2 .404 0 2 0-0 258 15 2 .993
16 J. Lapicki....... .254 59-59 177 22 45 8 2 3 40 66 .373 21 4 19 0 .343 2 1 4-4 467 38 2 .996
--------------
22 M. Borden........ .298 39-14 57 8 17 1 1 1 10 23 .404 10 0 14 0 .397 1 0 1-1 25 9 3 .919
21 M. Bullock....... .290 47-28 93 22 27 1 0 0 9 28 .301 6 1 17 0 .340 0 1 19-23 32 1 5 .868
1 K. McConn........ .269 55-49 130 19 35 12 0 2 15 53 .408 8 2 21 0 .321 0 3 3-6 67 47 5 .958
7 M. Montez........ .243 33-32 74 11 18 2 0 1 11 23 .311 10 1 6 1 .341 0 1 0-0 19 0 0 1.000
13 C. Rosen......... .239 45-13 46 15 11 0 0 0 8 11 .239 2 6 3 0 .352 0 2 1-3 3 4 1 .875
28 B. Joseph........ .154 33-0 13 8 2 1 0 0 1 3 .231 3 0 5 0 .313 0 0 1-2 45 0 2 .957
64 B. Stanley....... .125 10-0 8 1 1 1 0 0 1 2 .250 2 0 3 0 .300 0 0 0-0 0 0 0 .000
77 A. Collins....... .000 10-0 7 0 0 0 0 0 1 0 .000 3 0 4 0 .300 0 0 0-0 0 0 0 .000
11 L. Mullins....... .000 4-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .294 59-59 1601 288 471 74 22 27 263 670 .418 207 27 215 4 .382 11 22 81-102 1203 351 53 .967
Opponents........... .184 59-59 1459 135 268 36 5 30 122 404 .277 127 32 521 0 .263 3 29 32-44 1150 515 91 .948
LOB - Team (431), Opp (313). DPs turned - Team (8), Opp (16). CI - Team (1), J. Lapicki 1, Opp (1). IBB - Team (1), C. Wynn
1, Opp (2). Picked off - K. McConn 1, C. Wynn 1, M. Bullock 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
25 S. Hamilton...... 1.47 21-9 42 32 13 7/7 3 205.1 114 53 43 76 312 10 4 12 724 .157 12 12 1 0 16
8 T. Gober......... 2.39 21-7 41 27 9 4/6 0 173.0 131 69 59 46 193 22 1 15 644 .203 15 19 0 3 13
--------------
17 L. Varsalona..... 1.34 1-0 14 0 0 0/6 0 15.2 16 9 3 3 11 3 0 1 62 .258 0 1 0 0 0
10 D. Townsend...... 2.33 0-0 1 0 0 0/0 0 3.0 2 1 1 2 3 0 0 1 11 .182 1 0 0 0 0
21 M. Bullock....... 5.25 0-0 3 0 0 0/1 0 4.0 5 3 3 0 2 1 0 1 18 .278 0 0 0 0 0
Totals.............. 1.90 43-16 59 59 22 20/9 3 401.0 268 135 109 127 521 36 5 30 1459 .184 28 32 1 3 29
Opponents........... 4.25 16-43 59 59 28 2/1 1 383.1 471 288 233 207 215 74 22 27 1601 .294 24 27 9 11 22
PB - Team (11), J. Lapicki 8, R. Ahrberg 3, Opp (15). Pickoffs - Team (1), J. Lapicki 1, Opp (2). SBA/ATT - J. Lapicki
(29-40), S. Hamilton (20-28), T. Gober (12-16), R. Ahrberg (3-4).
2010 Atlantic Coast Conference Softball
Overall Statistics for Florida State (as of May 17, 2010)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
35 R. Ahrberg....... 60 57 3 0 1.000 0 3 1 .750 3 0
14 S. Jackson....... 43 42 1 0 1.000 0 0 0 .000 0 0
7 M. Montez........ 19 19 0 0 1.000 0 0 0 .000 0 0
17 L. Varsalona..... 7 1 6 0 1.000 1 0 0 .000 0 0
10 D. Townsend...... 3 0 3 0 1.000 0 0 0 .000 0 0
16 J. Lapicki....... 507 467 38 2 .996 3 29 11 .725 8 1
44 T. Haddad........ 275 258 15 2 .993 2 0 0 .000 0 0
15 C. Wynn.......... 62 57 4 1 .984 0 0 0 .000 0 0
1 K. McConn........ 119 67 47 5 .958 0 0 0 .000 0 0
28 B. Joseph........ 47 45 0 2 .957 1 0 0 .000 0 0
25 S. Hamilton...... 35 9 24 2 .943 0 20 8 .714 0 0
9 A. Stager........ 138 59 69 10 .928 2 0 0 .000 0 0
8 T. Gober......... 50 9 37 4 .920 0 12 4 .750 0 0
22 M. Borden........ 37 25 9 3 .919 4 0 0 .000 0 0
6 T. Brown......... 159 53 90 16 .899 2 0 0 .000 0 0
13 C. Rosen......... 8 3 4 1 .875 0 0 0 .000 0 0
21 M. Bullock....... 38 32 1 5 .868 1 0 0 .000 0 0
77 A. Collins....... 0 0 0 0 .000 0 0 0 .000 0 0
11 L. Mullins....... 0 0 0 0 .000 0 0 0 .000 0 0
64 B. Stanley....... 0 0 0 0 .000 0 0 0 .000 0 0
Totals.............. 1607 1203 351 53 .967 8 32 12 .727 11 1
Opponents........... 1756 1150 515 91 .948 16 81 21 .794 15 1
Hitting minimums - 1 Games 75% of Games 1 AB 2.0 AB/Game 1 TPA 2.5 TPA/Game
Pitching minimums - 1 Games 1 IP 1 BF 1.0 IP/Game