Atlantic Coast Conference
Atlantic Coast Conference Atlantic Coast Conference Atlantic Coast Conference
Atlantic Coast Conference
  Atlantic Coast Conference


Atlantic Coast Conference Softball

North Carolina
Game Results


Atlantic Coast Conference Softball
Game Results for North Carolina (as of May 26, 2009)
(All games)

  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall        ACC  Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----
 @Feb 06, 2009 vs Louisville              0-1  L    0  3  1/ 1  5  1    7    0- 1- 0    0- 0- 0  Norris (L 0-1)            237 1:38
 @Feb 06, 2009 at FIU                  W  1-0       1  3  2/ 0  3  4    7    1- 1- 0    0- 0- 0  Orr (W 1-0)               416 2:10
 @Feb 07, 2009 vs Auburn                  5-6  L    5 11  1/ 6  8  0    7    1- 2- 0    0- 0- 0  Norris (L 0-2)            217 2:30
 @Feb 07, 2009 vs Jacksonville         W  4-1       4  4  0/ 1  5  1    7    2- 2- 0    0- 0- 0  Norris (W 1-2)            336 1:36
 @Feb 08, 2009 vs Texas A&M-CC         W  2-0       2  5  0/ 0  1  1    7    3- 2- 0    0- 0- 0  Spaulding (W 1-0)         172 1:57
  Feb 11, 2009    UNC WILMINGTON       W  8-0       8 12  0/ 0  3  4    6    4- 2- 0    0- 0- 0  Spaulding (W 2-0)         263 1:47
 #Feb 13, 2009    WICHITA STATE        W  7-0       7  9  0/ 0  2  2    7    5- 2- 0    0- 0- 0  Spaulding (W 3-0)         182 2:06
 #Feb 13, 2009    GEORGE WASHINGTON    W  8-0       8  7  0/ 0  0  3    5    6- 2- 0    0- 0- 0  Orr (W 2-0)               215 1:20
 #Feb 14, 2009    #9 CALIFORNIA        W  4-3       4  7  0/ 3 10  2    7    7- 2- 0    0- 0- 0  Orr (W 3-0)               413 2:03
 #Feb 15, 2009    PENN STATE           W  2-0       2  6  1/ 0  6  1    7    8- 2- 0    0- 0- 0  Spaulding (W 4-0)         517 2:03
 $Feb 19, 2009 vs Kansas               W  5-2       5  6  2/ 2  1  2    7    9- 2- 0    0- 0- 0  Norris (W 2-2)            135 1:49
 $Feb 19, 2009 vs Oregon               W  3-0       3  4  1/ 0  2  1    7   10- 2- 0    0- 0- 0  Spaulding (W 5-0)         121 1:40
 $Feb 20, 2009 vs Cal-Fullerton        W  5-0       5  6  0/ 0  0  2    7   11- 2- 0    0- 0- 0  Norris (W 3-2)            299 1:46
 $Feb 21, 2009 vs #14 Fresno State        2-4  L    2  7  2/ 4  4  3    7   11- 3- 0    0- 0- 0  Spaulding (L 5-1)         243 1:47
 $Feb 21, 2009 vs Oregon State         W  5-2       5 11  1/ 2  5  1    7   12- 3- 0    0- 0- 0  Norris (W 4-2)            481 1:59
  Feb 25, 2009    UNC GREENSBORO       W  3-2       3  7  0/ 2  6  0    7   13- 3- 0    0- 0- 0  Spaulding (W 6-1)         121 1:44
  Feb 25, 2009    UNC GREENSBORO       W 11-3      11 11  0/ 3  4  1    6   14- 3- 0    0- 0- 0  Norris (W 5-2)            121 2:13
 %Mar 06, 2009    GEORGETOWN           W  4-0       4 10  0/ 0  2  1    7   15- 3- 0    0- 0- 0  Norris (W 6-2)            164 1:52
 %Mar 06, 2009    ELON                 W  8-0       8 10  1/ 0  0  1    6   16- 3- 0    0- 0- 0  Spaulding (W 7-1)         183 1:32
 %Mar 07, 2009    MICHIGAN STATE       W  6-2       6  8  2/ 2  8  0    7   17- 3- 0    0- 0- 0  Norris (W 7-2)            623 2:12
 %Mar 08, 2009    PRINCETON            W 11-0      11 10  0/ 0  3  4    6   18- 3- 0    0- 0- 0  Spaulding (W 8-1)         321 1:54
 *Mar 09, 2009    #25 FLORIDA STATE    W  1-0       1  3  2/ 0  3  0    7   19- 3- 0    1- 0- 0  Norris (W 8-2)            331 1:45
 *Mar 10, 2009    #24 FLORIDA STATE       2-6  L    2  6  1/ 6  7  2    7   19- 4- 0    1- 1- 0  Spaulding (L 8-2)           - 2:32
 *Mar 10, 2009    #24 FLORIDA STATE       1-4  L    1 10  2/ 4  7  2    7   19- 5- 0    1- 2- 0  Norris (L 8-3)            241 2:08
 ^Mar 13, 2009 vs Michigan State       W  7-2       7 10  0/ 2  6  2    7   20- 5- 0    1- 2- 0  Norris (W 9-3)             87 1:46
 ^Mar 14, 2009 vs #14 Missouri            6-9  L    6  7  2/ 9 12  3    7   20- 6- 0    1- 2- 0  Norris (L 9-4)            131 2:05
 ^Mar 14, 2009 at Coastal Carolina     W  3-0       3  6  0/ 0  2  1    7   21- 6- 0    1- 2- 0  Norris (W 10-4)           173 1:57
 ^Mar 15, 2009 vs #14 Missouri            0-8  L    0  0  2/ 8 11  0    5   21- 7- 0    1- 2- 0  Orr (L 3-1)               107 1:15
  Mar 18, 2009    LONGWOOD             W  6-0       6 10  1/ 0  0  0    7   22- 7- 0    1- 2- 0  Norris (W 11-4)           131 1:51
  Mar 18, 2009    FORDHAM RAMS         W 12-6      12 11  1/ 6  4  4    7   23- 7- 0    1- 2- 0  Spaulding (W 9-2)         142 2:25
 *Mar 21, 2009 at Maryland             W  7-0       7 10  0/ 0  2  0    7   24- 7- 0    2- 2- 0  Spaulding (W 9-2)           0 2:17
 *Mar 21, 2009 at Maryland             W 10-2      10  7  2/ 2  6  1    7   25- 7- 0    3- 2- 0  Norris (W 12-4)           250 2:31
 *Mar 22, 2009 at Maryland             W  2-1       2  3  2/ 1  4  2    7   26- 7- 0    4- 2- 0  Spaulding (W 11-1)        212 2:23
  Mar 24, 2009    #13 OHIO STATE       W  1-0       1  3  0/ 0  1  2    7   27- 7- 0    4- 2- 0  Norris (W 13-4)           337 1:49
  Mar 25, 2009 at Campbell             W  6-1       6 10  0/ 1  1  1    7   28- 7- 0    4- 2- 0  Spaulding (W 12-2)        511 1:56
 *Mar 28, 2009    BOSTON COLLEGE       W  6-2       6  5  1/ 2  5  1    7   29- 7- 0    5- 2- 0  Norris (W 14-4)             - 2:13
 *Mar 28, 2009    BOSTON COLLEGE       W  3-1       3  4  0/ 1  2  1    7   30- 7- 0    6- 2- 0  Spaulding (W 13-2)        357 1:39
 *Mar 29, 2009    BOSTON COLLEGE       W  8-0       8 12  0/ 0  1  0    5   31- 7- 0    7- 2- 0  Spaulding (W 14-2)        319 1:25
 *Apr 04, 2009 at NC State             W  4-0       4 11  0/ 0  1  2    7   32- 7- 0    8- 2- 0  Spaulding (W 15-2)        741 1:59
 *Apr 04, 2009 at NC State             W  4-0       4  5  1/ 0  1  0    7   33- 7- 0    9- 2- 0  Norris (W 15-4)           697 1:44
 *Apr 05, 2009 at NC State             W  2-1       2  4  1/ 1  5  2    7   34- 7- 0   10- 2- 0  Norris (W 16-4)           694 1:52
  Apr 08, 2009 at East Carolina        W  2-1       2  8  2/ 1  3  0    7   35- 7- 0   10- 2- 0  Norris (W 17-4)           401 2:08
 *Apr 11, 2009    VIRGINIA             W  8-3       8 11  0/ 3  2  0    7   36- 7- 0   11- 2- 0  Spaulding (W 16-2)          - 1:57
 *Apr 11, 2009    VIRGINIA             W  6-0       6  8  0/ 0  3  1    7   37- 7- 0   12- 2- 0  Norris (W 18-4)           633 1:49
  Apr 15, 2009    WINTHROP             W  7-0       7 12  0/ 0  2  2    7   38- 7- 0   12- 2- 0  Spaulding (W 17-2)          0 1:50
  Apr 15, 2009    WINTHROP             W  2-1       2  5  0/ 1  6  3  ( 8)  39- 7- 0   12- 2- 0  Norris (W 19-4)           276 2:18
 *Apr 18, 2009    VIRGINIA TECH        W  8-0       8 11  0/ 0  1  0    5   40- 7- 0   13- 2- 0  Spaulding (W 18-2)          - 1:38
 *Apr 18, 2009    VIRGINIA TECH        W  5-0       5  9  0/ 0  2  3    7   41- 7- 0   14- 2- 0  Norris (W 20-4)           641 1:48
 *Apr 19, 2009    VIRGINIA TECH        W  3-1       3  7  1/ 1  3  1    7   42- 7- 0   15- 2- 0  Norris (W 21-4)           347 1:40
  Apr 21, 2009    EAST CAROLINA        W  1-0       1  5  0/ 0  1  0    7   43- 7- 0   15- 2- 0  Spaulding (W 19-2)        111 1:59
  Apr 22, 2009    CHARLOTTE            W  2-0       2  4  0/ 0  2  1    7   44- 7- 0   15- 2- 0  Norris (W 22-4)           213 1:30
 *Apr 25, 2009 at #20 Georgia Tech        0-6  L    0  5  1/ 6  6  0    7   44- 8- 0   15- 3- 0  Spaulding (L 19-3)          - 2:03
 *Apr 25, 2009 at #20 Georgia Tech        2-3  L    2  5  1/ 3  8  0  ( 8)  44- 9- 0   15- 4- 0  Norris (L 22-5)           447 2:25
 *Apr 26, 2009 at #20 Georgia Tech        2-3  L    2  4  1/ 3  3  0    7   44-10- 0   15- 5- 0  Norris (L 22-6)           642 1:53
  May 08, 2009    #6 NC STATE          W  3-1       3  4  1/ 1  4  0    7   45-10- 0   15- 5- 0  Spaulding (W 20-3)        330 2:15
  May 09, 2009 vs #2 Florida State        1-4  L    1  3  2/ 4  5  0    7   45-11- 0   15- 5- 0  Norris (L 22-7)           583 2:21
  May 14, 2009    CAMPBELL             W 21-2      21 15  0/ 2  5  4    5   46-11- 0   15- 5- 0  Orr (W 4-1)               418 2:00
  May 15, 2009    GEORGIA                 0-6  L    0  2  1/ 6 10  0    7   46-12- 0   15- 5- 0  Norris (L 22-8)             0 2:10
  May 15, 2009    RADFORD              W  9-4       9 11  0/ 4  3  1    7   47-12- 0   15- 5- 0  Norris (W 23-8)           348 2:08
  May 16, 2009    GEORGIA                 2-4  L    2  3  2/ 4  7  0    7   47-13- 0   15- 5- 0  Spaulding (L 20-4)        318 2;43

* = Conference game
() extra inning game




Overall Statistics


Atlantic Coast Conference Softball
Overall Statistics for North Carolina (as of May 26, 2009)
(All games Sorted by Batting avg)

Record: 47-13   Home: 30-4   Away: 10-3   Neutral: 7-6   ACC: 15-5   



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 

 5 Breanna Brown....  .357  60-60   185  43  66  14   4   4  44  100  .541  24   0  27   0  .431   0  11  15-18    45   2   0 1.000 
 7 Christine Knauer.  .317  58-58   167  44  53   2   1   0   5   57  .341  11   1  29   0  .361   1   5  27-28    61  63  12  .912 
20 Danielle Spauldin  .311  55-55   151  22  47   7   1  12  45   92  .609  41   2  28   0  .462   1   1   0-0    141  18   1  .994 
22 Brittany McKinney  .305  55-53   154  17  47   9   0   3  24   65  .422  21   4  14   0  .393   4   1   1-1    533  31   2  .996 
21 Emily Troup......  .262  55-54   141  17  37   4   1   4  22   55  .390  24   2  26   0  .375   1   6   0-0      8   0   1  .889 

Totals..............  .279  60-60  1527 279 426  65   8  38 255  621  .407 221  21 246   6  .375  11  49  62-73  1201 277  44  .971 
Opponents...........  .167  60-60  1410 108 235  21   2  33  98  359  .255 136  28 630   5  .253   4  16  29-52  1140 509  77  .955 

LOB - Team (412), Opp (285). DPs turned - Team (11), Opp (13). CI - Team (0), Opp (1). IBB - Team (6), Spaulding 4, Allen 2,
Opp (5). 

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

11 Lisa Norris......  1.33  23-8    38  24  20   7/5    4 195.1 125  53  37  59 272  13   1  15  701  .178    2  11   0    3   6
20 Danielle Spauldin  1.44  20-4    32  31  13   8/8    1 165.1  69  38  34  61 338   5   1  15  556  .124    1  15   0    1   7

Totals..............  1.47  47-13   60  60  35  25/9    5 400.1 235 108  84 136 630  21   2  33 1410  .167    7  28   0    4  16
Opponents...........  3.98  13-47   60  60  32   4/0    1 380.0 426 279 216 221 246  65   8  38 1527  .279   25  21   6   11  49

PB - Team (9), McKinney 6, Blake 3, Opp (10). SBA/ATT - McKinney (27-46), Norris (11-23), Spaulding (11-18), Orr (7-11),
Blake (2-5). 


Atlantic Coast Conference Softball
Overall Statistics for North Carolina (as of May 26, 2009)
(All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI  

  5 Breanna Brown....    47   45   2   0  1.000    0    0   0   .000    0   0  
 13 Anna Roberts.....    26   23   3   0  1.000    0    0   0   .000    0   0  
 88 Whitney Allen....    24   22   2   0  1.000    0    0   0   .000    0   0  
 14 Dani Manko.......    21   21   0   0  1.000    0    0   0   .000    0   0  
 12 Kelli Wheeler....     3    2   1   0  1.000    0    0   0   .000    0   0  
 22 Brittany McKinney   566  533  31   2   .996    4   27  19   .587    6   0  
 20 Danielle Spauldin   160  141  18   1   .994    6   11   7   .611    0   0  
  9 Ally Blake.......   123  112   9   2   .984    0    2   3   .400    3   0  
 10 Stephanie Murad..    42   40   1   1   .976    1    0   0   .000    0   0  
 17 Constance Orr....    87   65  18   4   .954    3    7   4   .636    0   0  
  1 Brittany Robinson    87   53  30   4   .954    3    0   0   .000    0   0  
 11 Lisa Norris......    50    9  38   3   .940    2   11  12   .478    0   0  
  3 Kelsey Green.....    40   24  13   3   .925    1    0   0   .000    0   0  
  7 Christine Knauer.   136   61  63  12   .912    5    0   0   .000    0   0  
  6 Alyssa Francona..   101   42  48  11   .891    2    0   0   .000    0   0  
 21 Emily Troup......     9    8   0   1   .889    0    0   0   .000    0   0  

 Totals..............  1522 1201 277  44   .971   11   29  23   .558    9   0  
 Opponents...........  1726 1140 509  77   .955   13   62  11   .849   10   1  


Hitting minimums - 1 Games   75% of Games   1 AB   2.0 AB/Game   1 TPA   
Pitching minimums - 1 Games   1 IP   1 BF   1.0 IP/Game   




 
 
Atlantic Coast Conference Atlantic Coast Conference
Atlantic Coast Conference
 
ACC Athletics Softball
 
  Printer-friendly format   Email this article
 
 
 
Atlantic Coast Conference ACC RELEASE | STANDINGS | STATS | SCHEDULE | NEWS | ARCHIVES
Atlantic Coast Conference Atlantic Coast Conference A C C Softball