Game Results
Atlantic Coast Conference Softball
Game Results for Maryland (as of May 26, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall ACC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 6, 2009 vs #24 Massachusetts 3-8 L 3 7 1/ 8 8 1 7 0- 1- 0 0- 0- 0 Dooley, S (L 0-1) 0 2:30
Feb 6, 2009 at Florida Atlantic 2-3 L 2 9 1/ 3 4 0 7 0- 2- 0 0- 0- 0 Knight, K (L) 440 2:00
Feb 7, 2009 vs #24 Long Island Univ 0-1 L 0 5 0/ 1 4 0 7 0- 3- 0 0- 0- 0 Dooley, S (L) 0 1:29
Feb 7, 2009 vs #6 Michigan 0-8 L 0 2 0/ 8 9 0 5 0- 4- 0 0- 0- 0 Hickey, K (L) 0 1:27
Feb 8, 2009 vs Pittsburgh 0-4 L 0 9 3/ 4 1 2 7 0- 5- 0 0- 0- 0 Knight, K (L) 0 1:20
Feb 19, 2009 vs UCSB W 7-3 7 10 0/ 3 5 0 7 1- 5- 0 0- 0- 0 Hickey, K (W) 0 2:12
Feb 19, 2009 vs Hawai'i W 3-2 3 8 2/ 2 3 0 7 2- 5- 0 0- 0- 0 Dooley, S (W 1-2) 0 1:42
Feb 20, 2009 vs Fresno State 1-2 L 1 3 2/ 2 8 3 7 2- 6- 0 0- 0- 0 Dooley, S (L 1-3) 426 1:56
Feb 21, 2009 vs #9 California 0-7 L 0 4 3/ 7 7 1 7 2- 7- 0 0- 0- 0 Knight, K (L 0-3) 0 2:23
#Feb 21, 2009 vs #17 Nevada W 8-7 8 13 1/ 7 11 3 7 3- 7- 0 0- 0- 0 Hickey, K (W) 300 2:24
#Feb 22, 2009 vs #6 UCLA 0-5 L 0 1 0/ 5 9 0 7 3- 8- 0 0- 0- 0 Hickey, K (L 2-2) 0 1:34
Feb 27, 2009 vs Centenary W 8-3 8 10 0/ 3 4 2 7 4- 8- 0 0- 0- 0 Hickey, K (W 3-2) 131 2:10
Feb 27, 2009 at Stetson W 3-2 3 4 0/ 2 4 2 7 5- 8- 0 0- 0- 0 Hickey, K (W 4-2) 213 2:07
Feb 28, 2009 vs Kentucky 1-10 L 1 2 2/10 8 0 6 5- 9- 0 0- 0- 0 Dooley, S (L 1-4) 197 1:59
Feb 28, 2009 vs Centenary W 3-0 3 10 0/ 0 5 1 7 6- 9- 0 0- 0- 0 Hickey, K (W 5-2) 255 2:30
Mar 07, 2009 DARTMOUTH W 6-0 6 8 0/ 0 0 3 7 7- 9- 0 0- 0- 0 Hickey, K (W 6-2) 0 1:55
Mar 07, 2009 MANHATTAN 2-4 L 2 10 0/ 4 6 0 7 7-10- 0 0- 0- 0 Dooley, S (L 1-5) 202 1:53
Mar 08, 2009 GARDNER-WEBB W 1-0 1 5 0/ 0 4 1 7 8-10- 0 0- 0- 0 Dooley, S (W 2-5) 231 1:55
Mar 08, 2009 DARTMOUTH W 10-2 10 15 2/ 2 1 2 6 9-10- 0 0- 0- 0 Knight, K (W 1-3) 0 2:10
Mar 11, 2009 TOWSON TIGERS W 7-3 7 10 1/ 3 6 0 7 10-10- 0 0- 0- 0 Hickey, K (W 7-2) 174 1:50
Mar 13, 2009 SETON HALL PIRATES W 11-1 11 10 0/ 1 4 1 5 11-10- 0 0- 0- 0 Dooley, S (W 3-5) 197 2:10
Mar 14, 2009 DELAWARE BLUE HENS W 4-3 4 6 0/ 3 4 0 7 12-10- 0 0- 0- 0 Dooley, S (W 4-5) 0 1:55
Mar 14, 2009 FORDHAM RAMS 2-6 L 2 6 2/ 6 5 0 7 12-11- 0 0- 0- 0 Knight, K (L 1-4) 355 1:50
Mar 15, 2009 HOWARD BISON W 8-4 8 7 1/ 4 3 5 7 13-11- 0 0- 0- 0 Dooley, S (W 6-5) 189 2:15
Mar 15, 2009 MOUNT ST. MARY'S W 7-1 7 12 1/ 1 2 3 7 14-11- 0 0- 0- 0 Dooley, S (W 5-5) 0 2:10
*Mar 21, 2009 NORTH CAROLINA 0-7 L 0 2 0/ 7 10 0 7 14-12- 0 0- 1- 0 Hickey, K (L 7-3) 0 2:17
*Mar 21, 2009 NORTH CAROLINA 2-10 L 2 6 1/10 7 2 7 14-13- 0 0- 2- 0 Dooley, S (L 6-6) 250 2:31
*Mar 22, 2009 NORTH CAROLINA 1-2 L 1 4 2/ 2 3 2 7 14-14- 0 0- 3- 0 Knight, K (L 1-5) 212 2:23
Mar 25, 2009 NORTHWESTERN 2-7 L 2 4 0/ 7 5 1 7 14-15- 0 0- 3- 0 Knight, K (L 1-6) 117 2:40
*Mar 28, 2009 NC STATE 0-1 L 0 3 1/ 1 3 1 7 14-16- 0 0- 4- 0 Hickey, K (L 7-4) 0 2:00
*Mar 28, 2009 NC STATE W 4-3 4 7 0/ 3 4 3 7 15-16- 0 1- 4- 0 Dooley, S (W 7-6) 133 2:22
*Mar 29, 2009 NC STATE W 7-6 7 11 0/ 6 8 3 ( 8) 16-16- 0 2- 4- 0 Dooley, S (W 8-6) 89 2:30
*Apr 04, 2009 at Virginia W 5-2 5 7 1/ 2 2 3 7 17-16- 0 3- 4- 0 Hickey, K (W 8-4) - 2:03
*Apr 04, 2009 at Virginia W 5-0 5 12 2/ 0 3 1 7 18-16- 0 4- 4- 0 Dooley, S (W 9-6) 160 1:58
*Apr 05, 2009 at Virginia W 8-4 8 11 4/ 4 5 1 7 19-16- 0 5- 4- 0 Hickey, K (W 9-4) 172 2:14
Apr 08, 2009 HOFSTRA W 4-2 4 8 1/ 2 5 3 7 20-16- 0 5- 4- 0 Dooley, S (W 10-6) 0 1:42
Apr 08, 2009 HOFSTRA 1-5 L 1 6 0/ 5 6 0 7 20-17- 0 5- 4- 0 Hickey, K (L 9-5) 184 2:00
*Apr 11, 2009 at Florida State 0-1 L 0 4 0/ 1 5 0 7 20-18- 0 5- 5- 0 Hickey, K (L 9-6) 0 1:56
*Apr 11, 2009 at #21 Florida State 0-8 L 0 1 2/ 8 9 2 6 20-19- 0 5- 6- 0 Dooley, S (L 10-7) 542 2:05
*Apr 12, 2009 at #21 Florida State 0-1 L 0 5 0/ 1 4 0 7 20-20- 0 5- 7- 0 Hickey, K (L 9-7) 262 1:27
*Apr 18, 2009 BOSTON COLLEGE W 4-3 4 10 1/ 3 7 1 ( 9) 21-20- 0 6- 7- 0 Hickey, K (W 10-7) 0 2:20
*Apr 18, 2009 BOSTON COLLEGE W 4-3 4 6 5/ 3 4 3 7 22-20- 0 7- 7- 0 Dooley, S (W 11-7) 268 1:47
*Apr 19, 2009 BOSTON COLLEGE 1-2 L 1 8 0/ 2 9 0 (11) 22-21- 0 7- 8- 0 Dooley, S (L 11-8) 148 2:58
Apr 23, 2009 PENN STATE 2-3 L 2 9 1/ 3 6 1 7 22-22- 0 7- 8- 0 Hickey, K (L 10-8) 0 1:51
Apr 23, 2009 PENN STATE W 2-0 2 6 0/ 0 5 3 7 23-22- 0 7- 8- 0 Dooley, S (W 12-8) 85 1:55
*Apr 25, 2009 at Virginia Tech W 5-4 5 9 2/ 4 8 2 7 24-22- 0 8- 8- 0 Dooley, S (W 13-8) - 2:38
*Apr 25, 2009 at Virginia Tech 5-6 L 5 7 2/ 6 8 2 7 24-23- 0 8- 9- 0 Dooley, S (L 13-9) 1369 2:16
*Apr 26, 2009 at Virginia Tech W 4-1 4 7 0/ 1 6 3 7 25-23- 0 9- 9- 0 Hickey, K (W 11-8) 426 2:23
Apr 28, 2009 GEORGE WASHINGTON W 2-0 2 4 1/ 0 3 5 7 26-23- 0 9- 9- 0 Dooley, S (W 14-9) 0 1:44
Apr 28, 2009 GEORGE WASHINGTON W 2-1 2 7 1/ 1 4 0 7 27-23- 0 9- 9- 0 Hickey, K (W 12-8) 65 1:35
Apr 29, 2009 DELAWARE STATE W 9-1 9 8 1/ 1 2 3 6 28-23- 0 9- 9- 0 Dooley, S (W 15-9) 0 1:57
Apr 29, 2009 DELAWARE STATE W 7-0 7 10 1/ 0 5 0 7 29-23- 0 9- 9- 0 Dooley, S (W 16-9) 73 2:05
*May 02, 2009 #16 GEORGIA TECH 2-9 L 2 8 4/ 9 10 1 7 29-24- 0 9-10- 0 Hickey, K (L 12-9) 0 2:19
*May 02, 2009 #16 GEORGIA TECH 0-8 L 0 0 0/ 8 6 0 5 29-25- 0 9-11- 0 Dooley, S (L 16-10) 210 1:21
May 08, 2009 vs #5 Virginia Tech 0-3 L 0 3 0/ 3 6 0 7 29-26- 0 9-11- 0 Hickey, K (L 12-10) 330 1:52
* = Conference game
() extra inning game
Overall Statistics
Atlantic Coast Conference Softball
Overall Statistics for Maryland (as of May 26, 2009)
(All games Sorted by Batting avg)
Record: 29-26 Home: 18-12 Away: 6-5 Neutral: 5-9 ACC: 9-11
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
99 Breanna Shaw..... .326 46-45 135 15 44 9 0 3 18 62 .459 9 1 12 1 .370 1 7 2-2 78 62 5 .966
22 Vangie Galindo... .304 44-37 112 16 34 1 0 0 5 35 .313 7 1 41 0 .347 1 3 13-15 28 4 2 .941
9 Nadine Blackie... .300 52-52 140 22 42 3 2 6 18 67 .479 22 3 35 0 .404 1 6 11-14 296 12 4 .987
33 Kathy McLaughlin. .287 45-40 129 21 37 4 4 0 14 49 .380 9 2 21 0 .343 0 1 12-15 49 38 9 .906
8 Kerry Hickey..... .279 53-53 172 14 48 7 0 2 14 61 .355 6 1 32 2 .306 1 5 1-1 11 35 1 .979
1 Niki Lau......... .276 55-53 152 19 42 2 0 0 10 44 .289 16 2 19 1 .353 0 7 7-9 36 1 1 .974
27 Michelle Takeda.. .237 51-48 135 21 32 4 0 7 24 57 .422 12 3 35 0 .313 0 4 1-1 46 4 2 .962
5 Alex Schultz..... .237 54-52 131 17 31 4 2 1 13 42 .321 8 11 18 0 .327 3 10 8-11 121 51 9 .950
7 Devon Williams... .201 54-54 139 21 28 2 2 0 15 34 .245 13 2 19 0 .279 0 11 3-4 97 114 7 .968
Totals.............. .266 55-55 1423 185 379 42 10 23 155 510 .358 117 27 260 5 .332 8 60 63-78 1124 421 55 .966
Opponents........... .212 55-55 1381 192 293 53 8 28 167 446 .323 209 31 384 5 .327 7 34 74-86 1098 491 76 .954
LOB - Team (352), Opp (347). DPs turned - Team (9), Opp (13). CI - Team (1), Schultz, A 1. Picked off - Hickey, K 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
8 Kerry Hickey..... 2.48 12-10 39 19 4 0/3 4 164.0 128 64 58 67 174 25 4 17 598 .214 17 8 0 0 15
24 Sarah Dooley..... 2.76 16-10 36 22 10 4/2 2 147.1 120 72 58 59 122 19 3 8 556 .216 1 20 1 2 12
10 Kendra Knight.... 4.20 1-6 26 14 0 0/2 2 63.1 45 56 38 83 88 9 1 3 227 .198 30 3 0 5 7
Totals.............. 2.88 29-26 55 55 14 7/3 8 374.2 293 192 154 209 384 53 8 28 1381 .212 48 31 1 7 34
Opponents........... 2.70 26-29 55 55 37 12/3 2 366.0 379 185 141 117 260 42 10 23 1423 .266 24 27 2 8 60
PB - Team (22), Fowler, L 10, Anderson, J 9, Schultz, A 3, Opp (4). Pickoffs - Team (3), Fowler, L 3, Opp (1). SBA/ATT -
Fowler, L (36-43), Hickey, K (34-39), Anderson, J (27-30), Knight, K (26-29), Dooley, S (14-18), Schultz, A (11-12).
Atlantic Coast Conference Softball
Overall Statistics for Maryland (as of May 26, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
6 Brittany Murray.. 5 4 1 0 1.000 0 0 0 .000 0 0
11 Krista Gould..... 3 2 1 0 1.000 1 0 0 .000 0 0
4 Jennifer Anderson 180 171 7 2 .989 0 27 3 .900 9 0
9 Nadine Blackie... 312 296 12 4 .987 5 0 0 .000 0 0
8 Kerry Hickey..... 47 11 35 1 .979 0 34 5 .872 0 0
1 Niki Lau......... 38 36 1 1 .974 0 0 0 .000 0 0
7 Devon Williams... 218 97 114 7 .968 5 0 0 .000 0 0
99 Breanna Shaw..... 145 78 62 5 .966 0 0 0 .000 0 0
14 Lydia Fowler..... 187 161 19 7 .963 1 36 7 .837 10 0
27 Michelle Takeda.. 52 46 4 2 .962 0 0 0 .000 0 0
10 Kendra Knight.... 21 8 12 1 .952 0 26 3 .897 0 0
5 Alex Schultz..... 181 121 51 9 .950 3 11 1 .917 3 1
24 Sarah Dooley..... 56 5 48 3 .946 2 14 4 .778 0 0
22 Vangie Galindo... 34 28 4 2 .941 1 0 0 .000 0 0
92 Marisha Branson.. 25 11 12 2 .920 0 0 0 .000 0 0
33 Kathy McLaughlin. 96 49 38 9 .906 3 0 0 .000 0 0
3 Lauren Ghent..... 0 0 0 0 .000 0 0 0 .000 0 0
Totals.............. 1600 1124 421 55 .966 9 74 12 .860 22 1
Opponents........... 1665 1098 491 76 .954 13 63 15 .808 4 0
Hitting minimums - 1 Games 75% of Games 1 AB 2.0 AB/Game 1 TPA
Pitching minimums - 1 Games 1 IP 1 BF 1.0 IP/Game