2011 ACC Women's Soccer

Standings/Schedules
  Conference Standings  

 
Standings Conference Pct. GF GA   Overall Pct. GF GA   Home Away Neutral Last 10 Streak
Duke 8-1-1 .850 15 3   22-4-1 .833 55 13   14-0 4-2 4-2 8-2 L 1
Virginia 7-2-1 .750 19 8   17-5-2 .750 59 19   15-1 2-3 0-1 8-2 L 1
Wake Forest 5-2-3 .650 14 6   18-4-4 .769 53 20   8-2 7-1 3-1 7-2-1 L 1
North Carolina 6-3-1 .650 16 6   13-5-2 .700 44 16   6-2 5-2 2-1 5-3-2
Boston College 6-4-0 .600 15 8   12-6-3 .643 37 15   9-3 3-3 0-0 3-6-1 L 1
Florida State 5-5-0 .500 19 17   18-7-1 .712 55 28   9-2 6-4 3-1 8-1-1 L 1
Maryland 4-4-2 .500 13 14   12-6-4 .636 43 19   6-1 4-5 2-0 5-4-1 L 1
Virginia Tech 4-5-1 .450 9 12   14-8-1 .630 42 25   7-3 4-5 3-0 6-4 L 1
Miami 3-6-1 .350 14 25   10-8-1 .553 32 33   6-2 4-5 0-1 3-6-1 L 1
NC State 1-7-2 .200 5 15   10-8-2 .550 28 22   7-4 2-3 1-1 2-6-2 L 2
Clemson 0-10-0 .000 6 31   6-12-0 .333 31 38   4-7 2-5 0-0 1-9 W 1
 
 
  Conference Schedule and Results  

Boston College (12-6-3,6-4-0)
Aug 19, 2011 BOSTON U TO2 1-1 352
Aug 21, 2011 FAIRFIELD W 1-0 346
Aug 26, 2011 RUTGERS W 1-0 444
Sep 01, 2011 SYRACUSE TO2 0-0 456
Sep 04, 2011 VERMONT W 5-0 507
Sep 11, 2011 COLGATE W 4-0 507
Sep 14, 2011 DARTMOUTH WS W 2-0 206
Sep 18, 2011 * VIRGINIA W 2-0 813
Sep 22, 2011 * at Maryland WOT 2-1 977
Sep 25, 2011 * at Virginia Tech WO2 2-1 372
Oct 02, 2011 * at Clemson W 4-0 312
Oct 06, 2011 * DUKE L 0-1 723
Oct 13, 2011 * at Miami L 2-3 458
Oct 16, 2011 * at Florida State L 0-1 609
Oct 20, 2011 * NORTH CAROLINA L 0-1 2000
Oct 23, 2011 * NC STATE W 1-0 878
Oct 27, 2011 * WAKE FOREST W 2-0 233
Oct 30, 2011 WAKE FOREST L 2-3 333
Nov 13, 2011 MARIST W 6-1 697
Nov 18, 2011 vs California TO3 0-0 975
Nov 20, 2011 at Stanford L 0-2 1524
 
Clemson (6-12,0-10)
Aug 19, 2011 SOUTH CAROLINA STATE W 7-1 402
Aug 22, 2011 THE CITADEL W 1-0 387
Aug 28, 2011 at Presbyterian College W 8-0 425
Sep 02, 2011 at Appalachian State W 1-0 225
Sep 04, 2011 NORTHEASTERN W 2-1 344
Sep 09, 2011 #--/21 S.CAROLINA L 0-2 2573
Sep 11, 2011 FURMAN LO2 2-3 484
9/15/11 * at Miami LO2 2-3 427
Sep 22, 2011 * FLORIDA STATE L 2-6 312
Sep 25, 2011 * DUKE L 0-2 350
Sep 29, 2011 * MARYLAND L 1-2 313
Oct 02, 2011 * BOSTON COLLEGE L 0-4 312
Oct 06, 2011 * at North Carolina L 0-2 718
Oct 13, 2011 * at Virginia Tech L 0-3 347
Oct 16, 2011 * at Virginia L 0-3 1405
Oct 20, 2011 * at NC State LOT 1-2 772
Oct 23, 2011 * WAKE FOREST L 0-4 312
Oct 27, 2011 FRANCIS MARION W 4-0 379
 
Duke (22-4-1,8-1-1)
Aug 18, 2011 ARMY W 2-0 475
Aug 21, 2011 #--/21 S.CAROLINA W 2-0 500
Aug 26, 2011 vs Houston W 2-0 5236
Aug 28, 2011 vs Notre Dame W 3-1 1211
Sep 02, 2011 at Auburn L 0-1 1896
Sep 04, 2011 vs Ole Miss W 1-0 527
Sep 09, 2011 TEXAS A&M W 7-2 1600
Sep 11, 2011 UNCG W 2-0 1013
Sep 15, 2011 COLL. OF CHARLESTON W 3-0 389
Sep 18, 2011 * FLORIDA STATE W 2-1 509
Sep 22, 2011 * MIAMI W 3-0 605
Sep 25, 2011 * at Clemson W 2-0 350
Sep 29, 2011 * VIRGINIA TO2 0-0 1305
Oct 02, 2011 * VIRGINIA TECH W 1-0 397
Oct 06, 2011 * at Boston College W 1-0 723
Oct 13, 2011 * at North Carolina L 0-1 4112
Oct 20, 2011 * at Wake Forest W 2-0 2117
Oct 23, 2011 * MARYLAND W 3-1 972
Oct 27, 2011 * at NC State W 1-0 1111
Oct 30, 2011 VIRGINIA TECH W 1-0 1012
Nov 04, 2011 vs Wake Forest L 1-2 821
Nov 13, 2011 RADFORD W 5-0 441
Nov 18, 2011 GEORGIA W 3-1 3000
Nov 20, 2011 OHIO STATE W 2-1 949
Nov 25, 2011 LONG BEACH ST. W 2-0 2192
Dec 2, 2011 vs Wake Forest W 4-1 9253
Dec 04, 2011 vs Stanford L 0-1 9241
 
Florida State (18-7-1,5-5-0)
Aug 19, 2011 at Oregon State W 1-0 1127
Aug 21, 2011 at Portland L 1-2 2817
Aug 26, 2011 NEW MEXICO W 1-0 942
Aug 28, 2011 NORTH FLORIDA W 5-0 679
Sep 02, 2011 MARQUETTE W 3-1 745
Sep 04, 2011 at UAB W 4-0 100
Sep 09, 2011 at Florida W 3-2 4671
Sep 11, 2011 MERCER W 4-0 872
Sep 15, 2011 * at Wake Forest L 0-2 721
Sep 18, 2011 * at Duke L 1-2 509
Sep 22, 2011 * at Clemson W 6-2 312
Sep 29, 2011 * NORTH CAROLINA L 0-2 1876
Oct 02, 2011 * NC STATE W 2-0 524
Oct 08, 2011 * at Virginia LOT 3-4 1590
Oct 13, 2011 * MARYLAND L 0-3 945
Oct 16, 2011 * BOSTON COLLEGE W 1-0 609
Oct 23, 2011 * MIAMI W 4-2 945
Oct 27, 2011 * at Virginia Tech W 2-0 352
Oct 30, 2011 at North Carolina WO2 1-0 250
Nov 04, 2011 vs Virginia W 2-1 549
Nov 06, 2011 vs Wake Forest TO2 1-1 2951
Nov 11, 2011 SAMFORD W 2-0 1035
Nov 17, 2011 vs Portland W 3-1
Nov 20, 2011 vs Louisville W 2-0 101
Nov 25, 2011 VIRGINIA W 3-0 1378
Dec 2, 2011 vs Stanford L 0-3 9243
 
Maryland (12-6-4,4-4-2)
Aug 19, 2011 MINNESOTA W 1-0 214
Aug 22, 2011 at Loyola (Md.) W 9-0 791
Aug 26, 2011 STANFORD TO2 0-0 1527
Aug 29, 2011 NAVY W 3-0 377
Sep 02, 2011 SAINT LOUIS W 2-0 906
Sep 04, 2011 at Cornell W 4-0 60
Sep 07, 2011 vs American W 5-1 187
9/11/11 at James Madison TO2 0-0 271
Sep 15, 2011 * at Virginia L 1-4 848
Sep 18, 2011 * VIRGINIA TECH W 2-1 1545
Sep 22, 2011 * BOSTON COLLEGE LOT 1-2 977
Sep 25, 2011 * NC STATE TO2 0-0 1271
Sep 29, 2011 * at Clemson W 2-1 313
Oct 08, 2011 * WAKE FOREST TO2 0-0 1902
Oct 13, 2011 * at Florida State W 3-0 945
Oct 16, 2011 * at Miami L 1-2 387
Oct 23, 2011 * at Duke L 1-3 972
Oct 27, 2011 * NORTH CAROLINA WOT 2-1 2126
Oct 30, 2011 at Virginia L 0-2 552
Nov 11, 2011 LA SALLE W 5-1 686
Nov 18, 2011 vs Auburn W 1-0 111
Nov 20, 2011 at Oklahoma State L 0-1 958
 
Miami (10-8-1,3-6-1)
8/19/11 FLORIDA L 0-2 1850
8/21/11 MONMOUTH W 3-0 450
Aug 26, 2011 at BYU W 1-0 4633
8/28/2011 at Utah Valley W 4-1 275
Sep 04, 2011 DUQUESNE W 3-0 480
Sep 06, 2011 at FGCU WO2 2-1 275
9/15/11 * CLEMSON WO2 3-2 427
Sep 17, 2011 at Navy WO2 2-1 382
Sep 22, 2011 * at Duke L 0-3 605
Sep 25, 2011 * at Wake Forest L 1-4 453
Sep 29, 2011 * NC STATE TO2 1-1 385
Oct 02, 2011 * NORTH CAROLINA L 1-4 910
Oct 07, 2011 * at Virginia Tech L 1-2 460
Oct 13, 2011 * BOSTON COLLEGE W 3-2 458
Oct 16, 2011 * MARYLAND W 2-1 387
Oct 23, 2011 * at Florida State L 2-4 945
Oct 27, 2011 * at Virginia L 0-2 854
Nov 12, 2011 ALABAMA WO2 3-2 254
Nov 18, 2011 vs Long Beach St. L 0-1
 
NC State (10-8-2,1-7-2)
Aug 19, 2011 VCU W 1-0 1108
Aug 21, 2011 NAVY W 1-0 1289
Aug 26, 2011 OLD DOMINION W 4-1 328
Aug 29, 2011 LSU W 1-0 999
Sept. 2,2011 vs PENN STATE L 1-3 157
Sept. 4,2011 vs COLORADO COLLEGE W 4-1 151
Sep 08, 2011 at HPU WOT 1-0
Sep 11, 2011 NORTH FLORIDA W 3-0 684
Sep 16, 2011 * at North Carolina L 1-5 1327
Sep 18, 2011 TOWSON W 3-1 619
Sep 22, 2011 * WAKE FOREST L 1-2 578
Sep 25, 2011 * at Maryland TO2 0-0 1271
Sep 29, 2011 * at Miami TO2 1-1 385
Oct 02, 2011 * at Florida State L 0-2 524
Oct 07, 2011 at Longwood W 4-1 217
Oct 13, 2011 * VIRGINIA LOT 0-1 389
Oct 16, 2011 * VIRGINIA TECH L 0-1 724
Oct 20, 2011 * CLEMSON WOT 2-1 772
Oct 23, 2011 * at Boston College L 0-1 878
Oct 27, 2011 * DUKE L 0-1 1111
 
North Carolina (13-5-2,6-3-1)
Aug 19, 2011 at Nebraska W 2-1 2319
Aug 26, 2011 NOTRE DAME WOT 2-1 5236
Aug 28, 2011 HOUSTON W 6-1 1211
Sep 04, 2011 at Ohio State W 3-0 2892
Sep 09, 2011 vs UNCG W 2-0 1600
Sep 11, 2011 vs Texas A&M LOT 3-4 1013
Sep 16, 2011 * NC STATE W 5-1 1327
Sep 25, 2011 * VIRGINIA LO2 0-1 1418
Sep 29, 2011 * at Florida State W 2-0 1876
Oct 02, 2011 * at Miami W 4-1 910
Oct 06, 2011 * CLEMSON W 2-0 718
Oct 13, 2011 * DUKE W 1-0 4112
Oct 16, 2011 * WAKE FOREST TO2 0-0 2318
Oct 20, 2011 * at Boston College W 1-0 2000
Oct 23, 2011 * at Virginia Tech L 0-1 1432
Oct 27, 2011 * at Maryland LOT 1-2 2126
Oct 30, 2011 FLORIDA STATE LO2 0-1 250
Nov 12, 2011 WILLIAM & MARY W 4-1 717
Nov 18, 2011 vs Boston U W 5-0 1052
Nov 20, 2011 vs UCF TO3 1-1 245
 
Virginia (17-5-2,7-2-1)
Aug 19, 2011 WEST VIRGINIA W 2-1 998
Aug 21, 2011 RICHMOND W 6-0 978
Aug 26, 2011 LIBERTY W 9-1 1183
Aug 30, 2011 ST. JOHN'S W 2-1 741
Sep 02, 2011 ARIZONA STATE W 3-0 1242
Sep 04, 2011 DREXEL W 4-0 1151
Sep 09, 2011 WASHINGTON STATE TO2 0-0 1220
Sep 11, 2011 PENN STATE L 2-3 1285
Sep 15, 2011 * MARYLAND W 4-1 848
Sep 18, 2011 * at Boston College L 0-2 813
Sep 25, 2011 * at North Carolina WO2 1-0 1418
Sep 29, 2011 * at Duke TO2 0-0 1305
Oct 02, 2011 * at Wake Forest L 0-2 942
Oct 08, 2011 * FLORIDA STATE WOT 4-3 1590
Oct 13, 2011 * at NC State WOT 1-0 389
Oct 16, 2011 * CLEMSON W 3-0 1405
Oct 20, 2011 * VIRGINIA TECH W 4-0 1988
Oct 27, 2011 * MIAMI W 2-0 854
Oct 30, 2011 MARYLAND W 2-0 552
Nov 04, 2011 vs Florida State L 1-2 549
Nov 11, 2011 LONG ISLAND W 2-0 590
Nov 18, 2011 WASHINGTON STATE W 3-0 716
Nov 20, 2011 VIRGINIA TECH W 4-0 1094
Nov 25, 2011 at Florida State L 0-3 1378
 
Virginia Tech (14-8-1,4-5-1)
Aug 19, 2011 at UNCG W 4-0 652
8/21/11 at James Madison W 3-1 460
Aug 26, 2011 HPU W 3-0 423
Aug 28, 2011 ELON W 5-0 411
Sep 02, 2011 vs Campbell W 3-2 213
Sep 04, 2011 vs Connecticut W 1-0 101
Sep 09, 2011 NEBRASKA LO2 3-4 569
Sep 11, 2011 LOYOLA (MD.) W 3-0 363
Sep 15, 2011 APPALACHIAN STATE W 4-0 297
Sep 18, 2011 * at Maryland L 1-2 1545
Sep 25, 2011 * BOSTON COLLEGE LO2 1-2 372
Sep 29, 2011 * at Wake Forest TO2 0-0 333
Oct 02, 2011 * at Duke L 0-1 397
Oct 07, 2011 * MIAMI W 2-1 460
Oct 13, 2011 * CLEMSON W 3-0 347
Oct 16, 2011 * at NC State W 1-0 724
Oct 20, 2011 * at Virginia L 0-4 1988
Oct 23, 2011 * NORTH CAROLINA W 1-0 1432
Oct 27, 2011 * FLORIDA STATE L 0-2 352
Oct 30, 2011 at Duke L 0-1 1012
Nov 12, 2011 at West Virginia W 1-0 951
Nov 18, 2011 vs Texas A&M W 3-1 240
Nov 20, 2011 at Virginia L 0-4 1094
 
Wake Forest (18-4-4,5-2-3)
Aug 19, 2011 at Auburn W 4-1 1811
Aug 21, 2011 at UCF W 1-0 423
Aug 26, 2011 at UNCG W 5-0 680
Sep 02, 2011 CONNECTICUT L 1-2 2193
Sep 04, 2011 CAMPBELL W 3-0 460
Sep 09, 2011 vs Loyola (Md.) W 3-0 104
Sep 11, 2011 vs Nebraska WOT 2-1 157
Sep 15, 2011 * FLORIDA STATE W 2-0 721
Sep 18, 2011 at #--/21 S.Carolina W 2-0 1407
Sep 22, 2011 * at NC State W 2-1 578
Sep 25, 2011 * MIAMI W 4-1 453
Sep 29, 2011 * VIRGINIA TECH TO2 0-0 333
Oct 02, 2011 * VIRGINIA W 2-0 942
Oct 08, 2011 * at Maryland TO2 0-0 1902
Oct 16, 2011 * at North Carolina TO2 0-0 2318
Oct 20, 2011 * DUKE L 0-2 2117
Oct 23, 2011 * at Clemson W 4-0 312
Oct 27, 2011 * at Boston College L 0-2 233
Oct 30, 2011 at Boston College W 3-2 333
Nov 04, 2011 vs Duke W 2-1 821
Nov 06, 2011 vs Florida State TO2 1-1 2951
Nov 11, 2011 OAKLAND W 2-0 398
Nov 18, 2011 BOSTON U W 2-0 495
Nov 20, 2011 PENN STATE W 4-2 588
Nov 25, 2011 UCF W 3-0 1048
Dec 2, 2011 vs Duke L 1-4 9253
 
* = Conference game