Standings/Schedules
  Conference Standings  

 
Standings Conference Pct. GF GA   Overall Pct. GF GA   Home Away Neutral Last 10 Streak
North Carolina 8-2-0 .800 27 10   19-3-2 .833 73 24   7-3 8-0 4-0 7-2-1 L 1
Maryland 7-2-1 .750 18 10   18-2-3 .848 53 20   10-0 5-2 3-0 7-1-2
Virginia 7-2-1 .750 24 9   15-5-2 .727 59 15   11-2 3-2 1-1 7-2-1 L 1
Florida State 7-2-1 .750 17 5   16-6-1 .717 45 20   10-1 5-4 1-1 6-3-1 L 1
Wake Forest 5-4-1 .550 18 14   13-8-3 .604 44 29   5-4 5-3 3-1 3-4-3 L 1
Boston College 5-5-0 .500 14 15   17-7-1 .700 51 23   10-3 6-2 1-2 7-3 L 1
Duke 4-5-1 .450 18 16   11-8-4 .565 42 24   7-2 2-4 2-2 5-4-1 L 1
Virginia Tech 4-5-1 .450 14 16   10-10-1 .500 36 37   6-2 3-4 1-4 4-5-1 L 2
Miami 4-6-0 .400 12 17   10-8-1 .553 31 24   6-3 3-4 1-1 4-6 L 3
NC State 1-9-0 .100 4 21   7-12-0 .368 28 26   5-7 2-5 0-0 1-9 L 9
Clemson 0-10-0 .000 3 36   6-13-0 .316 22 47   3-6 3-6 0-1 1-9 L 2
 
 
  Conference Schedule and Results  

Boston College (17-7-1,5-5-0)
Aug 19, 2010 STANFORD TO2 1-1 2000
Aug 27, 2010 HOFSTRA W 5-0 325
Aug 29, 2010 CENTRAL CONN. W 3-0 337
Sep 04, 2010 at Boston University W 1-0 281
Sep 08, 2010 BROWN W 4-1 347
Sep 10, 2010 at Fairfield Stags W 2-0 931
Sep 15, 2010 YALE W 7-0 331
Sep 19, 2010 at Rutgers W 3-1
Sep 23, 2010 * at North Carolina W 3-2 1800
Sep 26, 2010 * at NC State W 1-0 358
Oct 03, 2010 * at Virginia LOT 2-3 1132
Oct 07, 2010 * MARYLAND L 1-2
Oct 10, 2010 * VIRGINIA TECH L 1-2 758
Oct 17, 2010 * CLEMSON W 3-1 741
Oct 21, 2010 * at Duke L 0-3 440
Oct 24, 2010 * at Wake Forest WOT 2-1 703
Oct 28, 2010 * MIAMI WO2 1-0 457
Oct 31, 2010 * FLORIDA STATE L 0-1 657
Nov 03, 2010 vs Virginia W 1-0 227
Nov 05, 2010 vs Maryland LOT 0-1 374
Nov 12, 2010 BOSTON UNIVERSITY W 2-1
Nov 14, 2010 HOFSTRA W 3-1 620
Nov 19, 2010 WEST VIRGINIA W 4-0
Nov 27, 2010 WASH WOT 1-0 1575
Dec 03, 2010 vs Stanford L 0-2 8323
 
Clemson (6-13,0-10)
Aug 20, 2010 PRESBYTERIAN COLLEGE W 4-0 768
Aug 22, 2010 JACKSONVILLE W 3-1 291
Aug 27, 2010 at Belmont WOT 2-1 433
Sep 03, 2010 at Furman W 1-0 1806
Sep 05, 2010 NORTH FLORIDA W 2-1 357
Sep 10, 2010 at South Carolina L 0-2 3017
Sep 12, 2010 vs High Point L 3-4
Sep 17, 2010 COASTAL CAROLINA L 0-1 515
Sep 23, 2010 * NC STATE L 0-1 421
Sep 26, 2010 * at Wake Forest L 0-4 182
Oct 01, 2010 * MIAMI L 0-3 470
Oct 07, 2010 * at Florida State L 0-3 803
Oct 10, 2010 * at Duke L 1-4 438
Oct 14, 2010 * at Maryland L 0-4 501
Oct 17, 2010 * at Boston College L 1-3 741
Oct 21, 2010 * NORTH CAROLINA L 1-5 1006
Oct 24, 2010 at Francis Marion W 4-1 223
Oct 28, 2010 * VIRGINIA TECH L 0-3 602
Oct 31, 2010 * VIRGINIA L 0-6 423
 
Duke (11-8-4,4-5-1)
Aug 20, 2010 at Georgia W 1-0 2113
Aug 27, 2010 vs Missouri W 3-1 600
Aug 29, 2010 vs Stanford L 1-2 1255
Sep 02, 2010 FRANCIS MARION W 9-0 525
Sep 05, 2010 HIGH POINT W 5-0 485
Sep 10, 2010 FLA. INTERNATIONAL TO2 0-0 495
Sep 12, 2010 YALE W 1-0 435
Sep 17, 2010 FLORIDA TO2 1-1 4675
Sep 19, 2010 MIDDLE TENNESSEE W 1-0 650
Sep 23, 2010 * WAKE FOREST L 1-2 425
Sep 26, 2010 * at Maryland TO2 1-1 715
Oct 03, 2010 * at Florida State L 1-3 672
Oct 07, 2010 * at Miami L 0-2 816
Oct 10, 2010 * CLEMSON W 4-1 438
Oct 14, 2010 * at Virginia L 0-2 889
Oct 17, 2010 * at Virginia Tech W 3-0 692
Oct 21, 2010 * BOSTON COLLEGE W 3-0 440
Oct 24, 2010 * NC STATE W 2-0 930
Oct 28, 2010 * NORTH CAROLINA L 3-5 2398
Nov 03 2010 vs Maryland L 0-1 286
Nov 12, 2010 vs California W 2-1 1018
Nov 14, 2010 at Florida TO2 0-0 1003
Nov 19, 2010 at #6/6 Oklahoma State L 0-2 1943
 
Florida State (16-6-1,7-2-1)
Aug 20, 2010 at Washington State W 1-0 828
Aug 22, 2010 vs Gonzaga W 2-0 200
Aug 29, 2010 STETSON W 6-0 1073
Sep 03, 2010 at Auburn LO2 2-3 1019
Sep 05, 2010 at Mercer W 3-0 387
Sep 10, 2010 FLORIDA LOT 1-2 2000
Sep 12, 2010 UCF W 3-1 527
Sep 19, 2010 ARKANSAS WOT 1-0 767
Sep 26, 2010 * at Miami W 2-0 1217
Sep 30, 2010 * WAKE FOREST WOT 1-0 768
Oct 03, 2010 * DUKE W 3-1 672
Oct 07, 2010 * CLEMSON W 3-0 803
Oct 14, 2010 * at North Carolina L 0-1 2356
Oct 17, 2010 * at NC State W 4-1 403
Oct 21, 2010 * VIRGINIA TO2 0-0 932
Oct 24, 2010 * VIRGINIA TECH W 2-0 682
Oct 28, 2010 * at Maryland L 1-2 642
Oct 31, 2010 * at Boston College W 1-0 657
Nov 03, 2010 vs Wake Forest L 1-3 239
Nov 12, 2010 MIDDLE TENNESSEE W 3-0 834
Nov 14, 2010 USF W 2-1 785
Nov 20, 2010 MARQUETTE W 3-0 981
Nov 26, 2010 at Stanford L 0-5 2135
 
Maryland (18-2-3,7-2-1)
Aug 20, 2010 IONA W 6-0 268
Aug 22, 2010 MISSOURI W 3-2 305
Aug 27, 2010 at Tennessee W 3-1 1083
Aug 29, 2010 vs Kennesaw St. W 4-0
Sep 05, 2010 STONY BROOK W 2-0 507
Sep 08, 2010 at Seton Hall W 3-2 650
Sep 12, 2010 DELAWARE W 4-1 314
Sep 17, 2010 GEORGE MASON WOT 2-1 1046
Sep 26, 2010 * DUKE TO2 1-1 715
Sep 30, 2010 * VIRGINIA W 3-2 517
Oct 02, 2010 * at Virginia Tech L 0-1 409
Oct 07, 2010 * at Boston College W 2-1
Oct 10, 2010 * at NC State W 1-0 341
Oct 14, 2010 * CLEMSON W 4-0 501
Oct 21, 2010 * at Wake Forest L 1-2 532
Oct 24, 2010 * at North Carolina W 2-1 1345
Oct 28, 2010 * FLORIDA STATE W 2-1 642
Oct 31, 2010 * MIAMI W 2-1 1078
Nov 03 2010 vs Duke W 1-0 286
Nov 05, 2010 vs Boston College WOT 1-0 374
Nov 07, 2010 vs Wake Forest TO2 1-1 937
Nov 12, 2010 HIGH POINT W 4-1
Nov 14, 2010 GEORGETOWN TO2 1-1 715
 
Miami (10-8-1,4-6-0)
Aug 20, 2010 at Florida LO2 1-2 1932
Aug 22, 2010 at Stetson W 6-0 389
Aug 27, 2010 at PURDUE TO2 1-1 250
083110 FLORIDA GULF COAST W 3-1 416
9/3/10 vs Arkansas L 0-1 70
9/5/10 vs Kent State W 2-0 59
Sep 10, 2010 WEST VIRGINIA W 2-1 785
Sep 12, 2010 NORTH DAKOTA STATE W 1-0 365
Sep 17, 2010 FORDHAM W 3-1 669
Sep 26, 2010 * FLORIDA STATE L 0-2 1217
Oct 01, 2010 * at Clemson W 3-0 470
Oct 07, 2010 * DUKE W 2-0 816
Oct 10, 2010 * WAKE FOREST L 1-3 518
Oct 14, 2010 * at NC State W 2-0 245
Oct 17, 2010 * at North Carolina L 0-5 2383
Oct 21, 2010 * VIRGINIA TECH W 2-0 438
Oct 24, 2010 * VIRGINIA L 1-4 278
Oct 28, 2010 * at Boston College LO2 0-1 457
Oct 31, 2010 * at Maryland L 1-2 1078
 
NC State (7-12,1-9)
Aug 20, 2010 TEXAS L 1-2 976
Aug 23, 2010 COASTAL CAROLINA W 7-0 1015
Aug 27, 2010 HIGH POINT W 3-0 976
Aug 29, 2010 CHARLOTTE LOT 1-2 542
Sep 03, 2010 PITTSBURGH W 4-0 731
Sep 05, 2010 LOYOLA (MD.) W 6-0 231
Sep 10, 2010 at ECU L 0-1 1183
Sep 12, 2010 FLA. INTERNATIONAL W 1-0 330
Sep 17, 2010 at ODU W 1-0 561
Sep 23, 2010 * at Clemson W 1-0 421
Sep 26, 2010 * BOSTON COLLEGE L 0-1 358
Oct 01, 2010 * NORTH CAROLINA L 0-3 2023
Oct 07, 2010 * at Wake Forest LOT 1-2 473
Oct 10, 2010 * MARYLAND L 0-1 341
Oct 14, 2010 * MIAMI L 0-2 245
Oct 17, 2010 * FLORIDA STATE L 1-4 403
Oct 24, 2010 * at Duke L 0-2 930
Oct 28, 2010 * at Virginia L 1-2 1049
Oct 31, 2010 * at Virginia Tech L 0-4 642
 
North Carolina (19-3-2,8-2-0)
Aug 20, 2010 at Texas A&M W 3-0 2822
Aug 22, 2010 vs Michigan State W 3-0
Aug 27, 2010 STANFORD TO2 2-2 4517
Aug 29, 2010 MISSOURI W 6-1 1255
Sep 04, 2010 TENNESSEE W 7-2 1582
Sep 10, 2010 at Cal Poly W 1-0 2532
Sep 12, 2010 at SAN DIEGO STATE W 1-0 717
Sep 17, 2010 vs Middle Tennessee W 7-1 425
Sep 19, 2010 vs Florida W 2-0 650
Sep 23, 2010 * BOSTON COLLEGE L 2-3 1800
Sep 26, 2010 * VIRGINIA TECH W 2-1 1740
Oct 01, 2010 * at NC State W 3-0 2023
Oct 08, 2010 * at Virginia WOT 1-0 1983
Oct 14, 2010 * FLORIDA STATE W 1-0 2356
Oct 17, 2010 * MIAMI W 5-0 2383
Oct 21, 2010 * at Clemson W 5-1 1006
Oct 24, 2010 * MARYLAND L 1-2 1345
Oct 28, 2010 * at Duke W 5-3 2398
Oct 31, 2010 * at Wake Forest W 2-0 2010
Nov 03 2010 vs Virginia Tech W 4-2 347
Nov 05, 2010 vs Wake Forest TO3 1-1 1883
Nov 12, 2010 JACKSON STATE W 5-0 1000
Nov 14, 2010 JMU W 3-1 877
Nov 20, 2010 NOTRE DAME L 1-4 1522
 
Virginia (15-5-2,7-2-1)
Aug 20, 2010 LIBERTY W 4-0 1117
Aug 22, 2010 COLGATE W 6-0 889
Aug 27, 2010 at Penn State TO2 1-1 3912
Aug 29, 2010 vs Connecticut WO2 1-0 526
Sep 03, 2010 RICHMOND W 8-0 1055
Sep 10, 2010 TEXAS W 4-0 1476
Sep 12, 2010 BOSTON UNIVERSITY W 3-0 1132
Sep 19, 2010 at West Virginia L 0-1 1376
Sep 23, 2010 * at Virginia Tech W 3-0 581
Sep 30, 2010 * at Maryland L 2-3 517
Oct 03, 2010 * BOSTON COLLEGE WOT 3-2 1132
Oct 08, 2010 * NORTH CAROLINA LOT 0-1 1983
Oct 14, 2010 * DUKE W 2-0 889
Oct 17, 2010 * WAKE FOREST W 2-1 1422
Oct 21, 2010 * at Florida State TO2 0-0 932
Oct 24, 2010 * at Miami W 4-1 278
Oct 28, 2010 * NC STATE W 2-1 1049
Oct 31, 2010 * at Clemson W 6-0 423
Nov 03, 2010 vs Boston College L 0-1 227
Nov 12, 2010 LEHIGH W 3-0 544
Nov 14, 2010 SOUTH CAROLINA W 3-0 645
Nov 20, 2010 OHIO STATE L 2-3 1164
 
Virginia Tech (10-10-1,4-5-1)
Aug 20, 2010 at Elon W 2-1 223
Aug. 23 2010 AMERICAN W 3-0 850
Aug 27, 2010 at Texas A&M L 3-5 5560
Aug 29, 2010 vs Long Beach State L 1-2
Sep 03, 2010 vs Kentucky L 1-2 103
Sep 05, 2010 vs LSU W 1-0 114
Sep 10, 2010 VILLANOVA W 4-1 583
Sep 12, 2010 VANDERBILT WOT 2-1 564
Sep 17, 2010 JMU WOT 3-2 614
Sep 23, 2010 * VIRGINIA L 0-3 581
Sep 26, 2010 * at North Carolina L 1-2 1740
Oct 02, 2010 * MARYLAND W 1-0 409
Oct 10, 2010 * at Boston College W 2-1 758
Oct 14, 2010 * WAKE FOREST TO2 3-3 203
Oct 17, 2010 * DUKE L 0-3 692
Oct 21, 2010 * at Miami L 0-2 438
Oct 24, 2010 * at Florida State L 0-2 682
Oct 28, 2010 * at Clemson W 3-0 602
Oct 31, 2010 * NC STATE W 4-0 642
Nov 03 2010 vs North Carolina L 2-4 347
Nov 09, 2010 vs Dayton L 0-3 941
 
Wake Forest (13-8-3,5-4-1)
Aug 20, 2010 at UNCW W 4-0 369
Aug 23, 2010 UNC GREENSBORO L 1-2 303
Aug 27, 2010 at ECU W 2-1 203
Sep 03, 2010 LSU W 3-1 742
Sep 05, 2010 KENTUCKY W 2-0 382
Sep 10, 2010 vs Vanderbilt W 4-1 100
Sep 12, 2010 vs Villanova LO2 2-3 75
Sep 17, 2010 at High Point W 2-1 1002
Sep 19, 2010 SOUTH CAROLINA L 0-1 352
Sep 23, 2010 * at Duke W 2-1 425
Sep 26, 2010 * CLEMSON W 4-0 182
Sep 30, 2010 * at Florida State LOT 0-1 768
Oct 07, 2010 * NC STATE WOT 2-1 473
Oct 10, 2010 * at Miami W 3-1 518
Oct 14, 2010 * at Virginia Tech TO2 3-3 203
Oct 17, 2010 * at Virginia L 1-2 1422
Oct 21, 2010 * MARYLAND W 2-1 532
Oct 24, 2010 * BOSTON COLLEGE LOT 1-2 703
Oct 31, 2010 * NORTH CAROLINA L 0-2 2010
Nov 03, 2010 vs Florida State W 3-1 239
Nov 05, 2010 vs North Carolina TO3 1-1 1883
Nov 07, 2010 vs Maryland TO2 1-1 937
Nov 12, 2010 vs San Diego W 1-0
Nov 14, 2010 at UC Irvine L 0-2 668
 
* = Conference game