Overall Statistics
  CONFERENCE SOCCER STATISTICS  

Team Miscellaneous GP Shots Fouls Offside Corners PK-PKA YC-RC
Boston College 25 415 226 49 142 4-1 12-0
Clemson 19 182 120 19 60 1-1 5-0
Duke 23 401 210 67 126 0-0 9-0
Florida State 23 300 147 33 109 4-4 6-0
Maryland 23 374 189 61 146 4-3 9-2
Miami 19 259 240 56 63 2-2 11-0
NC State 19 243 150 29 86 0-0 10-0
North Carolina 24 440 174 66 180 2-1 7-0
Virginia 22 406 193 39 129 3-3 10-1
Virginia Tech 21 284 181 46 155 2-2 7-0
Wake Forest 24 269 251 36 95 5-4 16-0
 
SHOTS GP No. Avg/G
1. North Carolina 24 440 18.33
2. Boston College 25 415 16.60
3. Virginia 22 406 18.45
4. Duke 23 401 17.43
5. Maryland 23 374 16.26
6. Florida State 23 300 13.04
7. Virginia Tech 21 284 13.52
8. Wake Forest 24 269 11.21
9. Miami 19 259 13.63
10. NC State 19 243 12.79
11. Clemson 19 182 9.58
 
POINTS GP No. Avg/G
1. North Carolina 24 239 9.96
2. Virginia 22 172 7.82
3. Maryland 23 168 7.30
4. Boston College 25 149 5.96
5. Florida State 23 130 5.65
6. Duke 23 127 5.52
7. Wake Forest 24 121 5.04
8. Virginia Tech 21 106 5.05
9. Miami 19 84 4.42
10. NC State 19 82 4.32
11. Clemson 19 60 3.16
 
GOALS GP No. Avg/G
1. North Carolina 24 73 3.04
2. Virginia 22 59 2.68
3. Maryland 23 53 2.30
4. Boston College 25 51 2.04
5. Florida State 23 45 1.96
6. Wake Forest 24 44 1.83
7. Duke 23 42 1.83
8. Virginia Tech 21 36 1.71
9. Miami 19 31 1.63
10. NC State 19 28 1.47
11. Clemson 19 22 1.16
 
GOALS PER GAME GP No. Avg/G
1. North Carolina 24 73 3.04
2. Virginia 22 59 2.68
3. Maryland 23 53 2.30
4. Boston College 25 51 2.04
5. Florida State 23 45 1.96
6. Wake Forest 24 44 1.83
7. Duke 23 42 1.83
8. Virginia Tech 21 36 1.71
9. Miami 19 31 1.63
10. NC State 19 28 1.47
11. Clemson 19 22 1.16
 
ASSISTS GP No. Avg/G
1. North Carolina 24 93 3.88
2. Maryland 23 62 2.70
3. Virginia 22 54 2.45
4. Boston College 25 47 1.88
5. Duke 23 43 1.87
6. Florida State 23 40 1.74
7. Virginia Tech 21 34 1.62
8. Wake Forest 24 33 1.38
9. NC State 19 26 1.37
10. Miami 19 22 1.16
11. Clemson 19 16 0.84
 
ASSISTS PER GAME GP No. Avg/G
1. North Carolina 24 93 3.88
2. Maryland 23 62 2.70
3. Virginia 22 54 2.45
4. Boston College 25 47 1.88
5. Duke 23 43 1.87
6. Florida State 23 40 1.74
7. Virginia Tech 21 34 1.62
8. Wake Forest 24 33 1.38
9. NC State 19 26 1.37
10. Miami 19 22 1.16
11. Clemson 19 16 0.84
 
GOALS ALLOWED GP No. Avg/G
1. Virginia 22 15 0.68
2. Florida State 23 20 0.87
Maryland 23 20 0.87
4. Boston College 25 23 0.92
5. Miami 19 24 1.26
Duke 23 24 1.04
North Carolina 24 24 1.00
8. NC State 19 26 1.37
9. Wake Forest 24 29 1.21
10. Virginia Tech 21 37 1.76
11. Clemson 19 47 2.47
 
GOALS AGAINST AVERAGE GP GA Minutes GA Avg.
1. Virginia 22 15 2050:49 0.66
2. Maryland 23 20 2134:49 0.84
3. Florida State 23 20 2112:46 0.85
4. Boston College 25 23 2302:23 0.90
5. North Carolina 24 24 2208:32 0.98
6. Duke 23 24 2148:28 1.01
7. Wake Forest 24 29 2254:23 1.16
8. Miami 19 24 1755:07 1.23
9. NC State 19 26 1722:09 1.36
10. Virginia Tech 21 37 1928:43 1.73
11. Clemson 19 47 1717:39 2.46
 
SAVES GP Saves Avg/G
1. Clemson 19 114 6.00
2. Florida State 23 97 4.22
3. NC State 19 96 5.05
4. Boston College 25 91 3.64
5. Miami 19 86 4.53
6. Duke 23 83 3.61
7. Maryland 23 77 3.35
8. Wake Forest 24 75 3.12
9. Virginia Tech 21 70 3.33
10. Virginia 22 56 2.55
11. North Carolina 24 55 2.29
 
SHUTOUTS GP No. Avg/G
1. Florida State 23 13 0.57
2. Virginia 22 12 0.55
3. North Carolina 24 11 0.46
4. Duke 23 10 0.43
Boston College 25 10 0.40
6. Miami 19 7 0.37
NC State 19 7 0.37
Maryland 23 7 0.30
9. Virginia Tech 21 5 0.24
10. Wake Forest 24 4 0.17
11. Clemson 19 2 0.11
 
FOULS GP No. Avg/G
1. Wake Forest 24 251 10.46
2. Miami 19 240 12.63
3. Boston College 25 226 9.04
4. Duke 23 210 9.13
5. Virginia 22 193 8.77
6. Maryland 23 189 8.22
7. Virginia Tech 21 181 8.62
8. North Carolina 24 174 7.25
9. NC State 19 150 7.89
10. Florida State 23 147 6.39
11. Clemson 19 120 6.32
 
CORNERS GP No. Avg/G
1. North Carolina 24 180 7.50
2. Virginia Tech 21 155 7.38
3. Maryland 23 146 6.35
4. Boston College 25 142 5.68
5. Virginia 22 129 5.86
6. Duke 23 126 5.48
7. Florida State 23 109 4.74
8. Wake Forest 24 95 3.96
9. NC State 19 86 4.53
10. Miami 19 63 3.32
11. Clemson 19 60 3.16
 
OFFSIDES GP No. Avg/G
1. Duke 23 67 2.91
2. North Carolina 24 66 2.75
3. Maryland 23 61 2.65
4. Miami 19 56 2.95
5. Boston College 25 49 1.96
6. Virginia Tech 21 46 2.19
7. Virginia 22 39 1.77
8. Wake Forest 24 36 1.50
9. Florida State 23 33 1.43
10. NC State 19 29 1.53
11. Clemson 19 19 1.00
 
YELLOW CARDS GP No. Avg/G
1. Wake Forest 24 16 0.67
2. Boston College 25 12 0.48
3. Miami 19 11 0.58
4. Virginia 22 10 0.45
NC State 19 10 0.53
6. Duke 23 9 0.39
Maryland 23 9 0.39
8. North Carolina 24 7 0.29
Virginia Tech 21 7 0.33
10. Florida State 23 6 0.26
11. Clemson 19 5 0.26
 

Standings Conference Pct. GF GA   Overall Pct. GF GA
North Carolina 8-2-0 .800 27 10   19-3-2 .833 73 24
Maryland 7-2-1 .750 18 10   18-2-3 .848 53 20
Virginia 7-2-1 .750 24 9   15-5-2 .727 59 15
Florida State 7-2-1 .750 17 5   16-6-1 .717 45 20
Wake Forest 5-4-1 .550 18 14   13-8-3 .604 44 29
Boston College 5-5-0 .500 14 15   17-7-1 .700 51 23
Duke 4-5-1 .450 18 16   11-8-4 .565 42 24
Virginia Tech 4-5-1 .450 14 16   10-10-1 .500 36 37
Miami 4-6-0 .400 12 17   10-8-1 .553 31 24
NC State 1-9-0 .100 4 21   7-12-0 .368 28 26
Clemson 0-10-0 .000 3 36   6-13-0 .316 22 47
 
Current unbeaten streak No. Record in streak
Maryland 8 6-0-2
 
Team Summaries GP GF-GA Score-Avg Margin PK-Att Shots Saves Save% Corners
Boston College 25 51-23 2.04-0.92 +1.12 1-4 415 91 79.8 142
Clemson 19 22-47 1.16-2.47 -1.32 1-1 182 114 70.8 60
Duke 23 42-24 1.83-1.04 +0.78 0-0 401 83 77.6 126
Florida State 23 45-20 1.96-0.87 +1.09 4-4 300 97 82.9 109
Maryland 23 53-20 2.30-0.87 +1.43 3-4 374 77 79.4 146
Miami 19 31-24 1.63-1.26 +0.37 2-2 259 86 78.2 63
NC State 19 28-26 1.47-1.37 +0.11 0-0 243 96 78.7 86
North Carolina 24 73-24 3.04-1.00 +2.04 1-2 440 55 69.6 180
Virginia 22 59-15 2.68-0.68 +2.00 3-3 406 56 78.9 129
Virginia Tech 21 36-37 1.71-1.76 -0.05 2-2 284 70 65.4 155
Wake Forest 24 44-29 1.83-1.21 +0.62 4-5 269 75 72.1 95
 
Attendance Home Average   Away Average   Neutral Average   Total Average
Boston College 14-8148 582   8-5645 706   3-8924 2975   25-22717 909
Clemson 9-4853 539   9-8144 905   1-0 0   19-12997 684
Duke 11-11896 1081   8-8843 1105   4-3159 790   23-23898 1039
Florida State 12-10824 902   9-9644 1072   2-439 220   23-20907 909
Maryland 12-6608 551   7-4360 623   4-1597 399   23-12565 546
Miami 9-5502 611   8-7204 900   2-129 64   19-12835 676
NC State 12-8171 681   7-5259 751   0-0 0   19-13430 707
North Carolina 11-20377 1852   8-15491 1936   5-3305 661   24-39173 1632
Virginia 13-14497 1115   7-8019 1146   2-753 376   22-23269 1058
Virginia Tech 9-5138 571   7-10003 1429   5-1505 301   21-16646 793
Wake Forest 9-5679 631   9-5578 620   6-3234 539   24-14491 604
Totals 121-101693 840   87-88190 1014   34-23045 678   242-212928 880  
 
  INDIVIDUAL SOCCER STATISTICS  

To be ranked, a player must appear in at least 50.0% of their team's games,
goalies at least 33.0% of their team's minutes.

SHOTS GP No. Avg/G
1. Kristie Mewis-BC 25 101 4.04
2. Brittney Steinbruch-UM 19 90 4.74
3. Courtney Jones-NC 22 87 3.95
4. Victoria DiMartino-BC 25 84 3.36
5. Meghan Lenczyk-VA 22 82 3.73
6. Katie Stengel-WF 24 71 2.96
7. Jasmyne Spencer-MD 23 69 3.00
8. Marika Gray-VT 21 68 3.24
9. Kara Blosser-ST 18 64 3.56
10. Laura Weinberg-DU 23 63 2.74
 
SHOTS PER GAME GP No. Avg/G
1. Brittney Steinbruch-UM 19 90 4.74
2. Kristie Mewis-BC 25 101 4.04
3. Courtney Jones-NC 22 87 3.95
4. Meghan Lenczyk-VA 22 82 3.73
5. Kara Blosser-ST 18 64 3.56
6. Kate Howarth-UM 10 34 3.40
7. Victoria DiMartino-BC 25 84 3.36
8. Marika Gray-VT 21 68 3.24
9. Jasmyne Spencer-MD 23 69 3.00
10. Katie Stengel-WF 24 71 2.96
 
POINTS GP Goals Assists Points Avg/G
1. Katie Stengel-WF 24 16 5 37 1.54
2. Courtney Jones-NC 22 11 14 36 1.64
Kealia Ohai-NC 24 14 8 36 1.50
Victoria DiMartino-BC 25 14 8 36 1.44
5. Kristie Mewis-BC 25 10 14 34 1.36
6. Sinead Farrelly-VA 22 12 7 31 1.41
7. Meghan Lenczyk-VA 22 12 6 30 1.36
8. Sade Ayinde-MD 20 10 8 28 1.40
9. Crystal Dunn-NC 23 9 8 26 1.13
10. Jasmyne Spencer-MD 23 10 5 25 1.09
 
POINTS PER GAME GP Goals Assists Points Avg/G
1. Courtney Jones-NC 22 11 14 36 1.64
2. Katie Stengel-WF 24 16 5 37 1.54
3. Kealia Ohai-NC 24 14 8 36 1.50
4. Victoria DiMartino-BC 25 14 8 36 1.44
5. Sinead Farrelly-VA 22 12 7 31 1.41
6. Sade Ayinde-MD 20 10 8 28 1.40
7. Meghan Lenczyk-VA 22 12 6 30 1.36
8. Kristie Mewis-BC 25 10 14 34 1.36
9. Kelsey Billups-VT 11 6 2 14 1.27
10. Crystal Dunn-NC 23 9 8 26 1.13
 
GOALS GP No. Avg/G
1. Katie Stengel-WF 24 16 0.67
2. Kealia Ohai-NC 24 14 0.58
Victoria DiMartino-BC 25 14 0.56
4. Sinead Farrelly-VA 22 12 0.55
Meghan Lenczyk-VA 22 12 0.55
6. Courtney Jones-NC 22 11 0.50
7. Sade Ayinde-MD 20 10 0.50
Jasmyne Spencer-MD 23 10 0.43
Laura Weinberg-DU 23 10 0.43
Kristie Mewis-BC 25 10 0.40
 
GOALS PER GAME GP No. Avg/G
1. Katie Stengel-WF 24 16 0.67
2. Kealia Ohai-NC 24 14 0.58
3. Victoria DiMartino-BC 25 14 0.56
4. Sinead Farrelly-VA 22 12 0.55
Meghan Lenczyk-VA 22 12 0.55
Kelsey Billups-VT 11 6 0.55
7. Courtney Jones-NC 22 11 0.50
Sade Ayinde-MD 20 10 0.50
9. Jasmyne Spencer-MD 23 10 0.43
Laura Weinberg-DU 23 10 0.43
 
ASSISTS GP No. Avg/G
1. Courtney Jones-NC 22 14 0.64
Kristie Mewis-BC 25 14 0.56
3. Kelly Conheeney-VT 21 12 0.57
Caitlin Mcdowell-MD 23 12 0.52
Meghan Klingenberg-NC 24 12 0.50
6. Lauren Alwine-VA 19 10 0.53
7. Ali Hawkins-NC 13 9 0.69
8. Sade Ayinde-MD 20 8 0.40
Marika Gray-VT 21 8 0.38
Crystal Dunn-NC 23 8 0.35
Kealia Ohai-NC 24 8 0.33
Victoria DiMartino-BC 25 8 0.32
 
ASSISTS PER GAME GP No. Avg/G
1. Ali Hawkins-NC 13 9 0.69
2. Courtney Jones-NC 22 14 0.64
3. Kelly Conheeney-VT 21 12 0.57
4. Kristie Mewis-BC 25 14 0.56
5. Lauren Alwine-VA 19 10 0.53
6. Caitlin Mcdowell-MD 23 12 0.52
7. Meghan Klingenberg-NC 24 12 0.50
8. Sade Ayinde-MD 20 8 0.40
9. Marika Gray-VT 21 8 0.38
10. Crystal Dunn-NC 23 8 0.35
 
GAME-WINNING GOALS GP No. Avg/G
1. Meghan Lenczyk-VA 22 6 0.27
Katie Stengel-WF 24 6 0.25
3. Brittney Steinbruch-UM 19 5 0.26
Sinead Farrelly-VA 22 5 0.23
5. Sade Ayinde-MD 20 4 0.20
Courtney Jones-NC 22 4 0.18
Brooke Knowlton-BC 22 4 0.18
Jasmyne Spencer-MD 23 4 0.17
Kealia Ohai-NC 24 4 0.17
 
GOALS AGAINST AVG GP GA Minutes GA Avg
1. Chantel Jones-VA 22 15 2009:43 0.67
2. Kelsey Wys-FS 22 17 2004:06 0.76
3. Hannah Daly-NC 22 11 1245:06 0.80
4. Yewande Balogun-MD 23 20 2092:02 0.86
5. Jill Mastroianni-BC 25 22 2270:20 0.87
6. Tara Campbell-DU 23 24 2058:28 1.05
7. Anna Sieloff-NC 14 10 822:31 1.09
8. Aubrey Bledsoe-WF 24 29 2181:38 1.20
9. Vikki Alonzo-UM 19 24 1755:07 1.23
10. Kim Kern-ST 19 25 1604:30 1.40
 
SAVE PERCENTAGE GP Saves GA Save Pct.
1. Kelsey Wys-FS 22 91 17 .843
2. Jill Mastroianni-BC 25 87 22 .798
3. Vikki Alonzo-UM 19 86 24 .782
4. Yewande Balogun-MD 23 71 20 .780
5. Kim Kern-ST 19 87 25 .777
6. Chantel Jones-VA 22 52 15 .776
7. Tara Campbell-DU 23 82 24 .774
8. Anna Sieloff-NC 14 29 10 .744
9. Aubrey Bledsoe-WF 24 72 29 .713
10. Lauren Arnold-CU 18 89 37 .706
 
SAVES GP No. Avg/G
1. Kelsey Wys-FS 22 91 4.14
2. Lauren Arnold-CU 18 89 4.94
3. Kim Kern-ST 19 87 4.58
Jill Mastroianni-BC 25 87 3.48
5. Vikki Alonzo-UM 19 86 4.53
6. Tara Campbell-DU 23 82 3.57
7. Aubrey Bledsoe-WF 24 72 3.00
8. Yewande Balogun-MD 23 71 3.09
9. Dayle Colpitts-VT 21 65 3.10
10. Chantel Jones-VA 22 52 2.36
 
SAVES PER GAME GP No. Avg/G
1. Lauren Arnold-CU 18 89 4.94
2. Kim Kern-ST 19 87 4.58
3. Vikki Alonzo-UM 19 86 4.53
4. Kelsey Wys-FS 22 91 4.14
5. Tara Campbell-DU 23 82 3.57
6. Jill Mastroianni-BC 25 87 3.48
7. Dayle Colpitts-VT 21 65 3.10
8. Yewande Balogun-MD 23 71 3.09
9. Aubrey Bledsoe-WF 24 72 3.00
10. Chantel Jones-VA 22 52 2.36
 
SHUTOUTS GP Shutouts Sho/G
1. Kelsey Wys-FS 22 12.0 0.55
2. Chantel Jones-VA 22 10.0 0.45
3. Jill Mastroianni-BC 25 9.0 0.36
4. Tara Campbell-DU 23 8.0 0.35
5. Vikki Alonzo-UM 19 7.0 0.37
6. Yewande Balogun-MD 23 4.0 0.17
Dayle Colpitts-VT 21 4.0 0.19
Kim Kern-ST 19 4.0 0.21
9. Aubrey Bledsoe-WF 24 3.0 0.12
10. Lauren Arnold-CU 18 1.0 0.06
Anna Sieloff-NC 14 1.0 0.07
Hannah Daly-NC 22 1.0 0.05
 
SHUTOUTS PER GAME GP Shutouts Sho/G
1. Kelsey Wys-FS 22 12.0 0.55
2. Chantel Jones-VA 22 10.0 0.45
3. Vikki Alonzo-UM 19 7.0 0.37
4. Jill Mastroianni-BC 25 9.0 0.36
5. Tara Campbell-DU 23 8.0 0.35
6. Kim Kern-ST 19 4.0 0.21
7. Dayle Colpitts-VT 21 4.0 0.19
8. Yewande Balogun-MD 23 4.0 0.17
9. Aubrey Bledsoe-WF 24 3.0 0.12
10. Anna Sieloff-NC 14 1.0 0.07
 
Team Identification Team ID
Boston College BC
Clemson CU
Duke DU
Florida State FS
Maryland MD
Miami UM
NC State ST
North Carolina NC
Virginia VA
Virginia Tech VT
Wake Forest WF