
|
|


The Automated ScoreBook For Soccer
Leaders
CONFERENCE SOCCER STATISTICS
2005 Atlantic Coast Conference
CONFERENCE SOCCER STATISTICS
Final through 12/2 matches (Conference games only)
TEAM MISCELLANEOUS
Team GP Shots Fouls Offside Corners PK/PKA YC/RC
-------------------------------------------------------------------
Boston College...... 10 137 138 23 47 0/0 5/0
Clemson............. 10 101 131 8 32 0/0 7/0
Duke................ 10 148 123 22 53 1/0 2/0
Florida State....... 10 159 131 28 50 1/1 3/0
Maryland............ 10 121 126 10 24 0/0 11/0
Miami............... 10 86 118 13 25 0/0 7/0
NC State............ 10 88 119 15 20 0/0 4/0
North Carolina...... 10 231 97 37 66 5/5 0/0
Virginia............ 10 135 113 21 57 0/0 7/0
Virginia Tech....... 10 99 101 17 34 0/0 4/0
Wake Forest......... 10 129 122 19 53 0/0 8/0
SHOTS
## Team GP No. Avg/G
---------------------------------------
1.North Carolina...... 10 231 23.10
2.Florida State....... 10 159 15.90
3.Duke................ 10 148 14.80
4.Boston College...... 10 137 13.70
5.Virginia............ 10 135 13.50
6.Wake Forest......... 10 129 12.90
7.Maryland............ 10 121 12.10
8.Clemson............. 10 101 10.10
9.Virginia Tech....... 10 99 9.90
10.NC State............ 10 88 8.80
11.Miami............... 10 86 8.60
POINTS
## Team GP No. Avg/G
---------------------------------------
1.North Carolina...... 10 88 8.80
2.Florida State....... 10 72 7.20
3.Virginia............ 10 44 4.40
4.Duke................ 10 39 3.90
5.Wake Forest......... 10 38 3.80
6.Clemson............. 10 33 3.30
7.Boston College...... 10 31 3.10
8.NC State............ 10 25 2.50
9.Virginia Tech....... 10 24 2.40
10.Maryland............ 10 17 1.70
11.Miami............... 10 15 1.50
GOALS
## Team GP No. Avg/G
---------------------------------------
1.North Carolina...... 10 32 3.20
2.Florida State....... 10 25 2.50
3.Virginia............ 10 15 1.50
4.Duke................ 10 13 1.30
5.Wake Forest......... 10 12 1.20
6.Clemson............. 10 11 1.10
7.Boston College...... 10 10 1.00
8.NC State............ 10 8 0.80
Virginia Tech....... 10 8 0.80
10.Maryland............ 10 6 0.60
11.Miami............... 10 5 0.50
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.North Carolina...... 10 32 3.20
2.Florida State....... 10 25 2.50
3.Virginia............ 10 15 1.50
4.Duke................ 10 13 1.30
5.Wake Forest......... 10 12 1.20
6.Clemson............. 10 11 1.10
7.Boston College...... 10 10 1.00
8.NC State............ 10 8 0.80
Virginia Tech....... 10 8 0.80
10.Maryland............ 10 6 0.60
11.Miami............... 10 5 0.50
ASSISTS
## Team GP No. Avg/G
---------------------------------------
1.North Carolina...... 10 24 2.40
2.Florida State....... 10 22 2.20
3.Wake Forest......... 10 14 1.40
Virginia............ 10 14 1.40
5.Duke................ 10 13 1.30
6.Boston College...... 10 11 1.10
Clemson............. 10 11 1.10
8.NC State............ 10 9 0.90
9.Virginia Tech....... 10 8 0.80
10.Miami............... 10 5 0.50
Maryland............ 10 5 0.50
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.North Carolina...... 10 24 2.40
2.Florida State....... 10 22 2.20
3.Virginia............ 10 14 1.40
Wake Forest......... 10 14 1.40
5.Duke................ 10 13 1.30
6.Clemson............. 10 11 1.10
Boston College...... 10 11 1.10
8.NC State............ 10 9 0.90
9.Virginia Tech....... 10 8 0.80
10.Maryland............ 10 5 0.50
Miami............... 10 5 0.50
2005 Atlantic Coast Conference
CONFERENCE SOCCER STATISTICS
Final through 12/2 matches (Conference games only)
GOALS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.Virginia............ 10 4 0.40
2.North Carolina...... 10 7 0.70
Duke................ 10 7 0.70
4.Florida State....... 10 10 1.00
5.Boston College...... 10 12 1.20
6.Maryland............ 10 14 1.40
7.NC State............ 10 16 1.60
Clemson............. 10 16 1.60
9.Wake Forest......... 10 17 1.70
10.Virginia Tech....... 10 21 2.10
Miami............... 10 21 2.10
GOALS AGAINST AVERAGE
## Team GP GA Minutes Avg.
------------------------------------------------
1.Virginia............ 10 4 919:16 0.39
2.Duke................ 10 7 914:33 0.69
3.North Carolina...... 10 7 914:19 0.69
4.Florida State....... 10 10 914:33 0.98
5.Boston College...... 10 12 920:00 1.17
6.Maryland............ 10 14 942:16 1.34
7.Clemson............. 10 16 938:52 1.53
8.NC State............ 10 16 916:36 1.57
9.Wake Forest......... 10 17 900:00 1.70
10.Virginia Tech....... 10 21 940:00 2.01
11.Miami............... 10 21 928:15 2.04
SAVES
## Team GP No. Avg/G
---------------------------------------
1.Maryland............ 10 78 7.80
2.Virginia Tech....... 10 70 7.00
3.NC State............ 10 64 6.40
4.Miami............... 10 56 5.60
5.Clemson............. 10 51 5.10
6.Boston College...... 10 50 5.00
7.Wake Forest......... 10 49 4.90
8.Virginia............ 10 34 3.40
9.Florida State....... 10 27 2.70
10.North Carolina...... 10 26 2.60
11.Duke................ 10 23 2.30
SHUTOUTS
## Team GP Shutouts Avg/G
------------------------------------------
1.Virginia............ 10 7 0.70
2.Boston College...... 10 5 0.50
3.North Carolina...... 10 4 0.40
Duke................ 10 4 0.40
5.Clemson............. 10 3 0.30
Virginia Tech....... 10 3 0.30
Wake Forest......... 10 3 0.30
Maryland............ 10 3 0.30
Florida State....... 10 3 0.30
10.Miami............... 10 2 0.20
11.NC State............ 10 1 0.10
FOULS
## Team GP No. Avg/G
---------------------------------------
1.Boston College...... 10 138 13.80
2.Clemson............. 10 131 13.10
Florida State....... 10 131 13.10
4.Maryland............ 10 126 12.60
5.Duke................ 10 123 12.30
6.Wake Forest......... 10 122 12.20
7.NC State............ 10 119 11.90
8.Miami............... 10 118 11.80
9.Virginia............ 10 113 11.30
10.Virginia Tech....... 10 101 10.10
11.North Carolina...... 10 97 9.70
CORNERS
## Team GP No. Avg/G
---------------------------------------
1.North Carolina...... 10 66 6.60
2.Virginia............ 10 57 5.70
3.Duke................ 10 53 5.30
Wake Forest......... 10 53 5.30
5.Florida State....... 10 50 5.00
6.Boston College...... 10 47 4.70
7.Virginia Tech....... 10 34 3.40
8.Clemson............. 10 32 3.20
9.Miami............... 10 25 2.50
10.Maryland............ 10 24 2.40
11.NC State............ 10 20 2.00
OFFSIDES
## Team GP No. Avg/G
---------------------------------------
1.North Carolina...... 10 37 3.70
2.Florida State....... 10 28 2.80
3.Boston College...... 10 23 2.30
4.Duke................ 10 22 2.20
5.Virginia............ 10 21 2.10
6.Wake Forest......... 10 19 1.90
7.Virginia Tech....... 10 17 1.70
8.NC State............ 10 15 1.50
9.Miami............... 10 13 1.30
10.Maryland............ 10 10 1.00
11.Clemson............. 10 8 0.80
YELLOW CARDS
## Team GP No. Avg/G
---------------------------------------
1.Maryland............ 10 11 1.10
2.Wake Forest......... 10 8 0.80
3.Virginia............ 10 7 0.70
Miami............... 10 7 0.70
Clemson............. 10 7 0.70
6.Boston College...... 10 5 0.50
7.Virginia Tech....... 10 4 0.40
NC State............ 10 4 0.40
9.Florida State....... 10 3 0.30
10.Duke................ 10 2 0.20
11.North Carolina...... 10 0 0.00
2005 Atlantic Coast Conference
CONFERENCE SOCCER STATISTICS
Final through 12/2 matches (Conference games only)
|--------CONFERENCE--------| |---------OVERALL----------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pts Pct GF GA W- L- T Pts Pct GF GA Team No. Record in streak
--------- -- -- - --- --- -- -- -- -- - --- --- -- -- -----------------------------------------
North Carolina...... 9- 1- 0 27 .900 32 7 9- 1- 0 27 .900 32 7 Florida State 7 7-0-0
Florida State....... 8- 2- 0 24 .800 25 10 8- 2- 0 24 .800 25 10 North Carolina 4 4-0-0
Virginia............ 8- 2- 0 24 .800 15 4 8- 2- 0 24 .800 15 4 Virginia 2 2-0-0
Duke................ 6- 4- 0 18 .600 13 7 6- 4- 0 18 .600 13 7 Virginia Tech 2 0-0-2
Boston College...... 5- 4- 1 16 .550 10 12 5- 4- 1 16 .550 10 12 Maryland 1 1-0-0
Clemson............. 4- 5- 1 13 .450 11 16 4- 5- 1 13 .450 11 16 Duke 1 1-0-0
Wake Forest......... 4- 6- 0 12 .400 12 17 4- 6- 0 12 .400 12 17 Wake Forest 1 1-0-0
Maryland............ 3- 5- 2 11 .400 6 14 3- 5- 2 11 .400 6 14
NC State............ 2- 8- 0 6 .200 8 16 2- 8- 0 6 .200 8 16
Miami............... 2- 8- 0 6 .200 5 21 2- 8- 0 6 .200 5 21
Virginia Tech....... 1- 7- 2 5 .200 8 21 1- 7- 2 5 .200 8 21
TEAM SUMMARIES
Team GP GF-GA Score Avg Margin PK-ATT Shots Saves Save% Corners
--------------------------------------------------------------------------------------------
Boston College...... 10 10-12 1.00-1.20 -0.20 0-0 137 50 80.6 47
Clemson............. 10 11-16 1.10-1.60 -0.50 0-0 101 51 76.1 32
Duke................ 10 13-7 1.30-0.70 +0.60 0-1 148 23 76.7 53
Florida State....... 10 25-10 2.50-1.00 +1.50 1-1 159 27 73.0 50
Maryland............ 10 6-14 0.60-1.40 -0.80 0-0 121 78 84.8 24
Miami............... 10 5-21 0.50-2.10 -1.60 0-0 86 56 72.7 25
NC State............ 10 8-16 0.80-1.60 -0.80 0-0 88 64 80.0 20
North Carolina...... 10 32-7 3.20-0.70 +2.50 5-5 231 26 78.8 66
Virginia............ 10 15-4 1.50-0.40 +1.10 0-0 135 34 89.5 57
Virginia Tech....... 10 8-21 0.80-2.10 -1.30 0-0 99 70 76.9 34
Wake Forest......... 10 12-17 1.20-1.70 -0.50 0-0 129 49 74.2 53
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Boston College | 5-4068 814 | 5-2321 464 | 0-0 0 | 10-6389 639 |
Clemson | 6-4061 677 | 4-5754 1438 | 0-0 0 | 10-9815 982 |
Duke | 5-1939 388 | 5-6145 1229 | 0-0 0 | 10-8084 808 |
Florida State | 6-6899 1150 | 4-2477 619 | 0-0 0 | 10-9376 938 |
Maryland | 5-1727 345 | 5-3228 646 | 0-0 0 | 10-4955 496 |
Miami | 5-2268 454 | 5-2968 594 | 0-0 0 | 10-5236 524 |
NC State | 4-1405 351 | 6-5815 969 | 0-0 0 | 10-7220 722 |
North Carolina | 4-9873 2468 | 6-9852 1642 | 0-0 0 | 10-19725 1972 |
Virginia | 5-6890 1378 | 5-2256 451 | 0-0 0 | 10-9146 915 |
Virginia Tech | 4-1718 430 | 6-2091 348 | 0-0 0 | 10-3809 381 |
Wake Forest | 6-4369 728 | 4-2310 578 | 0-0 0 | 10-6679 668 |
----------------------------------------------------------------------------------------------
Totals | 55-45217 822 | 55-45217 822 | 0-0 0 | 0-0 0 |
INDIVIDUAL SOCCER STATISTICS
2005 Atlantic Coast Conference
INDIVIDUAL SOCCER STATISTICS
Final through 12/2 matches (Conference games only)
To be ranked, a player must appear in at least 66.7% of their team's games, goalies at least 50.0% of their team's minutes.
SHOTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Lindsay Tarpley-NC....... 10 47 4.70
2.Sel Kuralay-FS........... 9 41 4.56
3.Heather O'Reilly-NC...... 9 35 3.89
4.Kimmy Francis-MD......... 10 31 3.10
5.Courtney Foster-CU....... 10 30 3.00
6.Caroline Walden-BC....... 10 29 2.90
Kate Seibert-DU.......... 10 29 2.90
Yael Averbuch-NC......... 10 29 2.90
9.Elizabeth Guess-NC....... 10 28 2.80
Kacey White-NC........... 10 28 2.80
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Lindsay Tarpley-NC....... 10 47 4.70
2.Sel Kuralay-FS........... 9 41 4.56
3.Heather O'Reilly-NC...... 9 35 3.89
4.Kimmy Francis-MD......... 10 31 3.10
5.Courtney Foster-CU....... 10 30 3.00
6.Kate Seibert-DU.......... 10 29 2.90
Caroline Walden-BC....... 10 29 2.90
Yael Averbuch-NC......... 10 29 2.90
9.Kacey White-NC........... 10 28 2.80
Elizabeth Guess-NC....... 10 28 2.80
POINTS
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Kacey White-NC........... 10 6 6 18 1.80
2.Heather O'Reilly-NC...... 9 6 2 14 1.56
3.Viola Odebrecht-FS....... 10 5 3 13 1.30
Noelle Keselica-VA....... 10 5 3 13 1.30
Elizabeth Guess-NC....... 10 5 3 13 1.30
6.Sel Kuralay-FS........... 9 5 2 12 1.33
7.Lindsay Tarpley-NC....... 10 3 5 11 1.10
8.India Trotter-FS......... 10 3 4 10 1.00
Allison Graham-CU........ 10 3 4 10 1.00
10.Lori Chalupny-NC......... 8 4 1 9 1.12
Jess Rostedt-VA.......... 10 4 1 9 0.90
Elizabeth Remy-WF........ 10 3 3 9 0.90
Courtney Foster-CU....... 10 4 1 9 0.90
Jayme Leigh Cargnoni-WF.. 10 2 5 9 0.90
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Kacey White-NC........... 10 6 6 18 1.80
2.Heather O'Reilly-NC...... 9 6 2 14 1.56
3.Sel Kuralay-FS........... 9 5 2 12 1.33
4.Elizabeth Guess-NC....... 10 5 3 13 1.30
Noelle Keselica-VA....... 10 5 3 13 1.30
Viola Odebrecht-FS....... 10 5 3 13 1.30
7.Kirsten van de Ven-FS.... 7 3 2 8 1.14
8.Lori Chalupny-NC......... 8 4 1 9 1.12
9.Lindsay Tarpley-NC....... 10 3 5 11 1.10
10.India Trotter-FS......... 10 3 4 10 1.00
Allison Graham-CU........ 10 3 4 10 1.00
GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Heather O'Reilly-NC...... 9 6 0.67
Kacey White-NC........... 10 6 0.60
3.Sel Kuralay-FS........... 9 5 0.56
Viola Odebrecht-FS....... 10 5 0.50
Elizabeth Guess-NC....... 10 5 0.50
Noelle Keselica-VA....... 10 5 0.50
7.Lori Chalupny-NC......... 8 4 0.50
Courtney Foster-CU....... 10 4 0.40
Jess Rostedt-VA.......... 10 4 0.40
Laurie Beth Puglisi-VT... 10 4 0.40
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Heather O'Reilly-NC...... 9 6 0.67
2.Kacey White-NC........... 10 6 0.60
3.Sel Kuralay-FS........... 9 5 0.56
4.Noelle Keselica-VA....... 10 5 0.50
Viola Odebrecht-FS....... 10 5 0.50
Elizabeth Guess-NC....... 10 5 0.50
Lori Chalupny-NC......... 8 4 0.50
8.Kirsten van de Ven-FS.... 7 3 0.43
9.Jess Rostedt-VA.......... 10 4 0.40
Laurie Beth Puglisi-VT... 10 4 0.40
Courtney Foster-CU....... 10 4 0.40
ASSISTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Kacey White-NC........... 10 6 0.60
2.Lindsay Tarpley-NC....... 10 5 0.50
Jayme Leigh Cargnoni-WF.. 10 5 0.50
4.Teresa Rivera-FS......... 10 4 0.40
Allison Graham-CU........ 10 4 0.40
India Trotter-FS......... 10 4 0.40
7.Molly McCall-VT.......... 10 3 0.30
Britten Meyer-CU......... 10 3 0.30
Heather Ferron-BC........ 10 3 0.30
Sarah Curtis-VA.......... 10 3 0.30
Jenny Maurer-BC.......... 10 3 0.30
Viola Odebrecht-FS....... 10 3 0.30
Noelle Keselica-VA....... 10 3 0.30
Kate Seibert-DU.......... 10 3 0.30
Elizabeth Remy-WF........ 10 3 0.30
Elizabeth Guess-NC....... 10 3 0.30
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Kacey White-NC........... 10 6 0.60
2.Jayme Leigh Cargnoni-WF.. 10 5 0.50
Lindsay Tarpley-NC....... 10 5 0.50
4.India Trotter-FS......... 10 4 0.40
Teresa Rivera-FS......... 10 4 0.40
Allison Graham-CU........ 10 4 0.40
7.Elizabeth Remy-WF........ 10 3 0.30
Elizabeth Guess-NC....... 10 3 0.30
Viola Odebrecht-FS....... 10 3 0.30
Kate Seibert-DU.......... 10 3 0.30
Noelle Keselica-VA....... 10 3 0.30
Molly McCall-VT.......... 10 3 0.30
Britten Meyer-CU......... 10 3 0.30
Heather Ferron-BC........ 10 3 0.30
Sarah Curtis-VA.......... 10 3 0.30
Jenny Maurer-BC.......... 10 3 0.30
2005 Atlantic Coast Conference
INDIVIDUAL SOCCER STATISTICS
Final through 12/2 matches (Conference games only)
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Lori Chalupny-NC......... 8 3 0.38
Sel Kuralay-FS........... 9 3 0.33
Kacey White-NC........... 10 3 0.30
4.Heather O'Reilly-NC...... 9 2 0.22
Jess Rostedt-VA.......... 10 2 0.20
Sarah McCabe-DU.......... 10 2 0.20
Maddie Johnson-BC........ 10 2 0.20
Allison Graham-CU........ 10 2 0.20
Noelle Keselica-VA....... 10 2 0.20
GOALS AGAINST AVG
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.Christina de Vries-VA.... 9 4 829:16 0.43
2.Allison Lipsher-DU....... 10 6 846:19 0.64
3.Aly Winget-NC............ 10 7 800:04 0.79
4.Ali Mims-FS.............. 10 10 897:53 1.00
5.Arianna Criscione-BC..... 10 12 920:00 1.17
6.Nikki Resnick-MD......... 10 14 942:16 1.34
7.Kaitlyn Doe-WF........... 10 12 790:45 1.37
8.Ashley Phillips-CU....... 10 16 929:20 1.55
9.Kim Selz-ST.............. 10 16 916:36 1.57
10.Mallory Soldner-VT....... 10 19 895:49 1.91
SAVE PERCENTAGE
## Player-Team GP Saves GA SavePct
---------------------------------------------------
1.Christina de Vries-VA.... 9 30 4 .882
2.Nikki Resnick-MD......... 10 78 14 .848
3.Kim Selz-ST.............. 10 62 16 .795
4.Mallory Soldner-VT....... 10 67 19 .779
5.Arianna Criscione-BC..... 10 42 12 .778
6.Allison Lipsher-DU....... 10 19 6 .760
7.Ashley Phillips-CU....... 10 50 16 .758
8.Kaitlyn Doe-WF........... 10 37 12 .755
9.Aly Winget-NC............ 10 21 7 .750
10.Ali Mims-FS.............. 10 26 10 .722
SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.Nikki Resnick-MD......... 10 78 7.80
2.Mallory Soldner-VT....... 10 67 6.70
3.Kim Selz-ST.............. 10 62 6.20
4.Ashley Phillips-CU....... 10 50 5.00
5.Lauren McAdam-UM......... 9 49 5.44
6.Arianna Criscione-BC..... 10 42 4.20
7.Kaitlyn Doe-WF........... 10 37 3.70
8.Christina de Vries-VA.... 9 30 3.33
9.Ali Mims-FS.............. 10 26 2.60
10.Aly Winget-NC............ 10 21 2.10
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Nikki Resnick-MD......... 10 78 7.80
2.Mallory Soldner-VT....... 10 67 6.70
3.Kim Selz-ST.............. 10 62 6.20
4.Lauren McAdam-UM......... 9 49 5.44
5.Ashley Phillips-CU....... 10 50 5.00
6.Arianna Criscione-BC..... 10 42 4.20
7.Kaitlyn Doe-WF........... 10 37 3.70
8.Christina de Vries-VA.... 9 30 3.33
9.Ali Mims-FS.............. 10 26 2.60
10.Aly Winget-NC............ 10 21 2.10
SHUTOUTS
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Christina de Vries-VA.... 9 6 0.67
2.Arianna Criscione-BC..... 10 5 0.50
3.Allison Lipsher-DU....... 10 4 0.40
4.Ashley Phillips-CU....... 10 3 0.30
Aly Winget-NC............ 10 3 0.30
Nikki Resnick-MD......... 10 3 0.30
7.Ali Mims-FS.............. 10 2 0.20
Mallory Soldner-VT....... 10 2 0.20
Kaitlyn Doe-WF........... 10 2 0.20
10.Laura Comeau-VA.......... 1 1 1.00
Kim Selz-ST.............. 10 1 0.10
Lauren McAdam-UM......... 9 1 0.11
Alex Alford-UM........... 2 1 0.50
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Christina de Vries-VA.... 9 6 0.67
2.Arianna Criscione-BC..... 10 5 0.50
3.Allison Lipsher-DU....... 10 4 0.40
4.Nikki Resnick-MD......... 10 3 0.30
Aly Winget-NC............ 10 3 0.30
Ashley Phillips-CU....... 10 3 0.30
7.Mallory Soldner-VT....... 10 2 0.20
Kaitlyn Doe-WF........... 10 2 0.20
Ali Mims-FS.............. 10 2 0.20
10.Lauren McAdam-UM......... 9 1 0.11
TEAM IDENTIFICATION
Team Team ID
----------------------------
Boston College...... BC
Clemson............. CU
Duke................ DU
Florida State....... FS
Maryland............ MD
Miami............... UM
NC State............ ST
North Carolina...... NC
Virginia............ VA
Virginia Tech....... VT
Wake Forest......... WF
|
|