May 22, 1999
TULSA, Okla. - The Duke Blue Devils claimed their first national
title after heavy thunderstorms suspended the final round of the 1999
NCAA Women's Golf Championships at the Tulsa Country Club in Tulsa, Okla.
Arizona State sophomore Grace Park garnered
individual medalist honors with her one-under par score of 212 in the
three-round 54-hole tournament. Duke freshman Candy Hannemann was
the individual runner-up as she finished even at 213.
Duke scored a three-round total of 895. Behind the
Blue Devils were Georgia and Arizona State in a second-place tie at 903.
Arizona placed fourth (904) and Pepperdine finished in fifth place at 911.
ACC rival Florida State finished 13th with a team score of 940. The Lady Noles were led by Amy Bond, who tied for 35th at 231.
On Saturday, Arizona State pulled even with Duke
on the front nine, but the Blue Devils pulled ahead and when play was
suspended the champions held a two-shot lead for the tournament at +55. For the day, ASU was +6, while Duke shot +12. Both teams were on holes 11 through 15 when competition ended.
The Blue Devils won their first national women's
golf championship, preventing the Sun Devils from a seventh title in
this decade and a second straight crown.
"I felt a little funny about how we won at first,
but then after I thought about it we've worked hard for this," said Duke
Coach Dan Brooks. "We feel good about this win . I have a lot of
respect for Arizona State. This is a game of chances, and that's the way it goes."
Arizona State's Linda Vollstedt congratulated the
Blue Devils, but believed her team would have defended their title.
"I'm really proud of this team. There was no doubt in my mind that
we were going to win," said Vollstedt. "We had
momentum going our way. We were only down two shots and had a lot of
holes left. We were playing with great confidence."
In the final round, heavy rains suspended play at
3:40 p.m. After a two-hour delay, the event was called at 5:45 p.m.
Thus, Friday's third-round finish stood as the final results.
The host school Tulsa finished in sixth place
overall, while freshman Stacy Prammanasudh finished in 12th place and
junior Stacy Rambin had a 15th-place performance.
NCAA Womens Golf Championship
Tulsa Country Club Tulsa, OK
Tournament Dates: 05/19 - 05/22
Par: 71
Yardage: 6202
Fin Team/Players Scores
1 Duke University 288 309 298 895
2 Candy Hannemann 71 72 70 213
12 Kalen Anderson 73 76 77 226
15 Beth Bauer 72 82 73 227
24 Jenny Chuasiriporn 72 79 78 229
91 Filippa Hansson 81 82 84 247
2 Georgia, U. of 301 303 299 903
3 Shauna Estes 77 70 69 216
9 Reilley Rankin 75 76 74 225
35 Laura Henderson 75 79 77 231
43 Angela Jerman 75 78 79 232
52 Summer Sirmons 76 79 80 235
2 Arizona State U. 300 309 294 903
1 Grace Park 69 73 70 212
24 Tui Selvaratnam 76 79 74 229
35 Jody Niemann 80 76 75 231
52 Caroline Laurens 79 81 75 235
52 Keri Cornelius 76 81 78 235
4 Arizona, U. of 305 307 292 904
7 Jenna Daniels 76 76 72 224
7 Krissie Register 76 74 74 224
21 Christina Monteiro 76 80 72 228
35 Jill Gomric 77 77 77 231
47 Cristina Baena 79 80 74 233
5 Pepperdine Univ. 302 301 308 911
4 Tamie Durdin 71 75 75 221
21 Jenny Glasgow 75 74 79 228
29 Lisa Chang 79 72 79 230
43 Nadina Taylor 77 80 75 232
71 Ramie Takahashi 79 80 81 240
6 Tulsa, U. of 313 300 300 913
12 Stacy Prammanasudh 76 77 73 226
15 Stacy Rambin 78 74 75 227
29 Niina Laitinen 79 76 75 230
57 Filippa Helmersson 83 73 80 236
82 Dani Mallon 80 86 77 243
7 Southern California 305 302 307 914
4 Jennifer Rosales 75 71 75 221
29 Nicole Dalkas 73 78 79 230
35 Leila Chartrand 81 76 74 231
69 Linda Ishii 83 77 79 239
82 Johanna Josefsson 76 82 85 243
8 Stanford University 304 304 308 916
15 Stephanie Keever 76 76 75 227
15 Hilary Homeyer 75 74 78 227
21 Julie Dunn 76 77 75 228
48 Michelle Sperry 77 77 80 234
82 Jae Jean Ro 84 78 81 243
9 Texas, Univ. of 309 298 314 921
6 Kristin Dufour 74 75 73 222
9 Randi Meadows 74 70 81 225
52 Laura Blessey 77 79 79 235
74 Stacy Sewell 84 75 82 241
91 Lisa Dernick 88 78 81 247
10 Louisiana State U. 303 314 306 923
24 Meredith Duncan 75 77 77 229
35 Lisette Lee 75 80 76 231
43 Katy Wilkinson 76 80 76 232
57 Leslie McClurg 77 82 77 236
63 Tina Howard 79 77 81 237
11 Ohio State Univ. 311 314 311 936
24 Lisa Strom 76 80 73 229
29 Summerset Lovett 81 75 74 230
35 Amber Amstutz 74 77 80 231
88 Natalie Mosher 80 82 84 246
99 Tatiana Belham 82 84 90 256
12 Oklahoma State Univ. 319 318 301 938
12 Maria Boden 76 78 72 226
57 Emma Zackrisson 82 78 76 236
57 Eva-Lotta Stromlid 79 81 76 236
74 Jo Jo Robertson 82 82 77 241
88 Natasha Rowe 83 81 82 246
13 Florida State Univ. 307 310 323 940
35 Amy Bond 75 75 81 231
48 Erika Iding 78 79 77 234
63 Louise Wright 76 79 82 237
71 Amy Spooner 78 78 84 240
77 Sarah Capie 81 78 83 242
14 South Carolina, U of 313 313 315 941
35 Cecilia Ekelundh 78 76 77 231
57 Emma Lofgren 79 77 80 236
63 Apryl Arrants 76 78 83 237
77 Lotte Moeller 80 82 80 242
85 Stefanie Reynolds 82 84 78 244
15 Auburn University 318 312 314 944
15 Robin Cook 78 76 73 227
24 Courtney Swaim 75 76 78 229
74 Kami Smith 84 77 80 241
95 Marty Goldthorp 81 86 83 250
97 Audrey Fisher 84 83 87 254
15 Furman University 311 319 314 944
15 Lindsay Smith 75 75 77 227
67 Stacey Burnett 82 80 76 238
67 Jennifer Perri 73 84 81 238
85 Leigh Turner 84 80 80 244
97 Dara Broadus 81 84 89 254
17 TCU 317 314 315 946
29 Angela Stanford 82 75 73 230
48 Jennifer Patterson 78 78 78 234
69 Susan Horton 77 81 81 239
85 Brenda Anderson 81 80 83 244
88 Shannon Fisher 81 81 84 246
17 San Jose State Univ 317 306 323 946
52 Georgina Simpson 79 80 76 235
57 Rebecka Heinmert 81 74 81 236
71 Jessica Krantz 77 79 84 240
77 Helle Gram 80 75 87 242
91 Molly Greenblatt 87 78 82 247
19 New Mexico State U. 314 316 331 961
29 Gwladys Nocera 75 75 80 230
77 Rachel Duncan 78 83 81 242
77 Sasha Medina 81 77 84 242
94 Jenny Jones 80 82 86 248
95 Kate Dunn 82 82 86 250
Fin Individuals School Scores
9 Angie Yoon Nevada 76 72 77 225
43 Kelly Lagedrost So Florida 79 75 78 232
48 Kathleen Takaishi Oregon St. 80 78 76 234
63 Mallory Crosland Vanderbilt 78 80 79 237
|
|
 |