May 13, 2000
COLUMBUS, OHIO. -
The Duke women's golf team came back from six shots off the lead Saturday to capture the NCAA East Regional Championship and now will advance to the NCAA Championships May 24-27 in Sunriver, Ore. The Blue Devils carded a team best round of 295 on Saturday dealing with rainy and windy weather in the morning to finish with an 897. The Regional was played at the par-72 University Scarlet Course in Columbus, Ohio.
Duke won the Regional by three strokes over Purdue and Northwestern, which finished the 54-hole tournament with a 900. Tennessee (902), LSU (903), and Michigan State (906) round out the top six. This marks the second time in Duke's history the Blue Devils have won the East Regional (1996).
Sophomore Beth Bauer (Cramerton, N.C.) fired her second straight even par round of 72 on Saturday and finished the tournament in fourth place just two shots off the lead. Taking home the individual title was Lisa Strom of Ohio State and Kari Damron of Purdue, who finished even par (216).
Junior Kalen Anderson (Edina, Minn.) turned in Duke's best round of the day as she shot a one-under 71 and finished in tied for ninth place for the tournament (221, +5).
Freshman Maria Garcia-Estrada (Tenerife, Spain) ended the tournament with a 77 on day three and finished with a 226 (+10). Sophomore Candy Hannemann (Rio de Janeiro, Brazil) rebounded on the final day with a 75 to finish tied for 75th along with freshman Kristina Engstrom (Djursholm, Sweden) who shot 79 today.
Other teams advancing to the NCAA Championships on May 24-27 at the Sunriver Golf Course at the Sunriver Resort in Sunriver, Ore. are Wake Forest, Auburn, Ohio State, Georgia, and Florida.
Duke Head Coach Dan Brooks Comments:
"I feel good about just about everything that happened in the tournament. I expected us not to be leading because finals week had a big impact on us. It was good for us to have a deficit going into the last day. I think that was good preparation for us because there is a good chance that in the NCAA Championship you are going to have at least one day where you are behind."
"It was great to see Candy [Hannemann] come around on the last day. It was good to see Kalen [Anderson] get under par. We played in some pretty bad conditions as we went out at 7:30 AM and the rain was coming down. So it was a good last day."
"We played on northern grass, which is similar to what we are going to be on in Oregon. However the greens were slow here and we were hoping for faster greens because that is what we will have in Oregon."
DUKE INDIVIDUAL RESULTS:
Fin Team/Players Scores
1 Duke University 300 302 295 897
4 Beth Bauer 74 72 72 218
T 9 Kalen Anderson 75 75 71 221
T 21 Maria-Garcia Estrada 74 75 77 226
T 75 Candy Hannemann 81 80 75 236
T 75 Kristina Engstrom 77 80 79 236
NCAA Eastern Regional
OSU Scarlet Golf Course Columbus, OH
FINAL RESULTS
Tournament Dates: 05/11 - 05/13
* Individual Date Printed: 05-13-2000
Par: 72
Yardage: 6126
Fin Top 20 Teams Scores
1 Duke University 300 302 295 897
2 Northwestern Univ. 299 299 302 900
Purdue University 295 301 304 900
4 Tennessee, U. of 300 306 296 902
5 Louisiana State U. 303 298 302 903
6 Michigan State U. 299 302 305 906
7 Wake Forest Univ. 310 297 300 907
Auburn University 301 298 308 907
9 Ohio State Univ. 299 316 299 914
Georgia, U. of 316 297 301 914
11 Florida, U. of 300 309 306 915
12 So. Florida, U. of 309 305 310 924
13 Campbell University 311 305 309 925
14 Furman University 317 299 310 926
15 UCF 299 311 318 928
16 Mississippi St. U. 322 294 313 929
17 North Carolina, U of 300 329 302 931
18 South Carolina, U of 306 314 314 934
19 Indiana University 306 319 312 937
20 Penn State Univ. 304 319 315 938
Fin Top 20 Players School Scores
1 Lisa Strom Ohio State 72 74 70 216
Kari Damron Purdue 68 75 73 216
3 Celeste Troche Auburn 71 69 77 217
4 Beth Bauer Duke 74 72 72 218
5 Stacy Orschell Purdue 77 70 72 219
Marcy Newton N Carolina 67 79 73 219
Sharron O'Neill Campbell 76 69 74 219
8 Laura Henderson Georgia 78 70 72 220
9 Stacey Bergman Tennessee 77 74 70 221
Kalen Anderson Duke 75 75 71 221
11 Marta Prieto Wk. Forest 78 71 73 222
Emily Gilley N'western 76 71 75 222
13 Maria Beautell Wk. Forest 76 76 71 223
Kasey Gant Mich. St. 70 75 78 223
15 Elizabeth Burden N'western 72 79 73 224
Tina Howard LSU 73 75 76 224
17 Young-A Yang Tennessee 73 77 75 225
Brittany Straza Florida 74 74 77 225
Meredith Duncan LSU 74 76 75 225
Christie Hermes N'western 74 74 77 225
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 1998, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
NCAA Eastern Regional
OSU Scarlet Golf Course Columbus, OH
Tournament Dates: 05/11 - 05/13
FINAL RESULTS
* Individual
Par: 72
Yardage: 6126
Fin Name School Scores
1 Lisa Strom Ohio State 72 74 70 216 E
Kari Damron Purdue 68 75 73 216 E
3 Celeste Troche Auburn 71 69 77 217 +1
4 Beth Bauer Duke 74 72 72 218 +2
5 Stacy Orschell Purdue 77 70 72 219 +3
Marcy Newton N Carolina 67 79 73 219 +3
Sharron O'Neill Campbell 76 69 74 219 +3
8 Laura Henderson Georgia 78 70 72 220 +4
9 Stacey Bergman Tennessee 77 74 70 221 +5
Kalen Anderson Duke 75 75 71 221 +5
11 Marta Prieto Wk. Forest 78 71 73 222 +6
Emily Gilley N'western 76 71 75 222 +6
13 Maria Beautell Wk. Forest 76 76 71 223 +7
Kasey Gant Mich. St. 70 75 78 223 +7
15 Elizabeth Burden N'western 72 79 73 224 +8
Tina Howard LSU 73 75 76 224 +8
17 Young-A Yang Tennessee 73 77 75 225 +9
Brittany Straza Florida 74 74 77 225 +9
Meredith Duncan LSU 74 76 75 225 +9
Christie Hermes N'western 74 74 77 225 +9
21 Jennifer Perri Furman 78 73 75 226 +10
Danielle Downey Auburn 75 74 77 226 +10
Maria-Garcia Estrada Duke 74 75 77 226 +10
Kathryn Brenny Wk. Forest 78 72 76 226 +10
25 Meghan Bolger Tulane 76 76 75 227 +11
Anna Gertsson Miss. St. 78 71 78 227 +11
Rosanna Zernatto Tennessee 75 77 75 227 +11
28 Emily Bastel Mich. St. 77 78 73 228 +12
Natalie Tucker Indiana 75 77 76 228 +12
Meredeth Ward Vanderbilt 75 76 77 228 +12
Paula Marti Florida 74 78 76 228 +12
Jessica Hayes So Florida 76 75 77 228 +12
Heather Zielinski Purdue 73 77 78 228 +12
34 Erin Simmons Tennessee 75 78 76 229 +13
Kelly Lagedrost So Florida 74 76 79 229 +13
34 Katy Wilkinson LSU 81 73 75 229 +13
Karen England N'western 77 75 77 229 +13
Brandi Jackson Furman 80 75 74 229 +13
Courtney Swaim Auburn 75 78 76 229 +13
40 Kristy McPherson S Carolina 73 81 76 230 +14
Laura Torrisi Campbell 76 76 78 230 +14
Heather Angell N Carolina 73 85 72 230 +14
Stacy Snider Mich. St. 76 81 73 230 +14
Samantha White Florida 76 78 76 230 +14
45 Monica Gundersrud UCF 74 78 79 231 +15
Lisette Lee LSU 76 74 81 231 +15
Marie Allen Kentucky 77 72 82 231 +15
Angela Jerman Georgia 78 76 77 231 +15
Line Berg UCF 73 79 79 231 +15
Amber Amstutz Ohio State 76 78 77 231 +15
Shannon Ogg Georgia 76 78 77 231 +15
52 Yvonne Cox Campbell 81 76 75 232 +16
Christina Clausen Miss. St. 82 74 76 232 +16
*Robyn Rinaldo Ole Miss 76 79 77 232 +16
Jeanne Cho Florida 76 79 77 232 +16
Lina Thoren Miss. St. 79 75 78 232 +16
Jessica Till Mich. St. 76 75 81 232 +16
Tatiana Londono UCF 73 77 82 232 +16
59 Katie Futcher Penn State 75 81 77 233 +17
*Allie Blomquist Wisconsin 76 79 78 233 +17
*Lotta Jonson NC Greensb 77 77 79 233 +17
*Sarah Seo Yale 75 78 80 233 +17
Kelly Martin So Florida 78 77 78 233 +17
Jennifer Elsea Penn State 76 77 80 233 +17
65 Nicki Cutler Vanderbilt 81 74 79 234 +18
Theresa McDermott Indiana 75 80 79 234 +18
Stefanie Reynolds S Carolina 79 76 79 234 +18
Kacy Thompson S Carolina 77 78 79 234 +18
Ashley Lowery Ohio State 75 80 79 234 +18
70 Shauna Estes Georgia 84 76 75 235 +19
Towa Okiyama Kentucky 79 79 77 235 +19
Sara Doell Penn State 76 82 77 235 +19
Stacey Burnett Furman 81 75 79 235 +19
Kristen Beystehner N'western 78 79 78 235 +19
75 Mollie Fankhauser Ohio State 78 85 73 236 +20
Candy Hannemann Duke 81 80 75 236 +20
75 Kelly Hanwell Arkansas 78 80 78 236 +20
Rachel Lester Kentucky 76 81 79 236 +20
Cimmie Shahan Furman 78 76 82 236 +20
Leticia Lanham Vanderbilt 79 76 81 236 +20
Lindy Hitdlebaugh LSU 80 80 76 236 +20
Becky Mailloux So Florida 81 78 77 236 +20
Kristina Engstrom Duke 77 80 79 236 +20
84 Abby Spector N Carolina 78 81 78 237 +21
Tanja Arnold UCF 79 80 78 237 +21
86 *Amanda Beeler Ark. St. 78 85 75 238 +22
Angie Connell So Florida 83 77 78 238 +22
Nuria Clau Wk. Forest 80 78 80 238 +22
89 Andrea Makauskas Purdue 77 81 81 239 +23
Inga Snyder Indiana 77 79 83 239 +23
Lauren Baugh Arkansas 84 79 76 239 +23
Sami Montgomery Indiana 79 83 77 239 +23
Erin Roe Mich. St. 81 74 84 239 +23
94 *Michelle Simpson Fla. Int. 77 86 77 240 +24
Johanna Danielsson Arkansas 82 76 82 240 +24
Kristy Kortuem Arkansas 84 80 76 240 +24
Emma Lofgren S Carolina 77 79 84 240 +24
Kelly Kirwin Wk. Forest 78 81 81 240 +24
Natalie Aber Ohio State 76 84 80 240 +24
Lauren Jeske Georgia 86 75 79 240 +24
101 Pia Josefsson Miss. St. 84 74 83 241 +25
Dana von Louda Florida 77 84 80 241 +25
103 Tiffany Fisher Indiana 79 83 80 242 +26
104 Pam Buff Tulane 81 82 80 243 +27
Adrienne Mucci Arkansas 79 84 80 243 +27
Jamie McClain Penn State 77 79 87 243 +27
107 Kami Smith Auburn 80 86 78 244 +28
Andrea Lavelle Penn State 81 82 81 244 +28
Jayme Kolinski Campbell 78 84 82 244 +28
110 Tina Schneeberger Tennessee 82 86 77 245 +29
Beth Lever N Carolina 82 84 79 245 +29
Christy Rittenhouse Purdue 83 79 83 245 +29
113 Kimberly Strong Auburn 86 77 83 246 +30
Catalina Lara Tulane 79 81 86 246 +30
115 Marcela Gonzolez Tulane 85 79 83 247 +31
116 Kathy Schafer Tulane 81 85 82 248 +32
117 Katie Murinas Vanderbilt 83 78 88 249 +33
118 Apryl Arrants S Carolina 79 91 80 250 +34
Tara Schultz Furman 86 81 83 250 +34
Jenny Throgmorton Kentucky 82 80 88 250 +34
Sue Phillips Miss. St. 83 86 81 250 +34
122 Kelly Anders Kentucky 80 88 84 252 +36
Aida Burke Campbell 83 84 85 252 +36
124 Annie Kirkland Vanderbilt 87 80 87 254 +38
125 Britta Olson N Carolina 85 85 88 258 +42
DQ Olivia Hartley UCF 80 77 DQ
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 1998, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
NCAA Eastern Regional
OSU Scarlet Golf Course Columbus, OH
FINAL RESULTS
Tournament Dates: 05/11 - 05/13
Par: 72
Yardage: 6126
Fin Team Scores
1 Duke University 300 302 295 897 +33
2 Northwestern Univ. 299 299 302 900 +36
Purdue University 295 301 304 900 +36
4 Tennessee, U. of 300 306 296 902 +38
5 Louisiana State U. 303 298 302 903 +39
6 Michigan State U. 299 302 305 906 +42
7 Wake Forest Univ. 310 297 300 907 +43
Auburn University 301 298 308 907 +43
9 Ohio State Univ. 299 316 299 914 +50
Georgia, U. of 316 297 301 914 +50
11 Florida, U. of 300 309 306 915 +51
12 So. Florida, U. of 309 305 310 924 +60
13 Campbell University 311 305 309 925 +61
14 Furman University 317 299 310 926 +62
15 UCF 299 311 318 928 +64
16 Mississippi St. U. 322 294 313 929 +65
17 North Carolina, U of 300 329 302 931 +67
18 South Carolina, U of 306 314 314 934 +70
19 Indiana University 306 319 312 937 +73
20 Penn State Univ. 304 319 315 938 +74
21 Vanderbilt Univ. 318 304 324 946 +82
Kentucky, U. of 312 312 322 946 +82
23 Arkansas, U. of 323 315 310 948 +84
24 Tulane University 317 318 320 955 +91
NCAA Eastern Regional
OSU Scarlet Golf Course Columbus, OH
FINAL RESULTS
Tournament Dates: 05/11 - 05/13
Par: 72
Yardage: 6126
Fin Team/Players Scores
1 Duke University 300 302 295 897
4 Beth Bauer 74 72 72 218
T 9 Kalen Anderson 75 75 71 221
T 21 Maria-Garcia Estrada 74 75 77 226
T 75 Candy Hannemann 81 80 75 236
T 75 Kristina Engstrom 77 80 79 236
T 2 Northwestern Univ. 299 299 302 900
T 11 Emily Gilley 76 71 75 222
T 15 Elizabeth Burden 72 79 73 224
T 17 Christie Hermes 74 74 77 225
T 34 Karen England 77 75 77 229
T 70 Kristen Beystehner 78 79 78 235
T 2 Purdue University 295 301 304 900
T 1 Kari Damron 68 75 73 216
T 5 Stacy Orschell 77 70 72 219
T 28 Heather Zielinski 73 77 78 228
T 89 Andrea Makauskas 77 81 81 239
T110 Christy Rittenhouse 83 79 83 245
4 Tennessee, U. of 300 306 296 902
T 9 Stacey Bergman 77 74 70 221
T 17 Young-A Yang 73 77 75 225
T 25 Rosanna Zernatto 75 77 75 227
T 34 Erin Simmons 75 78 76 229
T110 Tina Schneeberger 82 86 77 245
5 Louisiana State U. 303 298 302 903
T 15 Tina Howard 73 75 76 224
T 17 Meredith Duncan 74 76 75 225
T 34 Katy Wilkinson 81 73 75 229
T 45 Lisette Lee 76 74 81 231
T 75 Lindy Hitdlebaugh 80 80 76 236
6 Michigan State U. 299 302 305 906
T 13 Kasey Gant 70 75 78 223
T 28 Emily Bastel 77 78 73 228
T 40 Stacy Snider 76 81 73 230
T 52 Jessica Till 76 75 81 232
T 89 Erin Roe 81 74 84 239
T 7 Wake Forest Univ. 310 297 300 907
T 11 Marta Prieto 78 71 73 222
T 13 Maria Beautell 76 76 71 223
T 21 Kathryn Brenny 78 72 76 226
T 86 Nuria Clau 80 78 80 238
T 94 Kelly Kirwin 78 81 81 240
T 7 Auburn University 301 298 308 907
3 Celeste Troche 71 69 77 217
T 21 Danielle Downey 75 74 77 226
T 34 Courtney Swaim 75 78 76 229
T107 Kami Smith 80 86 78 244
T113 Kimberly Strong 86 77 83 246
T 9 Ohio State Univ. 299 316 299 914
T 1 Lisa Strom 72 74 70 216
T 45 Amber Amstutz 76 78 77 231
T 65 Ashley Lowery 75 80 79 234
T 75 Mollie Fankhauser 78 85 73 236
T 94 Natalie Aber 76 84 80 240
T 9 Georgia, U. of 316 297 301 914
8 Laura Henderson 78 70 72 220
T 45 Angela Jerman 78 76 77 231
T 45 Shannon Ogg 76 78 77 231
T 70 Shauna Estes 84 76 75 235
T 94 Lauren Jeske 86 75 79 240
11 Florida, U. of 300 309 306 915
T 17 Brittany Straza 74 74 77 225
T 28 Paula Marti 74 78 76 228
T 40 Samantha White 76 78 76 230
T 52 Jeanne Cho 76 79 77 232
T101 Dana von Louda 77 84 80 241
12 So. Florida, U. of 309 305 310 924
T 28 Jessica Hayes 76 75 77 228
T 34 Kelly Lagedrost 74 76 79 229
T 59 Kelly Martin 78 77 78 233
T 75 Becky Mailloux 81 78 77 236
T 86 Angie Connell 83 77 78 238
13 Campbell University 311 305 309 925
T 5 Sharron O'Neill 76 69 74 219
T 40 Laura Torrisi 76 76 78 230
T 52 Yvonne Cox 81 76 75 232
T107 Jayme Kolinski 78 84 82 244
T122 Aida Burke 83 84 85 252
14 Furman University 317 299 310 926
T 21 Jennifer Perri 78 73 75 226
T 34 Brandi Jackson 80 75 74 229
T 70 Stacey Burnett 81 75 79 235
T 75 Cimmie Shahan 78 76 82 236
T118 Tara Schultz 86 81 83 250
15 UCF 299 311 318 928
T 45 Monica Gundersrud 74 78 79 231
T 45 Line Berg 73 79 79 231
T 52 Tatiana Londono 73 77 82 232
T 84 Tanja Arnold 79 80 78 237
DQ Olivia Hartley 80 77 DQ
16 Mississippi St. U. 322 294 313 929
T 25 Anna Gertsson 78 71 78 227
T 52 Christina Clausen 82 74 76 232
T 52 Lina Thoren 79 75 78 232
T101 Pia Josefsson 84 74 83 241
T118 Sue Phillips 83 86 81 250
17 North Carolina, U of 300 329 302 931
T 5 Marcy Newton 67 79 73 219
T 40 Heather Angell 73 85 72 230
T 84 Abby Spector 78 81 78 237
T110 Beth Lever 82 84 79 245
125 Britta Olson 85 85 88 258
18 South Carolina, U of 306 314 314 934
T 40 Kristy McPherson 73 81 76 230
T 65 Stefanie Reynolds 79 76 79 234
T 65 Kacy Thompson 77 78 79 234
T 94 Emma Lofgren 77 79 84 240
T118 Apryl Arrants 79 91 80 250
19 Indiana University 306 319 312 937
T 28 Natalie Tucker 75 77 76 228
T 65 Theresa McDermott 75 80 79 234
T 89 Inga Snyder 77 79 83 239
T 89 Sami Montgomery 79 83 77 239
103 Tiffany Fisher 79 83 80 242
20 Penn State Univ. 304 319 315 938
T 59 Katie Futcher 75 81 77 233
T 59 Jennifer Elsea 76 77 80 233
T 70 Sara Doell 76 82 77 235
T104 Jamie McClain 77 79 87 243
T107 Andrea Lavelle 81 82 81 244
T 21 Vanderbilt Univ. 318 304 324 946
T 28 Meredeth Ward 75 76 77 228
T 65 Nicki Cutler 81 74 79 234
T 75 Leticia Lanham 79 76 81 236
117 Katie Murinas 83 78 88 249
124 Annie Kirkland 87 80 87 254
T 21 Kentucky, U. of 312 312 322 946
T 45 Marie Allen 77 72 82 231
T 70 Towa Okiyama 79 79 77 235
T 75 Rachel Lester 76 81 79 236
T118 Jenny Throgmorton 82 80 88 250
T122 Kelly Anders 80 88 84 252
23 Arkansas, U. of 323 315 310 948
T 75 Kelly Hanwell 78 80 78 236
T 89 Lauren Baugh 84 79 76 239
T 94 Johanna Danielsson 82 76 82 240
T 94 Kristy Kortuem 84 80 76 240
T104 Adrienne Mucci 79 84 80 243
24 Tulane University 317 318 320 955
T 25 Meghan Bolger 76 76 75 227
T104 Pam Buff 81 82 80 243
T113 Catalina Lara 79 81 86 246
115 Marcela Gonzolez 85 79 83 247
116 Kathy Schafer 81 85 82 248
Fin Individuals School Scores
T 52 Robyn Rinaldo Ole Miss 76 79 77 232
T 59 Allie Blomquist Wisconsin 76 79 78 233
T 59 Lotta Jonson NC Greensb 77 77 79 233
T 59 Sarah Seo Yale 75 78 80 233
T 86 Amanda Beeler Ark. St. 78 85 75 238
T 94 Michelle Simpson Fla. Int. 77 86 77 240