| Date | Opponent | Location | Time/Results |
| 09/08/08 | Duramed Fall Preview | Owings Mills, Md. (Caves Valley Golf Club, Par 72, 15 teams) | All Day 3 - Virginia: 883 8 - Duke: 898 9 - Wake Forest: 908 |
| 09/14/08 | Nittany Lion Invitational | State College, Pa. (Penn State Blue Course, Par 72, 14 teams) | All Day 9 - Boston College: 950 |
| 09/16/08 | Cougar Classic | Hanahan, S.C. (Yeamans Hall, Par 72, 22 teams) | All Day 3 - North Carolina: 872 4 - Virginia: 874 5 - Florida State: 875 11 - NC State: 901 17 - Maryland: 920 19 - Miami: 924 Individual Medalist - Carolina Westrup, Florida State (206) |
| 09/28/08 | Badger Invitational | Verona, Wisc. (University Ridge G.C., Par 72, 12 teams) | All Day 7 - Maryland: 929 |
| 09/28/08 | Mason Rudolph Championship | North Franklin, Tenn.(Vanderbilt Legends Club, Par 72, 17 teams) | All Day 6 - Duke: 882 14 - Wake Forest: 903 |
| 09/28/08 | Yale Intercollegiate | New Haven, Conn. (Yale University G.C., Par 71, 19 teams) | All Day 8 - Boston College: 314 |
| 10/05/08 | ECAC Championship | Williamsburg, Va. (Kiskiack Golf Club, Par 72, 16 teams) | All Day 3 - Boston College: 622 |
| 10/05/08 | Tar Heel Invitational | Chapel Hill, N.C. (UNC Finley Golf Course, Par 72, 18 teams) | All Day 1 - Wake Forest: 876 2 - North Carolina: 888 4 - Virginia: 893 T13 - NC State: 927 17 - Florida State: 941 |
| 10/12/08 | Mercedes-Benz Collegiate Championship | Knoxville, Tenn. (Fox Den C.C., Par 72, 18 teams) | All Day T2 - North Carolina: 874 T2 - NC State: 874 |
| 10/14/08 | Spider Fall Invitational | Midlothian, Va. (Independence Golf Club, Par 72, 14 teams) | All Day 1 - Maryland: 600 |
| 10/14/08 | UNCG Starmount Fall Classic | Greensboro, N.C. (Starmount C.C., Par 71, 15 teams) | All Day 12 - Miami: 937 |
| 10/19/08 | Stanford Pepsi Intercollegiate | Stanford, Calif. (Stanford Golf Course, Par 71, 16 teams) | All Day 5 - Duke: 861 |
| 10/21/08 | Lady Pirate Invitational | Greenville, N.C. (Greenville C.C., Par 71, 20 teams) | All Day 3 - Miami: 913 17 - Maryland: 950 |
| 10/26/08 | Auburn Tiger Derby Invitational | Auburn, Ala. (Auburn University Club, Par 72, 17 teams) | All Day 2 - Virginia: 887 16 - Florida State: 956 |
| 10/26/08 | Landfall Traditional | Wilmington, N.C. (C.C of Landfall - Nicklaus, Par 72, 12 teams) | All Day 1 - Wake Forest: 880 T3 - North Carolina: 916 8 - NC State: 936 Individual Medalist: Dolores White, Wake Forest (218) |
| 10/27/08 | Kelly Gutshall Invitational | Bethlehem, Pa. (Saucon Valley C.C., Par 73, 7 teams) | All Day 3 - Boston College: 672 Individual Medlalist: Eunice Yim, Boston College (153) |
| 10/28/08 | Edwin Watts/Palmetto Intercollegiate | Kiawah Island, S.C. (Kiawah Island Oak Point, Par 72, 19 teams) | All Day 9 - Maryland: 941 10 - Miami: 943 |
| 11/02/08 | NGCA National Match Play | Kissimmee, Fla. | All Day Duke def. USC, 2-2-1 (T) Denver def. Virginia, 3-1-1 |
| 11/03/08 | NGCA National Match Play | Kissimmee, Fla. | All Day Duke def. Michigan State, 3-2-0 Auburn def. Virginia, 3-2 |
| 11/04/08 | NGCA National Match Play | Kissimmee, Fla. | All Day Duke def. Alabama, 4-1 Virginia def. USC, 4-1 |
| 02/10/09 | Lady Puerto Rico Classic | San Juan, Puerto Rico (Coco Beach, Par 72, 16 teams) | All Day T3 - NC State: 910 8 - Florida State: 928 |
| 02/11/09 | Northrop Grumman Regional Challenge | Palos Verdes, Calif. (Palos Verdes G.C., Par 71, 16 teams) | All Day 2 - Wake Forest: 916 |
| 02/17/09 | Central District Invitational | Parrish, Fla. (River Wilderness Golf Club, Par 72, 15 teams) | All Day 4 - Duke: 895 |
| 02/17/09 | Qdoba Invitational | Miami Lakes, Fla. (Don Shula's Golf Resort, Par 72, 14 teams) | All Day 4 - NC State: 904 8 - Miami: 931 |
| 02/22/09 | Cuthbert Cup | Charleston, S.C. | All Day Miami |
| 02/22/09 | Wildcat Invitational | Mexico | All Day Duke |
| 02/23/09 | Cuthbert Cup | Charleston, S.C. | All Day Miami |
| 02/23/09 | Wildcat Invitational | Mexico | All Day Duke |
| 02/24/09 | Cuthbert Cup | Charleston, S.C. | All Day Miami |
| 02/24/09 | Wildcat Invitational | Mexico | All Day Duke |
| 03/02/09 | Spartan Invitational | San Jose, Calif. | All Day Miami |
| 03/03/09 | Spartan Invitational | San Jose, Calif. | All Day Miami |
| 03/08/09 | UCF Challenge | Orlando, Fla. | All Day Duke, Florida State, North Carolina |
| 03/09/09 | UCF Challenge | Orlando, Fla. | All Day Duke, Florida State, North Carolina |
| 03/10/09 | UCF Challenge | Orlando, Fla. | All Day Recap | 9 - North Carolina: 881 T14 - Duke: 884 T16 - Florida State: 900 |
| 03/13/09 | LSU Invitational | Baton Rouge, La. | All Day North Carolina, NC State, Virginia, Wake Forest |
| 03/14/09 | LSU Invitational | Baton Rouge, La. | All Day North Carolina, NC State, Virginia, Wake Forest |
| 03/15/09 | LSU Invitational | Baton Rouge, La. | All Day Recap | 1 - Virginia: 856 5 - North Carolina: 870 5 - Wake Forest: 870 14 - NC State: 892 |
| 03/20/09 | Betsy Rawls Longorn Invitational | Austin, Texas | All Day Duke, Florida State |
| 03/21/09 | Betsy Rawls Longorn Invitational | Austin, Texas | All Day Duke, Florida State |
| 03/22/09 | Betsy Rawls Longorn Invitational | Austin, Texas | All Day Duke, Florida State |
| 03/27/09 | Liz Murphey Collegiate | Athens, Ga. | All Day Florida State, North Carolina, Virginia, Wake Forest |
| 03/28/09 | Liz Murphey Collegiate | Athens, Ga. | All Day Florida State, North Carolina, Virginia, Wake Forest |
| 03/29/09 | Liz Murphey Collegiate | Athens, Ga. | All Day Recap | T4 - North Carolina: 304 8 - Virginia: 306 T12 - Florida State: 309 T12 - Wake Forest: 309 |
| 03/30/09 | John Kirk/Lady Panther Intercollegiate | Atlanta, Ga. | All Day Miami |
| 03/31/09 | John Kirk/Lady Panther Intercollegiate | Atlanta, Ga. | All Day Recap | Miami |
| 04/03/09 | Bryan National Collegiate | Browns Summit, N.C. | All Day North Carolina, NC State, Virginia, Wake Forest |
| 04/04/09 | Bryan National Collegiate | Browns Summit, N.C. | All Day North Carolina, NC State, Virginia, Wake Forest |
| 04/05/09 | Bryan National Collegiate | Browns Summit, N.C. | All Day Recap | 2 - Virginia: 891 3 - Wake Forest: 894 4 - North Carolina: 900 11 - NC State: 918 |
| 04/06/09 | Canes & Cardinal | Miami Lakes, Fla. | All Day Miami |
| 04/06/09 | Lady Gator Invitational | Gainesville, Fla. | All Day Duke, Florida State |
| 04/07/09 | Canes & Cardinal | Miami Lakes, Fla. | All Day Miami |
| 04/07/09 | Lady Gator Invitational | Gainesville, Fla. | All Day Recap | Duke, Florida State |
| 04/17/09 | ACC Championship | Greensboro, N.C. (Sedgefield C.C.) | All Day Recap | Live Stats | ACC Championship Site |
| 04/18/09 | ACC Championship | Greensboro, N.C. (Sedgefield C.C.) | All Day Recap | Live Stats | ACC Championship Site |
| 04/19/09 | ACC Championship | Greensboro, N.C. (Sedgefield C.C.) | All Day Recap | Live Stats | ACC Championship Site |
| 05/07/09 | NCAA Central Regional | Columbus, Ohio (Scarlet Golf Course) | All Day Recap | 5 - Wake Forest: 298 T16 - NC State: 312 |
| 05/07/09 | NCAA East Regional | Gainesville, Fla. (Mark Bostick Golf Course) | All Day Recap | 5 - Virginia: 290 6 - North Carolina: 291 10 - Duke: 298 T16 - Florida State: 307 |
| 05/08/09 | NCAA Central Regional | Columbus, Ohio (Scarlet Golf Course) | All Day Recap | 4 - Wake Forest: 593 15 - NC State: 619 |
| 05/08/09 | NCAA East Regional | Gainesville, Fla. (Mark Bostick Golf Course) | All Day Recap | 5 - Virginia: 587 7 - Duke: 591 9 - North Carolina: 594 16 - Florida State: 604 |
| 05/09/09 | NCAA Central Regional | Columbus, Ohio (Scarlet Golf Course) | All Day Recap | 3 - Wake Forest: 899 15 - NC State: 954 |
| 05/09/09 | NCAA East Regional | Gainesville, Fla. (Mark Bostick Golf Course) | All Day Recap | 4 - Virginia: 874 T6 - North Carolina: 881 T6 - Duke: 881 15 - Florida State: 907 |
| 05/19/09 | NCAA Championship | Owings Mills, Md. (Caves Valley GC) | All Day Wake Forest, Virginia, Duke, North Carolina |
| 05/20/09 | NCAA Championship | Owings Mills, Md. (Caves Valley GC) | All Day Recap | T4 - North Carolina: 600 7 - Wake Forest: 603 T9 - Virginia: 607 12 - Duke: 609 |
| 05/21/09 | NCAA Championship | Owings Mills, Md. (Caves Valley GC) | All Day Recap | 4 - North Carolina: 906 6 - Virginia: 908 8 - Duke: 911 13 - Wake Forest: 921 |
| 05/22/09 | NCAA Championship | Owings Mills, Md. (Caves Valley GC) | All Day Recap | 6 - Duke: 1207 7 - North Carolina: 1210 8 - Virginia: 1212 T13 - Wake Forest: 1225 |




