| Date | Opponent | Location | Time/Results |
| 09/06/07 | The Topy Cup | Fukushima Prfctre, Jpn (Tanagura Country Club, Par 72, 2 teams) | All Day 2-Virginia: 902 |
| 09/11/07 | Chip-N Club Invitational | Eagle, Neb. (Woodland Hills Golf Club, Par 71, 19 teams) | All Day T12-Boston College: 961 |
| 09/11/07 | Cougar Classic | Hanahan, S.C. (Yeamans Hall Course, Par 72, 20 teams) | All Day T6-North Carolina: 889 8-Florida State: 890 9-NC State: 892 13-Maryland: 907 14-Miami: 910 |
| 09/16/07 | Mason Rudolph | Franklin, Tenn. (Vanderbilt Legends Club, Par 72, 17 teams) | All Day 3-Duke: 866 11-Wake Forest: 893 |
| 09/18/07 | Colonial Intercollegiate | Williamsburg, Va. (Williamsburg Natl GC, Par 72, 11 teams) | All Day T4-Boston College: 619 |
| 09/18/07 | Napa River Grill Cardinal Cup | Simpsonville, Ky. (Cardinal Club GC, Par 72, 17 teams) | All Day T8-Maryland: 916 |
| 09/26/07 | NCAA Fall Preview | Albuquerque, N.M. (UNM Championship Course, Par 73, 18 teams) | All Day 1-Duke: 860 13-Wake Forest: 894 |
| 10/01/07 | Nittany Lion Invitational | State College, Pa. (Penn State Blue Course, Par 72, 14 teams) | All Day 2-Maryland: 925 9-Boston College: 977 |
| 10/01/07 | Wildcat Fall Invitational | Lexington, Ky. (University Club of Kentucky, Par 72, 14 teams) | All Day 9-Miami: 936 |
| 10/07/07 | ECAC Championship | Williamsburg, Va. (Kiskiack G.C., Par 72, 15 teams) | All Day 3-Boston College: 631 |
| 10/07/07 | Tar Heel Invitational | Chapel Hill, N.C. (UNC Finley G.C., Par 72, 18 teams) | All Day 1-Duke: 877 T5-Wake Forest: 886 7-NC State: 889 9-Virginia: 897 11-North Carolina: 900 14-Florida State: 905 |
| 10/14/07 | Mercedes-Benz Collegiate | Knoxville, Tenn. (Cherokee CC, Par 71, 17 teams) | All Day 8-Virginia: 886 13-North Carolina: 897 |
| 10/16/07 | Spider Fall Invitational | Midlothian, Va. (Independence GC, Par 72, 12 teams) | All Day 1-Maryland: 603 |
| 10/16/07 | UNCG-Starmount Fall Classic | Greensboro, N.C. (Starmount CC, Par 71, 11 teams) | All Day 5-Miami: 601 |
| 10/17/07 | Price's Give Em Five Intercollegiate | Las Cruces, N.M. (NMSU GC, Par 72, 16 teams) | All Day T4-NC State: 908 |
| 10/21/07 | Stanford Intercollegiate | Stanford, Calif. (Stanford GC, Par 71, 18 teams) | All Day 2-Duke: 866 |
| 10/28/07 | Alabama/Ann Rhoads Invitational | Tuscaloosa, Ala. (North River GC, Par 71, 18 teams) | All Day T15-Florida State: 932 |
| 10/28/07 | Landfall Tradition | Wilmington, N.C. (CC of Landfall, Par 72, 12 teams) | All Day 1-Wake Forest: 878 4-Virginia: 897 8-North Carolina: 926 9-NC State: 937 |
| 10/30/07 | Edwin Watts/Palmetto Intercollegiate | Kiawah Island, S.C. (Oak Point GC, Par 72, 20 teams) | All Day 4-Maryland: 927 15-Miami: 948 |
| 11/05/07 | Challenge at Wolfdancer | Austin, Texas (Wolfdancer-CAW, Par 72, 13 teams) | All Day 9-Boston College: 948 |
| 11/06/07 | NGCA Collegiate Match Play | Kissimmee, Fla. | All Day Duke d. Oklahoma St. (3-1-1) Duke d. Tennessee (4-1) Duke d. Georgia (3-1-1) |
| 02/13/08 | Northrup Grumman Regional | Palos Verdes Estates, Calif. (Palos Verdes Golf Club, Par 71) | All Day Recap | 15 teams, 3 rounds 6-Wake Forest, 904. |
| 02/19/08 | Qdoba Intercollegiate | Miami Lakes, Fla. (Don Shula's Golf Club, Par 72) | All Day Recap | 15 teams, 3 rds. 3-Virginia, 903; 4-Miami, 907. |
| 02/24/08 | Lady Gator Invitational | Gainesville, Fla. (Mark Bostick GC, Par 70) | All Day Recap | 15 teams, 3 rds. 3-Wake Forest, 875; 5-North Carolina, 898. |
| 02/26/08 | Cuthbert Cup | Kiawah Island, S.C. (Kiawah Island Osprey Point, Par 72) | All Day 13 teams, 2 rds. 3-Maryland, 593, 5-Miami, 600. |
| 02/26/08 | Lady Puerto Rico Classic | Rio Grande, P.R. (Coco Beach Golf Resort) | All Day 18 teams, 3 rds. 10-Florida State, 900. 13-NC State, 912. |
| 02/27/08 | Wildcat Invitational | Tucson, Ariz. (Arizona National) | All Day 16 teams, 3 rds. T2-Duke, 886. |
| 03/04/08 | SJSU Spartan Invitational | San Jose, Calif. (Almaden CC) | All Day 15 teams, 3 rds. 6-North Carolina, 915. |
| 03/11/08 | UCF Challenge | Orlando, Fla. | All Day Duke, Florida State |
| 03/16/08 | LSU/Cleveland Classic | Baton Rouge, La. | All Day Florida State, North Carolina, NC State, Virginia, Wake Forest |
| 03/23/08 | Liz Murphey Collegiate | Athens, Ga. | All Day Duke, Florida State, Virginia, Wake Forest |
| 03/30/08 | Bryan National Collegiate | Browns Summit, N.C. | All Day Duke, Florida State, North Carolina, NC State, Virginia, Wake Forest |
| 04/06/08 | Crimson Tide Classic | Tuscaloosa, Ala. | All Day Boston College |
| 04/08/08 | Canes/Cardinal Classic | Miami Lakes, Fla. | All Day Miami |
| 04/08/08 | Lady Seahawk | Wallace, N.C. | All Day Maryland, NC State |
| 04/18/08 | ACC Championship | Daytona Beach, Fla. (LPGA International, Legends Course) | All Day ACC Championship Site |
| 04/19/08 | ACC Championship | Daytona Beach, Fla. (LPGA International, Legends Course) | All Day ACC Championship Site |
| 04/20/08 | ACC Championship | Daytona Beach, Fla. (LPGA International, Legends Course) | All Day ACC Championship Site |
| 05/08/08 | NCAA Regional (Central) | University of Texas Golf Course, Austin, Texas | All Day Florida State, NC State |
| 05/08/08 | NCAA Regional (East) | UGA Golf Course, Athens, Ga. | All Day Duke, Virginia, Wake Forest |
| 05/08/08 | NCAA Regional (West) | Lincoln Hills Golf Club, Lincoln, Calif. | All Day North Carolina |
| 05/09/08 | NCAA Regional (Central) | University of Texas Golf Course, Austin, Texas | All Day Florida State, NC State |
| 05/09/08 | NCAA Regional (East) | UGA Golf Course, Athens, Ga. | All Day Duke, Virginia, Wake Forest |
| 05/09/08 | NCAA Regional (West) | Lincoln Hills Golf Club, Lincoln, Calif. | All Day North Carolina |
| 05/10/08 | NCAA Regional (Central) | University of Texas Golf Course, Austin, Texas | All Day Florida State, NC State |
| 05/10/08 | NCAA Regional (East) | UGA Golf Course, Athens, Ga. | All Day Duke, Virginia, Wake Forest |
| 05/10/08 | NCAA Regional (West) | Lincoln Hills Golf Club, Lincoln, Calif. | All Day North Carolina |
| 05/20/08 | NCAA Championship | Albuquerque, N.M. (University of New Mexico Championship GC) | All Day Teams: Duke, Wake Forest, Virginia; Ind: FSU's Westrup, NCSU's Doughtie. |
| 05/21/08 | NCAA Championship | Albuquerque, N.M. (University of New Mexico Championship GC) | All Day Teams: Duke, Wake Forest, Virginia; Ind: FSU's Westrup, NCSU's Doughtie. |
| 05/22/08 | NCAA Championship | Albuquerque, N.M. (University of New Mexico Championship GC) | All Day Teams: Duke, Wake Forest, Virginia; Ind: FSU's Westrup, NCSU's Doughtie. |
| 05/23/08 | NCAA Championship | Albuquerque, N.M. (University of New Mexico Championship GC) | All Day Teams: Duke, Wake Forest, Virginia; Ind: FSU's Westrup, NCSU's Doughtie. |



