
Wake Forest
Season Schedule/Results & Leaders
Wake Forest Season Schedule/Results & Leaders (Through games of Apr 01, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-17) (5-7) (4-8) (3-2)
CONFERENCE.......... (4-12) (2-6) (2-6) (0-0)
NON-CONFERENCE...... (8-5) (3-1) (2-2) (3-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/21/03 at Loyola W 66-51 474 (16)Tonia Brown (9)Tonia Brown
11/24/03 HAMPTON W 64-43 289 (14)Strunk, Liz (8)Jones, Porsche'
11/28/03 vs Nicholls State W 79-47 155 (12)Keila Evans (7)Keila Evans
(12)Liz Strunk (7)Erin Ferrell
11/29/03 vs Purdue 57-76 L 242 (14)Liz Strunk (5)Liz Strunk
(14)Cotelia Bond-Young (5)Keila Evans
(5)Cotelia Bond-Young
12/02/03 at Marshall 49-60 L 4234 (15)Tonia Brown (9)Liz Strunk
12/05/03 * DUKE 55-88 L 1613 (12)Erin Ferrell (6)Keila Evans
12/14/03 NORTH CAROLINA A&T W 87-29 246 (16)Tonia Brown (6)Liz Strunk
(6)Melissa Washington
(6)Maya Bennett
12/15/03 FLORIDA A&M W 87-57 1118 (14)Tonia Brown (7)Tonia Brown
12/28/03 vs Holy Cross W 85-56 2112 (14)Tonia Brown (7)Erin Ferrell
12/19/03 at Princeton W 57-41 200 (18)Tonia Brown (8)Tonia Brown
12/21/03 EAST CAROLINA 64-68 L 479 (18)Erin Ferrell (5)Cotelia Bond-Young
(5)Liz Strunk
(5)Erin Ferrell
12/29/03 at Virginia Tech 59-70 L 2734 (16)Liz Strunk (6)Liz Strunk
1/2/04 * at North Carolina 79-90 L 3258 (22)Erin Ferrell (6)Cotelia Bond-Young
1/5/04 * at NC State W 70-66 840 (27)Cotelia Bond-Young (8)Tonia Brown
(8)TEAM
1/9/04 * MARYLAND 58-75 L 149 (23)Liz Strunk (8)Erin Ferrell
1/15/04 * FLORIDA STATE 73-81 L 438 (26)Liz Strunk (10)Liz Strunk
01/21/04 * at Clemson 68-71 L 2104 (17)Liz Strunk (7)Tonia Brown
1/26/04 * NORTH CAROLINA W 69-67 688 (15)Liz Strunk (8)Cotelia Bond-Young
01/29/04 * at Georgia Tech WOT 57-55 741 (14)Liz Strunk (6)Liz Strunk
02/01/04 * VIRGINIA 61-62 L 343 (19)Liz Strunk (9)Erin Ferrell
2/05/04 * NC STATE 66-70 L 889 (18)Cotelia Bond-Young (8)Cotelia Bond-Young
02/09/04 * at Maryland 56-73 L 2684 (9)Porsche' Jones (7)Cotelia Bond-Young
2-12-04 * at Duke 55-80 L 4255 (17)Erin Ferrell (5)Erin Ferrell
(5)Melissa Washington
(5)TEAM
02/16/04 * at Florida State 54-67 L 1219 (18)Liz Strunk (6)Melissa Washington
(6)Liz Strunk
(6)Cotelia Bond-Young
2/22/04 * CLEMSON 55-72 L 1120 (11)Tonia Brown (11)Melissa Washington
02/26/04 * at Virginia 61-75 L 2471 (25)Liz Strunk (9)Liz Strunk
2/29/04 * GEORGIA TECH W 63-61 637 (17)Erin Ferrell (7)Liz Strunk
03/05/04 vs Georgia Tech W 61-59 5914 (18)Cotelia Bond-Young (7)Cotelia Bond-Young
03/06/04 vs Duke 59-77 L 8310 (23)Tonia Brown (12)Tonia Brown
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 8009 667
AWAY.................... 12 25214 2101
NEUTRAL................. 5 16733 3347
TOTAL................... 29 49956 1723
Overall Team Statistics
Wake Forest Overall Team Statistics (Through games of Apr 01, 2004)
All games
TEAM STATISTICS WF OPP
--------------------------------------------------------
SCORING....................... 1875 1887
Points per game............. 64.7 65.1
Scoring margin.............. -0.4 -
FIELD GOALS-ATT............... 663-1654 670-1627
Field goal pct.............. .401 .412
3 POINT FG-ATT................ 156-472 116-370
3-point FG pct.............. .331 .314
3-pt FG made per game....... 5.4 4.0
FREE THROWS-ATT............... 393-591 431-627
Free throw pct.............. .665 .687
REBOUNDS...................... 1011 1117
Rebounds per game........... 34.9 38.5
Rebounding margin........... -3.7 -
ASSISTS....................... 403 378
Assists per game............ 13.9 13.0
TURNOVERS..................... 545 580
Turnovers per game.......... 18.8 20.0
Turnover margin............. +1.2 -
Assist/turnover ratio....... 0.7 0.7
STEALS........................ 280 277
Steals per game............. 9.7 9.6
BLOCKS........................ 58 96
Blocks per game............. 2.0 3.3
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 8009 41947
Home games-Avg/Game......... 12-667 12-2101
Neutral site-Avg/Game....... - 5-3347
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 869 996 9 - 1874
Opponents... 864 1016 7 - 1887
Season Box Score
Wake Forest Season Box Score (Through games of Apr 01, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-17) (5-7) (4-8) (3-2)
CONFERENCE.......... (4-12) (2-6) (2-6) (0-0)
NON-CONFERENCE...... (8-5) (3-1) (2-2) (3-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
04 Liz Strunk......... 29-29 881 30.4 140-298 .470 30-74 .405 77-109 .706 44 104 148 5.1 86 3 41 73 7 40 387 13.3
Conference-Only.. 16-16 513 32.1 88-180 .489 19-42 .452 48-68 .706 23 60 83 5.2 44 0 24 43 1 19 243 15.2
43 Erin Ferrell....... 29-19 751 25.9 112-255 .439 17-43 .395 78-107 .729 58 77 135 4.7 59 1 20 57 9 30 319 11.0
Conference-Only.. 16-14 441 27.6 56-141 .397 10-28 .357 56-70 .800 27 47 74 4.6 37 1 15 33 4 16 178 11.1
13 Cotelia Bond-Young. 29-15 798 27.5 107-286 .374 42-124 .339 47-72 .653 39 76 115 4.0 52 1 101 89 6 42 303 10.4
Conference-Only.. 16-13 483 30.2 62-170 .365 27-76 .355 28-41 .683 25 48 73 4.6 31 1 54 55 4 26 179 11.2
30 Tonia Brown........ 29-17 660 22.8 97-267 .363 25-93 .269 63-80 .788 39 76 115 4.0 74 2 69 80 4 39 282 9.7
Conference-Only.. 16-5 350 21.9 40-135 .296 14-53 .264 29-39 .744 15 36 51 3.2 39 1 35 38 1 19 123 7.7
01 Porsche' Jones..... 29-21 685 23.6 40-117 .342 15-47 .319 41-59 .695 25 45 70 2.4 45 1 73 45 0 39 136 4.7
Conference-Only.. 16-14 412 25.8 20-72 .278 10-33 .303 23-26 .885 13 19 32 2.0 26 1 49 25 0 15 73 4.6
03 Bianca Brown....... 28-15 583 20.8 48-128 .375 12-46 .261 23-32 .719 16 35 51 1.8 54 2 45 55 0 33 131 4.7
Conference-Only.. 15-3 258 17.2 22-60 .367 4-20 .200 7-10 .700 9 17 26 1.7 23 1 22 22 0 10 55 3.7
23 Keila Evans........ 29-10 344 11.9 33-77 .429 0-0 .000 14-37 .378 18 33 51 1.8 55 1 6 34 6 12 80 2.8
Conference-Only.. 16-1 144 9.0 11-30 .367 0-0 .000 4-15 .267 8 12 20 1.2 29 1 1 11 0 3 26 1.6
34 Melissa Washington. 26-6 313 12.0 27-67 .403 0-0 .000 12-28 .429 37 61 98 3.8 54 1 3 26 13 9 66 2.5
Conference-Only.. 13-5 191 14.7 15-39 .385 0-0 .000 5-8 .625 23 34 57 4.4 34 1 1 12 4 4 35 2.7
22 Tracy Alston....... 29-13 419 14.4 20-53 .377 1-5 .200 20-32 .625 23 55 78 2.7 43 0 30 39 3 17 61 2.1
Conference-Only.. 16-9 234 14.6 9-29 .310 0-3 .000 7-12 .583 17 26 43 2.7 25 0 16 25 1 7 25 1.6
32 Jennifer Johnson... 29-0 224 7.7 22-59 .373 6-23 .261 11-22 .500 10 19 29 1.0 18 0 11 22 3 11 61 2.1
Conference-Only.. 16-0 142 8.9 14-36 .389 3-15 .200 10-17 .588 8 12 20 1.2 9 0 5 14 1 7 41 2.6
33 Meredith Bell...... 14-0 68 4.9 12-26 .462 8-17 .471 3-3 1.000 2 8 10 0.7 3 0 3 5 1 6 35 2.5
Conference-Only.. 6-0 29 4.8 7-17 .412 4-11 .364 1-1 1.000 0 2 2 0.3 2 0 0 0 0 4 19 3.2
25 Maya Bennett....... 17-0 83 4.9 4-17 .235 0-0 .000 2-6 .333 7 15 22 1.3 4 0 1 4 6 2 10 0.6
Conference-Only.. 9-0 23 2.6 1-5 .200 0-0 .000 1-4 .250 3 1 4 0.4 1 0 0 1 1 0 3 0.3
10 James, Sandi....... 7-0 16 2.3 1-4 .250 0-0 .000 2-4 .500 2 2 4 0.6 5 0 0 3 0 0 4 0.6
Conference-Only.. 2-0 5 2.5 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.5 3 0 0 0 0 0 0 0.0
TEAM............... 41 44 85 2.9 14 13
Conference-Only.. 24 25 49 3.1 0 6
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5825 663-1654 .401 156-472 .331 393-591 .665 361 650 1011 34.9 566 13 403 545 58 280 1875 64.7
Conference-Only.. 16 3225 345-915 .377 91-281 .324 219-311 .704 195 340 535 33.4 303 7 222 285 17 130 1000 62.5
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 29 5826 670-1627 .412 116-370 .314 431-627 .687 391 726 1117 38.5 541 - 378 580 96 277 1887 65.1
Conference-Only.. 16 3225 418-931 .449 74-215 .344 243-360 .675 222 418 640 40.0 282 0 239 280 65 159 1153 72.1
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 869 996 9 - 1874
Opponents... 864 1016 7 - 1887
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Wake Forest................... 94 8 102
Opponents..................... 105 8 113
Combined Team Statistics
Wake Forest Combined Team Statistics (Through games of Apr 01, 2004)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/21/03 at Loyola W 66-51 474
11/24/03 HAMPTON W 64-43 289
11/28/03 vs Nicholls State W 79-47 155
11/29/03 vs Purdue L 57-76 242
12/02/03 at Marshall L 49-60 4234
*12/05/03 DUKE L 55-88 1613
12/14/03 NORTH CAROLINA A&T W 87-29 246
12/15/03 FLORIDA A&M W 87-57 1118
12/28/03 vs Holy Cross W 85-56 2112
12/19/03 at Princeton W 57-41 200
12/21/03 EAST CAROLINA L 64-68 479
12/29/03 at Virginia Tech L 59-70 2734
*1/2/04 at North Carolina L 79-90 3258
*1/5/04 at NC State W 70-66 840
*1/9/04 MARYLAND L 58-75 149
*1/15/04 FLORIDA STATE L 73-81 438
*01/21/04 at Clemson L 68-71 2104
*1/26/04 NORTH CAROLINA W 69-67 688
*01/29/04 at Georgia Tech W OT 57-55 741
*02/01/04 VIRGINIA L 61-62 343
*2/05/04 NC STATE L 66-70 889
*02/09/04 at Maryland L 56-73 2684
*2-12-04 at Duke L 55-80 4255
*02/16/04 at Florida State L 54-67 1219
*2/22/04 CLEMSON L 55-72 1120
*02/26/04 at Virginia L 61-75 2471
*2/29/04 GEORGIA TECH W 63-61 637
03/05/04 vs Georgia Tech W 61-59 5914
03/06/04 vs Duke L 59-77 8310
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-17) (5-7) (4-8) (3-2)
CONFERENCE.......... (4-12) (2-6) (2-6) (0-0)
NON-CONFERENCE...... (8-5) (3-1) (2-2) (3-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
04 Liz Strunk.......... 29-29 30.4 .470 .405 .706 5.1 1.4 40 7 13.3
43 Erin Ferrell........ 29-19 25.9 .439 .395 .729 4.7 0.7 30 9 11.0
13 Cotelia Bond-Young.. 29-15 27.5 .374 .339 .653 4.0 3.5 42 6 10.4
30 Tonia Brown......... 29-17 22.8 .363 .269 .788 4.0 2.4 39 4 9.7
01 Porsche' Jones...... 29-21 23.6 .342 .319 .695 2.4 2.5 39 0 4.7
03 Bianca Brown........ 28-15 20.8 .375 .261 .719 1.8 1.6 33 0 4.7
23 Keila Evans......... 29-10 11.9 .429 .000 .378 1.8 0.2 12 6 2.8
34 Melissa Washington.. 26-6 12.0 .403 .000 .429 3.8 0.1 9 13 2.5
22 Tracy Alston........ 29-13 14.4 .377 .200 .625 2.7 1.0 17 3 2.1
32 Jennifer Johnson.... 29-0 7.7 .373 .261 .500 1.0 0.4 11 3 2.1
33 Meredith Bell....... 14-0 4.9 .462 .471 1.000 0.7 0.2 6 1 2.5
25 Maya Bennett........ 17-0 4.9 .235 .000 .333 1.3 0.1 2 6 0.6
10 James, Sandi........ 7-0 2.3 .250 .000 .500 0.6 0.0 0 0 0.6
Total............... 29 .401 .331 .665 34.9 13.9 280 58 64.7
Opponents........... 29 .412 .314 .687 38.5 13.0 277 96 65.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Liz Strunk.......... 29 140-298 .470 30-74 .405 77-109 .706 387 13.3
Erin Ferrell........ 29 112-255 .439 17-43 .395 78-107 .729 319 11.0
Cotelia Bond-Young.. 29 107-286 .374 42-124 .339 47-72 .653 303 10.4
Tonia Brown......... 29 97-267 .363 25-93 .269 63-80 .788 282 9.7
Porsche' Jones...... 29 40-117 .342 15-47 .319 41-59 .695 136 4.7
Bianca Brown........ 28 48-128 .375 12-46 .261 23-32 .719 131 4.7
Keila Evans......... 29 33-77 .429 0-0 .000 14-37 .378 80 2.8
Melissa Washington.. 26 27-67 .403 0-0 .000 12-28 .429 66 2.5
Tracy Alston........ 29 20-53 .377 1-5 .200 20-32 .625 61 2.1
Jennifer Johnson.... 29 22-59 .373 6-23 .261 11-22 .500 61 2.1
Meredith Bell....... 14 12-26 .462 8-17 .471 3-3 1.000 35 2.5
Maya Bennett........ 17 4-17 .235 0-0 .000 2-6 .333 10 0.6
James, Sandi........ 7 1-4 .250 0-0 .000 2-4 .500 4 0.6
Total............... 29 663-1654 .401 156-472 .331 393-591 .665 1875 64.7
Opponents........... 29 670-1627 .412 116-370 .314 431-627 .687 1887 65.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Liz Strunk.......... 29 881 44 104 148 86 3 41 73 0.6 26
Erin Ferrell........ 29 751 58 77 135 59 1 20 57 0.4 22
Cotelia Bond-Young.. 29 798 39 76 115 52 1 101 89 1.1 27
Tonia Brown......... 29 660 39 76 115 74 2 69 80 0.9 23
Porsche' Jones...... 29 685 25 45 70 45 1 73 45 1.6 12
Bianca Brown........ 28 583 16 35 51 54 2 45 55 0.8 12
Keila Evans......... 29 344 18 33 51 55 1 6 34 0.2 12
Melissa Washington.. 26 313 37 61 98 54 1 3 26 0.1 8
Tracy Alston........ 29 419 23 55 78 43 0 30 39 0.8 11
Jennifer Johnson.... 29 224 10 19 29 18 0 11 22 0.5 8
Meredith Bell....... 14 68 2 8 10 3 0 3 5 0.6 6
Maya Bennett........ 17 83 7 15 22 4 0 1 4 0.2 4
James, Sandi........ 7 16 2 2 4 5 0 0 3 0.0 3
Total............... 29 5825 361 650 1011 566 13 403 545 0.7 87
Opponents........... 29 5826 391 726 1117 541 - 378 580 0.7 90
TEAM STATISTICS WF OPP
--------------------------------------------------------
SCORING....................... 1875 1887
Points per game............. 64.7 65.1
Scoring margin.............. -0.4 -
FIELD GOALS-ATT............... 663-1654 670-1627
Field goal pct.............. .401 .412
3 POINT FG-ATT................ 156-472 116-370
3-point FG pct.............. .331 .314
3-pt FG made per game....... 5.4 4.0
FREE THROWS-ATT............... 393-591 431-627
Free throw pct.............. .665 .687
REBOUNDS...................... 1011 1117
Rebounds per game........... 34.9 38.5
Rebounding margin........... -3.7 -
ASSISTS....................... 403 378
Assists per game............ 13.9 13.0
TURNOVERS..................... 545 580
Turnovers per game.......... 18.8 20.0
Turnover margin............. +1.2 -
Assist/turnover ratio....... 0.7 0.7
STEALS........................ 280 277
Steals per game............. 9.7 9.6
BLOCKS........................ 58 96
Blocks per game............. 2.0 3.3
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 8009 41947
Home games-Avg/Game......... 12-667 12-2101
Neutral site-Avg/Game....... - 5-3347
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 869 996 9 - 1874
Opponents... 864 1016 7 - 1887
Category Leaders
Wake Forest Category Leaders (Through games of Apr 01, 2004)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Liz Strunk.......... 140 298 .470 Liz Strunk.......... 29 298 10.3
Meredith Bell....... 12 26 .462 Cotelia Bond-Young.. 29 286 9.9
Erin Ferrell........ 112 255 .439 Tonia Brown......... 29 267 9.2
Keila Evans......... 33 77 .429 Erin Ferrell........ 29 255 8.8
Melissa Washington.. 27 67 .403 Bianca Brown........ 28 128 4.6
Tracy Alston........ 20 53 .377
Bianca Brown........ 48 128 .375 FIELD GOALS MADE G Made Made/G
Cotelia Bond-Young.. 107 286 .374 -----------------------------------
Jennifer Johnson.... 22 59 .373 Liz Strunk.......... 29 140 4.8
Tonia Brown......... 97 267 .363 Erin Ferrell........ 29 112 3.9
Porsche' Jones...... 40 117 .342 Cotelia Bond-Young.. 29 107 3.7
James, Sandi........ 1 4 .250 Tonia Brown......... 29 97 3.3
Bianca Brown........ 28 48 1.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Meredith Bell....... 8 17 .471 Cotelia Bond-Young.. 29 124 4.3
Liz Strunk.......... 30 74 .405 Tonia Brown......... 29 93 3.2
Erin Ferrell........ 17 43 .395 Liz Strunk.......... 29 74 2.6
Cotelia Bond-Young.. 42 124 .339 Porsche' Jones...... 29 47 1.6
Porsche' Jones...... 15 47 .319 Bianca Brown........ 28 46 1.6
Tonia Brown......... 25 93 .269
Jennifer Johnson.... 6 23 .261 3-POINT FGS MADE G Made Made/G
Bianca Brown........ 12 46 .261 -----------------------------------
Tracy Alston........ 1 5 .200 Cotelia Bond-Young.. 29 42 1.4
Liz Strunk.......... 29 30 1.0
Tonia Brown......... 29 25 0.9
Erin Ferrell........ 29 17 0.6
Porsche' Jones...... 29 15 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Meredith Bell....... 3 3 1.000 Liz Strunk.......... 29 109 3.8
Tonia Brown......... 63 80 .788 Erin Ferrell........ 29 107 3.7
Erin Ferrell........ 78 107 .729 Tonia Brown......... 29 80 2.8
Bianca Brown........ 23 32 .719 Cotelia Bond-Young.. 29 72 2.5
Liz Strunk.......... 77 109 .706 Porsche' Jones...... 29 59 2.0
Porsche' Jones...... 41 59 .695
Cotelia Bond-Young.. 47 72 .653 FREE THROWS MADE G Made Made/G
Tracy Alston........ 20 32 .625 -----------------------------------
James, Sandi........ 2 4 .500 Liz Strunk.......... 29 77 2.7
Jennifer Johnson.... 11 22 .500 Erin Ferrell........ 29 78 2.7
Melissa Washington.. 12 28 .429 Cotelia Bond-Young.. 29 47 1.6
Keila Evans......... 14 37 .378 Tonia Brown......... 29 63 2.2
Bianca Brown........ 28 23 0.8
Porsche' Jones...... 29 41 1.4
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Liz Strunk.......... 29 387 13.3 Liz Strunk.......... 29 387 13.3
Erin Ferrell........ 29 319 11.0 Erin Ferrell........ 29 319 11.0
Cotelia Bond-Young.. 29 303 10.4 Cotelia Bond-Young.. 29 303 10.4
Tonia Brown......... 29 282 9.7 Tonia Brown......... 29 282 9.7
Porsche' Jones...... 29 136 4.7 Porsche' Jones...... 29 136 4.7
Bianca Brown........ 28 131 4.7 Bianca Brown........ 28 131 4.7
Keila Evans......... 29 80 2.8 Keila Evans......... 29 80 2.8
Melissa Washington.. 26 66 2.5 Melissa Washington.. 26 66 2.5
Tracy Alston........ 29 61 2.1 Meredith Bell....... 14 35 2.5
Jennifer Johnson.... 29 61 2.1 Tracy Alston........ 29 61 2.1
Meredith Bell....... 14 35 2.5 Jennifer Johnson.... 29 61 2.1
Maya Bennett........ 17 10 0.6 Maya Bennett........ 17 10 0.6
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Liz Strunk.......... 29 148 5.1 Cotelia Bond-Young.. 29 101 3.5
Erin Ferrell........ 29 135 4.7 Porsche' Jones...... 29 73 2.5
Tonia Brown......... 29 115 4.0 Tonia Brown......... 29 69 2.4
Cotelia Bond-Young.. 29 115 4.0 Bianca Brown........ 28 45 1.6
Melissa Washington.. 26 98 3.8 Liz Strunk.......... 29 41 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Liz Strunk.......... 29 148 5.1 Cotelia Bond-Young.. 29 42 1.4
Erin Ferrell........ 29 135 4.7 Liz Strunk.......... 29 40 1.4
Cotelia Bond-Young.. 29 115 4.0 Tonia Brown......... 29 39 1.3
Tonia Brown......... 29 115 4.0 Porsche' Jones...... 29 39 1.3
Melissa Washington.. 26 98 3.8 Bianca Brown........ 28 33 1.2
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Erin Ferrell........ 29 58 2.0 Melissa Washington.. 26 13 0.5
Liz Strunk.......... 29 44 1.5 Erin Ferrell........ 29 9 0.3
Tonia Brown......... 29 39 1.3 Liz Strunk.......... 29 7 0.2
Cotelia Bond-Young.. 29 39 1.3 Keila Evans......... 29 6 0.2
Melissa Washington.. 26 37 1.4 Maya Bennett........ 17 6 0.4
Cotelia Bond-Young.. 29 6 0.2
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Liz Strunk.......... 29 104 3.6 -----------------------------------
Erin Ferrell........ 29 77 2.7 Liz Strunk.......... 29 881 30.4
Tonia Brown......... 29 76 2.6 Cotelia Bond-Young.. 29 798 27.5
Cotelia Bond-Young.. 29 76 2.6 Erin Ferrell........ 29 751 25.9
Melissa Washington.. 26 61 2.3 Porsche' Jones...... 29 685 23.6
Tonia Brown......... 29 660 22.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Liz Strunk.......... 29 86 3.0 Cotelia Bond-Young.. 29 89 3.1
Tonia Brown......... 29 74 2.6 Tonia Brown......... 29 80 2.8
Erin Ferrell........ 29 59 2.0 Liz Strunk.......... 29 73 2.5
Keila Evans......... 29 55 1.9 Erin Ferrell........ 29 57 2.0
Bianca Brown........ 28 54 1.9 Bianca Brown........ 28 55 2.0
Melissa Washington.. 26 54 2.1
FOULOUTS G No.
----------------------------
Liz Strunk.......... 29 3
Tonia Brown......... 29 2
Bianca Brown........ 28 2
Melissa Washington.. 26 1
Cotelia Bond-Young.. 29 1
TEAM................ 29 1
Keila Evans......... 29 1
Erin Ferrell........ 29 1
Porsche' Jones...... 29 1
Overall/Conference Statistics
Wake Forest Overall/Conference Statistics (Through games of Apr 01, 2004)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Liz Strunk.......... 29-29 30.4 .470 .405 .706 5.1 1.4 40 7 13.3 16-16 32.1 .489 .452 .706 5.2 1.5 19 1 15.2
Erin Ferrell........ 29-19 25.9 .439 .395 .729 4.7 0.7 30 9 11.0 16-14 27.6 .397 .357 .800 4.6 0.9 16 4 11.1
Cotelia Bond-Young.. 29-15 27.5 .374 .339 .653 4.0 3.5 42 6 10.4 16-13 30.2 .365 .355 .683 4.6 3.4 26 4 11.2
Tonia Brown......... 29-17 22.8 .363 .269 .788 4.0 2.4 39 4 9.7 16-5 21.9 .296 .264 .744 3.2 2.2 19 1 7.7
Porsche' Jones...... 29-21 23.6 .342 .319 .695 2.4 2.5 39 0 4.7 16-14 25.8 .278 .303 .885 2.0 3.1 15 0 4.6
Bianca Brown........ 28-15 20.8 .375 .261 .719 1.8 1.6 33 0 4.7 15-3 17.2 .367 .200 .700 1.7 1.5 10 0 3.7
Keila Evans......... 29-10 11.9 .429 .000 .378 1.8 0.2 12 6 2.8 16-1 9.0 .367 .000 .267 1.2 0.1 3 0 1.6
Melissa Washington.. 26-6 12.0 .403 .000 .429 3.8 0.1 9 13 2.5 13-5 14.7 .385 .000 .625 4.4 0.1 4 4 2.7
Tracy Alston........ 29-13 14.4 .377 .200 .625 2.7 1.0 17 3 2.1 16-9 14.6 .310 .000 .583 2.7 1.0 7 1 1.6
Jennifer Johnson.... 29-0 7.7 .373 .261 .500 1.0 0.4 11 3 2.1 16-0 8.9 .389 .200 .588 1.2 0.3 7 1 2.6
Meredith Bell....... 14-0 4.9 .462 .471 1.000 0.7 0.2 6 1 2.5 6-0 4.8 .412 .364 1.000 0.3 0.0 4 0 3.2
Maya Bennett........ 17-0 4.9 .235 .000 .333 1.3 0.1 2 6 0.6 9-0 2.6 .200 .000 .250 0.4 0.0 0 1 0.3
James, Sandi........ 7-0 2.3 .250 .000 .500 0.6 0.0 0 0 0.6 2-0 2.5 .000 .000 .000 0.5 0.0 0 0 0.0
Total............... 29 .401 .331 .665 34.9 13.9 280 58 64.7 16 .377 .324 .704 33.4 13.9 130 17 62.5
Opponents........... 29 .412 .314 .687 38.5 13.0 277 96 65.1 16 .449 .344 .675 40.0 14.9 159 65 72.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Liz Strunk.......... 140-298 .470 30-74 .405 77-109 .706 387 13.3 88-180 .489 19-42 .452 48-68 .706 243 15.2
Erin Ferrell........ 112-255 .439 17-43 .395 78-107 .729 319 11.0 56-141 .397 10-28 .357 56-70 .800 178 11.1
Cotelia Bond-Young.. 107-286 .374 42-124 .339 47-72 .653 303 10.4 62-170 .365 27-76 .355 28-41 .683 179 11.2
Tonia Brown......... 97-267 .363 25-93 .269 63-80 .788 282 9.7 40-135 .296 14-53 .264 29-39 .744 123 7.7
Porsche' Jones...... 40-117 .342 15-47 .319 41-59 .695 136 4.7 20-72 .278 10-33 .303 23-26 .885 73 4.6
