
Maryland
Season Schedule/Results & Leaders
Maryland Season Schedule/Results & Leaders (Through games of Apr 01, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-13) (12-3) (3-8) (3-2)
CONFERENCE.......... (8-8) (6-2) (2-6) (0-0)
NON-CONFERENCE...... (10-5) (6-1) (1-2) (3-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/21/03 COPPIN STATE W 79-64 683 (25)Shay Doron (10)Kalika France
11/23/03 NIAGARA W 82-74 525 (18)Crystal Washington (10)Crystal Washington
11/28/03 SACRED HEART W 90-49 670 (22)Shay Doron (10)Delvona Oliver
11/29/03 UMES W 97-65 704 (18)Chrissy Fisher (13)Chrissy Fisher
12/03/03 PENN STATE 65-82 L 2126 (22)Alli Spence (5)Delvona Oliver
12/5/03 at St. Bonaventure W 65-57 755 (19)Alli Spence (12)Chrissy Fisher
12/10/03 LOYOLA W 76-61 736 (14)Shay Doron (10)Crystal Washington
(14)Crystal Washington
12/13/03 at Virginia Tech 43-63 L 3006 (12)Kalika France (5)Delvona Oliver
12/20/03 UMBC W 72-38 1356 (12)C'Vette Henson (5)Chrissy Fisher
12/28/03 vs Texas Tech 53-65 L 1195 (18)Kalika France (6)Anesia Smith
(6)Crystal Washington
12/30/03 vs Georgetown WOT 66-63 373 (14)Kalika France (9)TEAM
(9)Kalika France
01/02/04 * NC STATE W 68-56 2654 (19)Kalika France (13)Crystal Washington
01/04/04 * VIRGINIA W 69-55 2802 (14)Shay Doron (9)Shay Doron
(14)Delvona Oliver (9)Delvona Oliver
1/9/04 * at Wake Forest W 75-58 149 (32)Shay Doron (8)Kalika France
01/12/04 * at Florida State 77-82 L 685 (26)Kalika France (7)Kalika France
01/15/04 * GEORGIA TECH W 91-87 2005 (17)Chrissy Fisher (8)Crystal Washington
01/19/04 * NORTH CAROLINA 59-72 L 3245 (19)Delvona Oliver (8)Delvona Oliver
(8)Kalika France
1-22-04 * at Duke 48-78 L 5744 (17)Shay Doron (5)Chrissy Fisher
(5)Vicki Brick
1/25/04 * at NC State 45-61 L 327 (17)Delvona Oliver (9)Delvona Oliver
01/29/04 * CLEMSON W 68-55 2486 (22)Shay Doron (7)Kalika France
(7)Shay Doron
(7)Delvona Oliver
02/05/04 * at Virginia 51-64 L 2333 (13)Chrissy Fisher (7)Crystal Washington
02/09/04 * WAKE FOREST W 73-56 2684 (20)Delvona Oliver (8)Shay Doron
(8)Chrissy Fisher
02/12/04 * FLORIDA STATE W 76-67 2637 (16)Shay Doron (11)Crystal Washington
(16)Kalika France
02/15/04 * at Georgia Tech 57-58 L 2781 (13)Kalika France (9)Kalika France
(13)Crystal Washington
2-22-04 * DUKE 59-72 L 13446 (16)Delvona Oliver (8)Kalika France
02/29/04 * at Clemson W 80-69 4228 (21)Kalika France (9)Kalika France
02/19/04 * at North Carolina 64-79 L 1608 (14)Delvona Oliver (7)Kalika France
03/06/04 vs Florida State W 62-47 6248 (16)Shay Doron (10)Crystal Washington
(10)Chrissy Fisher
03/07/04 vs Duke 63-70 L 7081 (19)Shay Doron (8)Delvona Oliver
03/21/04 vs Miami W 86-85 5849 (22)Delvona Oliver (10)Chrissy Fisher
(22)Crystal Washington
03/23/04 at Louisiana State 61-76 L 6192 (23)Shay Doron (9)Delvona Oliver
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 38759 2584
AWAY.................... 11 27808 2528
NEUTRAL................. 5 20746 4149
TOTAL................... 31 87313 2817
Overall Team Statistics
Maryland Overall Team Statistics (Through games of Apr 01, 2004)
All games
TEAM STATISTICS MD OPP
--------------------------------------------------------
SCORING....................... 2120 2028
Points per game............. 68.4 65.4
Scoring margin.............. +3.0 -
FIELD GOALS-ATT............... 770-1858 731-1838
Field goal pct.............. .414 .398
3 POINT FG-ATT................ 156-424 134-402
3-point FG pct.............. .368 .333
3-pt FG made per game....... 5.0 4.3
FREE THROWS-ATT............... 424-600 432-600
Free throw pct.............. .707 .720
REBOUNDS...................... 1212 1155
Rebounds per game........... 39.1 37.3
Rebounding margin........... +1.8 -
ASSISTS....................... 438 404
Assists per game............ 14.1 13.0
TURNOVERS..................... 555 551
Turnovers per game.......... 17.9 17.8
Turnover margin............. -0.1 -
Assist/turnover ratio....... 0.8 0.7
STEALS........................ 260 262
Steals per game............. 8.4 8.5
BLOCKS........................ 102 118
Blocks per game............. 3.3 3.8
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 38759 48554
Home games-Avg/Game......... 15-2584 11-2528
Neutral site-Avg/Game....... - 5-4149
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1003 1109 8 - 2120
Opponents... 914 1109 5 - 2028
Season Box Score
Maryland Season Box Score (Through games of Apr 01, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-13) (12-3) (3-8) (3-2)
CONFERENCE.......... (8-8) (6-2) (2-6) (0-0)
NON-CONFERENCE...... (10-5) (6-1) (1-2) (3-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
22 Shay Doron......... 30-18 823 27.4 121-327 .370 27-80 .338 136-176 .773 40 71 111 3.7 71 1 66 96 1 38 405 13.5
Conference-Only.. 15-7 420 28.0 58-165 .352 15-50 .300 61-84 .726 23 38 61 4.1 36 1 39 41 0 19 192 12.8
24 Kalika France...... 31-31 909 29.3 140-318 .440 23-73 .315 60-87 .690 70 115 185 6.0 57 1 70 95 8 44 363 11.7
Conference-Only.. 16-16 481 30.1 75-169 .444 11-42 .262 37-55 .673 39 71 110 6.9 31 1 39 45 3 22 198 12.4
54 Delvona Oliver..... 31-21 812 26.2 144-301 .478 16-42 .381 41-61 .672 68 113 181 5.8 85 2 25 68 28 21 345 11.1
Conference-Only.. 16-16 444 27.8 86-170 .506 11-28 .393 17-32 .531 36 61 97 6.1 44 1 14 40 13 9 200 12.5
25 Crystal Washington. 31-31 620 20.0 97-201 .483 1-1 1.000 62-86 .721 59 97 156 5.0 82 3 21 55 40 28 257 8.3
Conference-Only.. 16-16 324 20.2 43-101 .426 1-1 1.000 26-35 .743 32 47 79 4.9 44 1 11 31 20 16 113 7.1
41 Chrissy Fisher..... 31-23 705 22.7 85-231 .368 38-112 .339 37-54 .685 49 116 165 5.3 62 0 34 50 9 27 245 7.9
Conference-Only.. 16-9 358 22.4 41-117 .350 24-65 .369 26-36 .722 24 54 78 4.9 36 0 11 22 4 10 132 8.2
14 Alli Spence........ 21-6 534 25.4 50-111 .450 38-76 .500 27-35 .771 9 37 46 2.2 36 1 75 62 1 15 165 7.9
Conference-Only.. 12-0 274 22.8 26-58 .448 20-40 .500 16-19 .842 7 11 18 1.5 18 1 27 37 0 10 88 7.3
34 Smith, Anesia...... 30-24 583 19.4 39-114 .342 0-1 .000 13-16 .812 10 61 71 2.4 39 0 87 47 2 42 91 3.0
Conference-Only.. 16-15 283 17.7 13-56 .232 0-1 .000 1-2 .500 3 31 34 2.1 25 0 40 22 1 22 27 1.7
12 Vicki Brick........ 26-1 363 14.0 31-75 .413 3-9 .333 12-27 .444 13 27 40 1.5 20 0 28 28 0 19 77 3.0
Conference-Only.. 14-1 190 13.6 19-39 .487 2-6 .333 11-21 .524 7 15 22 1.6 8 0 10 13 0 11 51 3.6
44 Aurelie Noirez..... 23-0 310 13.5 20-57 .351 0-2 .000 12-16 .750 17 39 56 2.4 37 0 13 18 4 8 52 2.3
Conference-Only.. 16-0 221 13.8 12-41 .293 0-1 .000 7-10 .700 13 30 43 2.7 23 0 13 14 2 6 31 1.9
32 Charmaine Carr..... 25-0 237 9.5 19-52 .365 0-0 .000 13-21 .619 17 27 44 1.8 19 0 7 12 2 6 51 2.0
Conference-Only.. 13-0 86 6.6 5-16 .312 0-0 .000 2-5 .400 4 8 12 0.9 10 0 1 7 1 2 12 0.9
33 C'Vette Henson..... 14-0 132 9.4 11-48 .229 10-28 .357 6-10 .600 7 6 13 0.9 20 0 5 10 0 8 38 2.7
Conference-Only.. 7-0 47 6.7 0-14 .000 0-6 .000 5-6 .833 2 2 4 0.6 7 0 4 6 0 3 5 0.7
40 Angel Ross......... 19-0 197 10.4 13-23 .565 0-0 .000 5-11 .455 7 25 32 1.7 18 0 7 10 7 4 31 1.6
Conference-Only.. 9-0 72 8.0 4-9 .444 0-0 .000 3-6 .500 5 8 13 1.4 6 0 1 5 3 3 11 1.2
TEAM............... 55 57 112 3.6 0 4
Conference-Only.. 33 26 59 3.7 0 3
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6225 770-1858 .414 156-424 .368 424-600 .707 421 791 1212 39.1 546 8 438 555 102 260 2120 68.4
Conference-Only.. 16 3200 382-955 .400 84-240 .350 212-311 .682 228 402 630 39.4 288 5 210 286 47 133 1060 66.2
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 31 6225 731-1838 .398 134-402 .333 432-600 .720 403 752 1155 37.3 549 - 404 551 118 262 2028 65.4
Conference-Only.. 16 3200 387-961 .403 63-203 .310 232-328 .707 225 397 622 38.9 286 10 215 276 64 129 1069 66.8
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1003 1109 8 - 2120
Opponents... 914 1109 5 - 2028
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Maryland...................... 80 5 85
Opponents..................... 79 7 86
Combined Team Statistics
Maryland Combined Team Statistics (Through games of Apr 01, 2004)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/21/03 COPPIN STATE W 79-64 683
11/23/03 NIAGARA W 82-74 525
11/28/03 SACRED HEART W 90-49 670
11/29/03 UMES W 97-65 704
12/03/03 PENN STATE L 65-82 2126
12/5/03 at St. Bonaventure W 65-57 755
12/10/03 LOYOLA W 76-61 736
12/13/03 at Virginia Tech L 43-63 3006
12/20/03 UMBC W 72-38 1356
12/28/03 vs Texas Tech L 53-65 1195
12/30/03 vs Georgetown W OT 66-63 373
*01/02/04 NC STATE W 68-56 2654
*01/04/04 VIRGINIA W 69-55 2802
*1/9/04 at Wake Forest W 75-58 149
*01/12/04 at Florida State L 77-82 685
*01/15/04 GEORGIA TECH W 91-87 2005
*01/19/04 NORTH CAROLINA L 59-72 3245
*1-22-04 at Duke L 48-78 5744
*1/25/04 at NC State L 45-61 327
*01/29/04 CLEMSON W 68-55 2486
*02/05/04 at Virginia L 51-64 2333
*02/09/04 WAKE FOREST W 73-56 2684
*02/12/04 FLORIDA STATE W 76-67 2637
*02/15/04 at Georgia Tech L 57-58 2781
*2-22-04 DUKE L 59-72 13446
*02/29/04 at Clemson W 80-69 4228
*02/19/04 at North Carolina L 64-79 1608
03/06/04 vs Florida State W 62-47 6248
03/07/04 vs Duke L 63-70 7081
03/21/04 vs Miami W 86-85 5849
03/23/04 at Louisiana State L 61-76 6192
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-13) (12-3) (3-8) (3-2)
CONFERENCE.......... (8-8) (6-2) (2-6) (0-0)
NON-CONFERENCE...... (10-5) (6-1) (1-2) (3-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
22 Shay Doron.......... 30-18 27.4 .370 .338 .773 3.7 2.2 38 1 13.5
24 Kalika France....... 31-31 29.3 .440 .315 .690 6.0 2.3 44 8 11.7
54 Delvona Oliver...... 31-21 26.2 .478 .381 .672 5.8 0.8 21 28 11.1
25 Crystal Washington.. 31-31 20.0 .483 1.000 .721 5.0 0.7 28 40 8.3
41 Chrissy Fisher...... 31-23 22.7 .368 .339 .685 5.3 1.1 27 9 7.9
14 Alli Spence......... 21-6 25.4 .450 .500 .771 2.2 3.6 15 1 7.9
34 Smith, Anesia....... 30-24 19.4 .342 .000 .812 2.4 2.9 42 2 3.0
12 Vicki Brick......... 26-1 14.0 .413 .333 .444 1.5 1.1 19 0 3.0
44 Aurelie Noirez...... 23-0 13.5 .351 .000 .750 2.4 0.6 8 4 2.3
32 Charmaine Carr...... 25-0 9.5 .365 .000 .619 1.8 0.3 6 2 2.0
33 C'Vette Henson...... 14-0 9.4 .229 .357 .600 0.9 0.4 8 0 2.7
40 Angel Ross.......... 19-0 10.4 .565 .000 .455 1.7 0.4 4 7 1.6
Total............... 31 .414 .368 .707 39.1 14.1 260 102 68.4
Opponents........... 31 .398 .333 .720 37.3 13.0 262 118 65.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Shay Doron.......... 30 121-327 .370 27-80 .338 136-176 .773 405 13.5
Kalika France....... 31 140-318 .440 23-73 .315 60-87 .690 363 11.7
Delvona Oliver...... 31 144-301 .478 16-42 .381 41-61 .672 345 11.1
Crystal Washington.. 31 97-201 .483 1-1 1.000 62-86 .721 257 8.3
Chrissy Fisher...... 31 85-231 .368 38-112 .339 37-54 .685 245 7.9
Alli Spence......... 21 50-111 .450 38-76 .500 27-35 .771 165 7.9
Smith, Anesia....... 30 39-114 .342 0-1 .000 13-16 .812 91 3.0
Vicki Brick......... 26 31-75 .413 3-9 .333 12-27 .444 77 3.0
Aurelie Noirez...... 23 20-57 .351 0-2 .000 12-16 .750 52 2.3
Charmaine Carr...... 25 19-52 .365 0-0 .000 13-21 .619 51 2.0
C'Vette Henson...... 14 11-48 .229 10-28 .357 6-10 .600 38 2.7
Angel Ross.......... 19 13-23 .565 0-0 .000 5-11 .455 31 1.6
Total............... 31 770-1858 .414 156-424 .368 424-600 .707 2120 68.4
Opponents........... 31 731-1838 .398 134-402 .333 432-600 .720 2028 65.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Shay Doron.......... 30 823 40 71 111 71 1 66 96 0.7 32
Kalika France....... 31 909 70 115 185 57 1 70 95 0.7 26
Delvona Oliver...... 31 812 68 113 181 85 2 25 68 0.4 22
Crystal Washington.. 31 620 59 97 156 82 3 21 55 0.4 22
Chrissy Fisher...... 31 705 49 116 165 62 0 34 50 0.7 18
Alli Spence......... 21 534 9 37 46 36 1 75 62 1.2 22
Smith, Anesia....... 30 583 10 61 71 39 0 87 47 1.9 11
Vicki Brick......... 26 363 13 27 40 20 0 28 28 1.0 11
Aurelie Noirez...... 23 310 17 39 56 37 0 13 18 0.7 10
Charmaine Carr...... 25 237 17 27 44 19 0 7 12 0.6 13
C'Vette Henson...... 14 132 7 6 13 20 0 5 10 0.5 12
Angel Ross.......... 19 197 7 25 32 18 0 7 10 0.7 7
Total............... 31 6225 421 791 1212 546 8 438 555 0.8 97
Opponents........... 31 6225 403 752 1155 549 - 404 551 0.7 87
TEAM STATISTICS MD OPP
--------------------------------------------------------
SCORING....................... 2120 2028
Points per game............. 68.4 65.4
Scoring margin.............. +3.0 -
FIELD GOALS-ATT............... 770-1858 731-1838
Field goal pct.............. .414 .398
3 POINT FG-ATT................ 156-424 134-402
3-point FG pct.............. .368 .333
3-pt FG made per game....... 5.0 4.3
FREE THROWS-ATT............... 424-600 432-600
Free throw pct.............. .707 .720
REBOUNDS...................... 1212 1155
Rebounds per game........... 39.1 37.3
Rebounding margin........... +1.8 -
ASSISTS....................... 438 404
Assists per game............ 14.1 13.0
TURNOVERS..................... 555 551
Turnovers per game.......... 17.9 17.8
Turnover margin............. -0.1 -
Assist/turnover ratio....... 0.8 0.7
STEALS........................ 260 262
Steals per game............. 8.4 8.5
BLOCKS........................ 102 118
Blocks per game............. 3.3 3.8
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 38759 48554
Home games-Avg/Game......... 15-2584 11-2528
Neutral site-Avg/Game....... - 5-4149
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1003 1109 8 - 2120
Opponents... 914 1109 5 - 2028
Category Leaders
Maryland Category Leaders (Through games of Apr 01, 2004)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Angel Ross.......... 13 23 .565 Shay Doron.......... 30 327 10.9
Crystal Washington.. 97 201 .483 Kalika France....... 31 318 10.3
Delvona Oliver...... 144 301 .478 Delvona Oliver...... 31 301 9.7
Alli Spence......... 50 111 .450 Chrissy Fisher...... 31 231 7.5
Kalika France....... 140 318 .440 Crystal Washington.. 31 201 6.5
Vicki Brick......... 31 75 .413
Shay Doron.......... 121 327 .370 FIELD GOALS MADE G Made Made/G
Chrissy Fisher...... 85 231 .368 -----------------------------------
Charmaine Carr...... 19 52 .365 Delvona Oliver...... 31 144 4.6
Aurelie Noirez...... 20 57 .351 Kalika France....... 31 140 4.5
Smith, Anesia....... 39 114 .342 Shay Doron.......... 30 121 4.0
C'Vette Henson...... 11 48 .229 Crystal Washington.. 31 97 3.1
Chrissy Fisher...... 31 85 2.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Crystal Washington.. 1 1 1.000 Chrissy Fisher...... 31 112 3.6
Alli Spence......... 38 76 .500 Shay Doron.......... 30 80 2.7
Delvona Oliver...... 16 42 .381 Alli Spence......... 21 76 3.6
C'Vette Henson...... 10 28 .357 Kalika France....... 31 73 2.4
Chrissy Fisher...... 38 112 .339 Delvona Oliver...... 31 42 1.4
Shay Doron.......... 27 80 .338
Vicki Brick......... 3 9 .333 3-POINT FGS MADE G Made Made/G
Kalika France....... 23 73 .315 -----------------------------------
Alli Spence......... 21 38 1.8
Chrissy Fisher...... 31 38 1.2
Shay Doron.......... 30 27 0.9
Kalika France....... 31 23 0.7
Delvona Oliver...... 31 16 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Smith, Anesia....... 13 16 .812 Shay Doron.......... 30 176 5.9
Shay Doron.......... 136 176 .773 Kalika France....... 31 87 2.8
Alli Spence......... 27 35 .771 Crystal Washington.. 31 86 2.8
Aurelie Noirez...... 12 16 .750 Delvona Oliver...... 31 61 2.0
Crystal Washington.. 62 86 .721 Chrissy Fisher...... 31 54 1.7
Kalika France....... 60 87 .690
Chrissy Fisher...... 37 54 .685 FREE THROWS MADE G Made Made/G
Delvona Oliver...... 41 61 .672 -----------------------------------
Charmaine Carr...... 13 21 .619 Delvona Oliver...... 31 41 1.3
C'Vette Henson...... 6 10 .600 Kalika France....... 31 60 1.9
Angel Ross.......... 5 11 .455 Shay Doron.......... 30 136 4.5
Vicki Brick......... 12 27 .444 Crystal Washington.. 31 62 2.0
Chrissy Fisher...... 31 37 1.2
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Shay Doron.......... 30 405 13.5 Shay Doron.......... 30 405 13.5
Kalika France....... 31 363 11.7 Kalika France....... 31 363 11.7
Delvona Oliver...... 31 345 11.1 Delvona Oliver...... 31 345 11.1
Crystal Washington.. 31 257 8.3 Crystal Washington.. 31 257 8.3
Chrissy Fisher...... 31 245 7.9 Chrissy Fisher...... 31 245 7.9
Alli Spence......... 21 165 7.9 Alli Spence......... 21 165 7.9
Smith, Anesia....... 30 91 3.0 Smith, Anesia....... 30 91 3.0
Vicki Brick......... 26 77 3.0 Vicki Brick......... 26 77 3.0
Aurelie Noirez...... 23 52 2.3 C'Vette Henson...... 14 38 2.7
Charmaine Carr...... 25 51 2.0 Aurelie Noirez...... 23 52 2.3
C'Vette Henson...... 14 38 2.7 Charmaine Carr...... 25 51 2.0
Angel Ross.......... 19 31 1.6 Angel Ross.......... 19 31 1.6
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Kalika France....... 31 185 6.0 Smith, Anesia....... 30 87 2.9
Delvona Oliver...... 31 181 5.8 Alli Spence......... 21 75 3.6
Chrissy Fisher...... 31 165 5.3 Kalika France....... 31 70 2.3
Crystal Washington.. 31 156 5.0 Shay Doron.......... 30 66 2.2
Shay Doron.......... 30 111 3.7 Chrissy Fisher...... 31 34 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Kalika France....... 31 185 6.0 Kalika France....... 31 44 1.4
Delvona Oliver...... 31 181 5.8 Smith, Anesia....... 30 42 1.4
Chrissy Fisher...... 31 165 5.3 Shay Doron.......... 30 38 1.3
Crystal Washington.. 31 156 5.0 Crystal Washington.. 31 28 0.9
Shay Doron.......... 30 111 3.7 Chrissy Fisher...... 31 27 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Kalika France....... 31 70 2.3 Crystal Washington.. 31 40 1.3
Delvona Oliver...... 31 68 2.2 Delvona Oliver...... 31 28 0.9
Crystal Washington.. 31 59 1.9 Chrissy Fisher...... 31 9 0.3
Chrissy Fisher...... 31 49 1.6 Kalika France....... 31 8 0.3
Shay Doron.......... 30 40 1.3 Angel Ross.......... 19 7 0.4
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Chrissy Fisher...... 31 116 3.7 Kalika France....... 31 909 29.3
Kalika France....... 31 115 3.7 Shay Doron.......... 30 823 27.4
Delvona Oliver...... 31 113 3.6 Delvona Oliver...... 31 812 26.2
Crystal Washington.. 31 97 3.1 Chrissy Fisher...... 31 705 22.7
Shay Doron.......... 30 71 2.4 Crystal Washington.. 31 620 20.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Delvona Oliver...... 31 85 2.7 Shay Doron.......... 30 96 3.2
Crystal Washington.. 31 82 2.6 Kalika France....... 31 95 3.1
Shay Doron.......... 30 71 2.4 Delvona Oliver...... 31 68 2.2
Chrissy Fisher...... 31 62 2.0 Alli Spence......... 21 62 3.0
Kalika France....... 31 57 1.8 Crystal Washington.. 31 55 1.8
FOULOUTS G No.
----------------------------
Crystal Washington.. 31 3
Delvona Oliver...... 31 2
Shay Doron.......... 30 1
Kalika France....... 31 1
Alli Spence......... 21 1
Overall/Conference Statistics
Maryland Overall/Conference Statistics (Through games of Apr 01, 2004)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Shay Doron.......... 30-18 27.4 .370 .338 .773 3.7 2.2 38 1 13.5 15-7 28.0 .352 .300 .726 4.1 2.6 19 0 12.8
Kalika France....... 31-31 29.3 .440 .315 .690 6.0 2.3 44 8 11.7 16-16 30.1 .444 .262 .673 6.9 2.4 22 3 12.4
Delvona Oliver...... 31-21 26.2 .478 .381 .672 5.8 0.8 21 28 11.1 16-16 27.8 .506 .393 .531 6.1 0.9 9 13 12.5
Crystal Washington.. 31-31 20.0 .483 1.000 .721 5.0 0.7 28 40 8.3 16-16 20.2 .426 1.000 .743 4.9 0.7 16 20 7.1
Chrissy Fisher...... 31-23 22.7 .368 .339 .685 5.3 1.1 27 9 7.9 16-9 22.4 .350 .369 .722 4.9 0.7 10 4 8.2
Alli Spence......... 21-6 25.4 .450 .500 .771 2.2 3.6 15 1 7.9 12-0 22.8 .448 .500 .842 1.5 2.2 10 0 7.3
Smith, Anesia....... 30-24 19.4 .342 .000 .812 2.4 2.9 42 2 3.0 16-15 17.7 .232 .000 .500 2.1 2.5 22 1 1.7
Vicki Brick......... 26-1 14.0 .413 .333 .444 1.5 1.1 19 0 3.0 14-1 13.6 .487 .333 .524 1.6 0.7 11 0 3.6
Aurelie Noirez...... 23-0 13.5 .351 .000 .750 2.4 0.6 8 4 2.3 16-0 13.8 .293 .000 .700 2.7 0.8 6 2 1.9
Charmaine Carr...... 25-0 9.5 .365 .000 .619 1.8 0.3 6 2 2.0 13-0 6.6 .312 .000 .400 0.9 0.1 2 1 0.9
C'Vette Henson...... 14-0 9.4 .229 .357 .600 0.9 0.4 8 0 2.7 7-0 6.7 .000 .000 .833 0.6 0.6 3 0 0.7
Angel Ross.......... 19-0 10.4 .565 .000 .455 1.7 0.4 4 7 1.6 9-0 8.0 .444 .000 .500 1.4 0.1 3 3 1.2
Total............... 31 .414 .368 .707 39.1 14.1 260 102 68.4 16 .400 .350 .682 39.4 13.1 133 47 66.2
Opponents........... 31 .398 .333 .720 37.3 13.0 262 118 65.4 16 .403 .310 .707 38.9 13.4 129 64 66.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Shay Doron.......... 121-327 .370 27-80 .338 136-176 .773 405 13.5 58-165 .352 15-50 .300 61-84 .726 192 12.8
Kalika France....... 140-318 .440 23-73 .315 60-87 .690 363 11.7 75-169 .444 11-42 .262 37-55 .673 198 12.4
Delvona Oliver...... 144-301 .478 16-42 .381 41-61 .672 345 11.1 86-170 .506 11-28 .393 17-32 .531 200 12.5
Crystal Washington.. 97-201 .483 1-1 1.000 62-86 .721 257 8.3 43-101 .426 1-1 1.000 26-35 .743 113 7.1
Chrissy Fisher...... 85-231 .368 38-112 .339 37-54 .685 245 7.9 41-117 .350 24-65 .369 26-36 .722 132 8.2
Alli Spence......... 50-111 .450 38-76 .500 27-35 .771 165 7.9 26-58 .448 20-40 .500 16-19 .842 88 7.3
Smith, Anesia....... 39-114 .342 0-1 .000 13-16 .812 91 3.0
Vicki Brick......... 31-75 .413 3-9 .333 12-27 .444 77 3.0 19-39 .487 2-6 .333 11-21 .524 51 3.6
Aurelie Noirez...... 20-57 .351 0-2 .000 12-16 .750 52 2.3 12-41 .293 0-1 .000 7-10 .700 31 1.9
Charmaine Carr...... 19-52 .365 0-0 .000 13-21 .619 51 2.0 5-16 .312 0-0 .000 2-5 .400 12 0.9
C'Vette Henson...... 11-48 .229 10-28 .357 6-10 .600 38 2.7 0-14 .000 0-6 .000 5-6 .833 5 0.7
Angel Ross.......... 13-23 .565 0-0 .000 5-11 .455 31 1.6 4-9 .444 0-0 .000 3-6 .500 11 1.2
Total............... 770-1858 .414 156-424 .368 424-600 .707 2120 68.4 382-955 .400 84-240 .350 212-311 .682 1060 66.2
Opponents........... 731-1838 .398 134-402 .333 432-600 .720 2028 65.4 387-961 .403 63-203 .310 232-328 .707 1069 66.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
