Overall Statistics

  CONFERENCE BASKETBALL STATISTICS  

SCORING OFFENSE G W-L Pts Avg/G
1. MIAMI 33 28-5 2636 79.9
2. BOSTON COLLEGE 33 20-13 2571 77.9
3. NORTH CAROLINA 37 28-9 2882 77.9
4. NC STATE 31 14-17 2356 76.0
5. FLORIDA STATE 32 24-8 2352 73.5
6. MARYLAND 32 24-8 2293 71.7
7. DUKE 36 32-4 2538 70.5
8. VIRGINIA 35 19-16 2338 66.8
9. WAKE FOREST 32 15-17 2127 66.5
10. GEORGIA TECH 35 24-11 2314 66.1
11. VIRGINIA TECH 30 11-19 1824 60.8
12. CLEMSON 30 10-20 1796 59.9
 
SCORING DEFENSE G Pts Avg/G
1. DUKE 36 2003 55.6
2. GEORGIA TECH 35 1988 56.8
3. MARYLAND 32 1860 58.1
4. NORTH CAROLINA 37 2284 61.7
5. MIAMI 33 2070 62.7
6. FLORIDA STATE 32 2049 64.0
7. VIRGINIA 35 2257 64.5
8. WAKE FOREST 32 2108 65.9
9. VIRGINIA TECH 30 1983 66.1
10. BOSTON COLLEGE 33 2279 69.1
11. CLEMSON 30 2077 69.2
12. NC STATE 31 2209 71.3
 
SCORING MARGIN G Offense Defense Margin
1. MIAMI 33 79.9 62.7 +17.2
2. NORTH CAROLINA 37 77.9 61.7 +16.2
3. DUKE 36 70.5 55.6 +14.9
4. MARYLAND 32 71.7 58.1 +13.5
5. FLORIDA STATE 32 73.5 64.0 +9.5
6. GEORGIA TECH 35 66.1 56.8 +9.3
7. BOSTON COLLEGE 33 77.9 69.1 +8.8
8. NC STATE 31 76.0 71.3 +4.7
9. VIRGINIA 35 66.8 64.5 +2.3
10. WAKE FOREST 32 66.5 65.9 +0.6
11. VIRGINIA TECH 30 60.8 66.1 -5.3
12. CLEMSON 30 59.9 69.2 -9.4
 
FREE THROW PCT G FTM FTA Pct
1. BOSTON COLLEGE 33 423 567 .746
2. FLORIDA STATE 32 527 749 .704
3. VIRGINIA 35 578 826 .700
4. NORTH CAROLINA 37 566 817 .693
5. MIAMI 33 567 825 .687
6. WAKE FOREST 32 432 647 .668
7. NC STATE 31 439 662 .663
8. GEORGIA TECH 35 416 638 .652
9. MARYLAND 32 496 761 .652
10. DUKE 36 461 714 .646
11. CLEMSON 30 273 434 .629
12. VIRGINIA TECH 30 337 561 .601
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. BOSTON COLLEGE 33 966 2106 .459
2. FLORIDA STATE 32 826 1889 .437
3. MARYLAND 32 845 1953 .433
4. MIAMI 33 934 2182 .428
5. NORTH CAROLINA 37 1076 2516 .428
6. GEORGIA TECH 35 873 2064 .423
7. NC STATE 31 878 2079 .422
8. DUKE 36 939 2241 .419
9. VIRGINIA TECH 30 691 1761 .392
10. VIRGINIA 35 811 2088 .388
11. CLEMSON 30 666 1741 .383
12. WAKE FOREST 32 764 2002 .382
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. NORTH CAROLINA 37 824 2464 .334
2. MARYLAND 32 638 1820 .351
3. DUKE 36 732 1972 .371
4. FLORIDA STATE 32 741 1955 .379
5. MIAMI 33 756 1960 .386
6. WAKE FOREST 32 713 1822 .391
7. VIRGINIA TECH 30 694 1768 .393
8. BOSTON COLLEGE 33 825 2094 .394
9. GEORGIA TECH 35 731 1853 .394
10. VIRGINIA 35 800 1988 .402
11. CLEMSON 30 760 1885 .403
12. NC STATE 31 836 2048 .408
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. FLORIDA STATE 32 173 473 .366
2. BOSTON COLLEGE 33 216 630 .343
3. DUKE 36 199 581 .343
4. CLEMSON 30 191 568 .336
5. GEORGIA TECH 35 152 468 .325
6. VIRGINIA 35 138 442 .312
7. NC STATE 31 161 523 .308
8. VIRGINIA TECH 30 105 342 .307
9. MIAMI 33 201 662 .304
10. NORTH CAROLINA 37 164 553 .297
11. MARYLAND 32 107 388 .276
12. WAKE FOREST 32 167 615 .272
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. NORTH CAROLINA 37 230 819 .281
2. MIAMI 33 162 547 .296
3. NC STATE 31 157 523 .300
4. WAKE FOREST 32 160 528 .303
5. GEORGIA TECH 35 154 508 .303
6. DUKE 36 198 650 .305
7. MARYLAND 32 181 578 .313
8. FLORIDA STATE 32 179 557 .321
9. VIRGINIA TECH 30 164 507 .323
10. BOSTON COLLEGE 33 185 571 .324
11. CLEMSON 30 179 539 .332
12. VIRGINIA 35 195 579 .337
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. NORTH CAROLINA 37 1758 47.5
2. MARYLAND 32 1461 45.7
3. NC STATE 31 1360 43.9
4. BOSTON COLLEGE 33 1401 42.5
5. FLORIDA STATE 32 1357 42.4
6. DUKE 36 1513 42.0
7. MIAMI 33 1354 41.0
8. WAKE FOREST 32 1290 40.3
9. VIRGINIA 35 1384 39.5
10. CLEMSON 30 1174 39.1
11. GEORGIA TECH 35 1369 39.1
12. VIRGINIA TECH 30 1161 38.7
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. GEORGIA TECH 35 1139 32.5
2. MARYLAND 32 1073 33.5
3. BOSTON COLLEGE 33 1146 34.7
4. FLORIDA STATE 32 1115 34.8
5. DUKE 36 1262 35.1
6. VIRGINIA 35 1310 37.4
7. VIRGINIA TECH 30 1162 38.7
8. MIAMI 33 1314 39.8
9. WAKE FOREST 32 1291 40.3
10. CLEMSON 30 1218 40.6
11. NORTH CAROLINA 37 1503 40.6
12. NC STATE 31 1275 41.1
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. MARYLAND 32 1461 45.7 1073 33.5 +12.1
2. BOSTON COLLEGE 33 1401 42.5 1146 34.7 +7.7
3. FLORIDA STATE 32 1357 42.4 1115 34.8 +7.6
4. DUKE 36 1513 42.0 1262 35.1 +7.0
5. NORTH CAROLINA 37 1758 47.5 1503 40.6 +6.9
6. GEORGIA TECH 35 1369 39.1 1139 32.5 +6.6
7. NC STATE 31 1360 43.9 1275 41.1 +2.7
8. VIRGINIA 35 1384 39.5 1310 37.4 +2.1
9. MIAMI 33 1354 41.0 1314 39.8 +1.2
10. WAKE FOREST 32 1290 40.3 1291 40.3 +0.0
11. VIRGINIA TECH 30 1161 38.7 1162 38.7 +0.0
12. CLEMSON 30 1174 39.1 1218 40.6 -1.5
 
BLOCKED SHOTS G No. Avg/G
1. NORTH CAROLINA 37 242 6.5
2. MARYLAND 32 153 4.8
3. CLEMSON 30 139 4.6
4. DUKE 36 166 4.6
5. WAKE FOREST 32 136 4.3
6. VIRGINIA TECH 30 126 4.2
7. MIAMI 33 136 4.1
8. VIRGINIA 35 141 4.0
9. NC STATE 31 114 3.7
10. BOSTON COLLEGE 33 120 3.6
11. FLORIDA STATE 32 93 2.9
12. GEORGIA TECH 35 95 2.7
 
ASSISTS G No. Avg/G
1. BOSTON COLLEGE 33 586 17.8
2. NORTH CAROLINA 37 602 16.3
3. MARYLAND 32 495 15.5
4. MIAMI 33 496 15.0
5. DUKE 36 540 15.0
6. NC STATE 31 452 14.6
7. GEORGIA TECH 35 510 14.6
8. WAKE FOREST 32 453 14.2
9. VIRGINIA TECH 30 412 13.7
10. FLORIDA STATE 32 435 13.6
11. CLEMSON 30 407 13.6
12. VIRGINIA 35 439 12.5
 
STEALS G No. Avg/G
1. MIAMI 33 452 13.7
2. DUKE 36 446 12.4
3. GEORGIA TECH 35 406 11.6
4. NORTH CAROLINA 37 400 10.8
5. WAKE FOREST 32 331 10.3
6. MARYLAND 32 314 9.8
7. VIRGINIA 35 325 9.3
8. NC STATE 31 278 9.0
9. VIRGINIA TECH 30 264 8.8
10. BOSTON COLLEGE 33 255 7.7
11. CLEMSON 30 231 7.7
12. FLORIDA STATE 32 244 7.6
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. MIAMI 33 547 16.6 810 24.5 +7.97
2. DUKE 36 597 16.6 765 21.3 +4.67
3. NORTH CAROLINA 37 648 17.5 749 20.2 +2.73
4. GEORGIA TECH 35 671 19.2 764 21.8 +2.66
5. WAKE FOREST 32 590 18.4 667 20.8 +2.41
6. VIRGINIA 35 606 17.3 681 19.5 +2.14
7. NC STATE 31 577 18.6 593 19.1 +0.52
8. MARYLAND 32 609 19.0 615 19.2 +0.19
9. FLORIDA STATE 32 593 18.5 563 17.6 -0.94
10. VIRGINIA TECH 30 610 20.3 564 18.8 -1.53
11. BOSTON COLLEGE 33 636 19.3 534 16.2 -3.09
12. CLEMSON 30 645 21.5 502 16.7 -4.77
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. NORTH CAROLINA 37 602 16.3 648 17.5 0.9
2. BOSTON COLLEGE 33 586 17.8 636 19.3 0.9
3. MIAMI 33 496 15.0 547 16.6 0.9
4. DUKE 36 540 15.0 597 16.6 0.9
5. MARYLAND 32 495 15.5 609 19.0 0.8
6. NC STATE 31 452 14.6 577 18.6 0.8
7. WAKE FOREST 32 453 14.2 590 18.4 0.8
8. GEORGIA TECH 35 510 14.6 671 19.2 0.8
9. FLORIDA STATE 32 435 13.6 593 18.5 0.7
10. VIRGINIA 35 439 12.5 606 17.3 0.7
11. VIRGINIA TECH 30 412 13.7 610 20.3 0.7
12. CLEMSON 30 407 13.6 645 21.5 0.6
 
OFFENSIVE REBOUNDS G No. Avg/G
1. MARYLAND 32 580 18.1
2. NORTH CAROLINA 37 648 17.5
3. DUKE 36 607 16.9
4. MIAMI 33 536 16.2
5. NC STATE 31 493 15.9
6. GEORGIA TECH 35 553 15.8
7. WAKE FOREST 32 504 15.8
8. VIRGINIA 35 521 14.9
9. BOSTON COLLEGE 33 488 14.8
10. FLORIDA STATE 32 471 14.7
11. VIRGINIA TECH 30 430 14.3
12. CLEMSON 30 428 14.3
 
DEFENSIVE REBOUNDS G No. Avg/G
1. NORTH CAROLINA 37 1110 30.0
2. NC STATE 31 867 28.0
3. FLORIDA STATE 32 886 27.7
4. BOSTON COLLEGE 33 913 27.7
5. MARYLAND 32 881 27.5
6. DUKE 36 906 25.2
7. CLEMSON 30 746 24.9
8. MIAMI 33 818 24.8
9. VIRGINIA 35 863 24.7
10. WAKE FOREST 32 786 24.6
11. VIRGINIA TECH 30 731 24.4
12. GEORGIA TECH 35 816 23.3
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. MARYLAND 32 881 390 .693
2. FLORIDA STATE 32 886 417 .680
3. DUKE 36 906 429 .679
4. BOSTON COLLEGE 33 913 434 .678
5. GEORGIA TECH 35 816 399 .672
6. VIRGINIA 35 863 428 .668
7. NC STATE 31 867 452 .657
8. NORTH CAROLINA 37 1110 617 .643
9. MIAMI 33 818 463 .639
10. WAKE FOREST 32 786 450 .636
11. VIRGINIA TECH 30 731 439 .625
12. CLEMSON 30 746 481 .608
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. MARYLAND 32 580 683 .459
2. GEORGIA TECH 35 553 740 .428
3. NORTH CAROLINA 37 648 886 .422
4. DUKE 36 607 833 .422
5. BOSTON COLLEGE 33 488 712 .407
6. FLORIDA STATE 32 471 698 .403
7. MIAMI 33 536 851 .386
8. WAKE FOREST 32 504 841 .375
9. NC STATE 31 493 823 .375
10. VIRGINIA TECH 30 430 723 .373
11. VIRGINIA 35 521 882 .371
12. CLEMSON 30 428 737 .367
 
3-POINT FG MADE G No. Avg/G
1. BOSTON COLLEGE 33 216 6.5
2. CLEMSON 30 191 6.4
3. MIAMI 33 201 6.1
4. DUKE 36 199 5.5
5. FLORIDA STATE 32 173 5.4
6. WAKE FOREST 32 167 5.2
7. NC STATE 31 161 5.2
8. NORTH CAROLINA 37 164 4.4
9. GEORGIA TECH 35 152 4.3
10. VIRGINIA 35 138 3.9
11. VIRGINIA TECH 30 105 3.5
12. MARYLAND 32 107 3.3
 

Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Last 10 Streak
DUKE 12-2 .857 71.8 52.6   32-4 .889 70.5 55.6
MIAMI 12-2 .857 75.5 65.9   28-5 .848 79.9 62.7
FLORIDA STATE 11-3 .786 75.1 69.8   24-8 .750 73.5 64.0
MARYLAND 9-5 .643 71.6 63.1   24-8 .750 71.7 58.1
GEORGIA TECH 9-5 .643 63.6 60.6   24-11 .686 66.1 56.8
NORTH CAROLINA 8-6 .571 69.4 68.2   28-9 .757 77.9 61.7
BOSTON COLLEGE 5-9 .357 71.4 72.9   20-13 .606 77.9 69.1
VIRGINIA 5-9 .357 65.5 68.6   19-16 .543 66.8 64.5
WAKE FOREST 5-9 .357 62.7 71.4   15-17 .469 66.5 65.9
NC STATE 4-10 .286 76.1 77.3   14-17 .452 76.0 71.3
CLEMSON 3-11 .214 58.5 74.9   10-20 .333 59.9 69.2
VIRGINIA TECH 1-13 .071 54.6 70.7   11-19 .367 60.8 66.1
 
Winning streak No.
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
BOSTON COLLEGE 33 2571-2279 77.9-69.1 +8.8 966-2106 .459 216-630 .343 423-567 .746 1401 1146 +7.7
CLEMSON 30 1796-2077 59.9-69.2 -9.4 666-1741 .383 191-568 .336 273-434 .629 1174 1218 -1.5
DUKE 36 2538-2003 70.5-55.6 +14.9 939-2241 .419 199-581 .343 461-714 .646 1513 1262 +7.0
FLORIDA STATE 32 2352-2049 73.5-64.0 +9.5 826-1889 .437 173-473 .366 527-749 .704 1357 1115 +7.6
GEORGIA TECH 35 2314-1988 66.1-56.8 +9.3 873-2064 .423 152-468 .325 416-638 .652 1369 1139 +6.6
MARYLAND 32 2293-1860 71.7-58.1 +13.5 845-1953 .433 107-388 .276 496-761 .652 1461 1073 +12.1
MIAMI 33 2636-2070 79.9-62.7 +17.2 934-2182 .428 201-662 .304 567-825 .687 1354 1314 +1.2
NC STATE 31 2356-2209 76.0-71.3 +4.7 878-2079 .422 161-523 .308 439-662 .663 1360 1275 +2.7
NORTH CAROLINA 37 2882-2284 77.9-61.7 +16.2 1076-2516 .428 164-553 .297 566-817 .693 1758 1503 +6.9
VIRGINIA 35 2338-2257 66.8-64.5 +2.3 811-2088 .388 138-442 .312 578-826 .700 1384 1310 +2.1
VIRGINIA TECH 30 1824-1983 60.8-66.1 -5.3 691-1761 .392 105-342 .307 337-561 .601 1161 1162 +0.0
WAKE FOREST 32 2127-2108 66.5-65.9 +0.6 764-2002 .382 167-615 .272 432-647 .668 1290 1291 +0.0
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
BOSTON COLLEGE 15-20461 1364   14-27581 1970   4-0 0   33-48042 1456
CLEMSON 16-14899 931   11-20070 1825   3-5484 1828   30-40453 1348
DUKE 17-88667 5216   14-58649 4189   5-24216 4843   36-171532 4765
FLORIDA STATE 15-40049 2670   12-37037 3086   5-9357 1871   32-86443 2701
GEORGIA TECH 17-36011 2118   10-24127 2413   8-11438 1430   35-71576 2045
MARYLAND 17-87745 5161   13-35636 2741   2-211 106   32-123592 3862
MIAMI 20-18491 925   9-25973 2886   4-10649 2662   33-55113 1670
NC STATE 14-30563 2183   13-24562 1889   4-803 201   31-55928 1804
NORTH CAROLINA 18-52995 2944   9-35151 3906   10-43885 4388   37-132031 3568
VIRGINIA 19-57908 3048   12-40095 3341   4-4670 1168   35-102673 2934
VIRGINIA TECH 17-40100 2359   10-26368 2637   3-9570 3190   30-76038 2535
WAKE FOREST 17-11673 687   11-26554 2414   4-25217 6304   32-63444 1983
Totals 202-499562 2473   138-381803 2767   56-145500 2598   396-1026865 2593  
 
  INDIVIDUAL BASKETBALL STATISTICS  

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. Riquna Williams-UM JR 33 251 75 140 717 21.7
2. Shenise Johnson-UM JR 33 236 44 132 648 19.6
3. Carolyn Swords-BC SR 33 240 0 99 579 17.5
4. Bonae Holston-ST JR 31 211 0 84 506 16.3
5. Italee Lucas-NC SR 37 229 79 61 598 16.2
6. Stefanie Murphy-BC SR 33 201 20 83 505 15.3
7. Jasmine Thomas-DU SR 36 199 65 80 543 15.1
8. Cierra Bravard-FS JR 32 162 0 156 480 15.0
9. Alyssa Thomas-MD FR 31 171 0 108 450 14.5
10. Alex Montgomery-GT SR 35 168 74 77 487 13.9
11. Morgan Stroman-UM SO 33 164 1 121 450 13.6
12. Marissa Kastanek-ST SO 31 146 57 72 421 13.6
13. Tyaunna Marshall-GT FR 35 201 4 69 475 13.6
14. Amber White-ST SR 31 147 5 120 419 13.5
15. Lynetta Kizer-MD JR 32 153 3 114 423 13.2
16. Jessica Breland-NC SR 34 172 6 71 421 12.4
17. Kirstyn Wright-CU JR 30 126 65 50 367 12.2
18. Shanel Harrison-VT JR 29 135 27 57 354 12.2
19. Brittany Waters-WF SR 32 138 31 82 389 12.2
20. Courtney Ward-FS SR 32 118 78 73 387 12.1
21. Alexa Deluzio-FS SO 32 131 41 81 384 12.0
22. Sthefany Thomas-CU SR 30 130 68 27 355 11.8
23. Sandra Garcia-WF SO 31 135 10 66 346 11.2
24. Kerri Shields-BC SO 33 125 85 29 364 11.0
25. Natasha Howard-FS FR 32 134 21 50 339 10.6
26. Jaclyn Thoman-BC SR 33 128 41 44 341 10.3
27. Sasha Goodlett-GT JR 34 138 0 61 337 9.9
28. Ariana Moorer-VA JR 33 107 9 97 320 9.7
29. Karima Christmas-DU SR 36 107 15 114 343 9.5
30. Kody Burke-ST FR 30 113 4 54 284 9.5
 
REBOUNDING Cl GP Off Def Total Avg/G
1. Carolyn Swords-BC SR 33 114 198 312 9.5
2. Alex Montgomery-GT SR 35 61 239 300 8.6
3. Bonae Holston-ST JR 31 103 156 259 8.4
4. Krystal Thomas-DU SR 36 120 180 300 8.3
Shenise Johnson-UM JR 33 107 168 275 8.3
6. Morgan Stroman-UM SO 33 107 163 270 8.2
7. Stefanie Murphy-BC SR 33 81 180 261 7.9
8. Cierra Bravard-FS JR 32 84 166 250 7.8
9. Lynetta Kizer-MD JR 32 107 142 249 7.8
10. Laura Broomfield-NC JR 37 116 171 287 7.8
11. Alyssa Thomas-MD FR 31 95 131 226 7.3
12. Jessica Breland-NC SR 34 67 173 240 7.1
13. Jasmine Tate-CU JR 30 93 117 210 7.0
14. Tierra Ruffin-Pratt-NC SO 36 103 135 238 6.6
15. Natasha Howard-FS FR 32 84 126 210 6.6
16. Kody Burke-ST FR 30 76 117 193 6.4
17. Karima Christmas-DU SR 36 110 117 227 6.3
18. Deja Foster-GT SR 28 87 80 167 6.0
19. Sasha Goodlett-GT JR 34 104 94 198 5.8
20. Brittany Waters-WF SR 32 70 107 177 5.5
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. Carolyn Swords-BC SR 33 240 336 .714
2. Sandra Garcia-WF SO 31 135 241 .560
3. Cierra Bravard-FS JR 32 162 297 .545
4. Morgan Stroman-UM SO 33 164 316 .519
5. Stefanie Murphy-BC SR 33 201 392 .513
6. Chay Shegog-NC JR 36 122 238 .513
7. Bonae Holston-ST JR 31 211 419 .504
8. Shenise Johnson-UM JR 33 236 484 .488
9. Laura Broomfield-NC JR 37 114 234 .487
10. Alyssa Thomas-MD FR 31 171 356 .480
11. Tyaunna Marshall-GT FR 35 201 422 .476
12. Sasha Goodlett-GT JR 34 138 291 .474
13. Krystal Thomas-DU SR 36 109 231 .472
14. Natasha Howard-FS FR 32 134 291 .460
15. Ataira Franklin-VA FR 35 117 256 .457
 
ASSISTS Cl GP No. Avg/G
1. Jaclyn Thoman-BC SR 33 168 5.1
2. C. DeGraffenreid-NC SR 37 176 4.8
3. Nikki Davis-VT SR 30 140 4.7
4. Anjale Barrett-MD JR 32 136 4.3
5. Courtney Ward-FS SR 32 132 4.1
6. Amber White-ST SR 31 121 3.9
7. Shenise Johnson-UM JR 33 127 3.8
8. Metra Walthour-GT JR 35 132 3.8
9. Christian Hunnicutt-FS SR 31 116 3.7
10. My Goodwin-Coleman-ST FR 31 113 3.6
11. Brooke Thomas-WF JR 32 113 3.5
12. Jasmine Thomas-DU SR 36 123 3.4
13. Bryelle Smith-CU JR 30 99 3.3
14. Kristen Doherty-BC FR 33 106 3.2
15. Ariana Moorer-VA JR 33 101 3.1
 
FREE THROW PCT Cl GP FT FTA Pct
1. Shenise Johnson-UM JR 33 132 156 .846
2. Marissa Kastanek-ST SO 31 72 87 .828
3. Stefanie Murphy-BC SR 33 83 101 .822
4. Courtney Ward-FS SR 32 73 90 .811
5. Alex Montgomery-GT SR 35 77 96 .802
6. Chelsea Shine-VA JR 35 72 91 .791
7. Cierra Bravard-FS JR 32 156 198 .788
8. Riquna Williams-UM JR 33 140 181 .773
9. Carolyn Swords-BC SR 33 99 132 .750
10. Paulisha Kellum-VA SR 35 86 115 .748
11. Chay Shegog-NC JR 36 77 104 .740
12. Amber White-ST SR 31 120 163 .736
13. Ariana Moorer-VA JR 33 97 132 .735
14. Alyssa Thomas-MD FR 31 108 148 .730
15. Alexa Deluzio-FS SO 32 81 112 .723
 
STEALS Cl GP No. Avg/G
1. Morgan Stroman-UM SO 33 109 3.3
2. Shenise Johnson-UM JR 33 104 3.2
3. Riquna Williams-UM JR 33 91 2.8
4. C. DeGraffenreid-NC SR 37 96 2.6
5. Jasmine Thomas-DU SR 36 85 2.4
6. Metra Walthour-GT JR 35 81 2.3
7. Nikki Davis-VT SR 30 67 2.2
8. Alyssa Thomas-MD FR 31 66 2.1
9. Kristen Doherty-BC FR 33 69 2.1
10. Alex Montgomery-GT SR 35 73 2.1
11. Kirstyn Wright-CU JR 30 61 2.0
12. Amber White-ST SR 31 62 2.0
13. Courtney Ward-FS SR 32 63 2.0
14. Chelsea Gray-DU FR 34 66 1.9
15. Brooke Thomas-WF JR 32 56 1.8
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. Ataira Franklin-VA FR 35 43 90 .478
2. Courtney Ward-FS SR 32 78 193 .404
3. Jaclyn Thoman-BC SR 33 41 103 .398
4. Jasmine Thomas-DU SR 36 65 166 .392
Kirstyn Wright-CU JR 30 65 166 .392
6. Kerri Shields-BC SO 33 85 232 .366
7. Alexa Deluzio-FS SO 32 41 112 .366
8. Metra Walthour-GT JR 35 51 142 .359
9. Alex Montgomery-GT SR 35 74 209 .354
10. Brittany Strachan-ST SR 31 44 125 .352
11. Shenise Johnson-UM JR 33 44 126 .349
12. Marissa Kastanek-ST SO 31 57 164 .348
13. Italee Lucas-NC SR 37 79 235 .336
14. Sthefany Thomas-CU SR 30 68 208 .327
15. Chelsea Douglas-WF FR 32 47 149 .315
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. Kerri Shields-BC SO 33 85 2.6
2. Courtney Ward-FS SR 32 78 2.4
3. Riquna Williams-UM JR 33 75 2.3
4. Sthefany Thomas-CU SR 30 68 2.3
5. Kirstyn Wright-CU JR 30 65 2.2
6. Italee Lucas-NC SR 37 79 2.1
7. Alex Montgomery-GT SR 35 74 2.1
8. Marissa Kastanek-ST SO 31 57 1.8
9. Jasmine Thomas-DU SR 36 65 1.8
10. Stefanie Yderstrom-UM SO 33 53 1.6
11. Chelsea Douglas-WF FR 32 47 1.5
12. Metra Walthour-GT JR 35 51 1.5
13. Brittany Strachan-ST SR 31 44 1.4
14. Shenise Johnson-UM JR 33 44 1.3
15. Alexa Deluzio-FS SO 32 41 1.3
 
BLOCKED SHOTS Cl GP No. Avg/G
1. Waltiea Rolle-NC SO 37 82 2.2
2. Kody Burke-ST FR 30 57 1.9
3. Jessica Breland-NC SR 34 64 1.9
4. Krystal Thomas-DU SR 36 59 1.6
5. Lindsey Mason-CU JR 30 45 1.5
6. Carolyn Swords-BC SR 33 48 1.5
7. Alicia DeVaughn-MD FR 32 36 1.1
8. Chay Shegog-NC JR 36 40 1.1
9. Diandr Tchatchouang-MD SO 32 35 1.1
10. Brittany Waters-WF SR 32 34 1.1
11. Morgan Stroman-UM SO 33 29 0.9
Sylvia Bullock-UM JR 33 29 0.9
13. Chelsea Shine-VA JR 35 30 0.9
14. Cierra Bravard-FS JR 32 27 0.8
15. Brittany Gordon-VT SR 29 24 0.8
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. C. DeGraffenreid-NC SR 37 176 4.8 76 2.1 2.3
2. Metra Walthour-GT JR 35 132 3.8 76 2.2 1.7
3. Kristen Doherty-BC FR 33 106 3.2 64 1.9 1.7
4. Anjale Barrett-MD JR 32 136 4.3 83 2.6 1.6
5. Brooke Thomas-WF JR 32 113 3.5 74 2.3 1.5
6. Christian Hunnicutt-FS SR 31 116 3.7 82 2.6 1.4
7. Nikki Davis-VT SR 30 140 4.7 101 3.4 1.4
8. My Goodwin-Coleman-ST FR 31 113 3.6 83 2.7 1.4
9. Jaclyn Thoman-BC SR 33 168 5.1 132 4.0 1.3
10. Courtney Ward-FS SR 32 132 4.1 105 3.3 1.3
11. Shenise Johnson-UM JR 33 127 3.8 102 3.1 1.2
12. Jasmine Thomas-DU SR 36 123 3.4 104 2.9 1.2
13. Amber White-ST SR 31 121 3.9 107 3.5 1.1
14. Ariana Moorer-VA JR 33 101 3.1 90 2.7 1.1
15. Bryelle Smith-CU JR 30 99 3.3 91 3.0 1.1
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. Carolyn Swords-BC SR 33 114 3.5
2. Lynetta Kizer-MD JR 32 107 3.3
3. Krystal Thomas-DU SR 36 120 3.3
4. Bonae Holston-ST JR 31 103 3.3
5. Shenise Johnson-UM JR 33 107 3.2
Morgan Stroman-UM SO 33 107 3.2
7. Laura Broomfield-NC JR 37 116 3.1
8. Deja Foster-GT SR 28 87 3.1
9. Jasmine Tate-CU JR 30 93 3.1
10. Alyssa Thomas-MD FR 31 95 3.1
11. Sasha Goodlett-GT JR 34 104 3.1
12. Karima Christmas-DU SR 36 110 3.1
13. Tierra Ruffin-Pratt-NC SO 36 103 2.9
14. Natasha Howard-FS FR 32 84 2.6
Cierra Bravard-FS JR 32 84 2.6
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. Alex Montgomery-GT SR 35 239 6.8
2. Carolyn Swords-BC SR 33 198 6.0
3. Stefanie Murphy-BC SR 33 180 5.5
4. Cierra Bravard-FS JR 32 166 5.2
5. Shenise Johnson-UM JR 33 168 5.1
6. Jessica Breland-NC SR 34 173 5.1
7. Bonae Holston-ST JR 31 156 5.0
8. Krystal Thomas-DU SR 36 180 5.0
9. Morgan Stroman-UM SO 33 163 4.9
10. Laura Broomfield-NC JR 37 171 4.6
11. Lynetta Kizer-MD JR 32 142 4.4
12. Alyssa Thomas-MD FR 31 131 4.2
13. Natasha Howard-FS FR 32 126 3.9
14. Jasmine Tate-CU JR 30 117 3.9
Kody Burke-ST FR 30 117 3.9
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. Jasmine Thomas-DU SR 36 1172 32.6
2. Courtney Ward-FS SR 32 1030 32.2
3. Shenise Johnson-UM JR 33 1050 31.8
4. Metra Walthour-GT JR 35 1111 31.7
5. Kerri Shields-BC SO 33 1046 31.7
6. Riquna Williams-UM JR 33 1036 31.4
7. Alex Montgomery-GT SR 35 1094 31.3
8. Christian Hunnicutt-FS SR 31 958 30.9
9. Marissa Kastanek-ST SO 31 956 30.8
10. Alexa Deluzio-FS SO 32 979 30.6
 

TEAM IDENTIFICATION Team ID
BOSTON COLLEGE BC
CLEMSON CU
DUKE DU
FLORIDA STATE FS
GEORGIA TECH GT
MARYLAND MD
MIAMI UM
NC STATE ST
NORTH CAROLINA NC
VIRGINIA VA
VIRGINIA TECH VT
WAKE FOREST WF