ACC Women's Basketball - 2006-07
Maryland
Season Schedule/Results & Leaders
ACC Women's Basketball - 2006-07
Maryland Season Schedule/Results & Leaders (Through 3/27 games)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (28-6) (14-2) (10-2) (4-2)
CONFERENCE.......... (10-4) (5-2) (5-2) (0-0)
NON-CONFERENCE...... (18-2) (9-0) (5-0) (4-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/12/06 GEORGE MASON W 99-43 8345 (16)Kristi Toliver (7)Laura Harper
(16)Ashleigh Newman
11/10/06 at Middle Tennessee St W 80-76 10010 (19)Marissa Coleman (15)Marissa Coleman
11/17/06 TCU W 82-64 6422 (27)Harper, Laura (11)Langhorne, Crystal
(11)Perry, Jade
11/18/06 ARIZONA W 75-61 6235 (17)Newman,Ashleigh (8)Newman,Ashleigh
11/19/06 GEORGE WASHINGTON W 73-48 7113 (20)Langhorne,Crystal (11)Langhorne,Crystal
11/24/06 vs Gardner-Webb W 83-41 541 (18)Marissa Coleman (8)Crystal Langhorne
11/25/06 vs Mississippi W 110-79 612 (23)Shay Doron (13)Crystal Langhorne
11/29/06 at Marshall W 68-49 4153 (15)Crystal Langhorne (10)Crystal Langhorne
12/02/06 UC SANTA BARBARA W 105-44 8069 (19)Laura Harper (14)Marissa Coleman
12/04/06 SIENA W 93-54 6044 (19)Coleman, Marissa (10)Harper, Laura
12-06-06 at Northern Iowa W 77-33 2722 (15)Toliver,Kristi (11)Perry,Jade
12/10/06 at Temple W 77-66 2235 (17)Laura Harper (10)Marissa Coleman
12/21/06 at Loyola W 110-55 2862 (21)Marissa Coleman (12)Laura Harper
11/29/06 UNC GREENSBORO W 92-57 7633 (16)Kristi Toliver (9)Marissa Coleman
12/30/06 MARIST W 86-60 7322 (17)Wiley-Gatewood,Sa'de (8)Jade Perry
01/06/07 MICHIGAN STATE W 97-57 12295 (28)Langhorne, Crystal (10)Perry, Jade
01/03/07 * NC STATE W 80-61 6886 (17)Laura Harper (6)Marissa Coleman
01/10/07 * at Miami W 111-53 1060 (19)Ashleigh Newman (14)Jade Perry
(19)Jade Perry
1-13-07 * at Duke 62-81 L 9314 (14)Crystal Langhorne (9)Ashleigh Newman
01/19/07 * VIRGINIA W 95-68 11118 (21)Laura Harper (12)Crystal Langhorne
01/21/07 * WAKE FOREST W 83-60 10526 (21)Marissa Coleman (8)Crystal Langhorne
01/25/06 * at Clemson W 76-62 1119 (20)Kristi Toliver (8)Crystal Langhorne
01/28/07 * NORTH CAROLINA 71-84 L 17950 (19)Shay Doron (10)Crystal Langhorne
(10)Laura Harper
2/01/07 * at Georgia Tech 72-77 L 1307 (17)Marissa Coleman (7)Marissa Coleman
02/04/07 * BOSTON COLLEGE W 71-39 10114 (15)Shay Doron (10)Jade Perry
02/08/07 * VIRGINIA TECH W 78-59 8501 (19)Kristi Toliver (8)Laura Harper
02/11/07 * at Virginia W 83-74 7107 (19)Crystal Langhorne (15)Crystal Langhorne
02/15/07 * at Florida State W 74-60 4732 (14)Crystal Langhorne (12)Crystal Langhorne
(14)Kristi Toliver (12)Laura Harper
(14)Marissa Coleman
2-18-07 * DUKE 57-69 L 17950 (15)Crystal Langhorne (12)Crystal Langhorne
02/25/07 * at Boston College W 76-60 5519 (21)Crystal Langhorne (11)Marissa Coleman
03/02/07 vs Georgia Tech W 75-59 10036 (18)Crystal Langhorne (11)Marissa Coleman
03/03/07 vs North Carolina 72-78 L 11538 (18)Marissa Coleman (8)Marissa Coleman
03/18/07 vs Harvard W 89-65 (21)Shay Doron (9)Marissa Coleman
(9)Crystal Langhorne
03/20/07 vs Mississippi 78-89 L (24)Kristi Toliver (12)Marissa Coleman
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 152523 9533
AWAY.................... 12 52140 4345
NEUTRAL................. 6 22727 3788
TOTAL................... 34 227390 6688
Overall Team Statistics
ACC Women's Basketball - 2006-07
Maryland Overall Team Statistics (Through 3/27 games)
All games
TEAM STATISTICS MD OPP
--------------------------------------------------------
SCORING....................... 2810 2085
Points per game............. 82.6 61.3
Scoring margin.............. +21.3 -
FIELD GOALS-ATT............... 1056-2110 800-2170
Field goal pct.............. .500 .369
3 POINT FG-ATT................ 190-512 133-488
3-point FG pct.............. .371 .273
3-pt FG made per game....... 5.6 3.9
FREE THROWS-ATT............... 508-682 352-500
Free throw pct.............. .745 .704
REBOUNDS...................... 1527 1042
Rebounds per game........... 44.9 30.6
Rebounding margin........... +14.3 -
ASSISTS....................... 621 410
Assists per game............ 18.3 12.1
TURNOVERS..................... 622 536
Turnovers per game.......... 18.3 15.8
Turnover margin............. -2.5 -
Assist/turnover ratio....... 1.0 0.8
STEALS........................ 266 282
Steals per game............. 7.8 8.3
BLOCKS........................ 144 85
Blocks per game............. 4.2 2.5
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 152523 74867
Home games-Avg/Game......... 16-9533 12-4345
Neutral site-Avg/Game....... - 6-3788
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 1386 1424 - 2810
Opponents... 931 1154 - 2085
Season Box Score
ACC Women's Basketball - 2006-07
Maryland Season Box Score (Through 3/27 games)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (28-6) (14-2) (10-2) (4-2)
CONFERENCE.......... (10-4) (5-2) (5-2) (0-0)
NON-CONFERENCE...... (18-2) (9-0) (5-0) (4-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 Crystal Langhorne.. 34-34 932 27.4 215-304 .707 0-0 .000 78-138 .565 106 168 274 8.1 50 0 53 91 13 39 508 14.9
Conference-Only.. 14-14 419 29.9 84-127 .661 0-0 .000 33-63 .524 40 82 122 8.7 22 0 23 45 3 20 201 14.4
25 Marissa Coleman.... 34-33 976 28.7 170-346 .491 35-103 .340 73-91 .802 83 173 256 7.5 57 2 109 95 29 38 448 13.2
Conference-Only.. 14-14 411 29.4 69-160 .431 11-46 .239 37-45 .822 38 67 105 7.5 23 1 41 34 9 13 186 13.3
20 Kristi Toliver..... 34-32 908 26.7 148-302 .490 72-161 .447 50-57 .877 8 72 80 2.4 45 1 161 95 4 36 418 12.3
Conference-Only.. 14-14 404 28.9 65-139 .468 34-77 .442 20-24 .833 4 34 38 2.7 25 1 50 36 2 17 184 13.1
22 Shay Doron......... 34-34 929 27.3 148-332 .446 28-82 .341 76-92 .826 37 100 137 4.0 75 2 93 68 5 55 400 11.8
Conference-Only.. 14-14 373 26.6 58-143 .406 9-26 .346 20-25 .800 17 32 49 3.5 32 1 37 27 1 13 145 10.4
15 Laura Harper....... 34-33 777 22.9 135-245 .551 0-0 .000 83-119 .697 73 141 214 6.3 92 0 36 79 65 26 353 10.4
Conference-Only.. 14-13 323 23.1 52-105 .495 0-0 .000 27-46 .587 44 52 96 6.9 36 0 14 42 27 12 131 9.4
21 Ashleigh Newman.... 34-1 660 19.4 80-183 .437 27-79 .342 29-39 .744 40 70 110 3.2 59 1 52 60 4 30 216 6.4
Conference-Only.. 14-0 240 17.1 29-71 .408 11-30 .367 14-17 .824 13 25 38 2.7 24 1 19 16 0 10 83 5.9
02 Sa'de Wiley-Gatewoo 22-2 447 20.3 41-96 .427 16-44 .364 41-47 .872 7 51 58 2.6 39 0 56 43 2 19 139 6.3
Conference-Only.. 14-0 282 20.1 28-65 .431 8-26 .308 13-16 .813 6 27 33 2.4 23 0 33 26 0 13 77 5.5
55 Jade Perry......... 33-0 586 17.8 61-162 .377 0-0 .000 67-82 .817 61 120 181 5.5 74 1 17 38 17 13 189 5.7
Conference-Only.. 14-0 217 15.5 24-67 .358 0-0 .000 12-16 .750 14 53 67 4.8 31 0 7 11 5 6 60 4.3
44 Aurelie Noirez..... 29-1 310 10.7 35-73 .479 0-0 .000 6-10 .600 31 36 67 2.3 36 0 9 19 4 2 76 2.6
Conference-Only.. 12-1 89 7.4 8-21 .381 0-0 .000 2-3 .667 11 14 25 2.1 9 0 3 0 0 1 18 1.5
11 Christie Marrone... 25-0 275 11.0 23-67 .343 12-43 .279 5-7 .714 1 25 26 1.0 13 0 35 26 1 8 63 2.5
Conference-Only.. 10-0 43 4.3 2-10 .200 0-6 .000 0-0 .000 0 5 5 0.5 5 0 3 2 0 2 4 0.4
TEAM............... 48 76 124 3.6 1 8
Conference-Only.. 25 22 47 3.4 1 2
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 34 6800 1056-2110 .500 190-512 .371 508-682 .745 4951032 1527 44.9 541 7 621 622 144 266 2810 82.6
Conference-Only.. 14 2801 419-908 .461 73-211 .346 178-255 .698 212 413 625 44.6 231 4 230 241 47 107 1089 77.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 34 6801 800-2170 .369 133-488 .273 352-500 .704 395 647 1042 30.6 620 - 410 536 85 282 2085 61.3
Conference-Only.. 14 2800 345-903 .382 52-184 .283 165-229 .721 175 316 491 35.1 243 2 175 219 46 107 907 64.8
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 1386 1424 - 2810
Opponents... 931 1154 - 2085
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Maryland...................... 69 17 86
Opponents..................... 74 17 91
Combined Team Statistics
ACC Women's Basketball - 2006-07
Maryland Combined Team Statistics (Through 3/27 games)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/12/06 GEORGE MASON W 99-43 8345
11/10/06 at Middle Tennessee St W 80-76 10010
11/17/06 TCU W 82-64 6422
11/18/06 ARIZONA W 75-61 6235
11/19/06 GEORGE WASHINGTON W 73-48 7113
11/24/06 vs Gardner-Webb W 83-41 541
11/25/06 vs Mississippi W 110-79 612
11/29/06 at Marshall W 68-49 4153
12/02/06 UC SANTA BARBARA W 105-44 8069
12/04/06 SIENA W 93-54 6044
12-06-06 at Northern Iowa W 77-33 2722
12/10/06 at Temple W 77-66 2235
12/21/06 at Loyola W 110-55 2862
11/29/06 UNC GREENSBORO W 92-57 7633
12/30/06 MARIST W 86-60 7322
01/06/07 MICHIGAN STATE W 97-57 12295
*01/03/07 NC STATE W 80-61 6886
*01/10/07 at Miami W 111-53 1060
*1-13-07 at Duke L 62-81 9314
*01/19/07 VIRGINIA W 95-68 11118
*01/21/07 WAKE FOREST W 83-60 10526
*01/25/06 at Clemson W 76-62 1119
*01/28/07 NORTH CAROLINA L 71-84 17950
*2/01/07 at Georgia Tech L 72-77 1307
*02/04/07 BOSTON COLLEGE W 71-39 10114
*02/08/07 VIRGINIA TECH W 78-59 8501
*02/11/07 at Virginia W 83-74 7107
*02/15/07 at Florida State W 74-60 4732
*2-18-07 DUKE L 57-69 17950
*02/25/07 at Boston College W 76-60 5519
03/02/07 vs Georgia Tech W 75-59 10036
03/03/07 vs North Carolina L 72-78 11538
03/18/07 vs Harvard W 89-65 -
03/20/07 vs Mississippi L 78-89 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (28-6) (14-2) (10-2) (4-2)
CONFERENCE.......... (10-4) (5-2) (5-2) (0-0)
NON-CONFERENCE...... (18-2) (9-0) (5-0) (4-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 Crystal Langhorne... 34-34 27.4 .707 .000 .565 8.1 1.6 39 13 14.9
25 Marissa Coleman..... 34-33 28.7 .491 .340 .802 7.5 3.2 38 29 13.2
20 Kristi Toliver...... 34-32 26.7 .490 .447 .877 2.4 4.7 36 4 12.3
22 Shay Doron.......... 34-34 27.3 .446 .341 .826 4.0 2.7 55 5 11.8
15 Laura Harper........ 34-33 22.9 .551 .000 .697 6.3 1.1 26 65 10.4
21 Ashleigh Newman..... 34-1 19.4 .437 .342 .744 3.2 1.5 30 4 6.4
02 Sa'de Wiley-Gatewood 22-2 20.3 .427 .364 .872 2.6 2.5 19 2 6.3
55 Jade Perry.......... 33-0 17.8 .377 .000 .817 5.5 0.5 13 17 5.7
44 Aurelie Noirez...... 29-1 10.7 .479 .000 .600 2.3 0.3 2 4 2.6
11 Christie Marrone.... 25-0 11.0 .343 .279 .714 1.0 1.4 8 1 2.5
Total............... 34 .500 .371 .745 44.9 18.3 266 144 82.6
Opponents........... 34 .369 .273 .704 30.6 12.1 282 85 61.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Crystal Langhorne... 34 215-304 .707 0-0 .000 78-138 .565 508 14.9
Marissa Coleman..... 34 170-346 .491 35-103 .340 73-91 .802 448 13.2
Kristi Toliver...... 34 148-302 .490 72-161 .447 50-57 .877 418 12.3
Shay Doron.......... 34 148-332 .446 28-82 .341 76-92 .826 400 11.8
Laura Harper........ 34 135-245 .551 0-0 .000 83-119 .697 353 10.4
Ashleigh Newman..... 34 80-183 .437 27-79 .342 29-39 .744 216 6.4
Sa'de Wiley-Gatewood 22 41-96 .427 16-44 .364 41-47 .872 139 6.3
Jade Perry.......... 33 61-162 .377 0-0 .000 67-82 .817 189 5.7
Aurelie Noirez...... 29 35-73 .479 0-0 .000 6-10 .600 76 2.6
Christie Marrone.... 25 23-67 .343 12-43 .279 5-7 .714 63 2.5
Total............... 34 1056-2110 .500 190-512 .371 508-682 .745 2810 82.6
Opponents........... 34 800-2170 .369 133-488 .273 352-500 .704 2085 61.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Crystal Langhorne... 34 932 106 168 274 50 0 53 91 0.6 28
Marissa Coleman..... 34 976 83 173 256 57 2 109 95 1.1 21
Kristi Toliver...... 34 908 8 72 80 45 1 161 95 1.7 24
Shay Doron.......... 34 929 37 100 137 75 2 93 68 1.4 23
Laura Harper........ 34 777 73 141 214 92 0 36 79 0.5 27
Ashleigh Newman..... 34 660 40 70 110 59 1 52 60 0.9 20
Sa'de Wiley-Gatewood 22 447 7 51 58 39 0 56 43 1.3 17
Jade Perry.......... 33 586 61 120 181 74 1 17 38 0.4 19
Aurelie Noirez...... 29 310 31 36 67 36 0 9 19 0.5 8
Christie Marrone.... 25 275 1 25 26 13 0 35 26 1.3 12
Total............... 34 6800 495 1032 1527 541 7 621 622 1.0 111
Opponents........... 34 6801 395 647 1042 620 - 410 536 0.8 89
TEAM STATISTICS MD OPP
--------------------------------------------------------
SCORING....................... 2810 2085
Points per game............. 82.6 61.3
Scoring margin.............. +21.3 -
FIELD GOALS-ATT............... 1056-2110 800-2170
Field goal pct.............. .500 .369
3 POINT FG-ATT................ 190-512 133-488
3-point FG pct.............. .371 .273
3-pt FG made per game....... 5.6 3.9
FREE THROWS-ATT............... 508-682 352-500
Free throw pct.............. .745 .704
REBOUNDS...................... 1527 1042
Rebounds per game........... 44.9 30.6
Rebounding margin........... +14.3 -
ASSISTS....................... 621 410
Assists per game............ 18.3 12.1
TURNOVERS..................... 622 536
Turnovers per game.......... 18.3 15.8
Turnover margin............. -2.5 -
Assist/turnover ratio....... 1.0 0.8
STEALS........................ 266 282
Steals per game............. 7.8 8.3
BLOCKS........................ 144 85
Blocks per game............. 4.2 2.5
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 152523 74867
Home games-Avg/Game......... 16-9533 12-4345
Neutral site-Avg/Game....... - 6-3788
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 1386 1424 - 2810
Opponents... 931 1154 - 2085
Category Leaders
ACC Women's Basketball - 2006-07
Maryland Category Leaders (Through 3/27 games)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Crystal Langhorne... 215 304 .707 Marissa Coleman..... 34 346 10.2
Laura Harper........ 135 245 .551 Shay Doron.......... 34 332 9.8
Marissa Coleman..... 170 346 .491 Crystal Langhorne... 34 304 8.9
Kristi Toliver...... 148 302 .490 Kristi Toliver...... 34 302 8.9
Aurelie Noirez...... 35 73 .479 Laura Harper........ 34 245 7.2
Shay Doron.......... 148 332 .446
Ashleigh Newman..... 80 183 .437 FIELD GOALS MADE G Made Made/G
Sa'de Wiley-Gatewood 41 96 .427 -----------------------------------
Jade Perry.......... 61 162 .377 Crystal Langhorne... 34 215 6.3
Christie Marrone.... 23 67 .343 Marissa Coleman..... 34 170 5.0
Kristi Toliver...... 34 148 4.4
Shay Doron.......... 34 148 4.4
Laura Harper........ 34 135 4.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kristi Toliver...... 72 161 .447 Kristi Toliver...... 34 161 4.7
Sa'de Wiley-Gatewood 16 44 .364 Marissa Coleman..... 34 103 3.0
Ashleigh Newman..... 27 79 .342 Shay Doron.......... 34 82 2.4
Shay Doron.......... 28 82 .341 Ashleigh Newman..... 34 79 2.3
Marissa Coleman..... 35 103 .340 Sa'de Wiley-Gatewood 22 44 2.0
Christie Marrone.... 12 43 .279
3-POINT FGS MADE G Made Made/G
-----------------------------------
Kristi Toliver...... 34 72 2.1
Marissa Coleman..... 34 35 1.0
Shay Doron.......... 34 28 0.8
Ashleigh Newman..... 34 27 0.8
Sa'de Wiley-Gatewood 22 16 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kristi Toliver...... 50 57 .877 Crystal Langhorne... 34 138 4.1
Sa'de Wiley-Gatewood 41 47 .872 Laura Harper........ 34 119 3.5
Shay Doron.......... 76 92 .826 Shay Doron.......... 34 92 2.7
Jade Perry.......... 67 82 .817 Marissa Coleman..... 34 91 2.7
Marissa Coleman..... 73 91 .802 Jade Perry.......... 33 82 2.5
Ashleigh Newman..... 29 39 .744
Christie Marrone.... 5 7 .714 FREE THROWS MADE G Made Made/G
Laura Harper........ 83 119 .697 -----------------------------------
Aurelie Noirez...... 6 10 .600 Crystal Langhorne... 34 78 2.3
Crystal Langhorne... 78 138 .565 Marissa Coleman..... 34 73 2.1
Shay Doron.......... 34 76 2.2
Kristi Toliver...... 34 50 1.5
Laura Harper........ 34 83 2.4
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Crystal Langhorne... 34 508 14.9 Crystal Langhorne... 34 508 14.9
Marissa Coleman..... 34 448 13.2 Marissa Coleman..... 34 448 13.2
Kristi Toliver...... 34 418 12.3 Kristi Toliver...... 34 418 12.3
Shay Doron.......... 34 400 11.8 Shay Doron.......... 34 400 11.8
Laura Harper........ 34 353 10.4 Laura Harper........ 34 353 10.4
Ashleigh Newman..... 34 216 6.4 Ashleigh Newman..... 34 216 6.4
Jade Perry.......... 33 189 5.7 Sa'de Wiley-Gatewood 22 139 6.3
Sa'de Wiley-Gatewood 22 139 6.3 Jade Perry.......... 33 189 5.7
Aurelie Noirez...... 29 76 2.6 Aurelie Noirez...... 29 76 2.6
Christie Marrone.... 25 63 2.5 Christie Marrone.... 25 63 2.5
TEAM................ 34 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Crystal Langhorne... 34 274 8.1 Kristi Toliver...... 34 161 4.7
Marissa Coleman..... 34 256 7.5 Marissa Coleman..... 34 109 3.2
Laura Harper........ 34 214 6.3 Shay Doron.......... 34 93 2.7
Jade Perry.......... 33 181 5.5 Sa'de Wiley-Gatewood 22 56 2.5
Shay Doron.......... 34 137 4.0 Crystal Langhorne... 34 53 1.6
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Crystal Langhorne... 34 274 8.1 Shay Doron.......... 34 55 1.6
Marissa Coleman..... 34 256 7.5 Crystal Langhorne... 34 39 1.1
Laura Harper........ 34 214 6.3 Marissa Coleman..... 34 38 1.1
Jade Perry.......... 33 181 5.5 Kristi Toliver...... 34 36 1.1
Shay Doron.......... 34 137 4.0 Ashleigh Newman..... 34 30 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Crystal Langhorne... 34 106 3.1 Laura Harper........ 34 65 1.9
Marissa Coleman..... 34 83 2.4 Marissa Coleman..... 34 29 0.9
Laura Harper........ 34 73 2.1 Jade Perry.......... 33 17 0.5
Jade Perry.......... 33 61 1.8 Crystal Langhorne... 34 13 0.4
Ashleigh Newman..... 34 40 1.2 Shay Doron.......... 34 5 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Marissa Coleman..... 34 173 5.1 Marissa Coleman..... 34 976 28.7
Crystal Langhorne... 34 168 4.9 Crystal Langhorne... 34 932 27.4
Laura Harper........ 34 141 4.1 Shay Doron.......... 34 929 27.3
Jade Perry.......... 33 120 3.6 Kristi Toliver...... 34 908 26.7
Shay Doron.......... 34 100 2.9 Laura Harper........ 34 777 22.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Laura Harper........ 34 92 2.7 Kristi Toliver...... 34 95 2.8
Shay Doron.......... 34 75 2.2 Marissa Coleman..... 34 95 2.8
Jade Perry.......... 33 74 2.2 Crystal Langhorne... 34 91 2.7
Ashleigh Newman..... 34 59 1.7 Laura Harper........ 34 79 2.3
Marissa Coleman..... 34 57 1.7 Shay Doron.......... 34 68 2.0
FOULOUTS G No.
----------------------------
Shay Doron.......... 34 2
Marissa Coleman..... 34 2
Kristi Toliver...... 34 1
Jade Perry.......... 33 1
Ashleigh Newman..... 34 1
Overall/Conference Statistics
ACC Women's Basketball - 2006-07
Maryland Overall/Conference Statistics (Through 3/27 games)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Crystal Langhorne... 34-34 27.4 .707 .000 .565 8.1 1.6 39 13 14.9 14-14 29.9 .661 .000 .524 8.7 1.6 20 3 14.4
Marissa Coleman..... 34-33 28.7 .491 .340 .802 7.5 3.2 38 29 13.2 14-14 29.4 .431 .239 .822 7.5 2.9 13 9 13.3
Kristi Toliver...... 34-32 26.7 .490 .447 .877 2.4 4.7 36 4 12.3 14-14 28.9 .468 .442 .833 2.7 3.6 17 2 13.1
Shay Doron.......... 34-34 27.3 .446 .341 .826 4.0 2.7 55 5 11.8 14-14 26.6 .406 .346 .800 3.5 2.6 13 1 10.4
Laura Harper........ 34-33 22.9 .551 .000 .697 6.3 1.1 26 65 10.4 14-13 23.1 .495 .000 .587 6.9 1.0 12 27 9.4
Ashleigh Newman..... 34-1 19.4 .437 .342 .744 3.2 1.5 30 4 6.4 14-0 17.1 .408 .367 .824 2.7 1.4 10 0 5.9
Sa'de Wiley-Gatewood 22-2 20.3 .427 .364 .872 2.6 2.5 19 2 6.3 14-0 20.1 .431 .308 .813 2.4 2.4 13 0 5.5
Jade Perry.......... 33-0 17.8 .377 .000 .817 5.5 0.5 13 17 5.7 14-0 15.5 .358 .000 .750 4.8 0.5 6 5 4.3
Aurelie Noirez...... 29-1 10.7 .479 .000 .600 2.3 0.3 2 4 2.6 12-1 7.4 .381 .000 .667 2.1 0.3 1 0 1.5
Christie Marrone.... 25-0 11.0 .343 .279 .714 1.0 1.4 8 1 2.5 10-0 4.3 .200 .000 .000 0.5 0.3 2 0 0.4
Total............... 34 .500 .371 .745 44.9 18.3 266 144 82.6 14 .461 .346 .698 44.6 16.4 107 47 77.8
Opponents........... 34 .369 .273 .704 30.6 12.1 282 85 61.3 14 .382 .283 .721 35.1 12.5 107 46 64.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Crystal Langhorne... 215-304 .707 0-0 .000 78-138 .565 508 14.9 84-127 .661 0-0 .000 33-63 .524 201 14.4
Marissa Coleman..... 170-346 .491 35-103 .340 73-91 .802 448 13.2 69-160 .431 11-46 .239 37-45 .822 186 13.3
Kristi Toliver...... 148-302 .490 72-161 .447 50-57 .877 418 12.3 65-139 .468 34-77 .442 20-24 .833 184 13.1
Shay Doron.......... 148-332 .446 28-82 .341 76-92 .826 400 11.8 58-143 .406 9-26 .346 20-25 .800 145 10.4
Laura Harper........ 135-245 .551 0-0 .000 83-119 .697 353 10.4 52-105 .495 0-0 .000 27-46 .587 131 9.4
Ashleigh Newman..... 80-183 .437 27-79 .342 29-39 .744 216 6.4 29-71 .408 11-30 .367 14-17 .824 83 5.9
Sa'de Wiley-Gatewood 41-96 .427 16-44 .364 41-47 .872 139 6.3 28-65 .431 8-26 .308 13-16 .813 77 5.5
Jade Perry.......... 61-162 .377 0-0 .000 67-82 .817 189 5.7 24-67 .358 0-0 .000 12-16 .750 60 4.3
Aurelie Noirez...... 35-73 .479 0-0 .000 6-10 .600 76 2.6 8-21 .381 0-0 .000 2-3 .667 18 1.5
Christie Marrone.... 23-67 .343 12-43 .279 5-7 .714 63 2.5 2-10 .200 0-6 .000 0-0 .000 4 0.4
Total............... 1056-2110 .500 190-512 .371 508-682 .745 2810 82.6 419-908 .461 73-211 .346 178-255 .698 1089 77.8
Opponents........... 800-2170 .369 133-488 .273 352-500 .704 2085 61.3 345-903 .382 52-184 .283 165-229 .721 907 64.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Crystal Langhorne... 106 168 274 50 0 53 91 0.6 28 40 82 122 22 0 23 45 0.5 21
Marissa Coleman..... 83 173 256 57 2 109 95 1.1 21 38 67 105 23 1 41 34 1.2 21
Kristi Toliver...... 8 72 80 45 1 161 95 1.7 24 4 34 38 25 1 50 36 1.4 20
Shay Doron.......... 37 100 137 75 2 93 68 1.4 23 17 32 49 32 1 37 27 1.4 19
Laura Harper........ 73 141 214 92 0 36 79 0.5 27 44 52 96 36 0 14 42 0.3 21
