Maryland
Season Schedule/Results & Leaders
Maryland Season Schedule/Results & Leaders (Final -- Through 4/4 games)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (34-4) (15-1) (9-1) (10-2)
CONFERENCE.......... (12-2) (6-1) (6-1) (0-0)
NON-CONFERENCE...... (22-2) (9-0) (3-0) (10-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/18/05 at Siena W 107-66 3780 (23)Shay Doron (10)Crystal Langhorne
11/20/05 XAVIER W 93-68 3102 (23)Shay Doron (7)Shay Doron
(7)Laura Harper
11/24/05 vs Gonzaga W 88-50 2879 (21)Marissa Coleman (11)Jade Perry
11/25/05 vs Michigan State W 75-61 (16)Shay Doron (12)Crystal Langhorne
11/26/05 vs Tennessee 75-80 L 2940 (19)Crystal Langhorne (12)Laura Harper
12/01/05 APPALACHIAN STATE W 118-59 2354 (20)Shay Doron (16)Jade Perry
12/04/05 MOUNT ST. MARY'S W 102-53 2712 (30)Crystal Langhorne (13)Jade Perry
12/07/05 at Monmouth W 88-55 1012 (22)Marissa Coleman (11)Jade Perry
12/11/05 ARIZONA W 92-67 4018 (20)Marissa Coleman (11)Crystal Langhorne
12/13/05 COPPIN STATE W 69-38 2384 (13)Marissa Coleman (10)Crystal Langhorne
12/22/05 at George Mason W 70-33 1215 (21)Ashleigh Newman (12)Laura Harper
12/29/05 CENTRAL CONNECTICUT W 94-57 3085 (26)Shay Doron (10)Crystal Langhorne
12/30/05 FURMAN W 92-58 2763 (26)Shay Doron (10)Marissa Coleman
(10)Laura Harper
01/02/06 MANHATTAN W 82-49 2208 (17)Jade Perry (10)Jade Perry
1-5-06 * at Boston College WOT 67-64 1280 (24)Crystal Langhorne (13)Crystal Langhorne
01/08/06 * DUKE 68-86 L 16097 (12)Shay Doron (6)Jade Perry
(12)Kristi Toliver (6)Laura Harper
(6)Marissa Coleman
01/16/06 * FLORIDA STATE W 75-57 7194 (16)Kristi Toliver (19)Crystal Langhorne
01/20/06 * at Virginia WOT 84-74 4233 (22)Marissa Coleman (9)Laura Harper
01/23/06 * at Virginia Tech W 68-62 3984 (21)Crystal Langhorne (12)Crystal Langhorne
01/26/06 * GEORGIA TECH W 79-71 2796 (23)Crystal Langhorne (10)Marissa Coleman
01/29/06 * at Wake Forest WOT 79-70 2405 (34)Crystal Langhorne (14)Crystal Langhorne
02/01/06 * MIAMI W 88-77 3080 (26)Shay Doron (12)Crystal Langhorne
(12)Marissa Coleman
02/05/06 * VIRGINIA W 85-71 9099 (23)Shay Doron (10)Laura Harper
02/09/06 * at North Carolina WOT 98-95 6417 (25)Crystal Langhorne (9)Marissa Coleman
2-13-06 * at Duke 80-90 L 6047 (20)Marissa Coleman (7)Laura Harper
02/16/06 * BOSTON COLLEGE W 86-59 5250 (22)Shay Doron (15)Marissa Coleman
02/19/06 * at NC State W 65-57 7781 (20)Laura Harper (10)Marissa Coleman
02/23/06 * CLEMSON W 89-63 4954 (20)Marissa Coleman (10)Aurelie Noirez
(10)Crystal Langhorne
02/26/06 NORTHERN COLORADO W 89-53 5914 (17)Kristi Toliver (10)Marissa Coleman
03/03/06 vs Georgia Tech W 71-66 8965 (20)Crystal Langhorne (7)Crystal Langhorne
03/04/06 vs Duke W 78-70 10019 (17)Laura Harper (13)Marissa Coleman
03/05/06 vs North Carolina 80-91 L 10746 (18)Jade Perry (8)Marissa Coleman
(8)Laura Harper
3/19/06 vs Sacred Heart W 95-54 3990 (20)Jade Perry (13)Laura Harper
3/21/06 vs St. John's W 81-74 (30)Crystal Langhorne (9)Crystal Langhorne
3/25/06 vs Baylor W 82-63 7122 (34)Crystal Langhorne (15)Crystal Langhorne
3/27/06 vs Utah WOT 75-65 6823 (28)Kristi Toliver (11)Crystal Langhorne
(11)Marissa Coleman
4/2/06 vs North Carolina W 81-70 18642 (24)Laura Harper (14)Marissa Coleman
4/4/06 vs Duke WOT 78-75 18642 (16)Laura Harper (14)Marissa Coleman
(16)Shay Doron
(16)Kristi Toliver
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 77010 4813
AWAY.................... 10 38154 3815
NEUTRAL................. 12 90768 7564
TOTAL................... 38 205932 5419
Overall Team Statistics
Maryland Overall Team Statistics (Final -- Through 4/4 games)
All games
TEAM STATISTICS MD OPP
--------------------------------------------------------
SCORING....................... 3166 2471
Points per game............. 83.3 65.0
Scoring margin.............. +18.3 -
FIELD GOALS-ATT............... 1130-2363 920-2470
Field goal pct.............. .478 .372
3 POINT FG-ATT................ 216-540 189-615
3-point FG pct.............. .400 .307
3-pt FG made per game....... 5.7 5.0
FREE THROWS-ATT............... 690-924 442-633
Free throw pct.............. .747 .698
REBOUNDS...................... 1720 1267
Rebounds per game........... 45.3 33.3
Rebounding margin........... +11.9 -
ASSISTS....................... 652 494
Assists per game............ 17.2 13.0
TURNOVERS..................... 688 612
Turnovers per game.......... 18.1 16.1
Turnover margin............. -2.0 -
Assist/turnover ratio....... 0.9 0.8
STEALS........................ 268 332
Steals per game............. 7.1 8.7
BLOCKS........................ 195 114
Blocks per game............. 5.1 3.0
WINNING STREAK................ 6 -
Home win streak............. 7 -
ATTENDANCE.................... 77010 128922
Home games-Avg/Game......... 16-4813 10-3815
Neutral site-Avg/Game....... - 12-7564
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1489 1602 75 - 3166
Opponents... 1095 1339 37 - 2471
Season Box Score
Maryland Season Box Score (Final -- Through 4/4 games)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (34-4) (15-1) (9-1) (10-2)
CONFERENCE.......... (12-2) (6-1) (6-1) (0-0)
NON-CONFERENCE...... (22-2) (9-0) (3-0) (10-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 Crystal Langhorne.. 38-38 1089 28.7 248-370 .670 0-1 .000 158-228 .693 131 194 325 8.6 70 0 77 98 14 27 654 17.2
Conference-Only.. 14-14 456 32.6 93-147 .633 0-0 .000 62-90 .689 54 68 122 8.7 25 0 31 43 5 11 248 17.7
25 Marissa Coleman.... 37-28 1155 31.2 183-363 .504 54-115 .470 90-108 .833 71 228 299 8.1 83 1 115 115 52 48 510 13.8
Conference-Only.. 14-13 461 32.9 65-141 .461 22-49 .449 36-45 .800 22 92 114 8.1 37 1 33 36 20 14 188 13.4
22 Shay Doron......... 38-35 1192 31.4 160-401 .399 56-146 .384 135-163 .828 27 116 143 3.8 80 2 149 118 11 67 511 13.4
Conference-Only.. 14-14 476 34.0 56-158 .354 19-55 .345 48-63 .762 13 45 58 4.1 32 0 45 40 4 23 179 12.8
20 Kristi Toliver..... 33-24 952 28.8 134-329 .407 59-146 .404 57-64 .891 17 70 87 2.6 58 1 145 97 7 23 384 11.6
Conference-Only.. 14-7 424 30.3 54-130 .415 28-57 .491 27-30 .900 7 30 37 2.6 25 0 61 40 4 8 163 11.6
15 Laura Harper....... 36-17 799 22.2 144-269 .535 0-0 .000 125-183 .683 82 176 258 7.2 108 3 26 80 70 31 413 11.5
Conference-Only.. 14-6 300 21.4 55-94 .585 0-0 .000 42-68 .618 34 59 93 6.6 39 3 11 37 26 11 152 10.9
21 Ashleigh Newman.... 38-25 1032 27.2 103-276 .373 47-131 .359 39-53 .736 50 82 132 3.5 94 3 84 81 6 44 292 7.7
Conference-Only.. 14-8 380 27.1 26-88 .295 11-42 .262 9-14 .643 20 24 44 3.1 39 2 35 28 2 16 72 5.1
55 Jade Perry......... 38-20 714 18.8 98-215 .456 0-0 .000 54-72 .750 63 102 165 4.3 77 1 21 51 17 16 250 6.6
Conference-Only.. 14-8 256 18.3 35-80 .438 0-0 .000 11-14 .786 18 30 48 3.4 29 0 9 25 2 4 81 5.8
44 Aurelie Noirez..... 31-0 319 10.3 34-70 .486 0-0 .000 11-17 .647 27 30 57 1.8 34 0 10 17 3 5 79 2.5
Conference-Only.. 9-0 59 6.6 8-16 .500 0-0 .000 1-2 .500 6 6 12 1.3 9 0 2 4 1 0 17 1.9
32 Charmaine Carr..... 37-2 395 10.7 24-54 .444 0-1 .000 19-31 .613 31 39 70 1.9 20 0 22 18 11 4 67 1.8
Conference-Only.. 14-0 72 5.1 3-9 .333 0-0 .000 3-5 .600 5 8 13 0.9 4 0 1 2 0 0 9 0.6
40 Angel Ross......... 14-1 103 7.4 2-16 .125 0-0 .000 2-5 .400 1 20 21 1.5 6 0 3 3 4 3 6 0.4
Conference-Only.. 3-0 16 5.3 1-3 .333 0-0 .000 0-1 .000 0 4 4 1.3 1 0 0 0 1 0 2 0.7
TEAM............... 68 95 163 4.3 0 10
Conference-Only.. 27 35 62 4.4 0 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 38 7750 1130-2363 .478 216-540 .400 690-924 .747 5681152 1720 45.3 630 11 652 688 195 268 3166 83.3
Conference-Only.. 14 2900 396-866 .457 80-203 .394 239-332 .720 206 401 607 43.4 240 6 228 260 65 87 1111 79.4
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 38 7750 920-2470 .372 189-615 .307 442-633 .698 488 779 1267 33.3 770 - 494 612 114 332 2471 65.0
Conference-Only.. 14 2900 373-931 .401 68-213 .319 182-255 .714 187 307 494 35.3 285 7 203 215 49 114 996 71.1
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1489 1602 75 - 3166
Opponents... 1095 1339 37 - 2471
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Maryland...................... 108 15 123
Opponents..................... 85 13 98
Combined Team Statistics
Maryland Combined Team Statistics (Final -- Through 4/4 games)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/18/05 at Siena W 107-66 3780
11/20/05 XAVIER W 93-68 3102
11/24/05 vs Gonzaga W 88-50 2879
11/25/05 vs Michigan State W 75-61 -
11/26/05 vs Tennessee L 75-80 2940
12/01/05 APPALACHIAN STATE W 118-59 2354
12/04/05 MOUNT ST. MARY'S W 102-53 2712
12/07/05 at Monmouth W 88-55 1012
12/11/05 ARIZONA W 92-67 4018
12/13/05 COPPIN STATE W 69-38 2384
12/22/05 at George Mason W 70-33 1215
12/29/05 CENTRAL CONNECTICUT W 94-57 3085
12/30/05 FURMAN W 92-58 2763
01/02/06 MANHATTAN W 82-49 2208
*1-5-06 at Boston College W OT 67-64 1280
*01/08/06 DUKE L 68-86 16097
*01/16/06 FLORIDA STATE W 75-57 7194
*01/20/06 at Virginia W OT 84-74 4233
*01/23/06 at Virginia Tech W 68-62 3984
*01/26/06 GEORGIA TECH W 79-71 2796
*01/29/06 at Wake Forest W OT 79-70 2405
*02/01/06 MIAMI W 88-77 3080
*02/05/06 VIRGINIA W 85-71 9099
*02/09/06 at North Carolina W OT 98-95 6417
*2-13-06 at Duke L 80-90 6047
*02/16/06 BOSTON COLLEGE W 86-59 5250
*02/19/06 at NC State W 65-57 7781
*02/23/06 CLEMSON W 89-63 4954
02/26/06 NORTHERN COLORADO W 89-53 5914
03/03/06 vs Georgia Tech W 71-66 8965
03/04/06 vs Duke W 78-70 10019
03/05/06 vs North Carolina L 80-91 10746
3/19/06 vs Sacred Heart W 95-54 3990
3/21/06 vs St. John's W 81-74 -
3/25/06 vs Baylor W 82-63 7122
3/27/06 vs Utah W OT 75-65 6823
4/2/06 vs North Carolina W 81-70 18642
4/4/06 vs Duke W OT 78-75 18642
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (34-4) (15-1) (9-1) (10-2)
CONFERENCE.......... (12-2) (6-1) (6-1) (0-0)
NON-CONFERENCE...... (22-2) (9-0) (3-0) (10-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 Crystal Langhorne... 38-38 28.7 .670 .000 .693 8.6 2.0 27 14 17.2
25 Marissa Coleman..... 37-28 31.2 .504 .470 .833 8.1 3.1 48 52 13.8
22 Shay Doron.......... 38-35 31.4 .399 .384 .828 3.8 3.9 67 11 13.4
20 Kristi Toliver...... 33-24 28.8 .407 .404 .891 2.6 4.4 23 7 11.6
15 Laura Harper........ 36-17 22.2 .535 .000 .683 7.2 0.7 31 70 11.5
21 Ashleigh Newman..... 38-25 27.2 .373 .359 .736 3.5 2.2 44 6 7.7
55 Jade Perry.......... 38-20 18.8 .456 .000 .750 4.3 0.6 16 17 6.6
44 Aurelie Noirez...... 31-0 10.3 .486 .000 .647 1.8 0.3 5 3 2.5
32 Charmaine Carr...... 37-2 10.7 .444 .000 .613 1.9 0.6 4 11 1.8
40 Angel Ross.......... 14-1 7.4 .125 .000 .400 1.5 0.2 3 4 0.4
Total............... 38 .478 .400 .747 45.3 17.2 268 195 83.3
Opponents........... 38 .372 .307 .698 33.3 13.0 332 114 65.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Crystal Langhorne... 38 248-370 .670 0-1 .000 158-228 .693 654 17.2
Marissa Coleman..... 37 183-363 .504 54-115 .470 90-108 .833 510 13.8
Shay Doron.......... 38 160-401 .399 56-146 .384 135-163 .828 511 13.4
Kristi Toliver...... 33 134-329 .407 59-146 .404 57-64 .891 384 11.6
Laura Harper........ 36 144-269 .535 0-0 .000 125-183 .683 413 11.5
Ashleigh Newman..... 38 103-276 .373 47-131 .359 39-53 .736 292 7.7
Jade Perry.......... 38 98-215 .456 0-0 .000 54-72 .750 250 6.6
Aurelie Noirez...... 31 34-70 .486 0-0 .000 11-17 .647 79 2.5
Charmaine Carr...... 37 24-54 .444 0-1 .000 19-31 .613 67 1.8
Angel Ross.......... 14 2-16 .125 0-0 .000 2-5 .400 6 0.4
Total............... 38 1130-2363 .478 216-540 .400 690-924 .747 3166 83.3
Opponents........... 38 920-2470 .372 189-615 .307 442-633 .698 2471 65.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Crystal Langhorne... 38 1089 131 194 325 70 0 77 98 0.8 34
Marissa Coleman..... 37 1155 71 228 299 83 1 115 115 1.0 23
Shay Doron.......... 38 1192 27 116 143 80 2 149 118 1.3 26
Kristi Toliver...... 33 952 17 70 87 58 1 145 97 1.5 28
Laura Harper........ 36 799 82 176 258 108 3 26 80 0.3 24
Ashleigh Newman..... 38 1032 50 82 132 94 3 84 81 1.0 21
Jade Perry.......... 38 714 63 102 165 77 1 21 51 0.4 23
Aurelie Noirez...... 31 319 27 30 57 34 0 10 17 0.6 8
Charmaine Carr...... 37 395 31 39 70 20 0 22 18 1.2 8
Angel Ross.......... 14 103 1 20 21 6 0 3 3 1.0 2
Total............... 38 7750 568 1152 1720 630 11 652 688 0.9 118
Opponents........... 38 7750 488 779 1267 770 - 494 612 0.8 95
TEAM STATISTICS MD OPP
--------------------------------------------------------
SCORING....................... 3166 2471
Points per game............. 83.3 65.0
Scoring margin.............. +18.3 -
FIELD GOALS-ATT............... 1130-2363 920-2470
Field goal pct.............. .478 .372
3 POINT FG-ATT................ 216-540 189-615
3-point FG pct.............. .400 .307
3-pt FG made per game....... 5.7 5.0
FREE THROWS-ATT............... 690-924 442-633
Free throw pct.............. .747 .698
REBOUNDS...................... 1720 1267
Rebounds per game........... 45.3 33.3
Rebounding margin........... +11.9 -
ASSISTS....................... 652 494
Assists per game............ 17.2 13.0
TURNOVERS..................... 688 612
Turnovers per game.......... 18.1 16.1
Turnover margin............. -2.0 -
Assist/turnover ratio....... 0.9 0.8
STEALS........................ 268 332
Steals per game............. 7.1 8.7
BLOCKS........................ 195 114
Blocks per game............. 5.1 3.0
WINNING STREAK................ 6 -
Home win streak............. 7 -
ATTENDANCE.................... 77010 128922
Home games-Avg/Game......... 16-4813 10-3815
Neutral site-Avg/Game....... - 12-7564
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1489 1602 75 - 3166
Opponents... 1095 1339 37 - 2471
Category Leaders
Maryland Category Leaders (Final -- Through 4/4 games)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Crystal Langhorne... 248 370 .670 Shay Doron.......... 38 401 10.6
Laura Harper........ 144 269 .535 Crystal Langhorne... 38 370 9.7
Marissa Coleman..... 183 363 .504 Marissa Coleman..... 37 363 9.8
Aurelie Noirez...... 34 70 .486 Kristi Toliver...... 33 329 10.0
Jade Perry.......... 98 215 .456 Ashleigh Newman..... 38 276 7.3
Charmaine Carr...... 24 54 .444
Kristi Toliver...... 134 329 .407 FIELD GOALS MADE G Made Made/G
Shay Doron.......... 160 401 .399 -----------------------------------
Ashleigh Newman..... 103 276 .373 Crystal Langhorne... 38 248 6.5
Angel Ross.......... 2 16 .125 Marissa Coleman..... 37 183 4.9
Shay Doron.......... 38 160 4.2
Laura Harper........ 36 144 4.0
Kristi Toliver...... 33 134 4.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Marissa Coleman..... 54 115 .470 Shay Doron.......... 38 146 3.8
Kristi Toliver...... 59 146 .404 Kristi Toliver...... 33 146 4.4
Shay Doron.......... 56 146 .384 Ashleigh Newman..... 38 131 3.4
Ashleigh Newman..... 47 131 .359 Marissa Coleman..... 37 115 3.1
Charmaine Carr...... 0 1 .000 Charmaine Carr...... 37 1 0.0
Crystal Langhorne... 0 1 .000 Crystal Langhorne... 38 1 0.0
3-POINT FGS MADE G Made Made/G
-----------------------------------
Kristi Toliver...... 33 59 1.8
Shay Doron.......... 38 56 1.5
Marissa Coleman..... 37 54 1.5
Ashleigh Newman..... 38 47 1.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kristi Toliver...... 57 64 .891 Crystal Langhorne... 38 228 6.0
Marissa Coleman..... 90 108 .833 Laura Harper........ 36 183 5.1
Shay Doron.......... 135 163 .828 Shay Doron.......... 38 163 4.3
Jade Perry.......... 54 72 .750 Marissa Coleman..... 37 108 2.9
Ashleigh Newman..... 39 53 .736 Jade Perry.......... 38 72 1.9
Crystal Langhorne... 158 228 .693
Laura Harper........ 125 183 .683 FREE THROWS MADE G Made Made/G
Aurelie Noirez...... 11 17 .647 -----------------------------------
Charmaine Carr...... 19 31 .613 Crystal Langhorne... 38 158 4.2
Angel Ross.......... 2 5 .400 Marissa Coleman..... 37 90 2.4
Shay Doron.......... 38 135 3.6
Laura Harper........ 36 125 3.5
Kristi Toliver...... 33 57 1.7
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Crystal Langhorne... 38 654 17.2 Crystal Langhorne... 38 654 17.2
Shay Doron.......... 38 511 13.4 Marissa Coleman..... 37 510 13.8
Marissa Coleman..... 37 510 13.8 Shay Doron.......... 38 511 13.4
Laura Harper........ 36 413 11.5 Kristi Toliver...... 33 384 11.6
Kristi Toliver...... 33 384 11.6 Laura Harper........ 36 413 11.5
Ashleigh Newman..... 38 292 7.7 Ashleigh Newman..... 38 292 7.7
Jade Perry.......... 38 250 6.6 Jade Perry.......... 38 250 6.6
Aurelie Noirez...... 31 79 2.5 Aurelie Noirez...... 31 79 2.5
Charmaine Carr...... 37 67 1.8 Charmaine Carr...... 37 67 1.8
Angel Ross.......... 14 6 0.4 Angel Ross.......... 14 6 0.4
TEAM................ 38 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Crystal Langhorne... 38 325 8.6 Shay Doron.......... 38 149 3.9
Marissa Coleman..... 37 299 8.1 Kristi Toliver...... 33 145 4.4
Laura Harper........ 36 258 7.2 Marissa Coleman..... 37 115 3.1
Jade Perry.......... 38 165 4.3 Ashleigh Newman..... 38 84 2.2
Shay Doron.......... 38 143 3.8 Crystal Langhorne... 38 77 2.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Crystal Langhorne... 38 325 8.6 Shay Doron.......... 38 67 1.8
Marissa Coleman..... 37 299 8.1 Marissa Coleman..... 37 48 1.3
Laura Harper........ 36 258 7.2 Ashleigh Newman..... 38 44 1.2
Jade Perry.......... 38 165 4.3 Laura Harper........ 36 31 0.9
Shay Doron.......... 38 143 3.8 Crystal Langhorne... 38 27 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Crystal Langhorne... 38 131 3.4 Laura Harper........ 36 70 1.9
Laura Harper........ 36 82 2.3 Marissa Coleman..... 37 52 1.4
Marissa Coleman..... 37 71 1.9 Jade Perry.......... 38 17 0.4
Jade Perry.......... 38 63 1.7 Crystal Langhorne... 38 14 0.4
Ashleigh Newman..... 38 50 1.3 Shay Doron.......... 38 11 0.3
Charmaine Carr...... 37 11 0.3
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Marissa Coleman..... 37 228 6.2 -----------------------------------
Crystal Langhorne... 38 194 5.1 Shay Doron.......... 38 1192 31.4
Laura Harper........ 36 176 4.9 Marissa Coleman..... 37 1155 31.2
Shay Doron.......... 38 116 3.1 Crystal Langhorne... 38 1089 28.7
Jade Perry.......... 38 102 2.7 Ashleigh Newman..... 38 1032 27.2
Kristi Toliver...... 33 952 28.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Laura Harper........ 36 108 3.0 Shay Doron.......... 38 118 3.1
Ashleigh Newman..... 38 94 2.5 Marissa Coleman..... 37 115 3.1
Marissa Coleman..... 37 83 2.2 Crystal Langhorne... 38 98 2.6
Shay Doron.......... 38 80 2.1 Kristi Toliver...... 33 97 2.9
Jade Perry.......... 38 77 2.0 Ashleigh Newman..... 38 81 2.1
FOULOUTS G No.
----------------------------
Laura Harper........ 36 3
Ashleigh Newman..... 38 3
Shay Doron.......... 38 2
Kristi Toliver...... 33 1
Jade Perry.......... 38 1
Marissa Coleman..... 37 1
Overall/Conference Statistics
Maryland Overall/Conference Statistics (Final -- Through 4/4 games)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Crystal Langhorne... 38-38 28.7 .670 .000 .693 8.6 2.0 27 14 17.2 14-14 32.6 .633 .000 .689 8.7 2.2 11 5 17.7
Marissa Coleman..... 37-28 31.2 .504 .470 .833 8.1 3.1 48 52 13.8 14-13 32.9 .461 .449 .800 8.1 2.4 14 20 13.4
Shay Doron.......... 38-35 31.4 .399 .384 .828 3.8 3.9 67 11 13.4 14-14 34.0 .354 .345 .762 4.1 3.2 23 4 12.8
Kristi Toliver...... 33-24 28.8 .407 .404 .891 2.6 4.4 23 7 11.6 14-7 30.3 .415 .491 .900 2.6 4.4 8 4 11.6
Laura Harper........ 36-17 22.2 .535 .000 .683 7.2 0.7 31 70 11.5 14-6 21.4 .585 .000 .618 6.6 0.8 11 26 10.9
Ashleigh Newman..... 38-25 27.2 .373 .359 .736 3.5 2.2 44 6 7.7 14-8 27.1 .295 .262 .643 3.1 2.5 16 2 5.1
Jade Perry.......... 38-20 18.8 .456 .000 .750 4.3 0.6 16 17 6.6 14-8 18.3 .438 .000 .786 3.4 0.6 4 2 5.8
Aurelie Noirez...... 31-0 10.3 .486 .000 .647 1.8 0.3 5 3 2.5 9-0 6.6 .500 .000 .500 1.3 0.2 0 1 1.9
Charmaine Carr...... 37-2 10.7 .444 .000 .613 1.9 0.6 4 11 1.8 14-0 5.1 .333 .000 .600 0.9 0.1 0 0 0.6
Angel Ross.......... 14-1 7.4 .125 .000 .400 1.5 0.2 3 4 0.4 3-0 5.3 .333 .000 .000 1.3 0.0 0 1 0.7
Total............... 38 .478 .400 .747 45.3 17.2 268 195 83.3 14 .457 .394 .720 43.4 16.3 87 65 79.4
Opponents........... 38 .372 .307 .698 33.3 13.0 332 114 65.0 14 .401 .319 .714 35.3 14.5 114 49 71.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Crystal Langhorne... 248-370 .670 0-1 .000 158-228 .693 654 17.2 93-147 .633 0-0 .000 62-90 .689 248 17.7
Marissa Coleman..... 183-363 .504 54-115 .470 90-108 .833 510 13.8 65-141 .461 22-49 .449 36-45 .800 188 13.4
Shay Doron.......... 160-401 .399 56-146 .384 135-163 .828 511 13.4 56-158 .354 19-55 .345 48-63 .762 179 12.8
Kristi Toliver...... 134-329 .407 59-146 .404 57-64 .891 384 11.6 54-130 .415 28-57 .491 27-30 .900 163 11.6
Laura Harper........ 144-269 .535 0-0 .000 125-183 .683 413 11.5 55-94 .585 0-0 .000 42-68 .618 152 10.9
Ashleigh Newman..... 103-276 .373 47-131 .359 39-53 .736 292 7.7 26-88 .295 11-42 .262 9-14 .643 72 5.1
Jade Perry.......... 98-215 .456 0-0 .000 54-72 .750 250 6.6 35-80 .438 0-0 .000 11-14 .786 81 5.8
Aurelie Noirez...... 34-70 .486 0-0 .000 11-17 .647 79 2.5 8-16 .500 0-0 .000 1-2 .500 17 1.9
Charmaine Carr...... 24-54 .444 0-1 .000 19-31 .613 67 1.8 3-9 .333 0-0 .000 3-5 .600 9 0.6
Angel Ross.......... 2-16 .125 0-0 .000 2-5 .400 6 0.4 1-3 .333 0-0 .000 0-1 .000 2 0.7
Total............... 1130-2363 .478 216-540 .400 690-924 .747 3166 83.3 396-866 .457 80-203 .394 239-332 .720 1111 79.4
Opponents........... 920-2470 .372 189-615 .307 442-633 .698 2471 65.0 373-931 .401 68-213 .319 182-255 .714 996 71.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Crystal Langhorne... 131 194 325 70 0 77 98 0.8 34 54 68 122 25 0 31 43 0.7 34
Marissa Coleman..... 71 228 299 83 1 115 115 1.0 23 22 92 114 37 1 33 36 0.9 23
Shay Doron.......... 27 116 143 80 2 149 118 1.3 26 13 45 58 32 0 45 40 1.1 26
