Standings/Schedules
Conference Standings
2005-06 Atlantic Coast Conference
Conference Standings
Final -- Through 4/4 games (All games)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
North Carolina...... 13-1 .929 80.1 62.8 33-2 .943 82.2 59.9
Maryland............ 12-2 .857 79.4 71.1 34-4 .895 83.3 65.0
Duke................ 12-2 .857 82.7 66.1 31-4 .886 86.0 58.2
Florida State....... 10-4 .714 68.1 63.9 20-10 .667 71.3 64.5
NC State............ 7-7 .500 66.8 66.7 19-12 .613 68.8 63.9
Virginia Tech....... 6-8 .429 65.9 69.0 21-10 .677 69.3 64.4
Boston College...... 6-8 .429 65.2 67.1 21-12 .636 68.2 58.7
Miami............... 6-8 .429 73.6 76.0 17-13 .567 75.8 71.7
Virginia............ 5-9 .357 65.0 68.6 20-12 .625 66.8 59.8
Wake Forest......... 3-11 .214 64.1 76.6 12-16 .429 68.5 68.9
Georgia Tech........ 2-12 .143 62.1 69.7 14-15 .483 64.5 60.2
Clemson............. 2-12 .143 65.4 80.8 8-21 .276 66.2 75.9
Conference Schedule and Results
2005-06 Atlantic Coast Conference
Conference Schedule and Results
Final -- Through 4/4 games (All games)
Boston College (21-12,6-8)
--------------------------------------------------
11-11-05 DREXEL................ 51-44 W 526
11-13-05 RICHMOND.............. 62-51 W 272
11/17/05 at Connecticut........ 46-60 L 9513
11-23-05 VERMONT............... 79-38 W 847
11/26/05 vs North Texas........ 62-46 W 1346
11/27/05 at New Hampshire...... 85-58 W 612
11-30-05 HOLY CROSS............ 67-53 W 1103
12-3-05 OHIO STATE............ 61-66 LOT 2422
12-8-05 MASSACHUSETTS......... 83-44 W 489
12/10/05 at Quinnipiac......... 74-44 W 1113
12-18-05 BOSTON................ 66-49 W 715
12-21-05 NIAGARA............... 101-49 W 1287
12-28-05 STANFORD.............. 77-69 W 3213
12-31-05 COLGATE............... 73-54 W 2170
1-5-06 *MARYLAND.............. 64-67 LOT 1280
01/08/06 *at Virginia Tech...... 62-67 L 3728
1-14-06 *DUKE.................. 52-66 L 4844
01/19/06 *at Miami.............. 68-82 L 841
1-22-06 LONGWOOD.............. 85-29 W 1240
1-26-06 *VIRGINIA.............. 57-43 W 1148
01/30/06 *at NC State........... 75-66 W 1827
2-2-06 *WAKE FOREST........... 77-63 W 1019
02/05/06 *at Clemson............ 70-53 W 1253
2-9-06 *GEORGIA TECH.......... 57-55 W 1228
2-12-06 *MIAMI................. 79-69 W 813
02/16/06 *at Maryland........... 59-86 L 5250
02/20/06 *at North Carolina..... 62-69 L 5437
2-24-06 *NC STATE.............. 71-82 L 4908
02/26/06 *at Florida State...... 60-71 L 3781
03/02/06 vs Virginia........... 54-57 L 8910
03/19/06 vs Notre Dame......... 78-61 W
03/21/06 vs Ohio State......... 79-69 W 3766
3/25/06 vs Utah............... 54-57 L 7122
Clemson (8-21,2-12)
--------------------------------------------------
11/11/05 vs Missouri........... 54-78 L
11/12/05 vs Vanderbilt......... 49-86 L
11/18/05 TENNESSEE TECH........ 62-71 L 1775
11/21/05 MISSISSIPPI........... 66-70 L 1015
11/25/05 vs Belmont............ 62-85 L 746
11/26/05 at Memphis............ 97-88 W 538
11-30-05 at Furman............. 82-55 W 698
12/3/05 UCLA.................. 63-76 L 1500
12/11/05 SAN DIEGO............. 72-68 W 1129
12/18/05 WAGNER................ 94-66 W 1250
12/20/05 WINTHROP.............. 52-51 W 1768
12/23/05 SAVANNAH STATE........ 97-62 W 876
12/30/05 at Georgetown......... 56-69 L 403
1/2/06 SOUTH CAROLINA........ 46-77 L 2425
01/06/06 *at North Carolina..... 61-102 L 4832
01/08/06 *GEORGIA TECH.......... 72-63 W
1/12/06 *MIAMI................. 52-74 L 1000
01/15/06 *WAKE FOREST........... 75-68 W 1607
1/19/06 *at Florida State...... 66-80 L 1150
1-26-06 *DUKE.................. 65-97 L 2104
01/29/06 *at Georgia Tech....... 64-83 L 1168
02/05/06 *BOSTON COLLEGE........ 53-70 L 1253
02/09/06 *at Virginia Tech...... 70-82 L 3251
02/12/06 *at Wake Forest........ 70-82 L 1532
02/16/06 *NC STATE.............. 69-78 L 1430
02/19/06 *FLORIDA STATE......... 72-80 LOT 1940
02/23/06 *at Maryland........... 63-89 L 4954
2/26/06 *at Virginia........... 64-83 L 6516
03/02/06 vs NC State........... 53-67 L 4804
Duke (31-4,12-2)
--------------------------------------------------
11-18-05 at Penn State......... 93-67 W 7303
11-20-05 at Old Dominion....... 93-56 W 5736
11-22-05 FAIRFIELD............. 110-44 W 4762
11-25-05 ARKANSAS STATE........ 110-56 W 5527
11-27-05 AUBURN................ 69-37 W 5634
12-4-05 at Texas.............. 84-70 W 8394
12-6-05 at TCU................ 92-52 W 3566
12-19-05 BALL STATE............ 110-24 W 4176
12-22-05 COLORADO STATE........ 99-52 W 4096
12-28-05 vs St. John's......... 105-57 W 1453
12-30-05 at San Diego.......... 119-52 W 1421
01-02-06 *WAKE FOREST........... 100-54 W 5120
01-05-06 *FLORIDA STATE......... 87-68 W 4675
01/08/06 *at Maryland........... 86-68 W 16097
01/11/06 *at Georgia Tech....... 67-59 W 1868
1-14-06 *at Boston College..... 66-52 W 4844
1-16-06 at Holy Cross......... 84-36 W 3031
1-19-06 *NC STATE.............. 77-57 W 7842
01-23-06 TENNESSEE............. 75-53 W 9314
1-26-06 *at Clemson............ 97-65 W 2104
1-29-06 *NORTH CAROLINA........ 70-74 L 9314
02/06/06 *at Virginia Tech...... 73-62 W 3788
2-10-06 *VIRGINIA.............. 88-65 W 6484
2-13-06 *MARYLAND.............. 90-80 W 6047
2-19-06 *at Miami.............. 99-93 WO2 1648
2-22-06 *VIRGINIA TECH......... 93-51 W 5957
02/25/06 *at North Carolina..... 65-77 L 8305
03/03/06 vs Virginia Tech...... 69-56 W
03/04/06 vs Maryland........... 70-78 L 10019
3-19-06 vs Southern........... 96-27 W 4466
3-21-06 vs Southern California 85-51 W 6031
3-26-06 vs Michigan State..... 86-61 W 9091
3-28-06 vs Connecticut........ 63-61 WOT 9091
4/2/06 vs Louisiana State.... 64-45 W 18642
4/4/06 vs Maryland........... 75-78 LOT 18642
Florida State (20-10,10-4)
--------------------------------------------------
11/18/05 GEORGIA SOUTHERN...... 82-57 W 1201
11/20/05 WASHINGTON............ 69-71 L 936
11/23/05 FLORIDA............... 82-76 W 1711
11/26/05 WESTERN CAROLINA...... 75-67 W 629
11/27/05 MONTANA............... 69-56 W 1074
12/02/05 MISSISSIPPI STATE..... 75-59 W 823
12/04/05 UCF................... 81-49 W 1397
12/06/05 at Tulsa.............. 71-80 L 1107
12/17/05 at Florida Atlantic... 76-63 W 328
12-21-05 at Xavier............. 68-75 L 1023
12/28/05 at Fordham............ 73-50 W 312
12/30/05 LIPSCOMB.............. 92-42 W 1179
01/02/06 at Florida............ 62-72 L 1303
01-05-06 *at Duke............... 68-87 L 4675
01/08/06 *VIRGINIA.............. 60-46 W 1154
01/16/06 *at Maryland........... 57-75 L 7194
1/19/06 *CLEMSON............... 80-66 W 1150
01/22/06 *at North Carolina..... 51-68 L 7056
01/29/06 *at Virginia........... 67-58 W 3595
02/02/06 *at Georgia Tech....... 59-54 W 909
02/05/06 *NC STATE.............. 75-61 W 1498
02/09/06 *at Miami.............. 79-54 W 1317
02/13/06 *VIRGINIA TECH......... 69-76 L 1178
02/17/06 *MIAMI................. 68-61 W 1369
02/19/06 *at Clemson............ 80-72 WOT 1940
02/23/06 *WAKE FOREST........... 70-57 W 1263
02/26/06 *BOSTON COLLEGE........ 71-60 W 3781
03/03/06 vs NC State........... 60-64 L
3/18/06 vs Louisiana Tech..... 80-71 W 2725
3/20/06 vs Stanford........... 70-88 L 3436
Georgia Tech (14-15,2-12)
--------------------------------------------------
11-18-05 at UAB................ 68-55 W 612
11-20-05 ARKANSAS-PINE BLUFF... 74-36 W 683
11/23/05 COLL. OF CHARLESTON... 66-50 W 646
11/27/05 APPALACHIAN STATE..... 68-45 W 729
11/30/05 at Georgia State...... 60-51 W 483
12/04/05 at Georgia............ 66-72 L 5824
12/09/05 SAN DIEGO............. 56-51 W 638
11/18/05 TULSA................. 54-38 W 621
12/20/05 LONGWOOD.............. 81-41 W 498
12/22/05 TROY.................. 69-43 W 576
12/30/05 ALABAMA STATE......... 76-46 W
12/31/05 MASSACHUSETTS......... 57-43 W 633
01/05/06 *MIAMI................. 63-75 L 945
01/08/06 *at Clemson............ 63-72 L
01/11/06 *DUKE.................. 59-67 L 1868
01/15/06 vs Kentucky........... 62-66 L
01/18/06 *at North Carolina..... 56-85 L 3857
01/22/06 *WAKE FOREST........... 66-61 W 1656
01/26/06 *at Maryland........... 71-79 L 2796
01/29/06 *CLEMSON............... 83-64 W 1168
02/02/06 *FLORIDA STATE......... 54-59 L 909
02/05/06 *NORTH CAROLINA........ 56-75 L 2131
2-9-06 *at Boston College..... 55-57 L 1228
02/10/06 *at NC State........... 53-65 L 2473
02/19/06 *VIRGINIA TECH......... 54-70 L
02/23/06 *at Virginia........... 51-57 L 2305
02/26/06 *at Miami.............. 85-90 LO2 1948
03/02/06 vs Miami.............. 79-62 W 5611
03/03/06 vs Maryland........... 66-71 L 8965
Maryland (34-4,12-2)
--------------------------------------------------
11/18/05 at Siena.............. 107-66 W 3780
11/20/05 XAVIER................ 93-68 W 3102
11/24/05 vs Gonzaga............ 88-50 W 2879
11/25/05 vs Michigan State..... 75-61 W
11/26/05 vs Tennessee.......... 75-80 L 2940
12/01/05 APPALACHIAN STATE..... 118-59 W 2354
12/04/05 MOUNT ST. MARY'S...... 102-53 W 2712
12/07/05 at Monmouth........... 88-55 W 1012
12/11/05 ARIZONA............... 92-67 W 4018
12/13/05 COPPIN STATE.......... 69-38 W 2384
12/22/05 at George Mason....... 70-33 W 1215
12/29/05 CENTRAL CONNECTICUT... 94-57 W 3085
12/30/05 FURMAN................ 92-58 W 2763
01/02/06 MANHATTAN............. 82-49 W 2208
1-5-06 *at Boston College..... 67-64 WOT 1280
01/08/06 *DUKE.................. 68-86 L 16097
01/16/06 *FLORIDA STATE......... 75-57 W 7194
01/20/06 *at Virginia........... 84-74 WOT 4233
01/23/06 *at Virginia Tech...... 68-62 W 3984
01/26/06 *GEORGIA TECH.......... 79-71 W 2796
01/29/06 *at Wake Forest........ 79-70 WOT 2405
02/01/06 *MIAMI................. 88-77 W 3080
02/05/06 *VIRGINIA.............. 85-71 W 9099
02/09/06 *at North Carolina..... 98-95 WOT 6417
2-13-06 *at Duke............... 80-90 L 6047
02/16/06 *BOSTON COLLEGE........ 86-59 W 5250
02/19/06 *at NC State........... 65-57 W 7781
02/23/06 *CLEMSON............... 89-63 W 4954
02/26/06 NORTHERN COLORADO..... 89-53 W 5914
03/03/06 vs Georgia Tech....... 71-66 W 8965
03/04/06 vs Duke............... 78-70 W 10019
03/05/06 vs North Carolina..... 80-91 L 10746
3/19/06 vs Sacred Heart....... 95-54 W 3990
3/21/06 vs St. John's......... 81-74 W
3/25/06 vs Baylor............. 82-63 W 7122
3/27/06 vs Utah............... 75-65 WOT 6823
4/2/06 vs North Carolina..... 81-70 W 18642
4/4/06 vs Duke............... 78-75 WOT 18642
Miami (17-13,6-8)
--------------------------------------------------
11/18/05 SAMFORD............... 72-51 W 975
11/25/05 BRADLEY............... 73-61 W 707
11/26/05 OAKLAND............... 78-65 W 640
11/30/05 GEORGE MASON.......... 61-68 L 474
12/02/05 FAIRLEIGH DICKINSON... 100-62 W 639
12/03/05 SIENA................. 76-47 W 591
12/06/05 FLA. INTERNATIONAL.... 75-63 W 793
12/10/05 HARTFORD.............. 82-62 W 780
12/16/05 at Montana............ 74-83 L 3454
12/20/05 at UCF................ 82-72 W 251
12/28/05 NORTH CAROLINA A&T.... 104-65 W 1090
12/29/05 MISSISSIPPI........... 79-70 W 719
01/05/06 *at Georgia Tech....... 75-63 W 945
01/09/05 *NORTH CAROLINA........ 57-90 L 1836
1/12/06 *at Clemson............ 74-52 W 1000
01/15/06 vs Georgia............ 59-74 L 5217
01/19/06 *BOSTON COLLEGE........ 82-68 W 841
01/22/06 *VIRGINIA.............. 65-77 L 824
01/26/06 *at NC State........... 77-83 L 2355
01/29/06 *VIRGINIA TECH......... 77-62 W 1280
02/01/06 *at Maryland........... 77-88 L 3080
02/05/06 *at Wake Forest........ 79-71 W 1483
02/09/06 *FLORIDA STATE......... 54-79 L 1317
2-12-06 *at Boston College..... 69-79 L 813
02/17/06 *at Florida State...... 61-68 L 1369
2-19-06 *DUKE.................. 93-99 LO2 1648
02/26/06 *GEORGIA TECH.......... 90-85 WO2 1948
03/02/06 vs Georgia Tech....... 62-79 L 5611
03/18/06 FLA. INTERNATIONAL.... 95-83 W 1089
03/22/06 at Virginia........... 72-83 L 1541
NC State (19-12,7-7)
--------------------------------------------------
11/18/05 UNC GREENSBORO........ 76-46 W 1367
11/20/05 at Saint Joseph's..... 52-54 L 919
11/25/05 vs Iowa State......... 81-59 W 238
11/26/05 vs Rutgers............ 56-66 L 244
11/30/05 VANDERBILT............ 76-67 W 2770
12/03/05 ELON.................. 73-43 W
12/04/05 LIBERTY............... 83-69 W 1091
12/11/05 DELAWARE STATE........ 76-58 W 961
12/17/05 vs Utah............... 62-73 L
12/18/05 vs Arkansas State..... 80-59 W
12-21-05 at BYU................ 67-65 W 563
12/30/05 GEORGE WASHINGTON..... 76-71 W 1611
01/02/06 *VIRGINIA TECH......... 65-44 W 1820
01/07/06 *at Wake Forest........ 64-65 L 4181
01/13/06 *at Virginia........... 73-63 W 3675
01/15/06 *NORTH CAROLINA........ 53-65 L 7387
1-19-06 *at Duke............... 57-77 L 7842
01/22/06 DARTMOUTH............. 78-43 W 1780
01/26/06 *MIAMI................. 83-77 W 2355
01/30/06 *BOSTON COLLEGE........ 66-75 L 1827
02/02/06 *at North Carolina..... 58-75 L 6541
02/05/06 *at Florida State...... 61-75 L 1498
2/09/06 *WAKE FOREST........... 73-60 W 1380
02/10/06 *GEORGIA TECH.......... 65-53 W 2473
02/16/06 *at Clemson............ 78-69 W 1430
02/19/06 *MARYLAND.............. 57-65 L 7781
2-24-06 *at Boston College..... 82-71 W 4908
03/02/06 vs Clemson............ 67-53 W 4804
03/03/06 vs Florida State...... 64-60 W
03/04/06 vs North Carolina..... 69-90 L 10019
03.18.06 vs Tulsa.............. 61-71 L
North Carolina (33-2,13-1)
--------------------------------------------------
11/18/05 DAVIDSON.............. 86-48 W 1676
11/21/05 LIBERTY............... 87-36 W 1829
11/25/05 vs Arizona State...... 79-72 W
11/26/05 vs TCU................ 77-54 W
11/29/05 UNC ASHEVILLE......... 83-43 W 1131
12/01/05 CHARLESTON SOUTHERN... 92-38 W 922
12/02/05 SOUTH FLORIDA......... 71-47 W 1339
12/5/05 at Connecticut........ 77-54 W 13527
12/08/05 WOFFORD............... 87-50 W 1013
12/17/05 COASTAL CAROLINA...... 98-41 W 2438
12-20-05 vs Vanderbilt......... 87-67 W
12-29-05 at Old Dominion....... 88-80 WOT 4815
12/31/05 COLL. OF CHARLESTON... 101-48 W 2815
01/06/06 *CLEMSON............... 102-61 W 4832
01/09/05 *at Miami.............. 90-57 W 1836
01/15/06 *at NC State........... 65-53 W 7387
01/18/06 *GEORGIA TECH.......... 85-56 W 3857
01/22/06 *FLORIDA STATE......... 68-51 W 7056
01/27/06 *at Wake Forest........ 91-57 W 5342
1-29-06 *at Duke............... 74-70 W 9314
02/02/06 *NC STATE.............. 75-58 W 6541
02/05/06 *at Georgia Tech....... 75-56 W 2131
02/09/06 *MARYLAND.............. 95-98 LOT 6417
02/12/06 *at Virginia........... 72-60 W 4290
02/17/06 *at Virginia Tech...... 84-75 W 4596
02/20/06 *BOSTON COLLEGE........ 69-62 W 5437
02/25/06 *DUKE.................. 77-65 W 8305
03/02/06 vs Virginia........... 82-56 W 10019
03/04/06 vs NC State........... 90-69 W 10019
03/05/06 vs Maryland........... 91-80 W 10746
3/18/06 vs California......... 75-51 W
3/20/06 VANDERBILT............ 89-70 W
03/26/06 vs Purdue............. 70-68 W 8428
03/28/06 vs Tennessee.......... 75-63 W 9091
4/2/06 vs Maryland........... 70-81 L 18642
Virginia (20-12,5-9)
--------------------------------------------------
11-18-05 at George Washington.. 66-53 W 1240
11/20/05 WRIGHT STATE.......... 74-56 W 2239
11/25/05 vs Alabama............ 69-48 W
11/26/05 vs Minnesota.......... 64-69 L 525
12/03/05 HARVARD............... 54-48 W 3685
12/7/05 at Seton Hall......... 59-39 W 381
12/18/05 at Richmond........... 66-45 W 618
12/20/05 MARSHALL.............. 67-35 W 2037
12/28/05 YALE.................. 92-41 W 2283
12/29/05 HOLY CROSS............ 80-39 W 2204
01/02/06 MIDDLE TENNESSEE ST... 79-63 W 2165
01/04/06 at Marquette.......... 64-56 W 1240
01/08/06 *at Florida State...... 46-60 L 1154
01/13/06 *NC STATE.............. 63-73 L 3675
01/16/06 *at Virginia Tech...... 78-59 W 3790
01/20/06 *MARYLAND.............. 74-84 LOT 4233
01/22/06 *at Miami.............. 77-65 W 824
1-26-06 *at Boston College..... 43-57 L 1148
01/29/06 *FLORIDA STATE......... 58-67 L 3595
02/02/06 *VIRGINIA TECH......... 54-65 L 3148
02/05/06 *at Maryland........... 71-85 L 9099
2-10-06 *at Duke............... 65-88 L 6484
02/12/06 *NORTH CAROLINA........ 60-72 L 4290
02/14/06 LONGWOOD.............. 93-42 W 2106
02/18/06 *at Wake Forest........ 81-70 W 1412
02/23/06 *GEORGIA TECH.......... 57-51 W 2305
2/26/06 *CLEMSON............... 83-64 W 6516
03/02/06 vs Boston College..... 57-54 W 8910
03/02/06 vs North Carolina..... 56-82 L 10019
03/18/06 SAINT JOSEPH'S........ 48-42 W 729
03/22/06 MIAMI................. 83-72 W 1541
03/24/06 at Pittsburgh......... 58-68 L 1504
Virginia Tech (21-10,6-8)
--------------------------------------------------
11/20/05 JAMES MADISON......... 86-71 W 3399
11/22/05 OLD DOMINION.......... 76-69 W 3421
11/25/05 vs Denver............. 56-40 W 129
11/26/05 at SMU................ 87-61 W 1511
11/29/05 EVANSVILLE............ 79-59 W 3281
12-4-05 at Richmond........... 54-47 W 704
12/7/05 at Radford............ 58-52 W 1793
12/10/05 LIBERTY............... 70-60 W 3230
12/19/05 vs Western Michigan... 69-65 W
12/20/05 vs Texas Tech......... 69-62 W
12/28/05 LONGWOOD.............. 89-70 W 5619
12/29/05 TEXAS A&M CORPUS CHR.. 76-64 W 5261
01/02/06 *at NC State........... 44-65 L 1820
01/04/06 HIGH POINT............ 91-52 W 3096
01/08/06 *BOSTON COLLEGE........ 67-62 W 3728
01/16/06 *VIRGINIA.............. 59-78 L 3790
01/19/06 *at Wake Forest........ 71-77 LOT 1326
01/23/06 *MARYLAND.............. 62-68 L 3984
01/29/06 *at Miami.............. 62-77 L 1280
02/02/06 *at Virginia........... 65-54 W 3148
02/06/06 *DUKE.................. 62-73 L 3788
02/09/06 *CLEMSON............... 82-70 W 3251
02/13/06 *at Florida State...... 76-69 W 1178
02/17/06 *NORTH CAROLINA........ 75-84 L 4596
02/19/06 *at Georgia Tech....... 70-54 W
2-22-06 *at Duke............... 51-93 L 5957
02/26/06 *WAKE FOREST........... 76-42 W 3751
03/02/06 vs Wake Forest........ 73-60 W
03/03/06 vs Duke............... 56-69 L
3/19/06 vs Missouri........... 82-51 W
3/21/06 vs Connecticut........ 56-79 L 3693
Wake Forest (12-16,3-11)
--------------------------------------------------
11/18/05 MERCER................ 85-56 W 758
11/26/05 at Davidson........... 87-84 WOT
11/29/05 at Towson............. 48-63 L 409
12/2/05 vs St. Johns.......... 38-69 L
12/03/05 vs Miami of Ohio...... 67-61 W
12/14/05 UNC GREENSBORO........ 64-70 L 1842
12/17/05 COPPIN STATE.......... 80-51 W 1686
12/19/05 LIPSCOMB.............. 101-38 W 4873
12/22/05 at Rice............... 69-67 W 583
12-28-05 at Richmond........... 57-65 L 428
12/31/05 KENTUCKY.............. 82-77 W 1650
01-02-06 *at Duke............... 54-100 L 5120
01/07/06 *NC STATE.............. 65-64 W 4181
01/11/06 MORGAN STATE.......... 83-33 W 386
01/15/06 *at Clemson............ 68-75 L 1607
01/19/06 *VIRGINIA TECH......... 77-71 WOT 1326
01/22/06 *at Georgia Tech....... 61-66 L 1656
01/27/06 *NORTH CAROLINA........ 57-91 L 5342
01/29/06 *MARYLAND.............. 70-79 LOT 2405
2-2-06 *at Boston College..... 63-77 L 1019
02/05/06 *MIAMI................. 71-79 L 1483
2/09/06 *at NC State........... 60-73 L 1380
02/12/06 *CLEMSON............... 82-70 W 1532
02/18/06 *VIRGINIA.............. 70-81 L 1412
02/21/06 SAVANNAH STATE........ 100-51 W 1126
02/23/06 *at Florida State...... 57-70 L 1263
02/26/06 *at Virginia Tech...... 42-76 L 3751
03/02/06 vs Virginia Tech...... 60-73 L