

Maryland
Season Schedule/Results & Leaders
Maryland Season Schedule/Results & Leaders (Through games of Apr 08, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-10) (13-3) (6-4) (3-3)
CONFERENCE.......... (7-7) (4-3) (3-4) (0-0)
NON-CONFERENCE...... (15-3) (9-0) (3-0) (3-3)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/19/04 at Appalachian State W 94-74 891 (25)Crystal Langhorne (7)Laura Harper
(7)Crystal Langhorne
11/21/04 SIENA W 73-52 2816 (21)Shay Doron (14)Laura Harper
11/26/04 vs LSU 51-64 L (17)Laura Harper (16)Laura Harper
11/27/04 vs Pennsylvania W 76-56 1982 (16)Shay Doron (10)Jade Perry
(16)Crystal Langhorne
11/30/04 LOYOLA W 77-36 2435 (22)Laura Harper (10)Crystal Langhorne
12/4/04 at Xavier W 74-72 1421 (21)Kalika France (11)Crystal Langhorne
12/07/04 ST. BONAVENTURE W 91-42 2273 (25)Shay Doron (10)Laura Harper
(10)Crystal Langhorne
12/12/04 MONMOUTH W 81-49 2729 (20)Shay Doron (7)Laura Harper
12/20/04 COPPIN STATE W 83-51 2532 (20)Kalika France (9)Laura Harper
12/29/04 MASSACHUSETTS W 67-63 3130 (26)Crystal Langhorne (10)Crystal Langhorne
12/30/04 MARSHALL W 83-68 2865 (26)Shay Doron (10)Kalika France
1/02/05 * at Virginia Tech 67-77 L 5847 (23)Crystal Langhorne (11)Kalika France
01/09/05 * NORTH CAROLINA W 92-77 5858 (37)Shay Doron (14)Crystal Langhorne
01/13/04 * at Georgia Tech W 72-65 623 (28)Shay Doron (15)Crystal Langhorne
01/16/05 * at Florida State 91-95 LOT 1846 (39)Shay Doron (8)Anesia Smith
01/20/05 * VIRGINIA W 63-60 4742 (21)Shay Doron (17)Crystal Langhorne
01/23/05 * NC STATE 55-67 L 4727 (13)Crystal Langhorne (19)Crystal Langhorne
1-27-05 * at Duke 57-60 L 6524 (16)Shay Doron (9)Crystal Langhorne
01/29/05 at Arizona WOT 84-77 3316 (26)Shay Doron (16)Crystal Langhorne
02/03/05 * GEORGIA TECH W 84-67 2556 (18)Crystal Langhorne (10)Anesia Smith
(18)Shay Doron
02/06/05 * at Clemson W 87-82 615 (21)Ashleigh Newman (13)Crystal Langhorne
02/10/05 * WAKE FOREST W 77-67 3366 (15)Crystal Langhorne (8)Shay Doron
(8)Anesia Smith
02/13/05 * DUKE 49-60 L 17243 (18)Shay Doron (10)Crystal Langhorne
02/17/05 * at Miami W 70-65 855 (29)Crystal Langhorne (22)Crystal Langhorne
02/20/05 * at Virginia 61-63 L 2736 (15)Shay Doron (12)Crystal Langhorne
02/24/05 * VIRGINIA TECH 79-87 L 2833 (20)Shay Doron (16)Crystal Langhorne
02/28/05 NORTHERN COLORADO W 87-79 2437 (33)Crystal Langhorne (11)Crystal Langhorne
03/04/05 vs Clemson W 66-55 5421 (24)Crystal Langhorne (16)Crystal Langhorne
03/05/05 vs NC State W 63-56 7411 (23)Crystal Langhorne (16)Crystal Langhorne
03/06/05 vs Duke 44-74 L 7240 (12)Anesia Smith (7)Kalika France
03/20/05 WISC GREEN BAY W 65-55 4483 (26)Shay Doron (10)Crystal Langhorne
03/22/05 vs Ohio State 65-75 L 4062 (22)Crystal Langhorne (16)Crystal Langhorne
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 67025 4189
AWAY.................... 10 24674 2467
NEUTRAL................. 6 26116 4353
TOTAL................... 32 117815 3682
Overall Team Statistics
Maryland Overall Team Statistics (Through games of Apr 08, 2005)
All games
TEAM STATISTICS MD OPP
--------------------------------------------------------
SCORING....................... 2328 2090
Points per game............. 72.8 65.3
Scoring margin.............. +7.4 -
FIELD GOALS-ATT............... 884-1983 786-1972
Field goal pct.............. .446 .399
3 POINT FG-ATT................ 101-316 138-431
3-point FG pct.............. .320 .320
3-pt FG made per game....... 3.2 4.3
FREE THROWS-ATT............... 459-708 380-531
Free throw pct.............. .648 .716
REBOUNDS...................... 1356 1137
Rebounds per game........... 42.4 35.5
Rebounding margin........... +6.8 -
ASSISTS....................... 504 423
Assists per game............ 15.8 13.2
TURNOVERS..................... 544 551
Turnovers per game.......... 17.0 17.2
Turnover margin............. +0.2 -
Assist/turnover ratio....... 0.9 0.8
STEALS........................ 254 245
Steals per game............. 7.9 7.7
BLOCKS........................ 91 110
Blocks per game............. 2.8 3.4
WINNING STREAK................ 0 -
Home win streak............. 2 -
ATTENDANCE.................... 67025 50790
Home games-Avg/Game......... 16-4189 10-2467
Neutral site-Avg/Game....... - 6-4353
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1069 1231 28 - 2328
Opponents... 897 1168 25 - 2090
Season Box Score
Maryland Season Box Score (Through games of Apr 08, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-10) (13-3) (6-4) (3-3)
CONFERENCE.......... (7-7) (4-3) (3-4) (0-0)
NON-CONFERENCE...... (15-3) (9-0) (3-0) (3-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
22 Shay Doron......... 32-32 1044 32.6 189-444 .426 39-136 .287 145-182 .797 35 105 140 4.4 68 2 103 100 9 63 562 17.6
Conference-Only.. 14-14 470 33.6 90-202 .446 17-57 .298 80-100 .800 15 58 73 5.2 37 1 42 45 3 27 277 19.8
01 Crystal Langhorne.. 32-32 995 31.1 215-363 .592 0-1 .000 119-210 .567 150 190 340 10.6 70 1 38 91 12 31 549 17.2
Conference-Only.. 14-14 481 34.4 93-159 .585 0-0 .000 48-91 .527 75 98 173 12.4 32 1 18 44 6 17 234 16.7
15 Laura Harper....... 9-9 214 23.8 49-86 .570 0-0 .000 21-36 .583 37 51 88 9.8 25 0 12 23 15 8 119 13.2
Conference-Only.. 0-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
24 Kalika France...... 32-31 944 29.5 137-338 .405 24-67 .358 54-99 .545 64 90 154 4.8 48 0 66 89 17 40 352 11.0
Conference-Only.. 14-14 462 33.0 58-148 .392 9-30 .300 29-51 .569 29 45 74 5.3 23 0 34 52 6 18 154 11.0
21 Ashleigh Newman.... 32-0 568 17.8 71-199 .357 33-94 .351 20-31 .645 24 38 62 1.9 68 4 28 44 5 18 195 6.1
Conference-Only.. 14-0 246 17.6 30-86 .349 15-39 .385 10-15 .667 11 15 26 1.9 31 3 4 21 2 6 85 6.1
34 Anesia Smith....... 32-32 1067 33.3 73-165 .442 0-3 .000 37-52 .712 6 113 119 3.7 62 1 214 108 7 63 183 5.7
Conference-Only.. 14-14 488 34.9 32-74 .432 0-1 .000 20-27 .741 3 62 65 4.6 32 1 103 55 2 22 84 6.0
55 Jade Perry......... 32-23 644 20.1 63-168 .375 0-0 .000 26-44 .591 51 70 121 3.8 91 3 10 28 9 11 152 4.8
Conference-Only.. 14-14 296 21.1 32-79 .405 0-0 .000 7-16 .438 17 31 48 3.4 38 2 6 13 3 3 71 5.1
44 Aurelie Noirez..... 26-0 397 15.3 49-110 .445 0-0 .000 8-12 .667 26 41 67 2.6 44 0 12 22 9 6 106 4.1
Conference-Only.. 11-0 165 15.0 26-56 .464 0-0 .000 3-4 .750 9 15 24 2.2 16 0 8 8 4 0 55 5.0
32 Charmaine Carr..... 31-0 366 11.8 24-61 .393 0-0 .000 11-19 .579 30 45 75 2.4 26 1 7 21 4 2 59 1.9
Conference-Only.. 14-0 180 12.9 16-30 .533 0-0 .000 5-7 .714 16 22 38 2.7 19 1 2 13 2 2 37 2.6
33 C'Vette Henson..... 18-0 84 4.7 8-27 .296 3-10 .300 10-13 .769 6 8 14 0.8 10 0 6 9 0 2 29 1.6
Conference-Only.. 4-0 14 3.5 2-3 .667 0-0 .000 1-3 .333 1 1 2 0.5 4 0 0 1 0 1 5 1.3
54 Liz Gilchrest...... 12-1 37 3.1 3-8 .375 2-5 .400 4-4 1.000 1 7 8 0.7 1 0 2 0 0 1 12 1.0
Conference-Only.. 2-0 6 3.0 0-1 .000 0-1 .000 2-2 1.000 0 1 1 0.5 1 0 0 0 0 0 2 1.0
40 Angel Ross......... 16-0 90 5.6 3-14 .214 0-0 .000 4-6 .667 5 14 19 1.2 8 0 6 4 4 9 10 0.6
Conference-Only.. 4-0 17 4.3 0-4 .000 0-0 .000 0-0 .000 0 1 1 0.3 4 0 2 0 1 1 0 0.0
TEAM............... 65 84 149 4.7 1 5
Conference-Only.. 24 41 65 4.6 1 2
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 32 6450 884-1983 .446 101-316 .320 459-708 .648 500 856 1356 42.4 522 12 504 544 91 254 2328 72.8
Conference-Only.. 14 2825 379-842 .450 41-128 .320 205-316 .649 200 390 590 42.1 238 9 219 254 29 97 1004 71.7
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 32 6452 786-1972 .399 138-431 .320 380-531 .716 402 735 1137 35.5 611 - 423 551 110 245 2090 65.3
Conference-Only.. 14 2826 368-926 .397 61-203 .300 195-263 .741 196 321 517 36.9 268 8 200 201 49 129 992 70.9
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1069 1231 28 - 2328
Opponents... 897 1168 25 - 2090
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Maryland...................... 109 11 120
Opponents..................... 68 4 72
Combined Team Statistics
Maryland Combined Team Statistics (Through games of Apr 08, 2005)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/19/04 at Appalachian State W 94-74 891
11/21/04 SIENA W 73-52 2816
11/26/04 vs LSU L 51-64 -
11/27/04 vs Pennsylvania W 76-56 1982
11/30/04 LOYOLA W 77-36 2435
12/4/04 at Xavier W 74-72 1421
12/07/04 ST. BONAVENTURE W 91-42 2273
12/12/04 MONMOUTH W 81-49 2729
12/20/04 COPPIN STATE W 83-51 2532
12/29/04 MASSACHUSETTS W 67-63 3130
12/30/04 MARSHALL W 83-68 2865
*1/02/05 at Virginia Tech L 67-77 5847
*01/09/05 NORTH CAROLINA W 92-77 5858
*01/13/04 at Georgia Tech W 72-65 623
*01/16/05 at Florida State LOT 91-95 1846
*01/20/05 VIRGINIA W 63-60 4742
*01/23/05 NC STATE L 55-67 4727
*1-27-05 at Duke L 57-60 6524
01/29/05 at Arizona W OT 84-77 3316
*02/03/05 GEORGIA TECH W 84-67 2556
*02/06/05 at Clemson W 87-82 615
*02/10/05 WAKE FOREST W 77-67 3366
*02/13/05 DUKE L 49-60 17243
*02/17/05 at Miami W 70-65 855
*02/20/05 at Virginia L 61-63 2736
*02/24/05 VIRGINIA TECH L 79-87 2833
02/28/05 NORTHERN COLORADO W 87-79 2437
03/04/05 vs Clemson W 66-55 5421
03/05/05 vs NC State W 63-56 7411
03/06/05 vs Duke L 44-74 7240
03/20/05 WISC GREEN BAY W 65-55 4483
03/22/05 vs Ohio State L 65-75 4062
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-10) (13-3) (6-4) (3-3)
CONFERENCE.......... (7-7) (4-3) (3-4) (0-0)
NON-CONFERENCE...... (15-3) (9-0) (3-0) (3-3)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
22 Shay Doron.......... 32-32 32.6 .426 .287 .797 4.4 3.2 63 9 17.6
01 Crystal Langhorne... 32-32 31.1 .592 .000 .567 10.6 1.2 31 12 17.2
15 Laura Harper........ 9-9 23.8 .570 .000 .583 9.8 1.3 8 15 13.2
24 Kalika France....... 32-31 29.5 .405 .358 .545 4.8 2.1 40 17 11.0
21 Ashleigh Newman..... 32-0 17.8 .357 .351 .645 1.9 0.9 18 5 6.1
34 Anesia Smith........ 32-32 33.3 .442 .000 .712 3.7 6.7 63 7 5.7
55 Jade Perry.......... 32-23 20.1 .375 .000 .591 3.8 0.3 11 9 4.8
44 Aurelie Noirez...... 26-0 15.3 .445 .000 .667 2.6 0.5 6 9 4.1
32 Charmaine Carr...... 31-0 11.8 .393 .000 .579 2.4 0.2 2 4 1.9
33 C'Vette Henson...... 18-0 4.7 .296 .300 .769 0.8 0.3 2 0 1.6
54 Liz Gilchrest....... 12-1 3.1 .375 .400 1.000 0.7 0.2 1 0 1.0
40 Angel Ross.......... 16-0 5.6 .214 .000 .667 1.2 0.4 9 4 0.6
Total............... 32 .446 .320 .648 42.4 15.8 254 91 72.8
Opponents........... 32 .399 .320 .716 35.5 13.2 245 110 65.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Shay Doron.......... 32 189-444 .426 39-136 .287 145-182 .797 562 17.6
Crystal Langhorne... 32 215-363 .592 0-1 .000 119-210 .567 549 17.2
Laura Harper........ 9 49-86 .570 0-0 .000 21-36 .583 119 13.2
Kalika France....... 32 137-338 .405 24-67 .358 54-99 .545 352 11.0
Ashleigh Newman..... 32 71-199 .357 33-94 .351 20-31 .645 195 6.1
Anesia Smith........ 32 73-165 .442 0-3 .000 37-52 .712 183 5.7
Jade Perry.......... 32 63-168 .375 0-0 .000 26-44 .591 152 4.8
Aurelie Noirez...... 26 49-110 .445 0-0 .000 8-12 .667 106 4.1
Charmaine Carr...... 31 24-61 .393 0-0 .000 11-19 .579 59 1.9
C'Vette Henson...... 18 8-27 .296 3-10 .300 10-13 .769 29 1.6
Liz Gilchrest....... 12 3-8 .375 2-5 .400 4-4 1.000 12 1.0
Angel Ross.......... 16 3-14 .214 0-0 .000 4-6 .667 10 0.6
Total............... 32 884-1983 .446 101-316 .320 459-708 .648 2328 72.8
Opponents........... 32 786-1972 .399 138-431 .320 380-531 .716 2090 65.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Shay Doron.......... 32 1044 35 105 140 68 2 103 100 1.0 39
Crystal Langhorne... 32 995 150 190 340 70 1 38 91 0.4 33
Laura Harper........ 9 214 37 51 88 25 0 12 23 0.5 22
Kalika France....... 32 944 64 90 154 48 0 66 89 0.7 21
Ashleigh Newman..... 32 568 24 38 62 68 4 28 44 0.6 21
Anesia Smith........ 32 1067 6 113 119 62 1 214 108 2.0 12
Jade Perry.......... 32 644 51 70 121 91 3 10 28 0.4 12
Aurelie Noirez...... 26 397 26 41 67 44 0 12 22 0.5 12
Charmaine Carr...... 31 366 30 45 75 26 1 7 21 0.3 6
C'Vette Henson...... 18 84 6 8 14 10 0 6 9 0.7 7
Liz Gilchrest....... 12 37 1 7 8 1 0 2 0 0.0 3
Angel Ross.......... 16 90 5 14 19 8 0 6 4 1.5 4
Total............... 32 6450 500 856 1356 522 12 504 544 0.9 94
Opponents........... 32 6452 402 735 1137 611 - 423 551 0.8 95
TEAM STATISTICS MD OPP
--------------------------------------------------------
SCORING....................... 2328 2090
Points per game............. 72.8 65.3
Scoring margin.............. +7.4 -
FIELD GOALS-ATT............... 884-1983 786-1972
Field goal pct.............. .446 .399
3 POINT FG-ATT................ 101-316 138-431
3-point FG pct.............. .320 .320
3-pt FG made per game....... 3.2 4.3
FREE THROWS-ATT............... 459-708 380-531
Free throw pct.............. .648 .716
REBOUNDS...................... 1356 1137
Rebounds per game........... 42.4 35.5
Rebounding margin........... +6.8 -
ASSISTS....................... 504 423
Assists per game............ 15.8 13.2
TURNOVERS..................... 544 551
Turnovers per game.......... 17.0 17.2
Turnover margin............. +0.2 -
Assist/turnover ratio....... 0.9 0.8
STEALS........................ 254 245
Steals per game............. 7.9 7.7
BLOCKS........................ 91 110
Blocks per game............. 2.8 3.4
WINNING STREAK................ 0 -
Home win streak............. 2 -
ATTENDANCE.................... 67025 50790
Home games-Avg/Game......... 16-4189 10-2467
Neutral site-Avg/Game....... - 6-4353
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1069 1231 28 - 2328
Opponents... 897 1168 25 - 2090
Category Leaders
Maryland Category Leaders (Through games of Apr 08, 2005)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Crystal Langhorne... 215 363 .592 Shay Doron.......... 32 444 13.9
Laura Harper........ 49 86 .570 Crystal Langhorne... 32 363 11.3
Aurelie Noirez...... 49 110 .445 Kalika France....... 32 338 10.6
Anesia Smith........ 73 165 .442 Ashleigh Newman..... 32 199 6.2
Shay Doron.......... 189 444 .426 Jade Perry.......... 32 168 5.3
Kalika France....... 137 338 .405
Charmaine Carr...... 24 61 .393 FIELD GOALS MADE G Made Made/G
Liz Gilchrest....... 3 8 .375 -----------------------------------
Jade Perry.......... 63 168 .375 Crystal Langhorne... 32 215 6.7
Ashleigh Newman..... 71 199 .357 Shay Doron.......... 32 189 5.9
C'Vette Henson...... 8 27 .296 Kalika France....... 32 137 4.3
Angel Ross.......... 3 14 .214 Anesia Smith........ 32 73 2.3
Ashleigh Newman..... 32 71 2.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Liz Gilchrest....... 2 5 .400 Shay Doron.......... 32 136 4.3
Kalika France....... 24 67 .358 Ashleigh Newman..... 32 94 2.9
Ashleigh Newman..... 33 94 .351 Kalika France....... 32 67 2.1
C'Vette Henson...... 3 10 .300 C'Vette Henson...... 18 10 0.6
Shay Doron.......... 39 136 .287 Liz Gilchrest....... 12 5 0.4
Anesia Smith........ 0 3 .000
Crystal Langhorne... 0 1 .000 3-POINT FGS MADE G Made Made/G
-----------------------------------
Shay Doron.......... 32 39 1.2
Ashleigh Newman..... 32 33 1.0
Kalika France....... 32 24 0.8
C'Vette Henson...... 18 3 0.2
Liz Gilchrest....... 12 2 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Liz Gilchrest....... 4 4 1.000 Crystal Langhorne... 32 210 6.6
Shay Doron.......... 145 182 .797 Shay Doron.......... 32 182 5.7
C'Vette Henson...... 10 13 .769 Kalika France....... 32 99 3.1
Anesia Smith........ 37 52 .712 Anesia Smith........ 32 52 1.6
Angel Ross.......... 4 6 .667 Jade Perry.......... 32 44 1.4
Aurelie Noirez...... 8 12 .667
Ashleigh Newman..... 20 31 .645 FREE THROWS MADE G Made Made/G
Jade Perry.......... 26 44 .591 -----------------------------------
Laura Harper........ 21 36 .583 Crystal Langhorne... 32 119 3.7
Charmaine Carr...... 11 19 .579 Shay Doron.......... 32 145 4.5
Crystal Langhorne... 119 210 .567 Kalika France....... 32 54 1.7
Kalika France....... 54 99 .545 Anesia Smith........ 32 37 1.2
Ashleigh Newman..... 32 20 0.6
Jade Perry.......... 32 26 0.8
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Shay Doron.......... 32 562 17.6 Shay Doron.......... 32 562 17.6
Crystal Langhorne... 32 549 17.2 Crystal Langhorne... 32 549 17.2
Kalika France....... 32 352 11.0 Laura Harper........ 9 119 13.2
Ashleigh Newman..... 32 195 6.1 Kalika France....... 32 352 11.0
Anesia Smith........ 32 183 5.7 Ashleigh Newman..... 32 195 6.1
Jade Perry.......... 32 152 4.8 Anesia Smith........ 32 183 5.7
Laura Harper........ 9 119 13.2 Jade Perry.......... 32 152 4.8
Aurelie Noirez...... 26 106 4.1 Aurelie Noirez...... 26 106 4.1
Charmaine Carr...... 31 59 1.9 Charmaine Carr...... 31 59 1.9
C'Vette Henson...... 18 29 1.6 C'Vette Henson...... 18 29 1.6
Liz Gilchrest....... 12 12 1.0 Liz Gilchrest....... 12 12 1.0
Angel Ross.......... 16 10 0.6 Angel Ross.......... 16 10 0.6
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Crystal Langhorne... 32 340 10.6 Anesia Smith........ 32 214 6.7
Kalika France....... 32 154 4.8 Shay Doron.......... 32 103 3.2
Shay Doron.......... 32 140 4.4 Kalika France....... 32 66 2.1
Jade Perry.......... 32 121 3.8 Crystal Langhorne... 32 38 1.2
Anesia Smith........ 32 119 3.7 Ashleigh Newman..... 32 28 0.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Crystal Langhorne... 32 340 10.6 Anesia Smith........ 32 63 2.0
Laura Harper........ 9 88 9.8 Shay Doron.......... 32 63 2.0
Kalika France....... 32 154 4.8 Kalika France....... 32 40 1.3
Shay Doron.......... 32 140 4.4 Crystal Langhorne... 32 31 1.0
Jade Perry.......... 32 121 3.8 Ashleigh Newman..... 32 18 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Crystal Langhorne... 32 150 4.7 Kalika France....... 32 17 0.5
Kalika France....... 32 64 2.0 Laura Harper........ 9 15 1.7
Jade Perry.......... 32 51 1.6 Crystal Langhorne... 32 12 0.4
Laura Harper........ 9 37 4.1 Shay Doron.......... 32 9 0.3
Shay Doron.......... 32 35 1.1 Aurelie Noirez...... 26 9 0.3
Jade Perry.......... 32 9 0.3
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Crystal Langhorne... 32 190 5.9 -----------------------------------
Anesia Smith........ 32 113 3.5 Anesia Smith........ 32 1067 33.3
Shay Doron.......... 32 105 3.3 Shay Doron.......... 32 1044 32.6
Kalika France....... 32 90 2.8 Crystal Langhorne... 32 995 31.1
Jade Perry.......... 32 70 2.2 Kalika France....... 32 944 29.5
Jade Perry.......... 32 644 20.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Jade Perry.......... 32 91 2.8 Anesia Smith........ 32 108 3.4
Crystal Langhorne... 32 70 2.2 Shay Doron.......... 32 100 3.1
Shay Doron.......... 32 68 2.1 Crystal Langhorne... 32 91 2.8
Ashleigh Newman..... 32 68 2.1 Kalika France....... 32 89 2.8
Anesia Smith........ 32 62 1.9 Ashleigh Newman..... 32 44 1.4
FOULOUTS G No.
----------------------------
Ashleigh Newman..... 32 4
Jade Perry.......... 32 3
Shay Doron.......... 32 2
Crystal Langhorne... 32 1
Charmaine Carr...... 31 1
Anesia Smith........ 32 1
Overall/Conference Statistics
Maryland Overall/Conference Statistics (Through games of Apr 08, 2005)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Shay Doron.......... 32-32 32.6 .426 .287 .797 4.4 3.2 63 9 17.6 14-14 33.6 .446 .298 .800 5.2 3.0 27 3 19.8
Crystal Langhorne... 32-32 31.1 .592 .000 .567 10.6 1.2 31 12 17.2 14-14 34.4 .585 .000 .527 12.4 1.3 17 6 16.7
Laura Harper........ 9-9 23.8 .570 .000 .583 9.8 1.3 8 15 13.2
Kalika France....... 32-31 29.5 .405 .358 .545 4.8 2.1 40 17 11.0 14-14 33.0 .392 .300 .569 5.3 2.4 18 6 11.0
Ashleigh Newman..... 32-0 17.8 .357 .351 .645 1.9 0.9 18 5 6.1 14-0 17.6 .349 .385 .667 1.9 0.3 6 2 6.1
Anesia Smith........ 32-32 33.3 .442 .000 .712 3.7 6.7 63 7 5.7 14-14 34.9 .432 .000 .741 4.6 7.4 22 2 6.0
Jade Perry.......... 32-23 20.1 .375 .000 .591 3.8 0.3 11 9 4.8 14-14 21.1 .405 .000 .438 3.4 0.4 3 3 5.1
Aurelie Noirez...... 26-0 15.3 .445 .000 .667 2.6 0.5 6 9 4.1 11-0 15.0 .464 .000 .750 2.2 0.7 0 4 5.0
Charmaine Carr...... 31-0 11.8 .393 .000 .579 2.4 0.2 2 4 1.9 14-0 12.9 .533 .000 .714 2.7 0.1 2 2 2.6
C'Vette Henson...... 18-0 4.7 .296 .300 .769 0.8 0.3 2 0 1.6 4-0 3.5 .667 .000 .333 0.5 0.0 1 0 1.3
Liz Gilchrest....... 12-1 3.1 .375 .400 1.000 0.7 0.2 1 0 1.0 2-0 3.0 .000 .000 1.000 0.5 0.0 0 0 1.0
Angel Ross.......... 16-0 5.6 .214 .000 .667 1.2 0.4 9 4 0.6 4-0 4.3 .000 .000 .000 0.3 0.5 1 1 0.0
Total............... 32 .446 .320 .648 42.4 15.8 254 91 72.8 14 .450 .320 .649 42.1 15.6 97 29 71.7
Opponents........... 32 .399 .320 .716 35.5 13.2 245 110 65.3 14 .397 .300 .741 36.9 14.3 129 49 70.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Shay Doron.......... 189-444 .426 39-136 .287 145-182 .797 562 17.6 90-202 .446 17-57 .298 80-100 .800 277 19.8
Crystal Langhorne... 215-363 .592 0-1 .000 119-210 .567 549 17.2 93-159 .585 0-0 .000 48-91 .527 234 16.7
Laura Harper........ 49-86 .570 0-0 .000 21-36 .583 119 13.2
Kalika France....... 137-338 .405 24-67 .358 54-99 .545 352 11.0 58-148 .392 9-30 .300 29-51 .569 154 11.0
Ashleigh Newman..... 71-199 .357 33-94 .351 20-31 .645 195 6.1 30-86 .349 15-39 .385 10-15 .667 85 6.1
Anesia Smith........ 73-165 .442 0-3 .000 37-52 .712 183 5.7 32-74 .432 0-1 .000 20-27 .741 84 6.0
Jade Perry.......... 63-168 .375 0-0 .000 26-44 .591 152 4.8 32-79 .405 0-0 .000 7-16 .438 71 5.1
Aurelie Noirez...... 49-110 .445 0-0 .000 8-12 .667 106 4.1 26-56 .464 0-0 .000 3-4 .750 55 5.0
Charmaine Carr...... 24-61 .393 0-0 .000 11-19 .579 59 1.9 16-30 .533 0-0 .000 5-7 .714 37 2.6
C'Vette Henson...... 8-27 .296 3-10 .300 10-13 .769 29 1.6 2-3 .667 0-0 .000 1-3 .333 5 1.3
Liz Gilchrest....... 3-8 .375 2-5 .400 4-4 1.000 12 1.0 0-1 .000 0-1 .000 2-2 1.000 2 1.0
Angel Ross.......... 3-14 .214 0-0 .000 4-6 .667 10 0.6 0-4 .000 0-0 .000 0-0 .000 0 0.0
Total............... 884-1983 .446 101-316 .320 459-708 .648 2328 72.8 379-842 .450 41-128 .320 205-316 .649 1004 71.7
Opponents........... 786-1972 .399 138-431 .320 380-531 .716 2090 65.3 368-926 .397 61-203 .300 195-263 .741 992 70.9
