Duke
Season Schedule/Results & Leaders
Duke Season Schedule/Results & Leaders (Through games of Apr 08, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (31-5) (13-1) (9-2) (9-2)
CONFERENCE.......... (12-2) (6-1) (6-1) (0-0)
NON-CONFERENCE...... (19-3) (7-0) (3-1) (9-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-12-04 DAVIDSON W 89-69 3714 (20)Mistie Williams (14)Chante Black
(20)Monique Currie
11-14-04 SOUTH FLORIDA W 82-50 3734 (20)Wanisha Smith (13)Chante Black
11-17-04 at Notre Dame 65-76 L 3094 (14)Monique Currie (11)Monique Currie
11-19-04 PENN STATE W 66-58 4807 (20)Mistie Williams (8)Wynter Whitley
11-26-04 vs Stephen F. Austin W 84-29 316 (22)Monique Currie (14)Alison Bales
11-27-04 vs Kansas State W 63-51 423 (25)Monique Currie (13)Alison Bales
12-02-04 at Tennessee W 59-57 11459 (20)Monique Currie (10)Mistie Williams
12-04-04 PACIFIC W 86-30 4146 (20)Laura Kurz (8)Monique Currie
(8)Alison Bales
12-12-04 LIBERTY W 83-48 3876 (21)Wanisha Smith (7)Jessica Foley
(7)Mistie Williams
12-15-04 JACKSONVILLE STATE W 99-36 3245 (22)Wanisha Smith (10)Alison Bales
12-18-04 vs Purdue W 66-48 7383 (22)Monique Currie (14)Mistie Williams
12-20-04 at Ball State W 81-31 3983 (13)Mistie Williams (11)Chante Black
12-29-04 vs Rhode Island W 89-63 344 (16)Jessica Foley (9)Alison Bales
12-31-04 at Auburn W 80-61 2216 (15)Wanisha Smith (13)Mistie Williams
1-4-05 HOLY CROSS W 101-42 4289 (21)Monique Currie (12)Chante Black
1-9-05 * VIRGINIA TECH W 88-67 5476 (18)Monique Currie (11)Mistie Williams
1-14-05 * at Virginia W 87-65 4900 (23)Monique Currie (11)Alison Bales
1-17-05 * GEORGIA TECH W 82-59 4253 (27)Monique Currie (11)Monique Currie
1-19-05 * at Wake Forest W 99-86 3686 (22)Mistie Williams (11)Monique Currie
1-24-05 * at North Carolina 51-56 L 6929 (24)Monique Currie (9)Monique Currie
(9)Jessica Foley
1-27-05 * MARYLAND W 60-57 6524 (24)Monique Currie (13)Monique Currie
1-30-05 * at NC State W 52-49 8130 (18)Monique Currie (8)Chante Black
2-3-05 * at Miami W 72-63 1152 (17)Jessica Foley (9)Alison Bales
2-6-05 * FLORIDA STATE W 75-64 7214 (14)Monique Currie (7)Alison Bales
02/13/05 * at Maryland W 60-49 17243 (14)Monique Currie (13)Chante Black
2-17-05 * CLEMSON W 72-48 4729 (21)Jessica Foley (16)Chante Black
2-20-05 * at Georgia Tech W 73-55 1914 (19)Jessica Foley (9)Chante Black
2-24-05 * MIAMI W 95-61 5279 (23)Mistie Williams (8)Mistie Williams
2-27-05 * NORTH CAROLINA 68-77 L 8240 (22)Monique Currie (9)Alison Bales
03/05/05 vs Wake Forest W 107-50 (17)Wanisha Smith (12)Mistie Williams
(17)Mistie Williams
03/06/05 vs Maryland W 74-44 7240 (14)Chante Black (13)Chante Black
(14)Mistie Williams
3-7-05 vs North Carolina 67-88 L 11578 (26)Monique Currie (7)Chante Black
03/20/05 vs Canisius W 80-48 (21)Mistie Williams (11)Chante Black
03/22/05 vs Boston College W 70-65 3666 (21)Monique Currie (11)Chante Black
3-26-05 vs Georgia W 63-57 5702 (16)Monique Currie (13)Mistie Williams
3-28-05 vs LSU 49-59 L 5086 (15)Mistie Williams (6)Mistie Williams
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 69526 4966
AWAY.................... 11 64706 5882
NEUTRAL................. 11 41738 3794
TOTAL................... 36 175970 4888
Overall Team Statistics
Duke Overall Team Statistics (Through games of Apr 08, 2005)
All games
TEAM STATISTICS DU OPP
--------------------------------------------------------
SCORING....................... 2737 2016
Points per game............. 76.0 56.0
Scoring margin.............. +20.0 -
FIELD GOALS-ATT............... 1013-2209 721-2156
Field goal pct.............. .459 .334
3 POINT FG-ATT................ 183-514 178-620
3-point FG pct.............. .356 .287
3-pt FG made per game....... 5.1 4.9
FREE THROWS-ATT............... 528-754 396-580
Free throw pct.............. .700 .683
REBOUNDS...................... 1563 1256
Rebounds per game........... 43.4 34.9
Rebounding margin........... +8.5 -
ASSISTS....................... 656 424
Assists per game............ 18.2 11.8
TURNOVERS..................... 597 665
Turnovers per game.......... 16.6 18.5
Turnover margin............. +1.9 -
Assist/turnover ratio....... 1.1 0.6
STEALS........................ 372 296
Steals per game............. 10.3 8.2
BLOCKS........................ 267 112
Blocks per game............. 7.4 3.1
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 69526 106444
Home games-Avg/Game......... 14-4966 11-5882
Neutral site-Avg/Game....... - 11-3794
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 1286 1451 - 2737
Opponents... 897 1119 - 2016
Season Box Score
Duke Season Box Score (Through games of Apr 08, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (31-5) (13-1) (9-2) (9-2)
CONFERENCE.......... (12-2) (6-1) (6-1) (0-0)
NON-CONFERENCE...... (19-3) (7-0) (3-1) (9-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
25 Monique Currie..... 36-36 1127 31.3 218-489 .446 26-82 .317 168-215 .781 80 174 254 7.1 85 2 123 109 14 77 630 17.5
Conference-Only.. 14-14 451 32.2 90-193 .466 11-31 .355 60-81 .741 27 72 99 7.1 37 0 48 43 6 27 251 17.9
01 Mistie Williams.... 36-36 975 27.1 176-327 .538 0-1 .000 68-111 .613 113 145 258 7.2 79 0 64 63 30 41 420 11.7
Conference-Only.. 14-14 370 26.4 63-124 .508 0-1 .000 17-32 .531 31 43 74 5.3 27 0 17 19 12 18 143 10.2
23 Wanisha Smith...... 36-35 1163 32.3 134-312 .429 41-100 .410 85-118 .720 31 70 101 2.8 80 3 154 134 3 61 394 10.9
Conference-Only.. 14-14 468 33.4 52-121 .430 19-43 .442 27-42 .643 17 23 40 2.9 31 1 68 62 2 21 150 10.7
24 Jessica Foley...... 34-32 1036 30.5 124-318 .390 68-191 .356 55-69 .797 31 106 137 4.0 74 2 122 73 9 64 371 10.9
Conference-Only.. 14-14 461 32.9 61-141 .433 37-89 .416 31-38 .816 14 37 51 3.6 36 1 41 27 4 26 190 13.6
43 Alison Bales....... 36-33 876 24.3 106-221 .480 1-1 1.000 63-94 .670 71 165 236 6.6 73 0 67 35 134 17 276 7.7
Conference-Only.. 14-14 345 24.6 35-73 .479 1-1 1.000 24-37 .649 26 74 100 7.1 25 0 21 20 50 5 95 6.8
11 Chante Black....... 34-3 641 18.9 87-165 .527 0-0 .000 36-70 .514 97 163 260 7.6 64 0 39 57 46 28 210 6.2
Conference-Only.. 14-0 243 17.4 27-53 .509 0-0 .000 17-34 .500 40 62 102 7.3 22 0 19 21 12 11 71 5.1
03 Laura Kurz......... 35-0 535 15.3 78-154 .506 33-73 .452 8-11 .727 20 58 78 2.2 62 1 28 40 21 23 197 5.6
Conference-Only.. 14-0 206 14.7 22-51 .431 11-28 .393 5-8 .625 6 17 23 1.6 25 1 14 12 6 7 60 4.3
31 Wynter Whitley..... 35-4 676 19.3 73-166 .440 4-25 .160 41-61 .672 37 69 106 3.0 72 0 46 66 10 51 191 5.5
Conference-Only.. 14-0 257 18.4 32-72 .444 1-9 .111 9-16 .563 16 23 39 2.8 27 0 18 27 5 12 74 5.3
32 Caitlin Howe....... 11-1 173 15.7 17-57 .298 10-41 .244 4-5 .800 1 13 14 1.3 12 0 13 13 0 10 48 4.4
Conference-Only.. 0-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 55 64 119 3.3 0 7
Conference-Only.. 18 17 35 2.5 0 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 36 7202 1013-2209 .459 183-514 .356 528-754 .700 5361027 1563 43.4 601 8 656 597 267 372 2737 76.0
Conference-Only.. 14 2801 382-828 .461 80-202 .396 190-288 .660 195 368 563 40.2 230 3 246 236 97 127 1034 73.9
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 36 7201 721-2156 .334 178-620 .287 396-580 .683 489 767 1256 34.9 623 - 424 665 112 296 2016 56.0
Conference-Only.. 14 2801 315-857 .368 66-236 .280 160-227 .705 199 294 493 35.2 236 6 177 237 46 114 856 61.1
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 1286 1451 - 2737
Opponents... 897 1119 - 2016
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Duke.......................... 102 13 115
Opponents..................... 90 17 107
Combined Team Statistics
Duke Combined Team Statistics (Through games of Apr 08, 2005)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-12-04 DAVIDSON W 89-69 3714
11-14-04 SOUTH FLORIDA W 82-50 3734
11-17-04 at Notre Dame L 65-76 3094
11-19-04 PENN STATE W 66-58 4807
11-26-04 vs Stephen F. Austin W 84-29 316
11-27-04 vs Kansas State W 63-51 423
12-02-04 at Tennessee W 59-57 11459
12-04-04 PACIFIC W 86-30 4146
12-12-04 LIBERTY W 83-48 3876
12-15-04 JACKSONVILLE STATE W 99-36 3245
12-18-04 vs Purdue W 66-48 7383
12-20-04 at Ball State W 81-31 3983
12-29-04 vs Rhode Island W 89-63 344
12-31-04 at Auburn W 80-61 2216
1-4-05 HOLY CROSS W 101-42 4289
*1-9-05 VIRGINIA TECH W 88-67 5476
*1-14-05 at Virginia W 87-65 4900
*1-17-05 GEORGIA TECH W 82-59 4253
*1-19-05 at Wake Forest W 99-86 3686
*1-24-05 at North Carolina L 51-56 6929
*1-27-05 MARYLAND W 60-57 6524
*1-30-05 at NC State W 52-49 8130
*2-3-05 at Miami W 72-63 1152
*2-6-05 FLORIDA STATE W 75-64 7214
*02/13/05 at Maryland W 60-49 17243
*2-17-05 CLEMSON W 72-48 4729
*2-20-05 at Georgia Tech W 73-55 1914
*2-24-05 MIAMI W 95-61 5279
*2-27-05 NORTH CAROLINA L 68-77 8240
03/05/05 vs Wake Forest W 107-50 -
03/06/05 vs Maryland W 74-44 7240
3-7-05 vs North Carolina L 67-88 11578
03/20/05 vs Canisius W 80-48 -
03/22/05 vs Boston College W 70-65 3666
3-26-05 vs Georgia W 63-57 5702
3-28-05 vs LSU L 49-59 5086
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (31-5) (13-1) (9-2) (9-2)
CONFERENCE.......... (12-2) (6-1) (6-1) (0-0)
NON-CONFERENCE...... (19-3) (7-0) (3-1) (9-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
25 Monique Currie...... 36-36 31.3 .446 .317 .781 7.1 3.4 77 14 17.5
01 Mistie Williams..... 36-36 27.1 .538 .000 .613 7.2 1.8 41 30 11.7
23 Wanisha Smith....... 36-35 32.3 .429 .410 .720 2.8 4.3 61 3 10.9
24 Jessica Foley....... 34-32 30.5 .390 .356 .797 4.0 3.6 64 9 10.9
43 Alison Bales........ 36-33 24.3 .480 1.000 .670 6.6 1.9 17 134 7.7
11 Chante Black........ 34-3 18.9 .527 .000 .514 7.6 1.1 28 46 6.2
03 Laura Kurz.......... 35-0 15.3 .506 .452 .727 2.2 0.8 23 21 5.6
31 Wynter Whitley...... 35-4 19.3 .440 .160 .672 3.0 1.3 51 10 5.5
32 Caitlin Howe........ 11-1 15.7 .298 .244 .800 1.3 1.2 10 0 4.4
Total............... 36 .459 .356 .700 43.4 18.2 372 267 76.0
Opponents........... 36 .334 .287 .683 34.9 11.8 296 112 56.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Monique Currie...... 36 218-489 .446 26-82 .317 168-215 .781 630 17.5
Mistie Williams..... 36 176-327 .538 0-1 .000 68-111 .613 420 11.7
Wanisha Smith....... 36 134-312 .429 41-100 .410 85-118 .720 394 10.9
Jessica Foley....... 34 124-318 .390 68-191 .356 55-69 .797 371 10.9
Alison Bales........ 36 106-221 .480 1-1 1.000 63-94 .670 276 7.7
Chante Black........ 34 87-165 .527 0-0 .000 36-70 .514 210 6.2
Laura Kurz.......... 35 78-154 .506 33-73 .452 8-11 .727 197 5.6
Wynter Whitley...... 35 73-166 .440 4-25 .160 41-61 .672 191 5.5
Caitlin Howe........ 11 17-57 .298 10-41 .244 4-5 .800 48 4.4
Total............... 36 1013-2209 .459 183-514 .356 528-754 .700 2737 76.0
Opponents........... 36 721-2156 .334 178-620 .287 396-580 .683 2016 56.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Monique Currie...... 36 1127 80 174 254 85 2 123 109 1.1 27
Mistie Williams..... 36 975 113 145 258 79 0 64 63 1.0 23
Wanisha Smith....... 36 1163 31 70 101 80 3 154 134 1.1 22
Jessica Foley....... 34 1036 31 106 137 74 2 122 73 1.7 23
Alison Bales........ 36 876 71 165 236 73 0 67 35 1.9 21
Chante Black........ 34 641 97 163 260 64 0 39 57 0.7 16
Laura Kurz.......... 35 535 20 58 78 62 1 28 40 0.7 20
Wynter Whitley...... 35 676 37 69 106 72 0 46 66 0.7 12
Caitlin Howe........ 11 173 1 13 14 12 0 13 13 1.0 9
Total............... 36 7202 536 1027 1563 601 8 656 597 1.1 107
Opponents........... 36 7201 489 767 1256 623 - 424 665 0.6 88
TEAM STATISTICS DU OPP
--------------------------------------------------------
SCORING....................... 2737 2016
Points per game............. 76.0 56.0
Scoring margin.............. +20.0 -
FIELD GOALS-ATT............... 1013-2209 721-2156
Field goal pct.............. .459 .334
3 POINT FG-ATT................ 183-514 178-620
3-point FG pct.............. .356 .287
3-pt FG made per game....... 5.1 4.9
FREE THROWS-ATT............... 528-754 396-580
Free throw pct.............. .700 .683
REBOUNDS...................... 1563 1256
Rebounds per game........... 43.4 34.9
Rebounding margin........... +8.5 -
ASSISTS....................... 656 424
Assists per game............ 18.2 11.8
TURNOVERS..................... 597 665
Turnovers per game.......... 16.6 18.5
Turnover margin............. +1.9 -
Assist/turnover ratio....... 1.1 0.6
STEALS........................ 372 296
Steals per game............. 10.3 8.2
BLOCKS........................ 267 112
Blocks per game............. 7.4 3.1
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 69526 106444
Home games-Avg/Game......... 14-4966 11-5882
Neutral site-Avg/Game....... - 11-3794
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 1286 1451 - 2737
Opponents... 897 1119 - 2016
Category Leaders
Duke Category Leaders (Through games of Apr 08, 2005)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Mistie Williams..... 176 327 .538 Monique Currie...... 36 489 13.6
Chante Black........ 87 165 .527 Mistie Williams..... 36 327 9.1
Laura Kurz.......... 78 154 .506 Jessica Foley....... 34 318 9.4
Alison Bales........ 106 221 .480 Wanisha Smith....... 36 312 8.7
Monique Currie...... 218 489 .446 Alison Bales........ 36 221 6.1
Wynter Whitley...... 73 166 .440
Wanisha Smith....... 134 312 .429 FIELD GOALS MADE G Made Made/G
Jessica Foley....... 124 318 .390 -----------------------------------
Caitlin Howe........ 17 57 .298 Monique Currie...... 36 218 6.1
Mistie Williams..... 36 176 4.9
Wanisha Smith....... 36 134 3.7
Jessica Foley....... 34 124 3.6
Alison Bales........ 36 106 2.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Alison Bales........ 1 1 1.000 Jessica Foley....... 34 191 5.6
Laura Kurz.......... 33 73 .452 Wanisha Smith....... 36 100 2.8
Wanisha Smith....... 41 100 .410 Monique Currie...... 36 82 2.3
Jessica Foley....... 68 191 .356 Laura Kurz.......... 35 73 2.1
Monique Currie...... 26 82 .317 Caitlin Howe........ 11 41 3.7
Caitlin Howe........ 10 41 .244
Wynter Whitley...... 4 25 .160 3-POINT FGS MADE G Made Made/G
Mistie Williams..... 0 1 .000 -----------------------------------
Jessica Foley....... 34 68 2.0
Wanisha Smith....... 36 41 1.1
Laura Kurz.......... 35 33 0.9
Monique Currie...... 36 26 0.7
Caitlin Howe........ 11 10 0.9
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Caitlin Howe........ 4 5 .800 Monique Currie...... 36 215 6.0
Jessica Foley....... 55 69 .797 Wanisha Smith....... 36 118 3.3
Monique Currie...... 168 215 .781 Mistie Williams..... 36 111 3.1
Laura Kurz.......... 8 11 .727 Alison Bales........ 36 94 2.6
Wanisha Smith....... 85 118 .720 Chante Black........ 34 70 2.1
Wynter Whitley...... 41 61 .672
Alison Bales........ 63 94 .670 FREE THROWS MADE G Made Made/G
Mistie Williams..... 68 111 .613 -----------------------------------
Chante Black........ 36 70 .514 Monique Currie...... 36 168 4.7
Mistie Williams..... 36 68 1.9
Wanisha Smith....... 36 85 2.4
Jessica Foley....... 34 55 1.6
Alison Bales........ 36 63 1.8
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Monique Currie...... 36 630 17.5 Monique Currie...... 36 630 17.5
Mistie Williams..... 36 420 11.7 Mistie Williams..... 36 420 11.7
Wanisha Smith....... 36 394 10.9 Wanisha Smith....... 36 394 10.9
Jessica Foley....... 34 371 10.9 Jessica Foley....... 34 371 10.9
Alison Bales........ 36 276 7.7 Alison Bales........ 36 276 7.7
Chante Black........ 34 210 6.2 Chante Black........ 34 210 6.2
Laura Kurz.......... 35 197 5.6 Laura Kurz.......... 35 197 5.6
Wynter Whitley...... 35 191 5.5 Wynter Whitley...... 35 191 5.5
Caitlin Howe........ 11 48 4.4 Caitlin Howe........ 11 48 4.4
TEAM................ 36 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Chante Black........ 34 260 7.6 Wanisha Smith....... 36 154 4.3
Mistie Williams..... 36 258 7.2 Monique Currie...... 36 123 3.4
Monique Currie...... 36 254 7.1 Jessica Foley....... 34 122 3.6
Alison Bales........ 36 236 6.6 Alison Bales........ 36 67 1.9
Jessica Foley....... 34 137 4.0 Mistie Williams..... 36 64 1.8
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Chante Black........ 34 260 7.6 Monique Currie...... 36 77 2.1
Mistie Williams..... 36 258 7.2 Jessica Foley....... 34 64 1.9
Monique Currie...... 36 254 7.1 Wanisha Smith....... 36 61 1.7
Alison Bales........ 36 236 6.6 Wynter Whitley...... 35 51 1.5
Jessica Foley....... 34 137 4.0 Mistie Williams..... 36 41 1.1
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Mistie Williams..... 36 113 3.1 Alison Bales........ 36 134 3.7
Chante Black........ 34 97 2.9 Chante Black........ 34 46 1.4
Monique Currie...... 36 80 2.2 Mistie Williams..... 36 30 0.8
Alison Bales........ 36 71 2.0 Laura Kurz.......... 35 21 0.6
Wynter Whitley...... 35 37 1.1 Monique Currie...... 36 14 0.4
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Monique Currie...... 36 174 4.8 Wanisha Smith....... 36 1163 32.3
Alison Bales........ 36 165 4.6 Monique Currie...... 36 1127 31.3
Chante Black........ 34 163 4.8 Jessica Foley....... 34 1036 30.5
Mistie Williams..... 36 145 4.0 Mistie Williams..... 36 975 27.1
Jessica Foley....... 34 106 3.1 Alison Bales........ 36 876 24.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Monique Currie...... 36 85 2.4 Wanisha Smith....... 36 134 3.7
Wanisha Smith....... 36 80 2.2 Monique Currie...... 36 109 3.0
Mistie Williams..... 36 79 2.2 Jessica Foley....... 34 73 2.1
Jessica Foley....... 34 74 2.2 Wynter Whitley...... 35 66 1.9
Alison Bales........ 36 73 2.0 Mistie Williams..... 36 63 1.8
FOULOUTS G No.
----------------------------
Wanisha Smith....... 36 3
Jessica Foley....... 34 2
Monique Currie...... 36 2
Laura Kurz.......... 35 1
Overall/Conference Statistics
Duke Overall/Conference Statistics (Through games of Apr 08, 2005)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Monique Currie...... 36-36 31.3 .446 .317 .781 7.1 3.4 77 14 17.5 14-14 32.2 .466 .355 .741 7.1 3.4 27 6 17.9
Mistie Williams..... 36-36 27.1 .538 .000 .613 7.2 1.8 41 30 11.7 14-14 26.4 .508 .000 .531 5.3 1.2 18 12 10.2
Wanisha Smith....... 36-35 32.3 .429 .410 .720 2.8 4.3 61 3 10.9 14-14 33.4 .430 .442 .643 2.9 4.9 21 2 10.7
Jessica Foley....... 34-32 30.5 .390 .356 .797 4.0 3.6 64 9 10.9 14-14 32.9 .433 .416 .816 3.6 2.9 26 4 13.6
Alison Bales........ 36-33 24.3 .480 1.000 .670 6.6 1.9 17 134 7.7 14-14 24.6 .479 1.000 .649 7.1 1.5 5 50 6.8
Chante Black........ 34-3 18.9 .527 .000 .514 7.6 1.1 28 46 6.2 14-0 17.4 .509 .000 .500 7.3 1.4 11 12 5.1
Laura Kurz.......... 35-0 15.3 .506 .452 .727 2.2 0.8 23 21 5.6 14-0 14.7 .431 .393 .625 1.6 1.0 7 6 4.3
Wynter Whitley...... 35-4 19.3 .440 .160 .672 3.0 1.3 51 10 5.5 14-0 18.4 .444 .111 .563 2.8 1.3 12 5 5.3
Caitlin Howe........ 11-1 15.7 .298 .244 .800 1.3 1.2 10 0 4.4
Total............... 36 .459 .356 .700 43.4 18.2 372 267 76.0 14 .461 .396 .660 40.2 17.6 127 97 73.9
Opponents........... 36 .334 .287 .683 34.9 11.8 296 112 56.0 14 .368 .280 .705 35.2 12.6 114 46 61.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Monique Currie...... 218-489 .446 26-82 .317 168-215 .781 630 17.5 90-193 .466 11-31 .355 60-81 .741 251 17.9
Mistie Williams..... 176-327 .538 0-1 .000 68-111 .613 420 11.7 63-124 .508 0-1 .000 17-32 .531 143 10.2
Wanisha Smith....... 134-312 .429 41-100 .410 85-118 .720 394 10.9 52-121 .430 19-43 .442 27-42 .643 150 10.7
Jessica Foley....... 124-318 .390 68-191 .356 55-69 .797 371 10.9 61-141 .433 37-89 .416 31-38 .816 190 13.6
Alison Bales........ 106-221 .480 1-1 1.000 63-94 .670 276 7.7 35-73 .479 1-1 1.000 24-37 .649 95 6.8
Chante Black........ 87-165 .527 0-0 .000 36-70 .514 210 6.2 27-53 .509 0-0 .000 17-34 .500 71 5.1
Laura Kurz.......... 78-154 .506 33-73 .452 8-11 .727 197 5.6 22-51 .431 11-28 .393 5-8 .625 60 4.3
Wynter Whitley...... 73-166 .440 4-25 .160 41-61 .672 191 5.5 32-72 .444 1-9 .111 9-16 .563 74 5.3
Caitlin Howe........ 17-57 .298 10-41 .244 4-5 .800 48 4.4
Total............... 1013-2209 .459 183-514 .356 528-754 .700 2737 76.0 382-828 .461 80-202 .396 190-288 .660 1034 73.9
Opponents........... 721-2156 .334 178-620 .287 396-580 .683 2016 56.0 315-857 .368 66-236 .280 160-227 .705 856 61.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Monique Currie...... 80 174 254 85 2 123 109 1.1 27 27 72 99 37 0 48 43 1.1 27
Mistie Williams..... 113 145 258 79 0 64 63 1.0 23 31 43 74 27 0 17 19 0.9 23
Wanisha Smith....... 31 70 101 80 3 154 134 1.1 22 17 23 40 31 1 68 62 1.1 16
Jessica Foley....... 31 106 137 74 2 122 73 1.7 23 14 37 51 36 1 41 27 1.5 23
Alison Bales........ 71 165 236 73 0 67 35 1.9 21 26 74 100 25 0 21 20 1.1 21
Chante Black........ 97 163 260 64 0 39 57 0.7 16 40 62 102 22 0 19 21 0.9 12
Laura Kurz.......... 20 58 78 62 1 28 40 0.7 20 6 17 23 25 1 14 12 1.2 11
Wynter Whitley...... 37 69 106 72 0 46 66 0.7 12 16 23 39 27 0 18 27 0.7 11
Caitlin Howe........ 1 13 14 12 0 13 13 1.0 9
Total............... 536 1027 1563 601 8 656 597 1.1 107 195 368 563 230 3 246 236 1.0 99
Opponents........... 489 767 1256 623 - 424 665 0.6 88 199 294 493 236 6 177 237 0.7 86
Game-by-Game Highs
Duke Game-by-Game Highs (Through games of Apr 08, 2005)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
DAVIDSON 11-12-04 89-69 W 20-Monique Curri 14-Chante Black 6-Jessica Foley 4-Mistie Willia 4-Alison Bales
Mistie Willia Chante Black
SOUTH FLORIDA 11-14-04 82-50 W 20-Wanisha Smith 13-Chante Black 6-Monique Curri 4-Jessica Foley 2-Mistie Willia
Chante Black
at Notre Dame 11-17-04 65-76 L 14-Monique Curri 11-Monique Curri 4-Mistie Willia 4-Monique Curri 7-Alison Bales
PENN STATE 11-19-04 66-58 W 20-Mistie Willia 8-Wynter Whitle 5-Jessica Foley 4-Wynter Whitle 2-Wynter Whitle
Alison Bales
vs Stephen F. Austin 11-26-04 84-29 W 22-Monique Curri 14-Alison Bales 5-Wanisha Smith 3-Wynter Whitle 5-Alison Bales
Monique Curri
