Standings/Schedules
Conference Standings
2003-04 Atlantic Coast Conference
Conference Standings
Through games of Jan 28, 2004 (All games)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Duke................ 6-0 1.000 77.3 53.8 15-2 .882 84.1 55.7
North Carolina...... 5-2 .714 68.4 63.7 15-3 .833 77.0 56.7
Clemson............. 5-2 .714 64.1 63.4 15-3 .833 71.6 64.9
Maryland............ 4-4 .500 66.5 68.6 12-7 .632 69.5 64.7
Virginia............ 3-4 .429 60.9 64.4 9-9 .500 65.1 63.1
Florida State....... 3-5 .375 70.2 73.8 10-9 .526 73.2 69.3
Georgia Tech........ 2-5 .286 63.9 69.6 11-8 .579 66.0 64.6
NC State............ 2-5 .286 63.6 64.0 10-10 .500 69.9 62.9
Wake Forest......... 2-5 .286 67.4 76.9 9-9 .500 68.1 63.1
Conference Schedule and Results
2003-04 Atlantic Coast Conference
Conference Schedule and Results
Through games of Jan 28, 2004 (All games)
Clemson (15-3,5-2)
--------------------------------------------------
11/21/03 SOUTH CAROLINA........ 103-99 WOT 3423
11/25/03 vs BYU................ 62-56 W 6676
11/26/03 at Alaska............. 58-61 L 6774
11/30/03 RUTGERS............... 69-64 W 4112
12/04/03 at Western Carolina... 80-71 W 714
12/7/03 at Furman............. 74-66 W 1167
12/13/03 WESTERN KENTUCKY...... 87-75 W 1652
12/15/03 EAST TENNESSEE STATE.. 82-45 W 2117
12/19/03 at Youngstown State... 79-75 W 2553
12/21/03 at Pittsburgh......... 62-47 W 745
12/29/03 COASTAL CAROLINA...... 84-65 W 2201
01/04/04 *at North Carolina..... 47-72 L 2579
01/02/04 *at Virginia........... 58-55 W 2983
01/08/04 *FLORIDA STATE......... 61-68 L 2533
01/11/04 *NC STATE.............. 77-64 W 2783
01/18/04 *at Georgia Tech....... 75-61 W 1767
01/21/04 *WAKE FOREST........... 71-68 W 2104
01/25/04 *VIRGINIA.............. 60-56 W 3480
Duke (15-2,6-0)
--------------------------------------------------
11-16-03 vs Texas.............. 77-85 L 10313
11-21-03 ELON.................. 108-26 W 4940
11-23-03 vs Purdue............. 93-63 W 4057
11-29-03 STEPHEN F. AUSTIN..... 119-53 W 4070
11-30-03 AUBURN................ 66-57 W 4417
12/05/03 *at Wake Forest........ 88-55 W 1613
12-14-03 TULSA................. 90-36 W 4487
12-20-03 at Northwestern State. 105-53 W 4751
12-28-03 vs Hampton............ 90-59 W 600
12-29-03 at Loyola Marymount... 81-53 W 912
1-3-04 at Connecticut........ 68-67 W 16294
1-5-04 *FLORIDA STATE......... 79-66 W 5678
01/08/04 *at Georgia Tech....... 77-45 W 3833
1-11-04 *NORTH CAROLINA........ 79-57 W 9314
1-18-04 *at Virginia........... 63-52 W 4407
1-22-04 *MARYLAND.............. 78-48 W 5744
1-24-04 TENNESSEE............. 69-72 L 9314
Florida State (10-9,3-5)
--------------------------------------------------
11/23/03 SAVANNAH STATE........ 107-28 W 771
11/25/03 at Connecticut........ 53-81 L 16294
11/29/03 WISCONSIN-MILWAUKEE... 72-70 W 745
11/30/03 HARVARD............... 96-82 W 757
12/2/03 at UCF................ 72-59 W 469
12/06/03 FLORIDA............... 60-74 L 1846
12/14/03 SOUTH FLORIDA......... 65-58 W 721
12/20/03 vs Texas Christian.... 68-81 L 89
12/21/03 vs Fairleigh Dickinson 88-77 W 72
12/27/03 vs Louisiana State.... 68-75 L 3819
12/29/03 TROY STATE............ 80-42 W 859
01/02/04 *at Georgia Tech....... 59-66 L 1292
1-5-04 *at Duke............... 66-79 L 5678
01/08/04 *at Clemson............ 68-61 W 2533
01/12/04 *MARYLAND.............. 82-77 W 685
1/15/04 *at Wake Forest........ 81-73 W 438
01/19/04 *NC STATE.............. 64-79 L 958
01/23/04 *VIRGINIA.............. 80-82 LOT 920
01/25/04 *GEORGIA TECH.......... 62-73 L 895
Georgia Tech (11-8,2-5)
--------------------------------------------------
11/21/03 at Florida Atlantic... 73-62 W 673
11/27/03 vs James Madison...... 60-53 W 723
11/28/03 vs West Virginia...... 61-75 L 423
11-29-03 vs SW Missouri State.. 78-71 W 450
12/02/03 DAVIDSON.............. 60-54 W 772
12/6/03 at Georgia State...... 69-64 W 1151
12/14/03 UCF................... 70-48 W 691
12-18-03 at Old Dominion....... 56-67 L 3957
12/21/03 at Princeton.......... 67-66 W 155
12/27/03 vs Georgia............ 62-78 L 3819
12/30/03 WILLIAM & MARY........ 67-57 W 749
12/31/03 FLORIDA A&M........... 84-45 W 703
01/02/04 *FLORIDA STATE......... 66-59 W 1292
01/08/04 *DUKE.................. 45-77 L 3833
01/12/04 *at Virginia........... 59-60 L 2756
01/15/04 *at Maryland........... 87-91 L 2005
01/18/04 *CLEMSON............... 61-75 L 1767
01/22/04 *at North Carolina..... 56-63 L 1815
01/25/04 *at Florida State...... 73-62 W 895
Maryland (12-7,4-4)
--------------------------------------------------
11/21/03 COPPIN STATE.......... 79-64 W 683
11/23/03 NIAGARA............... 82-74 W 525
11/28/03 SACRED HEART.......... 90-49 W 670
11/29/03 UMES.................. 97-65 W 704
12/03/03 PENN STATE............ 65-82 L 2126
12/5/03 at St. Bonaventure.... 65-57 W 755
12/10/03 LOYOLA................ 76-61 W 736
12/13/03 at Virginia Tech...... 43-63 L 3006
12/20/03 UMBC.................. 72-38 W 1356
12/28/03 vs Texas Tech......... 53-65 L 1195
12/30/03 vs Georgetown......... 66-63 WOT 373
01/02/04 *NC STATE.............. 68-56 W 2654
01/04/04 *VIRGINIA.............. 69-55 W 2802
1/9/04 *at Wake Forest........ 75-58 W 149
01/12/04 *at Florida State...... 77-82 L 685
01/15/04 *GEORGIA TECH.......... 91-87 W 2005
01/19/04 *NORTH CAROLINA........ 59-72 L 3245
1-22-04 *at Duke............... 48-78 L 5744
1/25/04 *at NC State........... 45-61 L 327
NC State (10-10,2-5)
--------------------------------------------------
Nov 23 TEXAS................. 56-69 L 2874
Nov 21 LOYOLA MARYMOUNT...... 84-50 W 3442
11/28/03 vs Sacramento State... 69-42 W 4388
11/29/03 at Oregon............. 78-83 L 3730
12/3/03 EAST CAROLINA......... 88-51 W 575
12/06/03 at Georgia............ 58-72 L 1894
12/14/03 INDIANA............... 93-91 W 1173
Dec 17 FLORIDA A&M........... 72-65 W 585
12/20/03 vs Eastern Michigan... 64-55 W 120
12/21/03 at UP-Mayaguez........ 94-24 W 60
12/22/03 vs Baylor............. 63-79 L 80
12/29/02 at Connecticut........ 53-87 L 16294
12/31/03 APPALACHIAN STATE..... 82-42 W 695
01/02/04 *at Maryland........... 56-68 L 2654
1/5/04 *WAKE FOREST........... 66-70 L 840
1/8/04 *NORTH CAROLINA........ 57-58 L 4581
01/11/04 *at Clemson............ 64-77 L 2783
1/15/04 *VIRGINIA.............. 62-66 L 1035
01/19/04 *at Florida State...... 79-64 W 958
1/25/04 *MARYLAND.............. 61-45 W 327
North Carolina (15-3,5-2)
--------------------------------------------------
11/21/03 SAINT FRANCIS......... 80-44 W 2932
11/23/03 HOFSTRA............... 92-45 W 1228
11/25/03 at Kentucky........... 75-59 W 6223
11/29/03 UMBC.................. 76-34 W 875
12/03/03 TENNESSEE-MARTIN...... 101-63 W 507
12/5/03 SOUTH CAROLINA STATE.. 90-51 W 1244
12-07-03 at Old Dominion....... 68-73 L 5474
12/13/03 WOFFORD............... 94-40 W 815
12/17/03 WESTERN MICHIGAN...... 81-52 W 878
12-20-03 vs South Carolina..... 77-53 W 4485
12/30/03 PENN STATE............ 73-60 W 6128
1/2/04 *WAKE FOREST........... 90-79 W 3258
01/04/04 *CLEMSON............... 72-47 W 2579
1/8/04 *at NC State........... 58-57 W 4581
1-11-04 *at Duke............... 57-79 L 9314
01/19/04 *at Maryland........... 72-59 W 3245
01/22/04 *GEORGIA TECH.......... 63-56 W 1815
1/26/04 *at Wake Forest........ 67-69 L 688
Virginia (9-9,3-4)
--------------------------------------------------
11/21/03 UNC GREENSBORO........ 71-44 W 2706
11/23/03 VIRGINIA TECH......... 62-63 L 3031
11/28/03 vs Arizona............ 70-65 W 1425
11/29/03 vs Texas.............. 54-74 L 1550
11/30/03 vs Hartford........... 63-74 L 1673
12/05/03 at Long Island........ 76-59 W 245
12/18/03 at St. Joseph's....... 67-74 L 818
12/20/03 WAGNER................ 87-53 W 2542
12/28/03 TEMPLE................ 72-71 W 3105
12/29/03 MINNESOTA............. 53-73 L 2663
01/04/04 *at Maryland........... 55-69 L 2802
01/02/04 *CLEMSON............... 55-58 L 2983
01/07/04 RADFORD............... 70-35 W 2396
01/12/04 *GEORGIA TECH.......... 60-59 W 2756
1/15/04 *at NC State........... 66-62 W 1035
1-18-04 *DUKE.................. 52-63 L 4407
01/25/04 *at Clemson............ 56-60 L 3480
01/23/04 *at Florida State...... 82-80 WOT 920
Wake Forest (9-9,2-5)
--------------------------------------------------
11/21/03 at Loyola............. 66-51 W 474
11/24/03 HAMPTON............... 64-43 W 289
11/28/03 vs Nicholls State..... 79-47 W 155
11/29/03 vs Purdue............. 57-76 L 242
12/02/03 at Marshall........... 49-60 L 4234
12/05/03 *DUKE.................. 55-88 L 1613
12/14/03 NORTH CAROLINA A&T.... 87-29 W 246
12/15/03 FLORIDA A&M........... 87-57 W 1118
12/28/03 vs Holy Cross......... 85-56 W 2112
12/19/03 at Princeton.......... 57-41 W 200
12/21/03 EAST CAROLINA......... 64-68 L 479
12/29/03 at Virginia Tech...... 59-70 L 2734
1/2/04 *at North Carolina..... 79-90 L 3258
1/5/04 *at NC State........... 70-66 W 840
1/9/04 *MARYLAND.............. 58-75 L 149
1/15/04 *FLORIDA STATE......... 73-81 L 438
01/21/04 *at Clemson............ 68-71 L 2104
1/26/04 *NORTH CAROLINA........ 69-67 W 688