March 6, 2005
Box Score (Final)
Atlantic Coast Conference
Virginia vs North Carolina (03/06/05)
VISITORS: Virginia
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
33 Tiffany Sardin...... f 7 9 1 2 6 6 1 5 6 3 21 0 6 2 1 35
44 Jocelyn Logan-Friend f 6 9 1 1 3 4 2 6 8 4 16 1 2 1 2 35
32 Brandi Teamer....... c 5 11 0 0 8 8 1 5 6 3 18 1 5 0 1 24
05 Sharnee Zoll........ g 0 5 0 1 2 2 0 2 2 4 2 6 6 0 1 37
10 Brenna McGuire...... g 2 5 2 5 2 2 0 1 1 1 8 1 1 1 0 29
20 Denesha Kenion...... 1 2 0 0 0 0 0 2 2 2 2 0 0 0 0 5
23 Takisha Granberry... 1 2 0 0 0 0 0 2 2 2 2 1 1 0 0 13
40 Kate Kreager........ 1 2 0 0 1 2 1 4 5 4 3 1 5 0 0 22
TM TEAM................ 1 4 5
Totals.............. 23 45 4 9 22 24 6 31 37 23 72 11 26 4 5 200
TOTAL FG%: .511 DEADBALL
3-Pt. FG%: .444 REBOUNDS
F Throw %: .917 2
HOME TEAM: North Carolina
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
02 Erlana Larkins...... f 4 9 0 0 5 6 3 3 6 4 13 0 4 1 1 28
20 Camille Little...... f 4 12 0 1 2 2 5 3 8 3 10 0 2 0 2 35
30 Nikita Bell......... f 7 14 0 1 4 8 2 1 3 4 18 2 1 0 2 27
12 Ivory Latta......... g 9 15 5 8 9 11 1 0 1 4 32 1 4 1 1 40
22 La'Tangela Atkinson. g 0 5 0 2 0 0 0 2 2 2 0 1 2 0 0 18
25 Leah Metcalf........ 1 10 1 5 2 2 0 4 4 2 5 3 1 0 1 31
32 Latoya Pringle...... 0 2 0 0 0 0 2 1 3 0 0 0 0 2 0 8
33 Kenya McBee......... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2 9
44 Jessica Sell........ 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 4
TM TEAM................ 3 1 4
Totals.............. 25 68 6 18 22 29 16 15 31 20 78 7 14 4 9 200
TOTAL FG%: .368 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .759 3,1
Date: 03/06/05 Site: the Greensboro Coliseum Complex Attendance: 0
Officials: Bryan Enterline; Lawson Newton; Nan Sisk;
Technical fouls: Virginia-None. North Carolina-None.
Score by Periods 1 2 Total
Virginia............ 39 33 - 72
North Carolina...... 28 50 - 78