March 5, 2001
Recap | All Tournament Team
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
North Carolina State vs Duke
03-05-01 7:30 PM at Greensboro Coliesum, Greensboro, NC
--------------------------------------------------------------------------------
VISITORS: North Carolina State 20-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 BATES, Monica....... f 0-3 0-0 0-0 0 1 1 2 0 0 1 1 0 18
45 SCATES, Talisha..... f 3-4 0-0 5-7 2 2 4 0 11 2 4 1 1 22
44 MOODY, Carisse...... c 4-15 0-0 1-2 2 6 8 3 9 0 1 0 1 34
20 LEWIS, Tynesha...... g 1-10 0-4 2-2 0 5 5 2 4 1 3 0 2 35
32 GARDNER, Ivy........ g 3-9 0-1 3-4 3 2 5 4 9 1 2 0 1 32
14 RIVERS, Nanna....... 0-1 0-0 0-0 0 0 0 0 0 0 2 0 1 3
21 HUTCHERSON, Daphne.. 1-3 0-0 0-0 2 0 2 0 2 1 0 0 0 8
22 OLANREWAJU, Adeola.. 1-2 0-0 2-2 1 6 7 0 4 1 3 0 2 21
42 SIMPSON, Amy........ 1-8 1-3 3-3 2 2 4 2 6 3 4 0 0 23
52 GREENE, Christen.... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 3
TEAM................ 3 1 4
Totals.............. 14-55 1-8 16-20 15 25 40 15 45 9 20 2 8 199
TOTAL FG% 1st Half: 7-25 28.0% 2nd Half: 7-30 23.3% Game: 25.5% DEADB
3-Pt. FG% 1st Half: 1-3 33.3% 2nd Half: 0-5 0.0% Game: 12.5% REBS
F Throw % 1st Half: 7-8 87.5% 2nd Half: 9-12 75.0% Game: 80.0% 0
--------------------------------------------------------------------------------
HOME TEAM: Duke 28-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 PARENT, Rochelle.... f 1-2 0-0 2-2 2 8 10 4 4 1 0 2 2 27
41 MATYASOVSKY, Michele f 7-13 0-2 0-0 2 1 3 4 14 1 1 0 0 32
03 MOSCH, Sheana....... g 4-12 0-0 2-3 3 4 7 1 10 2 2 0 4 36
20 BEARD, Alana........ g 6-12 0-2 6-7 2 5 7 3 18 6 3 3 1 37
23 SCHWEITZER, Georgia. g 4-10 1-6 0-4 0 7 7 4 9 4 6 1 1 36
05 CRAIG, Rometra...... 0-2 0-0 0-0 0 0 0 0 0 1 2 0 1 8
12 KRAPOHL, Vicki...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
21 GINGRICH, Krista.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
25 WEST, Missy......... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
33 TILLIS, Iciss....... 0-3 0-1 0-0 0 1 1 0 0 1 1 1 1 13
55 WHITE, Crystal...... 1-4 0-0 0-0 2 2 4 1 2 0 0 1 0 8
TEAM................ 2 1 3
Totals.............. 23-58 1-11 10-16 13 30 43 17 57 16 15 8 10 200
TOTAL FG% 1st Half: 12-27 44.4% 2nd Half: 11-31 35.5% Game: 39.7% DEADB
3-Pt. FG% 1st Half: 0-5 0.0% 2nd Half: 1-6 16.7% Game: 9.1% REBS
F Throw % 1st Half: 5-5 100 % 2nd Half: 5-11 45.5% Game: 62.5% 3
--------------------------------------------------------------------------------
Officials: S. Bell, J. Cunningham, P. Broderick
Technical fouls: North Carolina State-None. Duke-None.
Attendance: 8933
Score by Periods 1st 2nd Total
North Carolina State.......... 22 23 - 45
Duke.......................... 29 28 - 57