March 4, 2001
Recap | Quotes
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
North Carolina State vs Clemson
03-04-01 3:30 PM at Greensboro Coliseum, Greensboro, NC
--------------------------------------------------------------------------------
VISITORS: North Carolina State 20-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 BATES, Monica....... f 0-2 0-0 0-0 0 1 1 1 0 2 1 0 1 14
45 SCATES, Talisha..... f 2-5 0-0 3-3 4 5 9 1 7 4 4 1 1 36
44 MOODY, Carisse...... c 8-18 0-0 5-6 5 8 13 4 21 0 1 0 0 35
20 LEWIS, Tynesha...... g 2-11 1-4 5-6 2 2 4 2 10 2 4 2 1 39
32 GARDNER, Ivy........ g 4-7 0-0 6-6 3 3 6 2 14 0 1 0 2 31
14 RIVERS, Nanna....... 0-2 0-0 0-0 0 1 1 1 0 1 0 0 0 8
22 OLANREWAJU, Adeola.. 0-2 0-0 0-0 0 0 0 0 0 1 1 0 0 4
42 SIMPSON, Amy........ 6-10 1-2 0-0 2 3 5 1 13 3 2 1 0 28
52 GREENE, Christen.... 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 5
TEAM................ 1 3 4
Totals.............. 22-57 2-6 19-21 17 27 44 13 65 13 15 4 5 200
TOTAL FG% 1st Half: 11-29 37.9% 2nd Half: 11-28 39.3% Game: 38.6% DEADB
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 0-1 0.0% Game: 33.3% REBS
F Throw % 1st Half: 3-3 100 % 2nd Half: 16-18 88.9% Game: 90.5% 0
--------------------------------------------------------------------------------
HOME TEAM: Clemson 20-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 FORNS, Nuria........ f 1-5 1-3 0-0 5 5 10 2 3 2 3 1 2 30
15 GLENNEY, Marci...... f 3-9 0-1 1-3 0 1 1 5 7 3 3 0 1 23
22 BATTH, Erin......... c 5-15 0-0 3-6 4 3 7 5 13 0 2 5 1 34
12 SCOTT, Krystal...... g 4-7 0-0 3-4 0 2 2 1 11 4 3 1 2 34
32 FLOYD, Chrissy...... g 5-13 0-3 1-2 2 1 3 2 11 3 1 0 1 37
04 SLOSSER, Maggie..... 1-2 0-0 1-1 0 0 0 1 3 0 0 0 0 7
13 GAINES, Andrea...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
20 QUEEN, Kanetra...... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
21 STOKES, Lakeia...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
30 ADERHOLD, Julie..... 2-5 0-2 0-0 2 2 4 1 4 0 0 0 0 22
34 CROWE, Heather...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 2 5 7 1 3
Totals.............. 21-57 1-9 9-16 15 19 34 18 52 12 15 7 7 200
TOTAL FG% 1st Half: 10-26 38.5% 2nd Half: 11-31 35.5% Game: 36.8% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 0-5 0.0% Game: 11.1% REBS
F Throw % 1st Half: 1-3 33.3% 2nd Half: 8-13 61.5% Game: 56.3% 1,1
--------------------------------------------------------------------------------
Officials: S. Bell, L. Mattingly, T. Salerno
Technical fouls: North Carolina State-None. Clemson-GLENNEY, Marci,
TEAM.
Attendance: 7381
Score by Periods 1st 2nd Total
North Carolina State.......... 27 38 - 65
Clemson....................... 22 30 - 52
Glenney (CU) fouled out at 9:04 (2nd)
Batth (CU) fouled out at 3:04 (2nd)