March 3, 2001
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Virginia vs Florida State
03-03-01 2:00 PM at Greensboro Coliseum, Greensboro, NC
--------------------------------------------------------------------------------
VISITORS: Virginia 18-13
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 MITCHELSON, Dean'na. f 4-7 0-0 1-3 2 5 7 4 9 1 3 1 1 20
15 VOLNAYA, Svetlana... f 6-12 2-5 4-9 5 3 8 3 18 0 4 0 2 36
45 LARUE, Schuye....... f 4-9 0-2 2-3 3 8 11 4 10 6 5 0 1 27
10 QUARLES, Telisha.... g 6-17 2-7 2-2 2 0 2 5 16 5 2 1 2 39
21 PRILLAMAN, Anna..... g 3-7 2-6 2-2 2 5 7 3 10 5 1 0 0 36
01 DICKSON, Marcie..... 0-1 0-0 0-0 0 0 0 1 0 1 0 0 0 7
02 WHITAKER, Chelsea... 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 5
14 KRAVCHENKO, Elena... 2-5 0-0 0-0 1 1 2 1 4 0 0 0 0 8
33 LIAS, Chalois....... 5-5 0-0 0-0 1 4 5 4 10 1 3 0 0 17
41 CROSSWHITE, Anna.... 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 5
TEAM................ 1 2 3
Totals.............. 30-64 6-20 11-19 17 28 45 28 77 19 20 2 6 200
TOTAL FG% 1st Half: 12-30 40.0% 2nd Half: 18-34 52.9% Game: 46.9% DEADB
3-Pt. FG% 1st Half: 1-8 12.5% 2nd Half: 5-12 41.7% Game: 30.0% REBS
F Throw % 1st Half: 6-12 50.0% 2nd Half: 5-7 71.4% Game: 57.9% 3
--------------------------------------------------------------------------------
HOME TEAM: Florida State 18-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 VUJAS, Katelyn...... f 7-14 0-0 3-4 2 6 8 2 17 0 3 1 1 29
21 WYCKOFF, Brooke..... f 5-12 2-4 6-8 1 4 5 3 18 3 0 0 1 29
13 TORRES, Levys....... c 1-5 0-0 7-10 2 5 7 4 9 2 2 1 0 26
10 SPRINGLE, Lakesha... g 1-3 0-0 6-6 0 2 2 1 8 3 1 0 2 33
12 TRAYLOR, April...... g 4-12 0-2 4-6 0 0 0 5 12 3 3 0 5 28
03 WHITING, Shinikki... 3-7 1-2 0-0 2 2 4 3 7 0 2 0 0 17
04 HOFMANN, Petra...... 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0 7
25 BROWN, Lako......... 1-1 0-0 4-6 3 0 3 0 6 0 0 0 0 17
32 BEAL, Molly......... 2-3 2-3 0-0 1 0 1 1 6 1 0 0 0 14
TEAM................ 1 3 4
Totals.............. 24-57 5-11 30-40 13 22 35 20 83 12 12 2 9 200
TOTAL FG% 1st Half: 8-28 28.6% 2nd Half: 16-29 55.2% Game: 42.1% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 4-7 57.1% Game: 45.5% REBS
F Throw % 1st Half: 12-16 75.0% 2nd Half: 18-24 75.0% Game: 75.0% 2
--------------------------------------------------------------------------------
Officials: L. Mattingly, M. Zentz, A. Lewis
Technical fouls: Virginia-None. Florida State-None.
Attendance:
Score by Periods 1st 2nd Total
Virginia...................... 31 46 - 77
Florida State................. 29 54 - 83
Traylor (FSU) fouled out at 44.1 (2nd)
Quarles (UVa) fouled out at 19.5 (2nd)