2001 ACC Women's Basketball Rosters
| CLEMSON |
| No. | Name | Pos. | Ht. | Cl. | Hometown (High School/Transfer) |
| 4 | Maggie Slosser | F/C | 6-2 | Fr. | Poland, OH (Poland Seminary) |
| 10 | Nuria Forns | G/F | 6-1 | Sr. | Barcelona, Spain (Club Team) |
| 11 | Courtney Wittstruck | G | 5-6 | Jr. | Martell, NE (San Jose State) |
| 12 | Krystal Scott | G | 5-8 | Jr. | Greenville, SC (Carolina Academy) |
| 13 | Andrea Gaines | G/F | 5-9 | Sr. | Orlando, FL (Jones) |
| 15 | Marci Glenney | G/F | 5-11 | Jr. | Lisbon, CT (Connecticut) |
| 20 | Kanetra Queen | G | 5-8 | Fr. | Fayetteville, NC (E.E. Smith) |
| 21 | Lakeia Stokes | G | 6-0 | Fr. | Covington, GA (Newton County) |
| 22 | Erin Batth | F/C | 6-4 | Sr. | Marietta, GA (Lassiter) |
| 30 | Julie Aderhold | F/G | 5-11 | Fr. | Englewood, TN (McMinn Central) |
| 32 | Chrissy Floyd | G | 5-9 | So. | Laurens, SC (Laurens) |
| 34 | Heather Crowe | G/F | 5-11 | So. | Easley, SC (Wren) |
| Head Coach - Jim Davis |
| Associate Head Coach - Dr. Sam Dixon |
| Assistant Coaches - Jody Henson, Mike Hodge |
| DUKE |
| No. | Name | Pos. | Ht. | Cl. | Hometown (High School/Transfer) |
| 3 | Sheana Mosch | G | 5-10 | So. | Clearfield, PA (DuBois Central Christian) |
| 4 | Rochelle Parent | F | 6-0 | Sr. | Akron, OH (Copley) |
| 5 | Rometra Craig | G | 5-10 | Fr. | Portola Valley, CA (Archbishop Mitty) |
| 12 | Vicki Krapohl | G | 5-5 | Fr. | Mount Pleasant, MI (Mount Pleasant) |
| 20 | Alana Beard | G/F | 5-11 | Fr. | Frierson, LA (Southwood) |
| 21 | Krista Gingrich | G | 5-9 | Jr. | Lewistown, PA (Lewistown) |
| 22 | Lello Gebisa | C | 6-7 | So. | West Lafayette, IN (West Lafayette) |
| 23 | Georgia Schweitzer | G | 6-0 | Sr. | Columbus, OH (Bishop
Hartley) |
| 24 | Olga Gvozdenovic | F/C | 6-2 | So. | Glenview, IL (Loyola Academy) |
| 25 | Missy West | G | 5-10 | Sr | . Malone, NY (Malone) |
| 32 | LaNedra Brown | F | 6-1 | So. | Rochester, NY (Spencerport) |
| 33 | Iciss Tillis | F | 6-4 | Fr. | Tulsa, OK (Cascia Hall Prep) |
| 41 | Michele Matyasovsky | G/F | 6-1 | So. | Somerdale, NJ (Triton) |
| 42 | Janee Hayes | F | 6-0 | Sr. | Washington, DC (Sidwell Friends) |
| 55 | Crystal White | C | 6-5 | Fr. | Clinton Township, MI (Mt. Clemens) |
| Head Coach - Gail Goestenkors |
| Assistant Coaches - Gale Valley, Joanne Boyle, Shonta Tabourn |
| FLORIDA STATE |
| No. | Name | Pos. | Ht. | Cl. | Hometown (High School/Transfer) |
| 3 | Shinikki Whiting | G | 5-9 | So. | Clearwater, FL (Clearwater) |
| 4 | Petra Hofmann | G | 5-8 | Jr. | Pecs, Hungary (Cowley County CC) |
| 10 | Lakesha Springle | G | 5-3 | Jr. | Thomasville, GA (Thomasville) |
| 12 | April Traylor | G | 5-10 | Jr. | Martinsville, IN (Martinsville) |
| 13 | Levys Torres | C | 6-4 | Sr. | Colombia, South America (Chipola JC) |
| 20 | Katelyn Vujas | C | 6-3 | So. | Wadsworth, OH (Wadsworth HS) |
| 21 | Brooke Wyckoff | F | 6-1 | Sr. | West Chester, OH (Lakota HS) |
| 22 | Vanessa Fuchs | G/F | 5-10 | Sr. | Pompano Beach, FL (Cardinal Gibbons) |
| 24 | Kim Small | G | 5-7 | Fr. | Greensboro, NC (W.H. Page) |
| 25 | Lako Brown | G/F | 5-11 | Sr. | Eastman, GA (Dodge County) |
| 32 | Molly Beal | G | 5-11 | So. | Mission Hills, KS (The Pembroke) |
| 33 | Tasheika Morris | F | 6-0 | So. | Huntsville, AL (Butler/Tennessee) |
| 44 | Lauren Bradley | C | 6-3 | So. | Lake Mary, FL (Lake Mary) |
| Head Coach - Sue Semrau |
| Assistant Coaches - Theresa Gernatt, Angie Johnson, Roy Heintz |
| GEORGIA TECH |
| No. | Name | Pos. | Ht. | Cl. | Hometown (High School/Transfer) |
| 2 | Nina Barlin | G | 5-9 | So. | Katrineholm, Sweden (Sandagymnasiet) |
| 3 | Ashley Ebert | G | 5-7 | Jr. | Spartanburg, SC (Dorman) |
| 4 | Alex Stewart | G | 5-5 | So. | Norcross, GA (Norcross) |
| 11 | Niesha Butler | G | 5-8 | So. | New York, NY (Riverdale Country) |
| 13 | Jasmina Pacariz | G | 6-1 | Fr. | Stockholm, Sweden (Vasalundsgymnasiet) |
| 20 | Tamika Boatner | F/C | 6-2 | So. | Memphis, TN (Whitehaven) |
| 22 | Megan Isom | G | 5-10 | So. | Decatur, GA (Paideia School) |
| 24 | Fallon Stokes | F | 5-10 | Fr. | Atlanta, GA (Riverwood Country) |
| 31 | Milli Martinez | G | 5-8 | Jr. | Imlay City, MI (Imlay) |
| 32 | Jaime Kruppa | F | 6-1 | Sr. | Lithonia, GA (South Gwinnett) |
| 33 | Sonja Mallory | C | 6-4 | So. | Bronx, NY (Brooklyn Technical) |
| 34 | Regina Tate | F | 5-11 | Sr. | Columbus, GA (Shaw) |
| Head Coach - Agnus Berenato |
| Associate Head Coach - Candy Cage |
| Assistant Coaches - Monique Holland, Mark Miller |
| MARYLAND |
| No. | Name | Pos. | Ht. | Cl. | Hometown (High School/Transfer) |
| 5 | Terri Daniels | G | 5-11 | So. | Ellicott City, MD (St. Mary's) |
| 12 | Vicki Brick | G | 5-7 | So. | Timonium, MD (McDonogh) |
| 14 | Brie Jackson | F | 5-11 | So. | Silver Spring, MD (Bullis Prep) |
| 20 | Marche' Strickland | G | 5-9 | Jr. | Kingston, MA (Silver Lake) |
| 21 | Renneika Razor | G | 5-8 | So. | New York, NY (Cardinal Spellman) |
| 22 | Sarah Jenkins | G | 5-7 | Fr. | Bowie, MD (Riverdale Baptist) |
| 24 | Jamecca Harrell | C | 6-4 | Jr. | Oxon Hill, MD (Oxon Hill/Independence) |
| 25 | Crystal Washington | F/C | 6-2 | Fr. | Clinton, MD (Bishop McNamara) |
| 30 | Ije Agba | F | 6-0 | Jr. | Rockville, MD (Wheaton) |
| 34 | Deedee Warley | F | 6-2 | Jr. | Fort Washington, MD (St. John's) |
| 41 | Kiki Wimbush | G | 5-8 | Fr. | Suitland, MD (Suitland) |
| 42 | Rosita Melbourne | F | 6-3 | Jr. | Washington, DC (H.D. Woodson) |
| Head Coach - Chris Weller |
| Assistant Coaches - Christy Winters Scott, Allison Jones,
Jocelyn Katsock |
| NORTH CAROLINA |
| No. | Name | Pos. | Ht. | Cl. | Hometown (High School/Transfer) |
| 10 | Jennifer Thomas | F | 6-1 | So. | Lathrup Village, MI (Detroit Country Day) |
| 12 | Joy Hairston | G | 6-0 | Fr. | Durham, NC (Northern) |
| 14 | Coretta Brown | G | 5-8 | So. | Statesboro, GA (Southeast Bulloch) |
| 15 | Candace Sutton | C | 6-6 | Fr. | Kettering, MD (Largo) |
| 20 | Courtney Chambers | G | 5-10 | Fr. | Asheville, NC (T.C. Roberson) |
| 21 | LaShonda Allen | C | 6-5 | Jr. | Warren, OH (LaBrae) |
| 22 | Leah Sharp | G | 5-11 | Sr. | Oak Ridge, TN (Oak Ridge) |
| 25 | Juana Brown | G | 5-11 | Sr. | Memphis, TN (Harding) |
| 33 | LaQuanda Barksdale | F | 5-11 | Sr. | Winston-Salem, NC (West Forsyth) |
| 40 | Chrystal Baptist | F | 6-2 | Fr. | Farmville, NC (Charlotte Christian) |
| 44 | Cherie Lea | G | 5-9 | So. | Blanch, NC (Bartlett Yancey) |
| 52 | Carrie Davis | F/C | 6-4 | Fr. | Franklin, TN (Brentwood) |
| 53 | Jackie Myers | C | 6-4 | Sr. | Grand Forks, ND (Grand Fords Red River) |
| Head Coach - Sylvia Hatchell |
| Assistant Head Coach - Andrew Calder |
| Assistant Coaches - Tracey Williams, Sylvia Crawley |
| NC STATE |
| No. | Name | Pos. | Ht. | Cl. | Hometown (High School/Transfer) |
| 12 | Terah James | G | 5-7 | So. | Riviera Beach, FL (Sun Coast) |
| 14 | Nanna Rivers | G | 5-8 | Fr. | Wilmington, NC (Hoggard) |
| 20 | Tynesha Lewis | G | 5-10 | Sr. | Macclesfield, NC (Swedgecombe) |
| 21 | Daphne Hutcherson | G | 5-8 | Jr. | College Park, GA (Woodward) |
| 22 | Adeola Olanrewaju | F | 6-2 | So. | Brooklyn, NY (Bishop Loughlin) |
| 25 | Monica Bates | F | 6-2 | Sr. | Mancheseter, TN (Coffe County) |
| 31 | Amelia Labador | G | 5-9 | So. | Parkton, NC (St. Pauls) |
| 32 | Ivy Gardner | G | 5-9 | So. | Lanham, NC (Sidwell Friends) |
| 42 | Amy Simpson | G/F | 6-0 | So. | Reidsville, NC (Eden Morehead) |
| 44 | Carisse Moody | F | 6-1 | So. | Rocky Mount, NC (Northern Nash) |
| 45 | Talisha Scates | F | 6-1 | Jr. | Centerville, TN (Hickman County) |
| 50 | Kaayla Chones | F/C | 6-3 | So. | Pepper Pike, OH (Eastlake North) |
| 52 | Christen Greene | F/C | 6-3 | Jr. | Silver Spring, MD (Paint Branch) |
| Head Coach - Kay Yow |
| Associate Coach: - Stephanie Glance |
| Assistant Coaches - Charisse Mapp, Jenny Kuziemski |
| VIRGINIA |
| No. | Name | Pos. | Ht. | Cl. | Hometown (High School/Transfer) |
| 00 | Dean'na Mitchelson | F | 6-2 | Sr. | Bakersfield, CA (Bakersfield) |
| 1 | Marcie Dickson | F | 6-2 | So. | Maplewood, NJ (Columbia) |
| 2 | Chelsea Whitaker | G | 5-9 | Fr. | Dallas, TX (Skyline) |
| 10 | Telisha Quarles | G | 5-8 | Jr. | Louisa, VA (Louisa County) |
| 12 | Katie Tracy | G | 5-5 | Sr. | Richmond, VA (James River) |
| 14 | Elena Kravchenko | C | 6-10 | Sr. | Minsk, Belarus (White Marsh) |
| 15 | Svetlana Volnaya | F | 6-1 | Sr. | Minsk, Belarus (Independence CC) |
| 20 | Safiya Grant | G | 5-6 | Fr. | Bronx, NY (Central Park East) |
| 21 | Anna Prillaman | G | 6-0 | Fr. | Midlothian, VA (Midlothian) |
| 22 | Kristin Ambrose | G | 5-11 | Fr. | Minnetonka, MN (The Blake School) |
| 33 | Chalois Lias | F | 6-1 | Sr. | Newport News, VA (Menchville) |
| 40 | Joanna Kemp | F | 6-3 | Fr. | Krum, TX (Krum) |
| 41 | Anna Crosswhite | F | 6-1 | Fr. | Castlecrag, Australia (Killarney Heights) |
| 45 | Schuye LaRue | F | 6-3 | So. | Washington, DC (Archbishop Carroll) |
| Head Coach - Debbie Ryan |
| Assistant Coaches - Audra Smith, Nikki Caldwell, Tim Taylor |
| WAKE FOREST |
| No. | Name | Pos. | Ht. | Cl. | Hometown (High School/Transfer) |
| 3 | Bianca Brown | G | 5-8 | Fr | . Montclair, NJ (Montclair) |
| 10 | Val Klopfer | G | 5-4 | Jr. | Albany, NY (Bishop Maginn) |
| 12 | Johanna Bjorklund | C | 6-5 | So. | Stockholm, Sweden (Brannkyrkia) |
| 14 | Heather Miller | F | 5-10 | So. | Bassett, VA (Bassett) |
| 20 | Kristen Shaffer | G | 5-10 | Sr. | Woodbridge, VA (C.D. Hylton) |
| 21 | Janae Whiteside | G | 5-6 | Sr. | Charlotte, NC (Charlotte Latin) |
| 22 | Tracy Alston | F | 5-10 | Fr. | Raleigh, NC (Southeast Raleigh) |
| 23 | Adell Harris | G | 5-8 | Jr. | High Point, NC (T. Wingate Andrews) |
| 24 | Tiffani Listenbee | F | 6-1 | So. | Clinton Township, MI (Mount Clemens) |
| 30 | Tonia Brown | G | 5-10 | Fr. | Roanoke, VA (William Fleming) |
| 32 | Olivia Dardy | F | 6-1 | Sr. | Norwalk, CT (Brien McMahon) |
| 34 | LaChina Robinson | C | 6-4 | Jr. | Alexandria, VA (T.C. Williams) |
| 40 | Eafton Hill | F | 6-1 | Fr. | Boone, NC (Watauga) |
| 50 | Brenda Mock Kirkpatrick | F | 6-0 | Sr. | Waynesville, NC (Tuscola) |
| 54 | LaTisha Pearson | C | 6-4 | So. | Birmingham, AL (Woodlawn) |
| Head Coach - Charlene Curtis |
| Assistant Coaches - Wray Cannaday, Stephanie Lawrence Yelton,
Larry Leonard |
|
|
 |
|