Complete Schedule in PDF Format
| Date | Opponent | Location | Outcome/Time |
| 11/03/07 | Virginia 52, Wagner 0 | Charlottesville, Va. | 9:00 a.m. Recap |
| Virginia 45, Anderson 3 | Charlottesville, Va. | 11:00 a.m. Recap | |
| Maryland 26, Army 13 | Edinboro, Pa. | 1:00 p.m. Recap | |
| Virginia 42, VMI 3 | Charlottesville, Va. | 1:00 p.m. Recap | |
| Maryland 30, Mercyhurst 15 | Edinboro, Pa. | 3:00 p.m. Recap | |
| Edinboro 19, Maryland 15 | Edinboro, Pa. | 5:00 p.m. Recap | |
| 11/04/07 | Duke at The Citadel Open | Charleston, S.C. | No Team Score Recap |
| 11/10/07 | Virginia at Brute/Bearcat Open | Binghamton, N.Y. | No Team Score Recap |
| Duke at UNC Pembroke Open | Pembroke, N.C. | No Team Score Recap | |
| NC State at NC State Open | Raleigh, N.C. | No Team Score Recap | |
| 11/11/07 | Penn State 34, Maryland 3 | State College, Pa. | 1:00 p.m. Recap |
| Virginia Tech 21, Appalachian State 16 | Blacksburg, Va. | 6:00 p.m. Recap | |
| North Carolina at Michigan State Open | East Lansing, Mich. | No Team Score Recap | |
| 11/15/07 | Oklahoma 30, NC State 9 | Norman, Okla. | 8:00 p.m. Recap |
| 11/17/07 | Michigan State 21, North Carolina 15 | Chapel Hill, N.C. (ACC/Big Ten Clash) | 12:00 p.m. Recap |
| Virginia 16, Purdue 15 | Chapel Hill, N.C. (ACC/Big Ten Clash) | 12:00 p.m. Recap | |
| Purdue 25, NC State 15 | Chapel Hill, N.C. (ACC/Big Ten Clash) | 2:00 p.m. Recap | |
| Virginia 29, Michigan State 10 | Chapel Hill, N.C. (ACC/Big Ten Clash) | 2:00 p.m. Recap | |
| Michigan State 23, NC State 15 | Chapel Hill, N.C. (ACC/Big Ten Clash) | 4:00 p.m. Recap | |
| North Carolina 22, Purdue 16 | Chapel Hill, N.C. (ACC/Big Ten Clash) | 4:00 p.m. Recap | |
| Duke, Virginia Tech at East Stroudsburg Open | East Stroudsburg, Pa. | No Team Score Recap | |
| Maryland at Body Bar Systems Invitational | Ithaca, N.Y. | 3rd place Recap | |
| 11/24/07 | Virginia 27, Lehigh 12 | Troy, N.Y. (Northeast Duals) | 10:00 a.m. Recap |
| Maryland 18, Michigan 16 | Troy, N.Y. (Northeast Duals) | 12:00 p.m. Recap | |
| Maryland 31, Appalachian State 7 | Troy, N.Y. (Northeast Duals) | 2:30 p.m. Recap | |
| Virginia 30, Clarion 10 | Troy, N.Y. (Northeast Duals) | 2:30 p.m. Recap | |
| Central Michigan 36, Maryland 6 | Troy, N.Y. (Northeast Duals) | 4:30 p.m. Recap | |
| Michigan 25, Virginia 10 | Troy, N.Y. (Northeast Duals) | 4:30 p.m. Recap | |
| Cumberlands 23, Duke 21 | Bloomington, Ind. (Indiana Duals) | All Day Recap | |
| Duke 27, Liberty 13 | Bloomington, Ind. (Indiana Duals) | All Day Recap | |
| Findlay 22, NC State 20 | Lakewood, Ohio (Saint Edwards Duals) | All Day Recap | |
| Indiana 36, Duke 6 | Bloomington, Ind. (Indiana Duals) | All Day Recap | |
| Iowa 37, NC State 9 | Lakewood, Ohio (Saint Edwards Duals) | All Day Recap | |
| NC State 26, Iowa Central 17 | Lakewood, Ohio (Saint Edwards Duals) | All Day Recap | |
| Ohio 26, Duke 17 | Bloomington, Ind. (Indiana Duals) | All Day Recap | |
| Oregon State 22, Duke 17 | Bloomington, Ind. (Indiana Duals) | All Day Recap | |
| 11/25/07 | Virginia Tech 21, Drexel 17 | Philadelphia, Pa. | 12:00 p.m. Recap |
| Penn 26, Virginia Tech 5 | Philadelphia, Pa. | 5:00 p.m. Recap | |
| 12/01/07 | Duke at Davidson Open | Davidson, N.C. | No Team Score Recap |
| North Carolina, NC State, Virginia Tech at Cliff Keen Invitational | Las Vegas, Nev. | No Team Score Recap | |
| 12/02/07 | Maryland 25, Lehigh 9 | College Park, Md. | 2:00 p.m. Recap |
| Virginia, Virginia Tech at Penn State Open | State College, Pa. | No Team Score Recap | |
| 12/08/07 | Maryland 42, Rider 6 | College Park, Md. | 12:00 p.m. Recap | Webcast on ACC Select |
| Maryland 39, Rutgers 4 | College Park, Md. | 2:00 p.m. Recap | Webcast on ACC Select | |
| 12/09/07 | NC State at Beauty and the Beast Bash | Raleigh, N.C. | All Day |
| 12/30/07 | Duke, Maryland, North Carolina, NC State, Virginia, Virginia Tech at Southern Scuffle | Greensboro, N.C. | All Day Recap 5-Maryland: 93.5 6-Virginia: 91.5 12-Virginia Tech: 61 13-NC State: 56 15-North Carolina: 45 21-Duke: 17 |
| 01/05/08 | Virginia 2nd at Virginia Intercollegiate Championships | Charlottesville, Va. | 10:00 a.m. Recap | UVA: 2nd of 6. 1-ODU 107, 2-UVA 101. |
| North Carolina 28, Brown 3 | South Grand Prairie, Texas (Lone Star Duals) | 11:00 a.m. Recap | |
| North Carolina 35, Harvard 3 | South Grand Prairie, Texas (Lone Star Duals) | 5:00 p.m. Recap | |
| Oklahoma 27, North Carolina 6 | South Grand Prairie, Texas (Lone Star Duals) | 9:00 p.m. Recap | |
| Duke 29, Gardner-Webb 15 | Raleigh, N.C. NC State Duals | All Day Recap | |
| Duke 30, Campbell 12 | Raleigh, N.C. NC State Duals | All Day Recap | |
| Duke 36, Anderson (S.C.) 9 | Raleigh, N.C. NC State Duals | All Day Recap | |
| NC State 29, Campbell 6 | Raleigh, N.C. NC State Duals | All Day Recap | |
| NC State 29, Gardner-Webb 13 | Raleigh, N.C. NC State Duals | All Day Recap | |
| NC State 42, Anderson (S.C.) 9 | Raleigh, N.C. NC State Duals | All Day Recap | |
| 01/09/08 | NC State 27, Duke 10 | Durham, N.C. | 7:00 p.m. Recap |
| 01/10/08 | Maryland 21, Navy 18 | Annapolis, Md. | 7:00 p.m. Recap |
| 01/11/08 | Virginia 36, Ohio 3 | Hampton, Va. (Virginia Duals) | 9:00 a.m. Recap |
| Virginia Tech 17, Oregon State 16 | Hampton, Va. (Virginia Duals) | 11:00 a.m. Recap | |
| Penn 16, Virginia 14 | Hampton, Va. (Virginia Duals) | 1:00 p.m. Recap | |
| Old Dominion 30, Virginia Tech 3 | Hampton, Va. (Virginia Duals) | 3:00 p.m. Recap | |
| Duke 28, Davidson 14 | New York, N.Y. (New York Athletic Club Duals) | All Day Recap | |
| Duke 46, Princeton 6 | New York, N.Y. (New York Athletic Club Duals) | All Day Recap | |
| 01/12/08 | Virginia 33, Lock Haven 6 | Hampton, Va. (Virginia Duals) | 10:00 a.m. |
| Virginia Tech 22, North Dakota State 13 | Hampton, Va. (Virginia Duals) | 10:00 a.m. | |
| NC State 18, Liberty 18 | Lynchburg, Va. | 2:00 p.m. | |
| Kent State 21, Virginia Tech 12 | Hampton, Va. (Virginia Duals) | 4:00 p.m. | |
| Old Dominion 23, Virginia 12 | Hampton, Va. (Virginia Duals) | All Day | |
| Virginia 27, Lehigh 9 | Hampton, Va. (Virginia Duals) | All Day | |
| 01/13/08 | Maryland 19, North Carolina 17 | Chapel Hill, N.C. | 1:00 p.m. |
| North Carolina 48, Belmont Abbey 0 | Chapel Hill, N.C. | 3:00 p.m. | |
| 01/17/08 | North Carolina 32, Duke 6 | Chapel Hill, N.C. | 7:00 p.m. Recap |
| 01/19/08 | Maryland 33, Virginia Tech 8 | College Park, Md. | 2:00 p.m. Recap |
| Virginia 24, Appalachian State 10 | Boone, N.C. | 6:00 p.m. Recap | |
| 01/20/08 | NC State 23, Ohio 18 | Athens, Ohio | 1:00 p.m. |
| Virginia 45, Davidson 4 | Greensboro, N.C. | 3:00 p.m. | |
| Virginia 24, UNC Greensboro 18 | Greensboro, N.C. | 5:00 p.m. | |
| 01/25/08 | Virginia 18, North Carolina 13 | Charlottesville, Va. | 7:00 p.m. Webcast on ACC Select |
| 01/26/08 | Maryland 27, NC State 12 | College Park, Md. | 2:00 p.m. Webcast on ACC Select |
| North Carolina 22, Virginia Tech 12 | Blacksburg, Va. | 2:00 p.m. | |
| Maryland 33, Duke 5 | College Park, Md. | 4:00 p.m. Webcast on ACC Select | |
| Navy 21, NC State 15 | Annapolis, Md. | 7:00 p.m. | |
| 01/27/08 | Virginia Tech 18, Virginia 16 | Richmond, Va. (Rumble on the River) | 1:00 p.m. Recap |
| 01/30/08 | NC State 25, Campbell 12 | Buies Creek, N.C. | 7:00 p.m. |
| 02/01/08 | Virginia Tech 28, Ohio 14 | Blacksburg, Va. | 7:00 p.m. Webcast on ACC Select |
| 02/02/08 | NC State 22, Drexel 15 | Philadelphia, Pa. | 10:00 a.m. |
| Penn 19, Maryland 16 | Philadelphia, Pa. | 1:00 p.m. | |
| Virginia 37, Newberry 3 | Charlottesville, Va. | 1:00 p.m. | |
| Penn 24, North Carolina 14 | Philadelphia, Pa. | 2:00 p.m. | |
| Virginia 48, Campbell 0 | Charlottesville, Va. | 7:00 p.m. | |
| North Carolina 26, Drexel 12 | Philadelphia, Pa. | TBA | |
| 02/03/08 | Maryland 22, Columbia 12 | New York, N.Y. | 1:00 p.m. |
| UNC Greensboro 20, Virginia Tech 17 | Blacksburg, Va. | 2:00 p.m. Webcast on ACC Select | |
| 02/08/08 | North Carolina 24, NC State 18 | Raleigh, N.C. | 7:30 p.m. Recap | Webcast on ACC Select |
| 02/09/08 | Duke 37, Belmont Abbey 4 | Buies Creek, N.C. (Campbell Duals) | 11:00 a.m. Recap |
| Duke 32, UNC Pembroke 11 | Buies Creek, N.C. (Campbell Duals) | 1:00 p.m. Recap | |
| Duke 35, Campbell 3 | Buies Creek, N.C. (Campbell Duals) | 3:00 p.m. Recap | |
| Chattanooga 26, Virginia Tech 10 | Blacksburg, Va. | 7:00 p.m. Recap | Webcast on ACC Select | |
| 02/10/08 | Virginia 30, NC State 12 | Durham, N.C. | 1:00 p.m. Recap |
| Virginia 19, Duke 15 | Durham, N.C. | 6:00 p.m. Recap | |
| 02/13/08 | Maryland 37, American 14 | College Park, Md. | 7:00 p.m. Recap |
| UNC Greensboro 23, NC State 17 | Raleigh, N.C. | 7:30 p.m. Recap | |
| 02/15/08 | Ohio 22, North Carolina 20 | Athens, Ohio | 6:00 p.m. Recap |
| NC State 21, Virginia Tech 19 | Raleigh, N.C. | 7:30 p.m. Recap | Webcast on ACC Select | |
| 02/16/08 | Virginia Tech 22, Duke 18 | Durham, N.C. | 1:00 p.m. Recap |
| Pittsburgh 20, North Carolina 19 | Pittsburgh, Pa. | 2:00 p.m. Recap | |
| Duke 22, VMI 12 | Durham, N.C. | 4:00 p.m. Recap | |
| 02/20/08 | Duke 21, UNC Greensboro 14 | Greensboro, N.C. | 7:00 p.m. Recap |
| 02/21/08 | Maryland 36, George Mason 4 | Fairfax, Va. | 6:00 p.m. Recap |
| 02/23/08 | North Carolina 37, The Citadel 9 | Chapel Hill, N.C. | 1:00 p.m. Recap |
| North Carolina 46, Campbell 6 | Chapel Hill, N.C. | 3:00 p.m. Recap | |
| 02/24/08 | Maryland 16, Virginia 15 | Charlottesville, Va. | 1:00 p.m. Recap | Webcast on ACC Select |
| Old Dominion 36, Virginia Tech 9 | Blacksburg, Va. | 2:00 p.m. Recap | Webcast on ACC Select | |
| Duke 42, Duquesne 7 | Durham, N.C. | 4:30 p.m. Recap | Webcast on ACC Select | |
| 03/08/08 | ACC Wrestling Championship | College Park, Md. | All Day Recap | ACC Championship Site | ACC Championship Brackets in pdf | Webcast on ACC Select |
| 03/20/08 | NCAA Championship | St. Louis, Mo. | All Day Recap |
| 03/21/08 | NCAA Championship | St. Louis, Mo. | All Day Recap |
| 03/22/08 | NCAA Championship | St. Louis, Mo. | All Day |



