2012 ACC Men's Soccer

Standings/Schedules
  Conference Standings  

 
Standings Conference Pct. GF GA   Overall Pct. GF GA   Home Away Neutral Last 10 Streak
Maryland 6-1-1 .812 17 9   20-1-3 .896 64 26   12-0 4-1 4-0 7-1-2
North Carolina 6-1-1 .812 13 2   16-4-3 .761 33 7   12-1 4-2 0-1 5-3-2 L 1
Wake Forest 4-1-3 .688 16 6   11-4-5 .675 40 19   8-2 3-2 0-0 5-3-2 L 1
Boston College 3-2-3 .562 5 10   8-6-5 .553 16 20   4-3 4-3 0-0 3-3-4 L 1
Clemson 3-2-3 .562 10 8   6-9-5 .425 22 22   4-3 2-4 0-2 3-4-3 L 1
Virginia 3-4-1 .438 7 11   10-7-4 .571 29 25   8-3 2-3 0-1 5-2-3 L 1
Duke 3-4-1 .438 7 6   8-8-2 .500 20 13   6-4 2-4 0-0 5-4-1 L 1
NC State 1-7-0 .125 7 15   10-10-0 .500 34 27   5-6 3-3 2-1 3-7 L 2
Virginia Tech 0-7-1 .062 3 18   7-10-3 .425 21 31   4-4 0-5 3-1 3-5-2 L 1
 
 
  Conference Schedule and Results  

Boston College (8-6-5,3-2-3)
Aug 24, 2012 at Quinnipiac W 2-1 703
Aug 27, 2012 BOSTON UNIV. L 0-1 226
Sep 03, 2012 at Fairfield University W 1-0 853
Sep 07, 2012 * #4 MARYLAND L 0-4 1286
Sep 14, 2012 * at Virginia Tech TO2 1-1 846
Sep 19, 2012 at #2 Connecticut L 0-2 2648
Sep 22, 2012 SAN FRANCISCO WO2 2-1 423
Sep 25, 2012 RHODE ISLAND W 4-2 386
Sep 28, 2012 * NC STATE W 2-1 160
Oct 02, 2012 at Harvard TO2 1-1 209
Oct 06, 2012 * at #15 Wake Forest W 1-0 1514
Oct 10, 2012 DARTMOUTH WOT 1-0 216
Oct 13, 2012 * CLEMSON TO2 0-0 667
Oct 16, 2012 #18 BROWN L 0-1 174
Oct 19, 2012 * at Duke W 1-0
Oct 26, 2012 * VIRGINIA TO2 0-0 1247
Nov 01, 2012 * at #3 North Carolina L 0-4 503
Nov 06, 2012 at Clemson TO3 0-0 2108
Nov 15, 2012 at Northeastern L 0-1 1173
 
Clemson (6-9-5,3-2-3)
Aug 24, 2012 USC UPSTATE W 1-0 1727
Aug 27, 2012 at Davidson TO2 0-0 1239
Aug 31, 2012 at #8 Indiana L 0-3 3746
Sep 02, 2012 vs #15 Notre Dame L 1-2 1181
Sep 07, 2012 * #14 WAKE FOREST TO2 1-1 6188
Sep 10, 2012 #24 ALA.-BIRMINGHAM L 0-2 812
Sep 14, 2012 * at Duke L 0-2 1107
Sep 18, 2012 at South Carolina L 0-1 1764
Sep 21, 2012 * NC STATE WOT 2-1 1412
Sep 28, 2012 * at Virginia W 2-0 1553
Oct 02, 2012 at UNCG W 2-0 651
Oct 05, 2012 * #6 NORTH CAROLINA L 0-2 2127
Oct 09, 2012 at Furman LOT 2-3 2509
Oct 13, 2012 * at Boston College TO2 0-0 667
Oct 16, 2012 GARDNER-WEBB W 5-0 828
Oct 19, 2012 SAN DIEGO STATE LOT 0-1 1282
Oct 27, 2012 * at #1 Maryland TO2 2-2 3684
Nov 01, 2012 * VIRGINIA TECH W 3-0 3259
Nov 06, 2012 BOSTON COLLEGE TO3 0-0 2108
Nov 9, 2012 vs #2 Maryland LO2 1-2 5981
 
Duke (8-8-2,3-4-1)
Aug 25, 2012 at #18 Notre Dame L 0-1 2542
Aug 31, 2012 SANTA CLARA L 1-2 1079
Sep 02, 2012 DELAWARE W 2-1 729
Sep 07, 2012 * at Virginia L 0-1 4230
Sep 11, 2012 GEORGIA STATE W 3-0 407
Sep 14, 2012 * CLEMSON W 2-0 1107
Sep 21, 2012 * at #16 Wake Forest TO2 0-0 4142
Sep 25, 2012 at UNCW L 1-2 793
Sep 28, 2012 * #6 NORTH CAROLINA LOT 1-2 1059
Oct 05, 2012 * at NC State W 1-0 782
Oct 12, 2012 * #1 MARYLAND L 1-2 973
Oct 16, 2012 PRESBYTERIAN W 2-0 193
Oct 19, 2012 * BOSTON COLLEGE L 0-1
Oct 23, 2012 DAVIDSON W 2-0 207
Oct 27, 2012 * at Virginia Tech W 2-0 492
Oct 30, 2012 at #23 Elon TO2 0-0 674
Nov 02, 2012 SIUE W 2-0 507
Nov 06, 2012 at #3 North Carolina L 0-1 1024
 
Maryland (20-1-3,6-1-1)
Aug 26, 2012 #7 LOUISVILLE W 3-0 3003
Aug 31, 2012 #11 UCLA TO2 2-2 6562
Sep 02, 2012 CALIFORNIA W 6-0 3255
Sep 07, 2012 * at #24 Boston College W 4-0 1286
Sep 11, 2012 UMBC W 3-1 2742
Sep 14, 2012 * at #14 NC State W 3-2 2342
Sep 21, 2012 * VIRGINIA TECH W 2-0 4043
Sep 24, 2012 GEORGIA STATE W 4-0 1188
Sep 29, 2012 at Coll. of Charleston W 3-2 2230
Oct 05, 2012 * VIRGINIA W 1-0 4846
Oct 09, 2012 RUTGERS W 2-1 1079
Oct 12, 2012 * at Duke W 2-1 973
Oct 16, 2012 COLGATE W 2-0 1553
Oct 19, 2012 * #2 NORTH CAROLINA WOT 1-0 7340
Oct 23, 2012 LEHIGH W 2-1 1338
Oct 27, 2012 * CLEMSON TO2 2-2 3684
Nov 01, 2012 * at #18 Wake Forest L 2-4 3548
Nov 06, 2012 vs Virginia Tech W 2-1 798
Nov 9, 2012 vs Clemson WO2 2-1 5981
Nov 11, 2012 vs #3 North Carolina W 2-1 9341
Nov 18, 2012 BROWN W 2-1 1663
Nov 25, 2012 COASTAL CAROLINA W 5-1 1847
Dec 01, 2012 vs #10 Louisville W 3-1 3556
Dec 07, 2012 GEORGETOWN TO3 4-4
 
NC State (10-10,1-7)
Aug 24, 2012 at LIBERTY W 2-0 1783
Aug 26, 2012 MERCER WOT 2-1 1150
Aug 31, 2012 vs DELAWARE W 6-0 502
Sep 02, 2012 vs Santa Clara W 2-1 607
Sep 07, 2012 at UNCG W 3-1 2779
Sep 09, 2012 MARIST W 3-1 861
Sep 14, 2012 * #1 MARYLAND L 2-3 2342
Sep 18, 2012 CAMPBELL L 0-2 304
Sep 21, 2012 * at Clemson LOT 1-2 1412
Sep 25, 2012 GARDNER-WEBB W 2-0 730
Sep 28, 2012 * at Boston College L 1-2 160
Oct 05, 2012 * DUKE L 0-1 782
Oct 09, 2012 BELMONT L 0-1 193
Oct 12, 2012 * at Virginia Tech W 1-0 704
Oct 19, 2012 * at #17 Wake Forest L 1-3 3486
Oct 23, 2012 ADELPHI W 2-0 372
Oct 26, 2012 * #4 NORTH CAROLINA L 0-2 1707
Oct 29, 2012 VMI W 3-2 102
Nov 01, 2012 * VIRGINIA LO2 1-2 634
Nov 05, 2012 vs Virginia Tech L 2-3 46
 
North Carolina (16-4-3,6-1-1)
Aug 25, 2012 GARDNER-WEBB W 4-0 4230
Aug 31, 2012 WEST VIRGINIA W 1-0 2945
Sep 02, 2012 BOSTON UNIVERSITY W 2-1 1050
Sep 08, 2012 * VIRGINIA TECH W 2-0 775
Sep 11, 2012 at James Madison L 0-1 1531
Sep 14, 2012 * #15 WAKE FOREST TO2 0-0 3165
Sep 21, 2012 * VIRGINIA W 1-0 4415
Sep 25, 2012 WOFFORD WO2 1-0 463
Sep 28, 2012 * at Duke WOT 2-1 1059
Oct 02, 2012 GEORGIA SOUTHERN W 2-0 376
Oct 05, 2012 * at Clemson W 2-0 2127
Oct 09, 2012 DAVIDSON W 1-0 436
Oct 13, 2012 at Coll. of Charleston W 3-0 2055
Oct 19, 2012 * at #1 Maryland LOT 0-1 7340
Oct 23, 2012 CAMPBELL W 3-0 418
Oct 26, 2012 * at NC State W 2-0 1707
Nov 01, 2012 * BOSTON COLLEGE W 4-0 503
Nov 06, 2012 DUKE W 1-0 1024
Nov 9, 2012 vs Virginia TO2 0-0
Nov 11, 2012 vs #2 Maryland L 1-2 9341
Nov 18, 2012 UMBC TO2 0-0 707
Nov 25, 2012 FAIRLEIGH DICKINSON WOT 1-0 750
Nov 30, 2012 #16 INDIANA L 0-1 4352
 
Virginia (10-7-4,3-4-1)
Aug 24, 2012 vs Georgetown LOT 1-2 1157
Aug 31, 2012 #22 CALIFORNIA W 2-1 2015
Sep 02, 2012 #11 UCLA LOT 0-1 2167
Sep 07, 2012 * DUKE W 1-0 4230
Sep 11, 2012 MOUNT ST. MARY'S W 6-1 939
Sep 14, 2012 #19 XAVIER TO2 1-1 1873
Sep 18, 2012 DREXEL W 2-0 821
Sep 25, 2012 at VCU WO2 1-0 2242
Sep 21, 2012 * at #8 North Carolina L 0-1 4415
Sep 28, 2012 * CLEMSON L 0-2 1553
Oct 05, 2012 * at #1 Maryland L 0-1 4846
Oct 09, 2012 #23 HIGH POINT W 2-1 1013
Oct 12, 2012 * #18 WAKE FOREST L 1-4 1928
Oct 16, 2012 WRIGHT STATE W 3-2 909
Oct 19, 2012 * VIRGINIA TECH WOT 3-2 3555
Oct 26, 2012 * at Boston College TO2 0-0 1247
Nov 01, 2012 * at NC State WO2 2-1 634
Nov 06, 2012 at #13 Wake Forest TO2 2-2 362
Nov 9, 2012 vs #3 North Carolina TO2 0-0
Nov 15, 2012 LAFAYETTE W 1-0 356
Nov 18, 2012 at #9 New Mexico L 1-3 3121
 
Virginia Tech (7-10-3,0-7-1)
Aug 24, 2012 SIUE L 1-3 1672
Aug 26, 2012 RICHMOND W 1-0 1055
Aug 31, 2012 vs Temple W 1-0 716
Sep 2, 2012 vs St. Bonaventure W 4-0 258
Sep 08, 2012 * at #1 North Carolina L 0-2 775
Sep 14, 2012 * BOSTON COLLEGE TO2 1-1 846
Sep 21, 2012 * at #1 Maryland L 0-2 4043
Sep 25, 2012 VMI W 3-1 201
Oct 02, 2012 at Campbell L 0-3 243
Sep 28, 2012 * #16 WAKE FOREST L 0-4 864
Oct 09, 2012 at Longwood TO2 0-0 525
Oct 05, 2012 NJIT W 2-1 852
Oct 12, 2012 * NC STATE L 0-1 704
Oct 16, 2012 HOWARD TO2 1-1 380
Oct 19, 2012 * at Virginia LOT 2-3 3555
Oct 23, 2012 RADFORD W 1-0 892
Oct 27, 2012 * DUKE L 0-2 492
Nov 01, 2012 * at Clemson L 0-3 3259
Nov 05, 2012 vs NC State W 3-2 46
Nov 06, 2012 vs Maryland L 1-2 798
 
Wake Forest (11-4-5,4-1-3)
Aug 25, 2012 WOFFORD W 1-0 3695
Aug 31, 2012 BOSTON UNIV. W 3-1 2682
Sep 02, 2012 WEST VIRGINIA W 1-0 548
Sep 07, 2012 * at Clemson TO2 1-1 6188
Sep 11, 2012 at Louisville LO2 2-3 928
Sep 14, 2012 * at #1 North Carolina TO2 0-0 3165
Sep 18, 2012 GEORGIA STATE W 3-1 558
Sep 21, 2012 * DUKE TO2 0-0 4142
Sep 25, 2012 APPALACHIAN STATE W 4-0 514
Oct 02, 2012 at Davidson W 2-0 1814
Sep 28, 2012 * at Virginia Tech W 4-0 864
Oct 06, 2012 * BOSTON COLLEGE L 0-1 1514
Oct 9, 2012 at ETSU TO2 2-2 804
Oct 12, 2012 * at Virginia W 4-1 1928
Oct 19, 2012 * NC STATE W 3-1 3486
Oct 23, 2012 at Elon L 0-1 689
Oct 27, 2012 SOUTH CAROLINA W 3-1 1512
Nov 01, 2012 * #1 MARYLAND W 4-2 3548
Nov 06, 2012 VIRGINIA TO2 2-2 362
Nov 18, 2012 #13 COASTAL CAROLINA LOT 1-2 746
 
* = Conference game