ACC Men's Soccer

Conference-Only Statistics
  CONFERENCE SOCCER STATISTICS  

Team Miscellaneous GP Shots Fouls Offside Corners PK-PKA YC-RC
Boston College 8 96 78 13 39 1-1 13-0
Clemson 8 59 82 21 37 2-1 16-1
Duke 8 142 109 26 45 3-1 10-0
Maryland 8 144 90 14 51 1-1 11-2
NC State 8 113 97 12 39 2-1 9-0
North Carolina 8 130 76 15 42 2-2 10-1
Virginia 8 122 100 16 32 3-2 10-0
Virginia Tech 8 70 85 19 42 0-0 15-1
Wake Forest 8 105 99 36 43 3-2 13-2
 
SHOTS GP No. Avg/G
1. Maryland 8 144 18.00
2. Duke 8 142 17.75
3. North Carolina 8 130 16.25
4. Virginia 8 122 15.25
5. NC State 8 113 14.12
6. Wake Forest 8 105 13.12
7. Boston College 8 96 12.00
8. Virginia Tech 8 70 8.75
9. Clemson 8 59 7.38
 
POINTS GP No. Avg/G
1. Duke 8 58 7.25
2. Maryland 8 51 6.38
3. Wake Forest 8 39 4.88
4. North Carolina 8 38 4.75
5. Virginia 8 37 4.62
6. Clemson 8 36 4.50
NC State 8 36 4.50
8. Boston College 8 32 4.00
9. Virginia Tech 8 18 2.25
 
GOALS GP No. Avg/G
1. Duke 8 20 2.50
2. Maryland 8 17 2.12
3. Wake Forest 8 14 1.75
4. North Carolina 8 13 1.62
Virginia 8 13 1.62
6. NC State 8 12 1.50
7. Boston College 8 11 1.38
Clemson 8 11 1.38
9. Virginia Tech 8 7 0.88
 
GOALS PER GAME GP No. Avg/G
1. Duke 8 20 2.50
2. Maryland 8 17 2.12
3. Wake Forest 8 14 1.75
4. North Carolina 8 13 1.62
Virginia 8 13 1.62
6. NC State 8 12 1.50
7. Boston College 8 11 1.38
Clemson 8 11 1.38
9. Virginia Tech 8 7 0.88
 
ASSISTS GP No. Avg/G
1. Duke 8 18 2.25
2. Maryland 8 17 2.12
3. Clemson 8 14 1.75
4. NC State 8 12 1.50
North Carolina 8 12 1.50
6. Wake Forest 8 11 1.38
Virginia 8 11 1.38
8. Boston College 8 10 1.25
9. Virginia Tech 8 4 0.50
 
ASSISTS PER GAME GP No. Avg/G
1. Duke 8 18 2.25
2. Maryland 8 17 2.12
3. Clemson 8 14 1.75
4. NC State 8 12 1.50
North Carolina 8 12 1.50
6. Wake Forest 8 11 1.38
Virginia 8 11 1.38
8. Boston College 8 10 1.25
9. Virginia Tech 8 4 0.50
 
GOALS ALLOWED GP No. Avg/G
1. North Carolina 8 5 0.62
2. Maryland 8 9 1.12
3. Virginia 8 11 1.38
4. Virginia Tech 8 13 1.62
5. Wake Forest 8 14 1.75
Clemson 8 14 1.75
7. Boston College 8 15 1.88
Duke 8 15 1.88
9. NC State 8 22 2.75
 
GOALS AGAINST AVERAGE GP GA Minutes GA Avg.
1. North Carolina 8 5 774:33 0.58
2. Maryland 8 9 760:00 1.07
3. Virginia 8 11 740:00 1.34
4. Virginia Tech 8 13 781:28 1.50
5. Wake Forest 8 14 759:42 1.66
6. Clemson 8 14 739:31 1.70
7. Duke 8 15 756:19 1.78
8. Boston College 8 15 739:00 1.83
9. NC State 8 22 748:07 2.65
 
SAVES GP Saves Avg/G
1. Virginia Tech 8 54 6.75
2. Clemson 8 42 5.25
3. NC State 8 40 5.00
4. Wake Forest 8 35 4.38
5. Duke 8 32 4.00
6. Virginia 8 27 3.38
7. Boston College 8 25 3.12
Maryland 8 25 3.12
9. North Carolina 8 22 2.75
 
SHUTOUTS GP No. Avg/G
1. North Carolina 8 4 0.50
2. Virginia 8 3 0.38
3. Maryland 8 2 0.25
Virginia Tech 8 2 0.25
5. Wake Forest 8 1 0.12
Clemson 8 1 0.12
Boston College 8 1 0.12
8. NC State 8 0 0.00
Duke 8 0 0.00
 
FOULS GP No. Avg/G
1. Duke 8 109 13.62
2. Virginia 8 100 12.50
3. Wake Forest 8 99 12.38
4. NC State 8 97 12.12
5. Maryland 8 90 11.25
6. Virginia Tech 8 85 10.62
7. Clemson 8 82 10.25
8. Boston College 8 78 9.75
9. North Carolina 8 76 9.50
 
CORNERS GP No. Avg/G
1. Maryland 8 51 6.38
2. Duke 8 45 5.62
3. Wake Forest 8 43 5.38
4. North Carolina 8 42 5.25
Virginia Tech 8 42 5.25
6. NC State 8 39 4.88
Boston College 8 39 4.88
8. Clemson 8 37 4.62
9. Virginia 8 32 4.00
 
OFFSIDES GP No. Avg/G
1. Wake Forest 8 36 4.50
2. Duke 8 26 3.25
3. Clemson 8 21 2.62
4. Virginia Tech 8 19 2.38
5. Virginia 8 16 2.00
6. North Carolina 8 15 1.88
7. Maryland 8 14 1.75
8. Boston College 8 13 1.62
9. NC State 8 12 1.50
 
YELLOW CARDS GP No. Avg/G
1. Clemson 8 16 2.00
2. Virginia Tech 8 15 1.88
3. Wake Forest 8 13 1.62
Boston College 8 13 1.62
5. Maryland 8 11 1.38
6. North Carolina 8 10 1.25
Duke 8 10 1.25
Virginia 8 10 1.25
9. NC State 8 9 1.12
 

Standings Conference Pct. GF GA   Overall Pct. GF GA
North Carolina 5-1-2 .750 13 5   5-1-2 .750 13 5
Maryland 4-2-2 .625 17 9   4-2-2 .625 17 9
Duke 4-3-1 .562 20 15   4-3-1 .562 20 15
Wake Forest 4-3-1 .562 14 14   4-3-1 .562 14 14
Virginia 4-3-1 .562 13 11   4-3-1 .562 13 11
Boston College 4-4-0 .500 11 15   4-4-0 .500 11 15
Clemson 4-4-0 .500 11 14   4-4-0 .500 11 14
NC State 2-6-0 .250 12 22   2-6-0 .250 12 22
Virginia Tech 1-6-1 .188 7 13   1-6-1 .188 7 13
 
Current unbeaten streak No. Record in streak
North Carolina 7 5-0-2
Clemson 3 3-0-0
Wake Forest 3 2-0-1
Duke 1 1-0-0
Virginia 1 1-0-0
Maryland 1 0-0-1
 
Team Summaries GP GF-GA Score-Avg Margin PK-Att Shots Saves Save% Corners
Boston College 8 11-15 1.38-1.88 -0.50 1-1 96 25 62.5 39
Clemson 8 11-14 1.38-1.75 -0.38 1-2 59 42 75.0 37
Duke 8 20-15 2.50-1.88 +0.62 1-3 142 32 68.1 45
Maryland 8 17-9 2.12-1.12 +1.00 1-1 144 25 73.5 51
NC State 8 12-22 1.50-2.75 -1.25 1-2 113 40 64.5 39
North Carolina 8 13-5 1.62-0.62 +1.00 2-2 130 22 81.5 42
Virginia 8 13-11 1.62-1.38 +0.25 2-3 122 27 71.1 32
Virginia Tech 8 7-13 0.88-1.62 -0.75 0-0 70 54 80.6 42
Wake Forest 8 14-14 1.75-1.75 +0.00 2-3 105 35 71.4 43
 
Attendance Home Average   Away Average   Neutral Average   Total Average
Boston College 4-3882 970   4-7961 1990   0-0 0   8-11843 1480
Clemson 4-7058 1764   4-6341 1585   0-0 0   8-13399 1675
Duke 4-3478 870   4-17123 4281   0-0 0   8-20601 2575
Maryland 4-18316 4579   4-6784 1696   0-0 0   8-25100 3138
NC State 4-3543 886   4-6980 1745   0-0 0   8-10523 1315
North Carolina 4-8627 2157   4-9465 2366   0-0 0   8-18092 2262
Virginia 4-8322 2080   4-7503 1876   0-0 0   8-15825 1978
Virginia Tech 4-5248 1312   4-4303 1076   0-0 0   8-9551 1194
Wake Forest 4-12096 3024   4-4110 1028   0-0 0   8-16206 2026
Totals 36-70570 1960   36-70570 1960   0-0 0   72-141140 1960  
 
  INDIVIDUAL SOCCER STATISTICS  

To be ranked, a player must appear in at least 50.0% of their team's games,
goalies at least 33.0% of their team's minutes.

SHOTS GP No. Avg/G
1. Andrew Wenger-DU 8 47 5.88
2. Casey Townsend-MD 8 43 5.38
3. Billy Schuler-NC 8 33 4.12
4. Nazmi Albadawi-ST 8 31 3.88
5. Nick Palodichuk-DU 8 30 3.75
6. Enzo Martinez-NC 8 28 3.50
7. Patrick Mullins-MD 8 26 3.25
8. Will Bates-VA 6 25 4.17
Brian Ownby-VA 8 25 3.12
10. Brian Span-VA 8 24 3.00
 
SHOTS PER GAME GP No. Avg/G
1. Andrew Wenger-DU 8 47 5.88
2. Casey Townsend-MD 8 43 5.38
3. Will Bates-VA 6 25 4.17
4. Billy Schuler-NC 8 33 4.12
5. Nazmi Albadawi-ST 8 31 3.88
6. Nick Palodichuk-DU 8 30 3.75
7. Enzo Martinez-NC 8 28 3.50
8. Patrick Mullins-MD 8 26 3.25
9. Brian Ownby-VA 8 25 3.12
10. Brian Span-VA 8 24 3.00
 
POINTS GP Goals Assists Points Avg/G
1. Andrew Wenger-DU 8 8 4 20 2.50
2. John Stertzer-MD 8 7 0 14 1.75
3. Nazmi Albadawi-ST 8 6 0 12 1.50
4. Will Bates-VA 6 4 2 10 1.67
Brian Span-VA 8 4 2 10 1.25
Billy Schuler-NC 8 5 0 10 1.25
7. Bryniar Benediktsson-CU 7 2 5 9 1.29
8. Chris Tweed-Kent-DU 8 2 4 8 1.00
Casey Townsend-MD 8 3 2 8 1.00
Ryan Zinkhan-VA 8 3 2 8 1.00
Diego Medina-Mendez-BC 8 4 0 8 1.00
Nick Palodichuk-DU 8 2 4 8 1.00
Enzo Martinez-NC 8 2 4 8 1.00
 
POINTS PER GAME GP Goals Assists Points Avg/G
1. Andrew Wenger-DU 8 8 4 20 2.50
2. John Stertzer-MD 8 7 0 14 1.75
3. Will Bates-VA 6 4 2 10 1.67
4. Nazmi Albadawi-ST 8 6 0 12 1.50
5. Bryniar Benediktsson-CU 7 2 5 9 1.29
6. Billy Schuler-NC 8 5 0 10 1.25
Brian Span-VA 8 4 2 10 1.25
8. Nick Palodichuk-DU 8 2 4 8 1.00
Diego Medina-Mendez-BC 8 4 0 8 1.00
Ryan Zinkhan-VA 8 3 2 8 1.00
Chris Tweed-Kent-DU 8 2 4 8 1.00
Casey Townsend-MD 8 3 2 8 1.00
Enzo Martinez-NC 8 2 4 8 1.00
Austin Savage-CU 7 3 1 7 1.00
Iain Smith-CU 7 1 5 7 1.00
Riley Wolfe-DU 4 1 2 4 1.00
 
GOALS GP No. Avg/G
1. Andrew Wenger-DU 8 8 1.00
2. John Stertzer-MD 8 7 0.88
3. Nazmi Albadawi-ST 8 6 0.75
4. Billy Schuler-NC 8 5 0.62
5. Will Bates-VA 6 4 0.67
Brian Span-VA 8 4 0.50
Diego Medina-Mendez-BC 8 4 0.50
8. Austin Savage-CU 7 3 0.43
Patrick Mullins-MD 8 3 0.38
Casey Townsend-MD 8 3 0.38
Ryan Zinkhan-VA 8 3 0.38
 
GOALS PER GAME GP No. Avg/G
1. Andrew Wenger-DU 8 8 1.00
2. John Stertzer-MD 8 7 0.88
3. Nazmi Albadawi-ST 8 6 0.75
4. Will Bates-VA 6 4 0.67
5. Billy Schuler-NC 8 5 0.62
6. Brian Span-VA 8 4 0.50
Diego Medina-Mendez-BC 8 4 0.50
8. Austin Savage-CU 7 3 0.43
9. Ryan Zinkhan-VA 8 3 0.38
Casey Townsend-MD 8 3 0.38
Patrick Mullins-MD 8 3 0.38
 
ASSISTS GP No. Avg/G
1. Iain Smith-CU 7 5 0.71
Bryniar Benediktsson-CU 7 5 0.71
3. Sunny Jane-MD 7 4 0.57
Enzo Martinez-NC 8 4 0.50
Nick Palodichuk-DU 8 4 0.50
Kyle Bekker-BC 8 4 0.50
Chris Tweed-Kent-DU 8 4 0.50
Teddy Mullin-WF 8 4 0.50
Andrew Wenger-DU 8 4 0.50
10. Ben Speas-NC 8 3 0.38
 
ASSISTS PER GAME GP No. Avg/G
1. Bryniar Benediktsson-CU 7 5 0.71
Iain Smith-CU 7 5 0.71
3. Sunny Jane-MD 7 4 0.57
4. Kyle Bekker-BC 8 4 0.50
Chris Tweed-Kent-DU 8 4 0.50
Teddy Mullin-WF 8 4 0.50
Enzo Martinez-NC 8 4 0.50
Andrew Wenger-DU 8 4 0.50
Nick Palodichuk-DU 8 4 0.50
Riley Wolfe-DU 4 2 0.50
 
GAME-WINNING GOALS GP No. Avg/G
1. Charlie Rugg-BC 8 2 0.25
John Stertzer-MD 8 2 0.25
Ryan Zinkhan-VA 8 2 0.25
Andrew Wenger-DU 8 2 0.25
Billy Schuler-NC 8 2 0.25
 
GOALS AGAINST AVG GP GA Minutes GA Avg
1. Scott Goodwin-NC 8 5 774:33 0.58
2. Will Swaim-MD 8 9 760:00 1.07
3. Spencer LaCivita-VA 8 11 740:00 1.34
4. Kyle Renfro-VT 8 13 781:28 1.50
5. Michael Lisch-WF 8 13 757:11 1.55
6. Cody Mizell-CU 8 14 739:31 1.70
7. James Belshaw-DU 8 15 756:19 1.78
8. Justin Luthy-BC 8 15 739:00 1.83
9. Fabian Otte-ST 8 22 731:54 2.71
 
SAVE PERCENTAGE GP Saves GA Save Pct.
1. Scott Goodwin-NC 8 22 5 .815
2. Kyle Renfro-VT 8 53 13 .803
3. Cody Mizell-CU 8 42 14 .750
4. Will Swaim-MD 8 24 9 .727
5. Michael Lisch-WF 8 34 13 .723
6. Spencer LaCivita-VA 8 25 11 .694
7. James Belshaw-DU 8 32 15 .681
8. Fabian Otte-ST 8 38 22 .633
9. Justin Luthy-BC 8 25 15 .625
 
SAVES GP No. Avg/G
1. Kyle Renfro-VT 8 53 6.62
2. Cody Mizell-CU 8 42 5.25
3. Fabian Otte-ST 8 38 4.75
4. Michael Lisch-WF 8 34 4.25
5. James Belshaw-DU 8 32 4.00
6. Justin Luthy-BC 8 25 3.12
Spencer LaCivita-VA 8 25 3.12
8. Will Swaim-MD 8 24 3.00
9. Scott Goodwin-NC 8 22 2.75
10. Doug Ryan-WF 1 1 1.00
Vasilios Dimopoulos-ST 1 1 1.00
 
SAVES PER GAME GP No. Avg/G
1. Kyle Renfro-VT 8 53 6.62
2. Cody Mizell-CU 8 42 5.25
3. Fabian Otte-ST 8 38 4.75
4. Michael Lisch-WF 8 34 4.25
5. James Belshaw-DU 8 32 4.00
6. Justin Luthy-BC 8 25 3.12
Spencer LaCivita-VA 8 25 3.12
8. Will Swaim-MD 8 24 3.00
9. Scott Goodwin-NC 8 22 2.75
 
SHUTOUTS GP Shutouts Sho/G
1. Scott Goodwin-NC 8 4 0.50
2. Spencer LaCivita-VA 8 3 0.38
3. Kyle Renfro-VT 8 2 0.25
Will Swaim-MD 8 2 0.25
5. Justin Luthy-BC 8 1 0.12
Michael Lisch-WF 8 1 0.12
Cody Mizell-CU 8 1 0.12
 
SHUTOUTS PER GAME GP Shutouts Sho/G
1. Scott Goodwin-NC 8 4 0.50
2. Spencer LaCivita-VA 8 3 0.38
3. Will Swaim-MD 8 2 0.25
Kyle Renfro-VT 8 2 0.25
5. Justin Luthy-BC 8 1 0.12
Cody Mizell-CU 8 1 0.12
Michael Lisch-WF 8 1 0.12
 
Team Identification Team ID
Boston College BC
Clemson CU
Duke DU
Maryland MD
NC State ST
North Carolina NC
Virginia VA
Virginia Tech VT
Wake Forest WF