ACC Men's Soccer

Standings/Schedules
  Conference Standings  

 
Standings Conference Pct. GF GA   Overall Pct. GF GA   Home Away Neutral Last 10 Streak
NORTH CAROLINA 7-0-1 .938 12 3   16-4-4 .750 38 17   8-1 6-1 2-2 5-2-3 L 1
MARYLAND 6-1-1 .812 22 7   19-3-1 .848 61 15   12-2 4-1 3-0 9-1 L 1
WAKE FOREST 4-3-1 .562 12 11   8-9-2 .474 21 24   4-3 4-5 0-1 4-5-1 L 2
BOSTON COLLEGE 2-2-4 .500 14 13   10-5-5 .625 33 22   6-0 3-4 1-1 5-3-2 L 2
DUKE 3-3-2 .500 12 9   10-6-4 .600 34 18   8-1 2-4 0-1 5-4-1 L 1
VIRGINIA 2-4-2 .375 6 10   11-6-3 .625 36 16   9-4 1-1 1-1 4-4-2 L 2
CLEMSON 2-4-2 .375 10 12   5-9-4 .389 22 23   4-3 1-5 0-1 3-4-3 L 2
NC STATE 1-5-2 .250 9 14   10-8-2 .550 40 33   8-3 1-4 1-1 5-3-2 L 1
VIRGINIA TECH 1-6-1 .188 7 25   5-13-1 .289 29 49   3-4 2-6 0-3 2-8 L 2
 
 
  Conference Schedule and Results  

BOSTON COLLEGE (10-5-5,2-2-4)
Sep 01, 2010 HARTFORD W 3-2 386
Sep 04, 2010 at QUINNIPIAC W 1-0 1324
Sep 10, 2010 * MARYLAND TO2 1-1 2000
Sep 14, 2010 at FAIRFIELD TO2 0-0 280
Sep 17, 2010 BOSTON UNIVERSITY W 4-0 2000
Sep 21, 2010 RHODE ISLAND W 2-0 226
Sep 24, 2010 * at DUKE L 0-1 1061
Sep 28, 2010 at CONNECTICUT L 0-2 1494
Oct 01, 2010 * NC STATE W 4-3 368
Oct 08, 2010 * at CLEMSON TO2 1-1 2142
Oct 12, 2010 HOLY CROSS W 3-0 382
Oct 15, 2010 * NORTH CAROLINA TO2 1-1 538
Oct 19, 2010 at HARVARD W 2-1 178
Oct 22, 2010 * VIRGINIA TO2 1-1 926
Oct 27, 2010 DARTMOUTH W 2-1 387
Oct 30, 2010 * at WAKE FOREST L 3-4 1864
Nov 05, 2010 * at VIRGINIA TECH W 3-1 376
Nov 10, 2010 vs DUKE W 1-0
Nov 12, 2010 vs NORTH CAROLINA L 0-1 1621
Nov 18, 2010 at BROWN L 1-2 1000
 
CLEMSON (5-9-4,2-4-2)
Sep 03, 2010 at SOUTH CAROLINA L 0-2 6157
Sep 06, 2010 EAST TENNESSEE STATE LO2 0-1 820
Sep 10, 2010 * at WAKE FOREST L 1-2 3362
Sep 17, 2010 * at VIRGINIA TECH TO2 1-1 1377
Sep 22, 2010 at FURMAN WOT 1-0 2726
Sep 25, 2010 * VIRGINIA L 0-1 1128
Sep 28, 2010 at CHARLOTTE LO2 1-2 2579
Oct 01, 2010 ST. LOUIS W 1-0 1458
Oct 05, 2010 GARDNER-WEBB W 5-0 871
Oct 08, 2010 * BOSTON COLLEGE TO2 1-1 2142
Oct 12, 2010 ELON L 0-1 814
Oct 16, 2010 * at MARYLAND L 2-3 3715
Oct 19, 2010 GEORGIA SOUTHERN TO2 1-1 1218
Oct 22, 2010 * DUKE WOT 2-1 2215
Oct 27, 2010 WOFFORD TO2 2-2 1063
Oct 31, 2010 * NC STATE W 3-1 1142
Nov 05, 2010 * at NORTH CAROLINA L 0-2 1925
Nov 10, 2010 vs MARYLAND L 1-2 273
 
DUKE (10-6-4,3-3-2)
Sep 03, 2010 LOUISVILLE TO2 0-0 817
Sep 05, 2010 SACRAMENTO STATE W 4-1 422
Sep 11, 2010 * VIRGINIA TO2 2-2 1291
Sep 14, 2010 GEORGE WASHINGTON W 4-0 407
Sep 17, 2010 * NORTH CAROLINA L 0-1 4675
Sep 21, 2010 at UNC WILMINGTON W 1-0 1620
Sep 24, 2010 * BOSTON COLLEGE W 1-0 1061
Sep 28, 2010 at ELON TO2 1-1 1038
Oct 01, 2010 * at MARYLAND L 0-2 7260
Oct 05, 2010 DAVIDSON W 4-1 415
Oct 08, 2010 * at NC STATE TO2 0-0 1600
Oct 15, 2010 at UC SANTA BARBARA L 0-2 11242
Oct 19, 2010 HPU WOT 2-1 421
Oct 22, 2010 * at CLEMSON LOT 1-2 2215
Oct 26, 2010 FURMAN W 4-0 307
Oct 30, 2010 * at VIRGINIA TECH W 6-1 703
Nov 05, 2010 * WAKE FOREST W 2-1 1207
Nov 10, 2010 vs BOSTON COLLEGE L 0-1
Nov 18, 2010 COASTAL W 2-1 1006
Nov 21, 2010 at SOUTH CAROLINA LOT 0-1 1872
 
MARYLAND (19-3-1,6-1-1)
Sep 03, 2010 MICHIGAN STATE LOT 3-4 4451
Sep 05, 2010 NORTHEASTERN W 5-0 2456
Sep 10, 2010 * at BOSTON COLLEGE TO2 1-1 2000
Sep 14, 2010 at LOYOLA (MD) W 3-0 2090
Sep 18, 2010 * NC STATE W 3-1 3092
Sep 21, 2010 GEORGE MASON W 2-0 1351
Sep 24, 2010 * at NORTH CAROLINA L 1-2 3317
Oct 01, 2010 * DUKE W 2-0 7260
Oct 05, 2010 CONNECTICUT W 1-0 1450
Oct 08, 2010 * at VIRGINIA TECH W 7-0 1011
Oct 12, 2010 at LEHIGH W 3-0 371
Oct 16, 2010 * CLEMSON W 3-2 3715
Oct 19, 2010 COLGATE W 2-0 1001
Oct 23, 2010 * WAKE FOREST W 3-1 4020
Oct 29, 2010 * at VIRGINIA W 2-0 3944
Nov 02, 2010 WILLIAM & MARY W 3-0 1054
Nov 05, 2010 COASTAL W 5-0 3151
Nov 10, 2010 vs CLEMSON W 2-1 273
Nov 12, 2010 vs VIRGINIA W 2-0
Nov 14, 2010 vs NORTH CAROLINA W 1-0 1937
Nov 21, 2010 PENN W 4-0 2401
Nov 28, 2010 PENN STATE W 1-0
Dec 04, 2010 MICHIGAN LO2 2-3 3536
 
NC STATE (10-8-2,1-5-2)
Sep 05, 2010 LOUISVILLE LOT 1-2 215
Sep 03, 2010 at SACRAMENTO STATE WO2 4-3 270
Sep 10, 2010 * NORTH CAROLINA L 0-1 3000
Sep 15, 2010 VMI W 4-0 500
Sep 18, 2010 * at MARYLAND L 1-3 3092
Sep 22, 2010 PRESBYTERIAN W 5-1 800
Sep 25, 2010 * VIRGINIA TECH L 1-2 1000
Sep 28, 2010 APPALACHIAN STATE W 2-1 1000
Oct 01, 2010 * at BOSTON COLLEGE L 3-4 368
Oct 05, 2010 GEORGIA SOUTHERN W 3-2 700
Oct 08, 2010 * DUKE TO2 0-0 1600
Oct 12, 2010 at SOUTH CAROLINA L 0-1 1472
Oct 16, 2010 * at WAKE FOREST TO2 1-1 2413
Oct 20, 2010 COASTAL CAROLINA W 3-1 912
Oct 26, 2010 NAVY W 2-1 800
Oct 31, 2010 * at CLEMSON L 1-3 1142
Nov 02, 2010 FLORIDA ATLANTIC W 1-0 300
Nov 06, 2010 * VIRGINIA W 2-0 1500
Nov 09, 2010 vs VIRGINIA TECH W 6-3 365
Nov 10, 2010 vs NORTH CAROLINA L 0-4 1021
 
NORTH CAROLINA (16-4-4,7-0-1)
Sep 03, 2010 AKRON L 0-3 3125
Sep 05, 2010 SETON HALL W 4-1 1250
Sep 10, 2010 * at NC STATE W 1-0 3000
Sep 17, 2010 * at DUKE W 1-0 4675
Sep 21, 2010 WOFFORD WOT 2-1 515
Sep 24, 2010 * MARYLAND W 2-1 3317
Sep 28, 2010 at OLD DOMINION L 1-2 1130
Oct 01, 2010 * at VIRGINIA W 1-0 3768
Oct 05, 2010 RADFORD W 5-1 475
Oct 08, 2010 * WAKE FOREST W 1-0 3635
Oct 12, 2010 at LIBERTY W 2-0 1857
Oct 15, 2010 * at BOSTON COLLEGE TO2 1-1 538
Oct 19, 2010 SOUTH CAROLINA W 1-0 1133
Oct 22, 2010 * VIRGINIA TECH W 3-1 985
Oct 26, 2010 at VCU W 1-0 1027
Oct 30, 2010 at EAST TENNESSEE STATE WOT 2-1 1350
Nov 05, 2010 * CLEMSON W 2-0 1925
Nov 10, 2010 vs NC STATE W 4-0 1021
Nov 12, 2010 vs BOSTON COLLEGE W 1-0 1621
Nov 14, 2010 vs MARYLAND L 0-1 1937
Nov 21, 2010 GEORGETOWN TO2 0-0 651
Nov 28, 2010 MICHIGAN STATE TO2 1-1 776
Dec 03, 2010 SMU TO2 1-1 1763
Dec 10, 2010 vs LOUISVILLE L 1-2
 
VIRGINIA (11-6-3,2-4-2)
Sep 03, 2010 UAB W 2-1 2418
Sep 05, 2010 ST. JOHN'S W 5-0 2019
Sep 11, 2010 * at DUKE TO2 2-2 1291
Sep 14, 2010 MARIST W 2-0 983
Sep 18, 2010 * WAKE FOREST L 0-1 3921
Sep 21, 2010 AMERICAN W 2-0 1103
Sep 25, 2010 * at CLEMSON W 1-0 1128
Sep 28, 2010 LONGWOOD W 2-0 1047
Oct 01, 2010 * NORTH CAROLINA L 0-1 3768
Oct 05, 2010 LIBERTY W 2-1 1023
Oct 09, 2010 ALABAMA A&M W 10-0 1492
Oct 12, 2010 JAMES MADISON TO2 0-0 1320
Oct 15, 2010 * VIRGINIA TECH WOT 2-1 4040
Oct 22, 2010 * at BOSTON COLLEGE TO2 1-1 926
Oct 29, 2010 * MARYLAND L 0-2 3944
Nov 02, 2010 CAMPBELL W 4-1 965
Nov 06, 2010 * at NC STATE L 0-2 1500
Nov 10, 2010 vs WAKE FOREST W 1-0 234
Nov 12, 2010 vs MARYLAND L 0-2
Nov 18, 2010 OLD DOMINION L 0-1 923
 
VIRGINIA TECH (5-13-1,1-6-1)
Sep 03, 2010 vs ST. JOHN'S L 0-2
Sep 05, 2010 vs UAB L 1-3
Sep 10, 2010 at SOUTH FLORIDA L 0-2 2669
Sep 14, 2010 at HOWARD W 7-2 250
Sep 17, 2010 * CLEMSON TO2 1-1 1377
Sep 21, 2010 at DAVIDSON L 0-1 834
Sep 25, 2010 * at NC STATE W 2-1 1000
Sep 28, 2010 AMERICAN W 1-0 349
Oct 1, 2010 * at WAKE FOREST L 0-2 2377
Oct 05, 2010 at LONGWOOD L 0-1 250
Oct 08, 2010 * MARYLAND L 0-7 1011
Oct 11, 2010 ALABAMA A&M W 4-2 159
Oct 15, 2010 * at VIRGINIA LOT 1-2 4040
Oct 19, 2010 UCF L 2-4 160
Oct 22, 2010 * at NORTH CAROLINA L 1-3 985
Oct 30, 2010 * DUKE L 1-6 703
Nov 1, 2010 RADFORD W 4-1 288
Nov 05, 2010 * BOSTON COLLEGE L 1-3 376
Nov 09, 2010 vs NC STATE L 3-6 365
 
WAKE FOREST (8-9-2,4-3-1)
Sep 03, 2010 vs SETON HALL TO2 2-2 924
Sep 05, 2010 AKRON L 0-2 4583
Sep 10, 2010 * CLEMSON W 2-1 3362
Sep 14, 2010 at CHARLOTTE L 0-2 2010
Sep 18, 2010 * at VIRGINIA W 1-0 3921
Sep 21, 2010 COLLEGE O CHARLESTON L 0-1 837
Sep 25, 2010 at UNCG W 2-1 3424
Sep 28, 2010 SOUTH CAROLINA L 0-1 592
Oct 1, 2010 * VIRGINIA TECH W 2-0 2377
Oct 05, 2010 APPALACHIAN STATE W 1-0 720
Oct 08, 2010 * at NORTH CAROLINA L 0-1 3635
Oct 12, 2010 at WILLIAM & MARY L 0-2 638
Oct 16, 2010 * NC STATE TO2 1-1 2413
Oct 23, 2010 * at MARYLAND L 1-3 4020
Oct 26, 2010 at ELON WOT 2-1 1015
Oct 30, 2010 * BOSTON COLLEGE W 4-3 1864
Nov 02, 2010 at DAVIDSON W 2-0 1316
Nov 05, 2010 * at DUKE L 1-2 1207
Nov 10, 2010 vs VIRGINIA L 0-1 234
 
* = Conference game